Skip To Main Content

Colorado State University Pueblo

#DevelopingChampions

2024 Football Cumulative Statistics

Team Stats (10-2, 9-0)

Overall Team Statistics
Statistic CSU PUEBLO Opponents
Scoring
40.17 20.33
482 244
First Downs
89 94
144 113
26 33
259 240
Rushing
2016 2026
171 399
348 486
5.3 3.3
153.8 135.6
21 12
1845 1627
Passing
424-278-8 422-222-15
8.73 5.60
308.50 196.83
36 17
3702 2362
Total Offense
772 908
7.2 4.4
462.3 332.4
5547 3989
63 30
Returns
19.58 17.53
19-372 19-333
11.60 2.00
35-406 12-24
17.07 9.25
15-256 8-74
Kicking
39.06 40.64
36.98 33.64
50-1953 78-3170
14-20 11-19
1-2 1-3
Penalties
84.08 68.33
123-1009 97-820
Time Of Possession
26:25 33:26
05:17:01 06:41:11
Miscellaneous
52-146 (35.62%) 66-205 (32.20%)
8-15 (53.33%) 17-35 (48.57%)
8-7 15-6
40-233 15-99
56-60 25-25
133 0
46-54 26-33
34-54 20-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Russell V, Howard 11 172 1234 27 1207 7.0 11 75 109.73
17 Fincher, Emanuel 8 44 294 1 293 6.7 4 55 36.63
22 Burrell, Korien 10 38 186 9 177 4.7 4 31 17.70
21 Virgin, Ty 8 19 78 3 75 3.9 1 10 9.38
2 Croell, Steven 7 9 45 3 42 4.7 0 13 6.00
35 Patton, Russell 2 5 20 0 20 4.0 0 10 10.00
12 Larsen, Devin 8 21 71 52 19 0.9 0 17 2.38
40 Purcell, Noa 12 3 18 0 18 6.0 1 16 1.50
34 Alsaffar, Moosah 7 6 15 1 14 2.3 0 5 2.00
10 Mitchell, Nigel 12 2 14 0 14 7.0 0 12 1.17
1 Retzlaff, Reggie 11 5 12 3 9 1.8 0 7 0.82
83 Luckadoo, Curtis 9 1 3 0 3 3.0 0 3 0.33
Team 12 12 0 18 -18 -1.5 0 0 -1.50  
15 Fuller, Roman 10 11 26 54 -28 -2.5 0 15 -2.80
Total 12 348 2016 171 1845 5.3 21 75 153.75
Opponents 12 486 2026 399 1627 3.3 12 47 135.58

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Fuller, Roman 10 175.96 137 195 4 70.26% 1842 18 76 184.20
12 Larsen, Devin 8 148.63 134 218 3 61.47% 1705 16 70 213.13
2 Croell, Steven 7 270.20 5 6 1 83.33% 118 1 58 16.86
6 Rakowsky, Zack 11 640.00 1 1 0 100.00% 25 1 25 2.27
19 Brook, Logan 1 100.40 1 2 0 50.00% 12 0 12 12.00
1 Retzlaff, Reggie 11 0.00 0 1 0 0.00% 0 0 0 0.00
Team 12 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 12 163.15 278 424 8 65.57% 3702 36 76 308.50
Opponents 12 105.81 222 422 15 52.61% 2362 17 66 196.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Retzlaff, Reggie 11 67 1228 18.33 12 76 111.64
13 Tosches, Taylor 12 56 808 14.43 8 60 67.33
6 Rakowsky, Zack 11 37 453 12.24 2 45 41.18
10 Mitchell, Nigel 12 28 335 11.96 3 67 27.92
8 Dvorak, Tyler 12 21 218 10.38 3 29 18.17
4 Russell V, Howard 11 27 199 7.37 3 28 18.09
14 Marshall, Xavier 4 3 125 41.67 2 58 31.25
88 Smith, Verlis 5 4 74 18.50 1 27 14.80
82 Robinson, Reece 9 8 68 8.50 0 20 7.56
11 Lewis, Kennedy 7 4 43 10.75 0 18 6.14
17 Fincher, Emanuel 8 5 41 8.20 0 24 5.13
2 Croell, Steven 7 3 23 7.67 0 10 3.29
89 Cesario-Scott, Dominic 4 2 20 10.00 0 12 5.00
34 Alsaffar, Moosah 7 3 19 6.33 1 7 2.71
86 Martin, Darian 2 1 13 13.00 0 13 6.50
84 Thomas, Jr., Clint 4 1 11 11.00 0 11 2.75
81 Bozzi, Seth 5 3 10 3.33 0 6 2.00
83 Luckadoo, Curtis 9 1 8 8.00 0 8 0.89
54 Carroll, Thomas 2 1 6 6.00 1 6 3.00
22 Burrell, Korien 10 1 2 2.00 0 2 0.20
21 Virgin, Ty 8 2 -2 -1.00 0 0 -0.25
Total 12 278 3702 13.32 36 76 308.50
Opponents 12 222 2362 10.64 17 66 196.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Seidenberger, Gary 11 39 48 87.0 7.5-19 3.0-9 1 2 0 1 0 0 0
3 Bone III, Daniel 11 48 37 85.0 5.5-30 3.0-25 0 9 1 0 1 0 0
11 Nuschy, Jon 12 35 43 78.0 5.5-29 2.5-18 0 2 2 0 0 0 0
40 Purcell, Noa 12 26 24 50.0 4.0-18 2.0-15 0 2 3 0 0 0 0
12 Webb, Jr., Thomas 11 30 13 43.0 2.5-14 1.0-11 0 1 1 0 0 0 0
97 Turrentine, James 12 13 26 39.0 6.5-17 0-0 0 0 2 0 0 0 0
90 Sampleton, Jusiah 12 12 26 38.0 5.5-19 1.0-10 0 0 2 0 0 0 0
24 Rullo, Kahden 12 26 11 37.0 2.0-12 2.0-12 3 1 0 0 1 0 0
7 Shaw, Peyton 11 23 14 37.0 1.0-2 0-0 1 4 2 0 0 0 0
20 Scippio, Makeah 12 15 15 30.0 13.0-63 10.0-46 1 0 5 1 1 0 0
43 Sprague, Miles 11 7 23 30.0 0.5-1 0-0 0 1 0 0 0 0 0
92 Fini, Dominick 12 10 17 27.0 8.0-27 5.0-22 0 0 2 0 0 0 0
0 Pittman, Eli 11 18 9 27.0 0-0 0-0 1 8 0 0 0 0 0
25 Mckaney, Jr., Keith 11 18 7 25.0 0-0 0-0 1 4 0 0 0 1 0
91 Jordan, A.J. 12 8 15 23.0 4.0-21 2.0-17 0 2 3 1 1 0 0
9 Ramming, Cody 12 12 11 23.0 6.5-26 3.5-16 0 1 8 0 0 2 0
10 Wilson, Ben 10 11 12 23.0 1.0-2 0-0 0 11 0 0 0 1 0
99 Hill, Gaige 11 8 12 20.0 2.0-7 0.5-3 0 0 1 0 0 0 0
28 Jackson, Dre'Monti 10 13 7 20.0 0-0 0-0 1 3 0 0 0 0 0
27 English, Donovan 9 11 6 17.0 1.0-1 0-0 3 8 0 0 1 0 0
14 Torrie, Bryson 8 10 5 15.0 2.0-15 1.0-12 0 0 1 1 1 0 0
51 Peter, Shallum 10 6 7 13.0 1.0-8 0-0 0 0 0 0 0 3 0
33 Hereford, Isaiah 10 10 2 12.0 0-0 0-0 1 1 0 0 0 0 0
32 Pittman, Isaiah 8 6 6 12.0 0.5-0 0-0 0 1 0 0 0 0 0
16 Towns, Dre 10 10 2 12.0 2.5-11 1.5-9 0 1 1 0 0 0 0
44 Lutu, Micah 11 2 9 11.0 0.5-1 0-0 0 0 1 1 0 0 0
15 Smith, Cameron 9 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
29 Jamison, Maliek 7 5 3 8.0 1.0-7 0-0 0 0 0 0 0 0 0
45 Diggs, Lorenzo 6 5 0 5.0 1.0-3 1.0-3 0 0 0 0 0 0 0
50 Germano, Wilde 8 4 1 5.0 0.5-1 0-0 0 0 0 0 0 0 0
13 Guyton, Donovan 5 4 1 5.0 1.0-5 1.0-5 1 0 0 0 0 0 0
98 Niusulu, Ene 5 3 2 5.0 0.5-0 0-0 0 0 0 0 0 0 0
57 Ortiz, Ian 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Welch, Oliver 3 3 1 4.0 0-0 0-0 1 0 0 0 1 0 0
22 Burrell, Korien 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
69 DePriest, Eddie 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Alsaffar, Moosah 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Bugg, Matteus 3 1 1 2.0 0.5-6 0-0 0 0 0 0 1 0 0
8 Dvorak, Tyler 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Starmer, Brayden 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Bozzi, Seth 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Copeland, Amir 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Dykstra, Brian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Holloway, Landen 1 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
31 Johnson-Labbe, Hunter 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Keith, Nah'Shawn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Moore, Jaylon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Retzlaff, Reggie 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Russell V, Howard 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Sandy, Nate 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Virgin, Ty 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Carroll, Thomas 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Fincher, Emanuel 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Larsen, Devin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Lyons, Evan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Marshall, Xavier 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Mitchell, Nigel 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Rakowsky, Zack 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Robinson, Reece 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Smith, Verlis 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Tosches, Taylor 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Willig, Jacob 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 470 436 906.0 87.0-365 40.0-233 15 62 35 6 8 7 0
Opponents 12 441 294 735.0 59.0-183 15.0-99 8 47 14 7 6 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Baker, Regan 47 1824 38.81 74 4 24 15 4 0
47 Harner, Caleb 3 129 43.00 46 0 0 1 0 0
Total 50 1953 39.06 74 4 24 16 4 0
Opponents 78 3170 40.64 72 7 16 15 16 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Lyons, Evan 5-10 50.00% 0-0 3-4 2-5 0-0 0-1 35 1
38 Willig, Jacob 9-10 90.00% 0-0 3-3 3-4 3-3 0-0 46 1
Total 14-20 70.00% 0-0 6-7 5-9 3-3 0-1 46 2
Opponents 11-19 57.89% 0-0 1-2 4-5 6-7 0-5 43 4
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Willig, Jacob 1 67 67.0 0 0
47 Harner, Caleb 1 65 65.0 1 0
46 Lyons, Evan 84 5299 63.1 62 2
Total 86 5431 63.2 63 2
Opponents 48 2821 58.8 23 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Rakowsky, Zack 27 236 8.74 0 36
82 Robinson, Reece 6 132 22.00 1 73
23 Bugg, Matteus 0 23 ∞ 1 23
51 Peter, Shallum 2 15 7.50 0 9
Total 35 406 11.60 2 73
Opponents 12 24 2.00 0 8
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Mitchell, Nigel 10 213 21.30 0 40
34 Alsaffar, Moosah 4 62 15.50 0 23
22 Burrell, Korien 1 27 27.00 0 27
4 Russell V, Howard 1 22 22.00 0 22
82 Robinson, Reece 1 19 19.00 0 19
7 Shaw, Peyton 1 17 17.00 0 17
40 Purcell, Noa 1 12 12.00 0 12
Total 19 372 19.58 0 40
Opponents 19 333 17.53 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Russell V, Howard 14 0 0 0-0 0-0 0 0-0 0 84
1 Retzlaff, Reggie 12 0 0 0-0 0-0 0 0-0 0 72
38 Willig, Jacob 0 9 0 27-28 0-0 0 0-0 0 54
13 Tosches, Taylor 8 0 0 0-0 0-0 0 0-0 0 48
46 Lyons, Evan 0 5 0 29-32 0-0 0 0-0 0 44
22 Burrell, Korien 4 0 0 0-0 0-0 0 0-0 0 24
17 Fincher, Emanuel 4 0 0 0-0 0-0 0 0-0 0 24
8 Dvorak, Tyler 3 0 0 0-0 0-0 1 1-1 0 20
10 Mitchell, Nigel 3 0 0 0-0 0-0 0 0-0 0 18
14 Marshall, Xavier 2 0 0 0-0 0-0 0 0-0 0 12
6 Rakowsky, Zack 2 0 0 0-0 0-0 0 0-0 0 12
34 Alsaffar, Moosah 1 0 0 0-0 0-0 0 0-0 0 6
23 Bugg, Matteus 1 0 0 0-0 0-0 0 0-0 0 6
54 Carroll, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
25 Mckaney, Jr., Keith 1 0 0 0-0 0-0 0 0-0 0 6
0 Pittman, Eli 1 0 0 0-0 0-0 0 0-0 0 6
40 Purcell, Noa 1 0 0 0-0 0-0 0 0-0 0 6
82 Robinson, Reece 1 0 0 0-0 0-0 0 0-0 0 6
20 Scippio, Makeah 1 0 0 0-0 0-0 0 0-0 0 6
88 Smith, Verlis 1 0 0 0-0 0-0 0 0-0 0 6
21 Virgin, Ty 1 0 0 0-0 0-0 0 0-0 0 6
10 Wilson, Ben 1 0 0 0-0 0-0 0 0-0 0 6
83 Luckadoo, Curtis 0 0 0 0-0 1-1 0 0-0 0 2
9 Ramming, Cody 0 0 0 0-0 1-1 0 0-0 0 2
Total 63 14 0 56-60 2-2 1 1-1 0 482
Opponents 30 11 0 25-25 0-1 2 2-4 1 244

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 at South Dakota Mines W 35-6 1-0 , 1-0 03:26 2761
9/7/2024 vs Tex. Permian Basin W 40-23 2-0 , 1-0 4:05 6447
09/14/2024 vs Grand Valley St. L 21-24 2-1 , 1-0 03:29 8057
09/21/2024 vs Colorado Mesa W 38-14 3-1 , 2-0 02:58 6528
09/28/2024 at Adams St. W 66-10 4-1 , 3-0 03:31 450
10/05/2024 vs N.M. Highlands W 67-28 5-1 , 4-0 03:23 6221
10/12/2024 at Fort Lewis W 58-24 6-1 , 5-0 03:31 1795
10/19/2024 vs Black Hills St. W 24-21 7-1 , 6-0 03:00 5278
11/02/2024 at Western Colo. W 44-34 8-1 , 7-0 03:35 1258
11/09/2024 vs Colo. Sch. of Mines W 28-13 9-1 , 8-0 03:06 6091
11/16/2024 at Chadron St. W 38-21 10-1 , 9-0 02:59 2000
11/30/2024 vs Minnesota St. L 23-26 10-2 , 9-0 03:03 2289
49175

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 South Dakota Mines 28 56 0 21 35 548 5 49 548 5 49 1 22 0 22 5 66 0 19
9/7/2024 Tex. Permian Basin 21 126 1 46 21 287 3 70 287 3 70 2 29 0 17 1 -11 0 0
09/14/2024 Grand Valley St. 26 69 0 25 24 309 3 65 309 3 65 2 25 0 13 5 49 0 28
09/21/2024 Colorado Mesa 41 211 4 57 20 156 0 20 156 0 20 0 0 0 0 3 62 1 23
09/28/2024 Adams St. 38 301 2 33 23 416 7 69 416 7 69 1 15 0 15 6 75 0 36
10/05/2024 N.M. Highlands 25 197 4 49 20 379 4 60 379 4 60 3 61 0 27 1 73 1 73
10/12/2024 Fort Lewis 35 291 3 68 23 323 4 47 323 4 47 2 55 0 37 2 11 0 11
10/19/2024 Black Hills St. 20 148 1 41 9 61 0 15 61 0 15 2 33 0 18 0 0 0 0
11/02/2024 Western Colo. 26 158 1 75 34 435 5 76 435 5 76 0 0 0 0 3 1 0 2
11/09/2024 Colo. Sch. of Mines 25 62 1 19 25 270 3 61 270 3 61 2 20 0 16 2 37 0 27
11/16/2024 Chadron St. 36 144 4 17 20 245 1 45 245 1 45 1 13 0 13 5 8 0 6
11/30/2024 Minnesota St. 27 82 0 11 24 273 1 32 273 1 32 3 99 0 40 2 35 0 29

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 South Dakota Mines 36 26 62 7.0 19 1.0 9 1 0 0 1 0 2 4 0 0
9/7/2024 Tex. Permian Basin 52 30 82 10.0 60 5.0 36 0 0 0 2 85 3 4 0 0
09/14/2024 Grand Valley St. 42 36 78 6.0 12 3.0 4 1 1 24 0 0 1 3 0 0
09/21/2024 Colorado Mesa 29 46 75 8.0 51 3.0 28 0 0 0 1 0 3 9 1 0
09/28/2024 Adams St. 44 16 60 10.0 41 4.0 23 0 0 0 2 50 6 4 0 0
10/05/2024 N.M. Highlands 40 40 80 7.0 20 1.0 5 2 2 0 1 0 1 4 0 0
10/12/2024 Fort Lewis 43 14 57 10.0 55 5.0 43 1 1 4 4 27 0 6 0 0
10/19/2024 Black Hills St. 49 64 113 4.0 10 1.0 3 1 1 0 0 0 2 6 3 0
11/02/2024 Western Colo. 25 46 71 7.0 47 5.0 41 0 0 0 1 34 5 5 0 0
11/09/2024 Colo. Sch. of Mines 32 48 80 9.0 17 6.0 14 1 0 0 2 23 6 9 0 0
11/16/2024 Chadron St. 37 24 61 5.0 10 2.0 4 0 1 0 0 0 1 1 2 0
11/30/2024 Minnesota St. 41 46 87 4.0 23 4.0 23 1 0 0 1 37 5 7 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 South Dakota Mines 5 178 35.600 41 0 1 3 0 1 0-2 0 1 6 329 54.83 1 1
9/7/2024 Tex. Permian Basin 5 243 45.400 74 0 1 2 2 2 2-2 27 0 8 517 64.63 7 0
09/14/2024 Grand Valley St. 5 216 43.200 48 0 0 1 0 1 0-1 0 0 3 181 60.33 2 0
09/21/2024 Colorado Mesa 5 210 42.400 49 0 0 3 0 3 1-2 35 0 7 416 59.43 3 1
09/28/2024 Adams St. 3 121 41.750 46 0 1 0 0 0 1-1 35 0 11 715 65.00 11 0
10/05/2024 N.M. Highlands 1 52 52.000 52 0 0 0 1 0 1-1 41 0 9 584 64.89 5 0
10/12/2024 Fort Lewis 2 85 42.500 44 0 0 1 0 2 3-4 35 0 11 707 64.27 10 0
10/19/2024 Black Hills St. 6 249 41.500 50 0 0 3 1 2 1-1 40 0 5 325 65.00 3 0
11/02/2024 Western Colo. 2 39 19.500 39 0 1 0 0 0 1-2 27 1 8 520 65.00 7 0
11/09/2024 Colo. Sch. of Mines 8 320 40.000 49 0 0 5 0 3 0-0 0 0 5 325 65.00 4 0
11/16/2024 Chadron St. 5 158 31.600 38 0 0 4 0 1 1-1 32 0 7 435 62.14 5 0
11/30/2024 Minnesota St. 3 82 27.300 33 0 0 2 0 1 3-3 46 0 6 377 62.83 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 South Dakota Mines 28 50 0 16 20 164 0 19 164 0 19 2 18 0 17 1 -2 0 0
9/7/2024 Tex. Permian Basin 53 127 1 32 16 203 2 66 203 2 66 1 10 0 10 0 0 0 0
09/14/2024 Grand Valley St. 45 239 2 47 14 162 1 25 162 1 25 1 8 0 8 4 14 0 8
09/21/2024 Colorado Mesa 30 49 1 28 20 232 1 43 232 1 43 3 55 0 23 1 0 0 0
09/28/2024 Adams St. 41 59 0 12 12 82 0 20 82 0 20 0 0 0 0 1 6 0 6
10/05/2024 N.M. Highlands 53 308 1 31 7 48 3 26 48 3 26 4 84 0 32 1 0 0 0
10/12/2024 Fort Lewis 35 63 1 22 21 217 2 51 217 2 51 1 17 0 17 0 0 0 0
10/19/2024 Black Hills St. 49 205 1 23 35 297 2 34 297 2 34 2 41 0 22 1 -1 0 0
11/02/2024 Western Colo. 27 40 1 18 29 405 4 49 405 4 49 1 15 0 15 0 0 0 0
11/09/2024 Colo. Sch. of Mines 43 229 1 44 15 161 0 45 161 0 45 1 22 0 22 2 7 0 5
11/16/2024 Chadron St. 35 83 2 11 17 179 1 49 179 1 49 2 44 0 24 0 0 0 0
11/30/2024 Minnesota St. 47 175 1 15 16 212 1 36 212 1 36 1 19 0 19 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 South Dakota Mines 40 36 76 9.0 30 2.0 13 1 1 0 1 1 1 4 1 0
9/7/2024 Tex. Permian Basin 29 20 49 3.0 4 0 0 0 0 0 1 7 1 5 2 0
09/14/2024 Grand Valley St. 45 16 61 7.0 22 3.0 13 1 2 0 1 0 3 4 0 0
09/21/2024 Colorado Mesa 34 48 82 6.0 23 2.0 17 0 0 0 0 0 0 6 0 0
09/28/2024 Adams St. 43 16 59 2.0 5 0 0 2 2 -4 1 12 2 2 0 0
10/05/2024 N.M. Highlands 26 20 46 2.0 3 0 0 0 0 0 0 0 0 1 0 0
10/12/2024 Fort Lewis 49 8 57 4.0 4 0 0 2 2 4 1 12 0 7 0 0
10/19/2024 Black Hills St. 16 24 40 4.0 13 1.0 2 0 0 0 0 0 3 4 0 0
11/02/2024 Western Colo. 41 30 71 9.0 19 1.0 3 0 0 0 0 0 3 2 1 0
11/09/2024 Colo. Sch. of Mines 32 36 68 7.0 15 1.0 7 0 0 0 0 0 0 6 0 0
11/16/2024 Chadron St. 40 22 62 3.0 24 3.0 24 0 0 0 2 33 0 3 0 0
11/30/2024 Minnesota St. 46 18 64 3.0 21 2.0 20 0 0 0 1 9 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 South Dakota Mines 11 474 43.100 72 0 2 0 3 0 2-2 42 0 3 195 65.00 2 0
9/7/2024 Tex. Permian Basin 4 159 39.800 45 0 0 1 0 0 0-1 0 0 3 139 46.33 0 0
09/14/2024 Grand Valley St. 8 372 46.500 61 0 0 2 2 3 1-1 41 0 5 322 64.40 2 0
09/21/2024 Colorado Mesa 9 336 21.000 52 1 2 3 1 1 0-0 0 0 3 155 51.67 1 0
09/28/2024 Adams St. 12 489 40.800 53 0 0 5 2 4 1-2 35 0 3 195 65.00 2 0
10/05/2024 N.M. Highlands 3 122 40.700 48 0 1 0 0 0 0-0 0 5 284 56.80 2 0
10/12/2024 Fort Lewis 7 279 32.400 72 0 1 0 2 2 1-1 38 0 5 276 55.20 2 0
10/19/2024 Black Hills St. 3 76 23.500 38 1 0 1 0 1 0-2 0 2 4 234 58.50 2 0
11/02/2024 Western Colo. 5 205 41.000 44 0 0 2 0 0 0-0 0 0 4 237 59.25 3 0
11/09/2024 Colo. Sch. of Mines 6 253 42.200 55 0 0 1 2 1 2-2 43 0 4 247 61.75 2 0
11/16/2024 Chadron St. 7 268 22.350 61 1 1 0 3 2 0-3 0 1 4 240 60.00 3 0
11/30/2024 Minnesota St. 3 137 45.700 53 0 0 1 1 1 4-5 41 1 5 297 59.40 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
South Dakota Mines 6-35 25/13 5/2 19/9 1/2 28-56 / 28-50 35-51-1 / 20-47-1 548/164 79-604 / 75-214 88/17 2/1
Tex. Permian Basin 40-23 15/26 4/10 10/8 1/8 21-126 / 53-127 21-35-1 / 16-37-2 287/203 56-413 / 90-330 103/17 1/2
Grand Valley St. 24-21 28/19 4/9 16/8 8/2 26-69 / 45-239 24-42-1 / 14-22-0 309/162 68-378 / 67-401 98/22 3/1
Colorado Mesa 38-14 21/16 13/5 6/10 2/1 41-211 / 30-49 20-31-0 / 20-35-1 156/232 72-367 / 65-281 62/55 0/1
Adams St. 10-66 26/10 12/4 12/4 2/2 38-301 / 41-59 23-31-1 / 12-31-2 416/82 69-717 / 72-141 140/14 3/2
N.M. Highlands 67-28 26/22 8/17 16/3 2/2 25-197 / 53-308 20-27-0 / 7-12-1 379/48 52-576 / 65-356 134/84 0/3
Fort Lewis 24-58 26/18 9/4 15/9 2/5 35-291 / 35-63 23-41-1 / 21-41-4 323/217 76-614 / 76-280 97/33 3/5
Black Hills St. 24-21 10/30 8/12 2/17 0/1 20-148 / 49-205 9-22-0 / 35-49-0 61/297 42-209 / 98-502 33/40 0/1
Western Colo. 34-44 26/29 8/5 15/19 3/5 26-158 / 27-40 34-46-0 / 29-51-1 435/405 72-593 / 78-445 35/15 0/1
Colo. Sch. of Mines 28-13 15/18 3/11 9/5 3/2 25-62 / 43-229 25-34-0 / 15-34-2 270/161 59-332 / 77-390 80/29 0/2
Chadron St. 21-38 24/15 11/4 12/9 1/2 36-144 / 35-83 20-30-2 / 17-26-0 245/179 66-389 / 61-262 21/77 2/1
Minnesota St. 26-23 17/24 4/11 12/12 1/1 27-82 / 47-175 24-34-1 / 16-37-1 273/212 61-355 / 84-387 171/28 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
South Dakota Mines 7-17 / 4-21 2-2 / 2-3 33:43 / 26:17 7:26 2.00 / 1.79 10.75 / 3.49 7.65 / 2.85 5-35.6 / 11-43.1 12-84 / 3-40
Tex. Permian Basin 3-12 / 5-18 0-1 / 2-6 23:59 / 36:01 12:2 6.00 / 2.40 8.20 / 5.49 7.38 / 3.67 5-48.6 / 4-39.8 22-191 / 5-39
Grand Valley St. 3-11 / 7-16 0-1 / 0-0 24:25 / 35:35 11:10 2.65 / 5.31 7.36 / 7.36 5.56 / 5.99 5-43.2 / 8-46.5 9-59 / 21-194
Colorado Mesa 4-16 / 3-15 4-4 / 1-2 32:32 / 27:28 5:4 5.15 / 1.63 5.03 / 6.63 5.10 / 4.32 5-42 / 9-37.3 7-55 / 9-85
Adams St. 1-8 / 4-20 0-1 / 0-2 27:34 / 31:36 4:2 7.92 / 1.44 13.42 / 2.65 10.39 / 1.96 3-40.3 / 12-40.8 14-131 / 8-52
N.M. Highlands 4-7 / 4-12 0-1 / 2-4 24:17 / 35:43 11:26 7.88 / 5.81 14.04 / 4.00 11.08 / 5.48 1-52 / 3-40.7 9-71 / 3-33
Fort Lewis 8-15 / 7-17 0-0 / 0-0 23:37 / 35:30 11:53 8.31 / 1.80 7.88 / 5.29 8.08 / 3.68 2-42.5 / 7-39.9 9-80 / 10-100
Black Hills St. 2-9 / 14-23 0-0 / 2-4 13:18 / 46:42 33:24 7.40 / 4.18 2.77 / 6.06 4.98 / 5.12 6-41.5 / 3-25.3 8-72 / 9-55
Western Colo. 8-14 / 6-16 0-1 / 3-4 31:12 / 28:48 2:24 6.08 / 1.48 9.46 / 7.94 8.24 / 5.71 2-19.5 / 5-41 12-94 / 10-72
