Skip To Main Content

Colorado State University Pueblo

#DevelopingChampions

2026 Football Cumulative Statistics

Team Stats (9-0, 7-0)

Overall Team Statistics
Statistic CSU PUEBLO Opponents
Scoring
45.22 18.22
407 164
First Downs
97 64
109 64
15 24
221 152
Rushing
2245 1441
192 223
378 318
5.4 3.8
228.1 135.3
21 11
2053 1218
Passing
248-158-5 263-136-10
10.97 5.60
302.22 163.56
31 7
2720 1472
Total Offense
626 581
7.6 4.6
530.3 298.9
4773 2690
55 19
Returns
27.13 21.12
16-434 33-697
5.50 8.75
14-77 4-35
13.50 5.40
10-135 5-27
Kicking
41.44 45.44
38.67 40.76
27-1119 55-2499
7-10 10-11
0-0 1-3
Penalties
76.56 48.11
78-689 50-433
Time Of Possession
30:56 29:04
04:38:24 04:21:36
Miscellaneous
54-105 (51.43%) 34-128 (26.56%)
4-9 (44.44%) 11-24 (45.83%)
15-7 8-5
25-176 12-80
54-55 18-18
0 45
29-34 21-26
25-34 12-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Patton, Russell 8 82 568 12 556 6.8 4 70 69.50
26 Matthews, Jaedon 9 87 469 9 460 5.3 3 44 51.11
5 Alsaffar, Moosah 9 47 270 3 267 5.7 2 28 29.67
11 Powell, Evan 7 22 269 4 265 12.0 4 57 37.86
16 Merrida, AJ 7 36 227 1 226 6.3 3 37 32.29
7 Bruzon, Navi 9 64 257 115 142 2.2 5 20 15.78
35 Llamas, Caleb 5 15 127 5 122 8.1 0 17 24.40
18 McGuire, Cam 7 5 18 0 18 3.6 0 7 2.57
13 Mills, Cedric 9 1 18 0 18 18.0 0 18 2.00
87 Rose, Colton 9 1 13 0 13 13.0 0 13 1.44
32 Henry, Brayden 2 4 8 5 3 0.8 0 6 1.50
0 Honeycutt, Jr., Marcellus 8 1 1 0 1 1.0 0 1 0.13
49 Harner, Caleb 9 1 0 15 -15 -15.0 0 0 -1.67
Team 9 12 0 23 -23 -1.9 0 0 -2.56  
Total 9 378 2245 192 2053 5.4 21 70 228.11
Opponents 9 318 1441 223 1218 3.8 11 71 135.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Bruzon, Navi 9 197.14 147 224 5 65.63% 2526 28 78 280.67
11 Powell, Evan 7 159.55 7 16 0 43.75% 142 2 47 20.29
18 McGuire, Cam 7 145.85 4 8 0 50.00% 52 1 21 7.43
Total 9 193.06 158 248 5 63.71% 2720 31 78 302.22
Opponents 9 99.90 136 263 10 51.71% 1472 7 51 163.56

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Honeycutt, Jr., Marcellus 8 37 787 21.27 8 78 98.38
1 Taylor-Akins, Dedrek 9 39 717 18.38 6 76 79.67
15 Jackson, Rashawn 9 11 239 21.73 2 47 26.56
87 Rose, Colton 9 12 209 17.42 3 38 23.22
12 Jones, Nyir 9 10 153 15.30 2 50 17.00
13 Mills, Cedric 9 9 125 13.89 2 28 13.89
26 Matthews, Jaedon 9 9 118 13.11 1 56 13.11
2 Gravagno, Nate 9 6 114 19.00 2 66 12.67
14 Conway, Sean 9 3 57 19.00 1 38 6.33
16 Merrida, AJ 7 8 56 7.00 1 13 8.00
22 Patton, Russell 8 3 47 15.67 0 21 5.88
84 Evans, Braylon 2 2 29 14.50 1 21 14.50
89 Cesario-Scott, Dominic 9 4 27 6.75 1 13 3.00
39 Stoll, Jaden 9 2 17 8.50 0 11 1.89
82 Garcia, Joshua 7 1 14 14.00 0 14 2.00
5 Alsaffar, Moosah 9 1 9 9.00 0 9 1.00
17 Boyd, Bryce 4 1 2 2.00 1 2 0.50
7 Bruzon, Navi 9 0 0 0.00 0 0 0.00
80 Evans III, Silas 2 0 0 0.00 0 0 0.00
Total 9 158 2720 17.22 31 78 302.22
Opponents 9 136 1472 10.82 7 51 163.56

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Daniels, Carter 9 27 40 67.0 10.0-42 6.0-36 1 1 2 1 1 0 0
3 Rullo, Kahden 9 21 20 41.0 1.0-1 0-0 1 6 0 0 0 0 0
9 Booth, Jaylen 9 16 22 38.0 10.5-62 6.5-53 0 1 2 0 1 0 0
24 Thome, Jason 9 20 13 33.0 1.0-3 0-0 0 4 0 1 0 0 0
4 Gonzales, Johnathan 9 12 16 28.0 1.5-2 0-0 0 1 0 1 0 0 0
6 Sprague, Miles 8 11 15 26.0 0-0 0-0 0 1 1 0 0 0 0
15 Houston III, David 9 17 7 24.0 2.5-8 0-0 2 5 0 0 0 0 0
10 Welch, Oliver 9 17 7 24.0 0.5-1 0-0 3 3 0 0 0 0 0
28 Spivey, Jr., Nathan 9 14 9 23.0 0.5-1 0-0 0 2 1 0 0 0 0
8 Ortiz, Ian 9 9 13 22.0 2.0-9 1.0-5 0 0 0 1 1 0 0
21 Jamison, Maliek 9 13 6 19.0 0-0 0-0 0 2 0 0 1 1 0
91 Jordan, A.J. 9 8 11 19.0 4.5-14 1.5-6 0 3 5 0 0 0 0
13 Saleh, Adam 9 11 8 19.0 2.0-9 0-0 0 3 2 0 0 0 0
47 Alefosio, Aiden 9 10 8 18.0 1.5-14 1.5-14 0 1 7 0 0 0 0
98 Laguerre, Stephen 9 8 10 18.0 1.0-5 1.0-5 0 0 0 0 0 0 0
58 Rivas, Jr., Mario 9 8 10 18.0 4.5-19 3.5-18 0 1 4 0 0 0 0
55 Sandy, Nate 9 5 12 17.0 0.5-3 0-0 0 0 0 0 1 0 0
33 Holloway, Landen 7 7 9 16.0 0-0 0-0 0 0 0 1 0 0 0
44 Lutu, Micah 9 4 11 15.0 2.5-8 1.0-6 0 0 3 0 0 0 0
12 Mayes, Antonio 8 10 5 15.0 0-0 0-0 0 3 0 0 0 0 0
11 Bugg, Matteus 8 5 8 13.0 0-0 0-0 0 0 1 0 0 0 0
51 Fiadonu, Kafui 9 5 5 10.0 1.5-3 0-0 0 0 0 0 0 0 0
97 Tiumalu, Damien 9 5 5 10.0 1.0-6 1.0-6 0 0 0 0 0 0 0
29 Jordan, Tre 9 5 2 7.0 1.0-1 0-0 2 1 1 0 0 0 0
34 Moore, DJ 8 4 3 7.0 0-0 0-0 0 1 1 0 0 0 0
23 Williams V, Sir Churchill 9 4 3 7.0 2.5-21 1.0-16 0 1 0 0 1 0 0
30 Alofipo, Sampson 8 3 3 6.0 0-0 0-0 0 2 0 0 0 0 0
31 Peter, Shallum 4 3 3 6.0 0-0 0-0 0 0 0 0 0 1 0
5 Alsaffar, Moosah 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Berry, Anthony 8 2 3 5.0 1.0-2 0-0 0 0 0 0 0 0 0
25 Jackson, Kemon 7 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
37 Moore III, Donald 8 3 1 4.0 0-0 0-0 1 1 0 0 0 0 0
90 Williams, DJ 7 1 3 4.0 0-0 0-0 0 0 1 0 0 0 0
41 Pastrana, Josh 2 0 3 3.0 0-0 0-0 0 1 0 0 0 0 0
Alfano, Justin 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Bell, Cameron 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 DePriest, Eddie 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Kavalami, Ryan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Matthews, Jaedon 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Nisbet, Joey 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Swindle, Esaias 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Cesario-Scott, Dominic 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Conway, Sean 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Criss, Mekhi 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Dillaha, Terrell 3 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
94 James, CJ 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Johnson-Griffin, Anthony 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Pressley, Jr., Greg 6 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
95 Sampson Sanchez, Jeisser 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Taylor-Akins, Dedrek 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Vaea, Sione 1 1 0 1.0 1.0-11 1.0-11 0 0 0 0 0 0 0
17 Boyd, Bryce 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Bruzon, Navi 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Evans, Braylon 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Gravagno, Nate 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Harner, Caleb 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Honeycutt, Jr., Marcellus 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Jackson, Rashawn 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Jones, Nyir 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 McGuire, Cam 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Merrida, AJ 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Mills, Cedric 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Patton, Russell 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Powell, Evan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Rose, Colton 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Shirley, Corbin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Smith, Jackson 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 9 305 310 615.0 54.0-245 25.0-176 10 46 31 5 7 2 1
Opponents 9 304 338 642.0 31.0-135 12.0-80 5 30 11 7 5 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Harner, Caleb 26 1119 43.04 62 2 7 10 7 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 27 1119 41.44 62 2 7 10 7 1
Opponents 55 2499 45.44 63 9 9 18 20 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Smith, Jackson 7-10 70.00% 0-0 3-3 1-1 2-4 1-2 50 2
Total 7-10 70.00% 0-0 3-3 1-1 2-4 1-2 50 2
Opponents 10-11 90.91% 0-0 5-5 4-5 1-1 0-0 49 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Lyons, Evan 6 384 64.0 3 0
40 Smith, Jackson 4 247 61.8 0 0
86 Shirley, Corbin 60 3642 60.7 27 4
Munoz-Moreno, Adrian 2 112 56.0 0 0
Total 72 4385 60.9 30 4
Opponents 36 2236 62.1 17 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Jones, Nyir 8 54 6.75 0 17
13 Mills, Cedric 5 16 3.20 0 13
14 Conway, Sean 1 7 7.00 0 7
Total 14 77 5.50 0 17
Opponents 4 35 8.75 0 14

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Jones, Nyir 6 273 45.50 2 91
16 Merrida, AJ 6 100 16.67 0 30
5 Alsaffar, Moosah 4 61 15.25 0 22
Total 16 434 27.13 2 91
Opponents 33 697 21.12 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Smith, Jackson 0 7 0 51-52 0-0 0 0-0 0 72
0 Honeycutt, Jr., Marcellus 8 0 0 0-0 0-0 0 0-0 0 48
1 Taylor-Akins, Dedrek 6 0 0 0-0 0-0 0 0-0 0 36
7 Bruzon, Navi 5 0 0 0-0 0-0 0 0-0 0 30
12 Jones, Nyir 4 0 0 0-0 0-0 0 0-0 0 24
26 Matthews, Jaedon 4 0 0 0-0 0-0 0 0-0 0 24
16 Merrida, AJ 4 0 0 0-0 0-0 0 0-0 0 24
22 Patton, Russell 4 0 0 0-0 0-0 0 0-0 0 24
11 Powell, Evan 4 0 0 0-0 0-0 0 0-0 0 24
87 Rose, Colton 3 0 0 0-0 0-0 0 0-0 0 18
5 Alsaffar, Moosah 2 0 0 0-0 0-0 0 0-0 0 12
2 Gravagno, Nate 2 0 0 0-0 0-0 0 0-0 0 12
15 Jackson, Rashawn 2 0 0 0-0 0-0 0 0-0 0 12
13 Mills, Cedric 2 0 0 0-0 0-0 0 0-0 0 12
17 Boyd, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
89 Cesario-Scott, Dominic 1 0 0 0-0 0-0 0 0-0 0 6
14 Conway, Sean 1 0 0 0-0 0-0 0 0-0 0 6
20 Daniels, Carter 1 0 0 0-0 0-0 0 0-0 0 6
84 Evans, Braylon 1 0 0 0-0 0-0 0 0-0 0 6
86 Shirley, Corbin 0 0 0 3-3 0-0 0 0-0 0 3
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 55 7 1 54-55 0-0 0 0-0 0 407
Opponents 19 10 1 18-18 0-0 0 0-1 0 164

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Central Mo. W 44-25 1-0 , 0-0 03:28 6307
09/03/2026 at Fort Hays St. W 35-17 2-0 , 0-0 02:55 5448
09/12/2026 vs Colo. Sch. of Mines W 45-17 3-0 , 1-0 02:45 6733
09/19/2026 at Chadron St. W 33-6 4-0 , 2-0 05:42 1759
09/26/2026 vs Colorado Mesa W 35-23 5-0 , 3-0 03:04 5338
10/03/2026 at Adams St. W 72-7 6-0 , 4-0 02:49 198
10/17/2026 vs N.M. Highlands W 77-17 7-0 , 5-0 03:02 6390
10/24/2026 at Fort Lewis W 28-21 8-0 , 6-0 03:07 1478
10/31/2026 vs Black Hills St. W 38-31 9-0 , 7-0 02:54 5469
39120

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Central Mo. 41 124 1 48 18 321 4 76 321 4 76 2 34 0 18 1 0 0 0
09/03/2026 Fort Hays St. 44 259 2 43 21 280 3 42 280 3 42 2 35 0 22 0 0 0 0
09/12/2026 Colo. Sch. of Mines 48 158 2 16 23 430 4 75 430 4 75 1 13 0 13 1 13 0 13
09/19/2026 Chadron St. 42 262 2 70 17 238 2 78 238 2 78 2 39 0 30 3 3 0 7
09/26/2026 Colorado Mesa 34 131 2 18 16 287 3 38 287 3 38 3 74 0 44 3 15 0 7
10/03/2026 Adams St. 49 450 5 44 20 377 4 50 377 4 50 1 12 0 12 2 29 0 17
10/17/2026 N.M. Highlands 44 275 4 37 20 341 6 60 341 6 60 2 105 1 91 1 7 0 7
10/24/2026 Fort Lewis 54 277 2 57 7 90 1 29 90 1 29 2 99 1 89 2 10 0 10
10/31/2026 Black Hills St. 22 117 1 41 16 356 4 70 356 4 70 1 23 0 23 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Central Mo. 43 38 81 8.0 57 5.0 48 3 1 0 2 42 6 10 1 1
09/03/2026 Fort Hays St. 41 20 61 5.0 23 2.0 13 0 0 0 1 8 0 6 0 0
09/12/2026 Colo. Sch. of Mines 31 30 61 7.0 25 2.0 12 0 0 0 0 0 4 3 0 0
09/19/2026 Chadron St. 36 38 74 9.0 48 5.0 38 1 1 35 2 40 1 8 0 0
09/26/2026 Colorado Mesa 45 40 85 3.0 9 2.0 8 0 0 0 1 9 5 6 0 0
10/03/2026 Adams St. 19 38 57 6.0 25 2.0 15 1 1 0 1 23 3 4 0 0
10/17/2026 N.M. Highlands 32 30 62 6.0 25 2.0 18 1 1 0 2 13 4 2 0 0
10/24/2026 Fort Lewis 23 30 53 3.0 7 0 0 0 0 0 1 0 1 2 1 0
10/31/2026 Black Hills St. 35 46 81 7.0 26 5.0 24 1 1 0 0 0 7 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Central Mo. 4 157 39.200 52 0 0 0 1 3 0-2 0 1 8 507 63.38 3 0
09/03/2026 Fort Hays St. 2 81 40.500 46 0 1 1 0 1 0-0 0 0 6 379 63.17 2 0
09/12/2026 Colo. Sch. of Mines 1 42 42.000 42 0 0 0 0 0 1-1 26 0 8 499 62.38 3 0
09/19/2026 Chadron St. 4 158 39.500 43 0 0 0 0 2 2-3 49 1 7 438 62.57 1 0
09/26/2026 Colorado Mesa 4 176 44.000 47 0 0 3 0 1 0-0 0 0 6 368 61.33 3 0
10/03/2026 Adams St. 2 112 56.000 62 0 1 1 2 0 3-3 50 0 13 801 61.62 9 1
10/17/2026 N.M. Highlands 1 55 55.000 55 0 0 0 1 1 0-0 0 0 12 738 61.50 6 0
10/24/2026 Fort Lewis 6 225 22.500 61 1 0 1 2 1 0-0 0 0 5 252 50.40 0 2
10/31/2026 Black Hills St. 3 113 37.700 60 0 0 1 1 1 1-1 29 0 7 403 57.57 3 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Central Mo. 37 167 2 41 24 318 1 51 318 1 51 5 97 0 27 0 0 0 0
09/03/2026 Fort Hays St. 31 132 2 34 18 225 0 34 225 0 34 4 95 0 44 0 0 0 0
09/12/2026 Colo. Sch. of Mines 23 128 0 71 21 184 2 27 184 2 27 5 102 0 29 1 4 0 4
09/19/2026 Chadron St. 38 103 0 28 10 105 0 47 105 0 47 5 146 0 49 1 7 0 7
09/26/2026 Colorado Mesa 45 248 0 33 19 139 2 22 139 2 22 3 70 0 40 0 0 0 0
10/03/2026 Adams St. 29 77 0 19 11 70 1 35 70 1 35 3 59 0 24 0 0 0 0
10/17/2026 N.M. Highlands 36 94 1 14 10 222 1 50 222 1 50 5 85 0 33 0 0 0 0
10/24/2026 Fort Lewis 29 82 2 25 9 53 0 25 53 0 25 2 27 0 22 2 24 0 14
10/31/2026 Black Hills St. 50 187 4 30 14 156 0 28 156 0 28 1 16 0 16 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Central Mo. 39 30 69 7.0 31 2.0 20 0 0 0 1 0 1 3 1 1
09/03/2026 Fort Hays St. 33 46 79 3.0 10 1.0 5 0 1 0 1 27 2 3 0 0
09/12/2026 Colo. Sch. of Mines 44 40 84 5.0 17 3.0 13 1 1 0 0 0 0 2 0 0
09/19/2026 Chadron St. 37 44 81 1.0 8 1.0 8 0 0 0 1 0 5 7 2 0
09/26/2026 Colorado Mesa 32 28 60 2.0 3 0 0 1 1 0 0 0 1 3 0 0
10/03/2026 Adams St. 34 54 88 3.0 29 3.0 29 1 1 0 0 0 0 8 0 0
10/17/2026 N.M. Highlands 35 34 69 6.0 31 1.0 3 0 0 0 0 0 0 2 0 0
10/24/2026 Fort Lewis 31 40 71 2.0 3 1.0 2 1 2 23 0 0 0 1 1 0
10/31/2026 Black Hills St. 19 22 41 2.0 3 0 0 1 1 0 2 0 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Central Mo. 5 199 31.250 52 1 2 0 1 2 1-1 20 0 5 336 67.20 3 0
09/03/2026 Fort Hays St. 4 183 45.800 54 0 1 1 2 1 1-2 35 0 3 181 60.33 1 0
09/12/2026 Colo. Sch. of Mines 6 271 45.200 53 0 0 4 2 1 1-1 23 0 4 260 65.00 3 0
09/19/2026 Chadron St. 6 288 48.000 63 0 1 1 3 4 2-2 49 0 3 187 62.33 0 0
09/26/2026 Colorado Mesa 5 217 43.400 53 0 1 0 1 3 3-3 35 0 5 322 64.40 2 0
10/03/2026 Adams St. 12 545 44.500 58 0 0 2 4 2 0-0 0 0 2 129 64.50 1 0
10/17/2026 N.M. Highlands 4 169 42.200 46 0 0 1 0 2 1-1 28 0 4 220 55.00 2 0
10/24/2026 Fort Lewis 8 369 37.950 63 1 2 0 3 2 0-0 0 0 4 221 55.25 1 0
10/31/2026 Black Hills St. 5 258 51.600 54 0 2 0 4 1 1-1 24 0 6 380 63.33 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central Mo. 44-25 21/25 8/8 12/14 1/3 41-124 / 37-167 18-29-1 / 24-46-2 321/318 70-445 / 83-485 76/97 1/3
Fort Hays St. 35-17 27/20 13/7 12/10 2/3 44-259 / 31-132 21-31-1 / 18-34-1 280/225 75-539 / 65-357 43/122 2/1
Colo. Sch. of Mines 45-17 30/14 13/4 16/9 1/1 48-158 / 23-128 23-28-0 / 21-30-0 430/184 76-588 / 53-312 26/106 1/0
Chadron St. 33-6 25/16 11/9 11/3 3/4 42-262 / 38-103 17-38-1 / 10-28-2 238/105 80-500 / 66-208 117/153 1/3
Colorado Mesa 35-23 18/27 5/16 11/6 2/5 34-131 / 45-248 16-22-0 / 19-36-1 287/139 56-418 / 81-387 98/70 1/1
Adams St. 72-7 37/8 20/3 17/2 0/3 49-450 / 29-77 20-35-0 / 11-23-1 377/70 84-827 / 52-147 64/59 1/2
N.M. Highlands 77-17 31/14 12/4 14/8 5/2 44-275 / 36-94 20-30-0 / 10-22-2 341/222 74-616 / 58-316 125/85 0/3
Fort Lewis 28-21 16/5 11/2 5/3 0/0 54-277 / 29-82 7-11-0 / 9-17-1 90/53 65-367 / 46-135 109/74 2/1
Black Hills St. 38-31 16/23 4/11 11/9 1/3 22-117 / 50-187 16-24-2 / 14-27-0 356/156 46-473 / 77-343 23/16 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central Mo. 8-15 / 6-18 0-0 / 1-4 31:56 / 28:04 3:52 3.02 / 4.51 11.07 / 6.91 6.36 / 5.84 4-39.2 / 5-39.8 12-55 / 5-35
Fort Hays St. 7-12 / 5-15 1-1 / 3-4 32:46 / 27:14 5:32 5.89 / 4.26 9.03 / 6.62 7.19 / 5.49 2-40.5 / 4-45.8 7-65 / 4-50
Colo. Sch. of Mines 9-12 / 3-12 0-1 / 0-2 35:33 / 24:27 11:06 3.29 / 5.57 15.36 / 6.13 7.74 / 5.89 1-42 / 6-45.2 4-35 / 6-73
Chadron St. 5-13 / 5-15 1-1 / 1-3 31:51 / 28:09 3:42 6.24 / 2.71 6.26 / 3.75 6.25 / 3.15 4-39.5 / 6-48 14-131 / 7-64
Colorado Mesa 3-9 / 4-15 1-2 / 2-2 23:52 / 36:08 -12:16 3.85 / 5.51 13.05 / 3.86 7.46 / 4.78 4-44 / 5-43.4 11-110 / 11-92
Adams St. 6-12 / 1-14 0-0 / 0-0 35:58 / 24:02 11:56 9.18 / 2.66 10.77 / 3.04 9.85 / 2.83 2-56 / 12-45.4 6-56 / 2-10
N.M. Highlands 10-13 / 3-11 1-1 / 0-2 31:47 / 28:13 3:34 6.25 / 2.61 11.37 / 10.09 8.32 / 5.45 1-55 / 4-42.2 9-100 / 10-79
Fort Lewis 4-13 / 2-12 0-3 / 1-2 36:20 / 23:40 12:40 5.13 / 2.83 8.18 / 3.12 5.65 / 2.93 6-37.5 / 8-46.1 6-47 / 1-5
Black Hills St. 2-6 / 5-16 0-0 / 3-5 18:21 / 41:39 -23:18 5.32 / 3.74 14.83 / 5.78 10.28 / 4.45 3-37.7 / 5-51.6 9-90 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Central Mo. W 44-25 1 0 0 0 0 0 0 1 0 0 0 0 0
09/03/2026 Fort Hays St. W 35-17 4 4 28 4 2 2 0 0 0 0 0 0 0
09/12/2026 Colo. Sch. of Mines W 45-17 4 3 17 2 2 0 1 0 1 0 0 0 0
09/19/2026 Chadron St. W 33-6 3 3 16 2 1 1 1 0 0 0 0 0 0
09/26/2026 Colorado Mesa W 35-23 3 3 21 3 2 1 0 0 0 0 0 0 0
10/03/2026 Adams St. W 72-7 6 6 38 5 4 1 1 0 0 0 0 0 0
10/17/2026 N.M. Highlands W 77-17 8 7 49 7 3 4 0 0 0 0 0 0 1
10/24/2026 Fort Lewis W 28-21 3 1 7 1 1 0 0 0 1 0 0 0 1
10/31/2026 Black Hills St. W 38-31 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 34 29 186 25 16 9 4 1 2 0 0 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Central Mo. L 25-44 4 3 17 2 2 0 1 0 1 0 0 0 0
09/03/2026 Fort Hays St. L 17-35 5 3 17 2 2 0 1 1 1 0 0 0 0
09/12/2026 Colo. Sch. of Mines L 17-45 2 2 10 1 0 1 1 0 0 0 0 0 0
09/19/2026 Chadron St. L 6-33 3 1 3 0 0 0 1 0 0 1 1 0 0
09/26/2026 Colorado Mesa L 23-35 5 5 23 2 0 2 3 0 0 0 0 0 0
10/03/2026 Adams St. L 7-72 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 N.M. Highlands L 17-77 3 3 17 2 1 1 1 0 0 0 0 0 0
10/24/2026 Fort Lewis L 21-28 1 1 7 1 1 0 0 0 0 0 0 0 0
10/31/2026 Black Hills St. L 31-38 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 26 21 111 12 8 4 9 1 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Matthews,Jaedon vs Chadron St. (09/19/2026)
Yards Rushing 139 Powell,Evan vs Fort Lewis (10/24/2026)
TD Rushes 2 Powell,Evan vs Adams St. (10/03/2026)
Long Rush 70 Patton,Russell vs Chadron St. (09/19/2026)
Pass Attempts 33 Bruzon,Navi vs Chadron St. (09/19/2026)
Pass Completions 22 Bruzon,Navi vs Colo. Sch. of Mines (09/12/2026)
