Skip To Main Content

Colorado State University Pueblo

#DevelopingChampions

Men's Basketball Results

1963-64 (Overall: 18-6; Conference: None)
Home: 11-0 Road: 6-5 Neutral: 1-1
Southern Colorado State Indians - Coach: Harry Simmons
at N.M. Highlands! 97-100 L 0-1
vs. Wayland Baptist (TX)! 103-81 W 1-1
OKLA. PANHANDLE ST. 92-84 W 2-1
at St. Mary's of the Plains (KS) 75-94 L 2-2
at Fort Hays State (KS) 110-112 L 2-3
at Emporia State (KS) 96-81 W 3-3
at Rockhurst (MO) 76-96 L 3-4
COLL. OF SANTA FE (NM) 89-66 W 4-4
FORT HAYS ST. (KS) 99-96 W 5-4
ALBUQUERQUE (NM) 85-74 W 6-4
NORTHERN COLO. 101-88 W 7-4
NORTHERN COLO. 100-74 W 8-4
at Chadron State 86-81 W 9-4
at Chadron State 111-112 L 9-5
FORT LEWIS 94-79 W 10-5
at Albuquerque (NM) 85-74 W 11-5
at Coll. of Santa Fe (NM) 104-76 W 12-5
ST. MARY'S OF THE PLAINS (KS) 78-75 W 13-5
at Weber State (UT) 97-89 W 14-5
at Weber State (UT) 83-100 L 14-6
WEBER STATE (UT) 79-76 W 15-6
WEBER STATE (UT) 106-81 W 16-6
TABOR (KS) 115-66 W 17-6
at Fort Lewis 95-88 W 18-6
! –Cowboy Invitational, New Mexico Highlands University, Las Vegas, N.M.
1964-65 (Overall: 21-7; Conference: None)
Home: 12-0 Road: 9-6 Neutral: 0-1
Southern Colorado State Indians - Coach: Harry Simmons
12/4 at Montana 69-75 L 0-1
12/5 at Montana State 81-82 LOT 0-2
12/12 at Coll. of Santa Fe (NM) 85-83 WOT 1-2
12/14 at Wayland Baptist (TX) 70-61 W 2-2
12/18 at Weber State (UT) 75-88 L 2-3
12/19 at Idaho State 83-68 W 3-3
1/1 CENTRAL OKLA. 81-70 W 4-3
1/2 FORT LEWIS 86-78 W 5-3
1/8 at Albuquerque (NM) 75-85 L 5-4
1/9 at N.M. Highlands 101-102 LOT 5-5
1/11 FORT HAYS ST. (KS) 88-75 W 6-5
1/15 CHADRON STATE 82-41 W 7-5
1/16 CHADRON STATE 68-53 W 8-5
1/19 at Regis 97-79 W 9-5
1/23 at Fort Hays St. (KS) 88-83 W 10-5
1/25 at Fort Hays St. (KS) 71-79 L 10-6
2/1 WAYLAND BAPTIST (TX) 109-83 W 11-6
2/5 COLL. OF SANTA FE (NM) 113-80 W 12-6
2/6 EMPORIA STATE (KS) 99-57 W 13-6
2/11 ALBUQUERQUE (NM) 99-83 W 14-6
2/13 at Fort Lewis 91-79 W 15-6
2/15 REGIS 96-56 W 16-6
2/19 at Northern Colorado 91-73 W 17-6
2/20 at Northern Colorado 93-83 W 18-6
2/26 at N.M. Highlands 123-72 W 19-6
COLL. OF SANTA FE (NM)! 105-89 W 20-6
ALBUQUERQUE (NM)@ 79-78 W 21-6
vs. Louisiana-Lafayette# 59-66 L 21-7
! –NAIA District 7 Playoffs, Pueblo, Colo.
@ – NAIA District 7 Championship, Pueblo, Colo.
# – NAIA National Tournament, Kansas City, Mo.
1965-66 (Overall: 17-8; Conference: None)
Home: 9-1 Road: 8-6 Neutral: 0-1
Southern Colorado State Indians - Coach: Harry Simmons
11/26 at Langston (OK) 96-79 W 1-0
11/27 at Central Oklahoma 78-79 L 1-1
12/3 COLORADO MINES 109-81 W 2-1
12/4 at Fort Hays St. (KS) 79-86 L 2-2
12/11 FORT HAYS ST. (KS) 89-85 W 3-2
12/16 WEBER STATE (UT) 94-84 W 4-2
12/20 WEST TEXAS A&M 84-79 W 5-2
12/21 ALBERTA (CANADA) 120-78 W 6-2
1/5 at Carroll (MT) 92-81 W 7-2
1/6 at Montana State 89-77 W 8-2
1/7 at Montana St.-Billings 70-56 W 9-2
1/13 COLL. OF SANTA FE (NM) 116-82 W 10-2
1/18 at Regis 115-69 W 11-2
1/31 at N.M. Highlands 117-112 W 12-2
2/1 at Coll. of Santa Fe (NM) 80-85 L 12-3
2/5 at Albuquerque (NM) 112-90 W 13-3
2/8 at Northern Colorado 84-113 L 13-4
2/12 at West Texas A&M 91-95 L 13-5
2/17 ALBUQUERQUE (NM) 79-82 L 13-6
2/18 NORTHERN COLO. 108-101 W 14-6
2/21 at Weber State (UT) 93-100 L 14-7
2/22 at Westminster (UT) 106-93 W 15-7
2/25 REGIS 102-71 W 16-7
2/26 N.M. HIGHLANDS 129-103 W 17-7
vs. Western N.M.! 87-91 L 17-8
! –NAIA District 7 Playoffs at Albuquerque, N.M.
1966-67 (Overall: 19-6; Conference: None)
Home: 11-0 Road: 7-4 Neutral: 1-2
Southern Colorado State Indians - Coach: Harry Simmons
12/3 at Fort Hays St. (KS) 77-67 W 1-0
12/10 FORT HAYS ST. (KS) 88-85 W 2-0
12/13 LANGSTON (OK) 104-81 W 3-0
12/17 at Coll. of Santa Fe (NM) 81-80 W 4-0
12/29 at Carroll (MT)! 105-86 W 5-0
12/30 vs. Montana St.-Billings! 81-80 WOT 6-0
1/5 at Okla. Panhandle St. 70-60 W 7-0
1/7 at Eastern New Mexico 54-72 L 7-1
1/9 at N.M. Highlands 92-89 W 8-1
1/12 MONTANA ST.-BILLINGS 80-73 W 9-1
1/13 REGIS 112-80 W 10-1
1/21 at Northern Arizona 90-82 W 11-1
1/23 at Weber State (UT) 78-114 L 11-2
1/26 COLL. OF SANTA FE (NM) 97-74 W 12-2
1/28 at Northern Colorado 78-82 L 12-3
1/30 EASTERN N.M. 72-62 W 13-3
1/31 OKLA. PANHANDLE ST. 91-56 W 14-3
2/4 at Albuquerque (NM) 74-106 L 14-4
2/10 N.M. HIGHLANDS 91-71 W 15-4
2/14 at Regis 112-80 W 16-4
2/16 ALBUQUERQUE (NM) 95-67 W 17-4
2/20 NORTHERN ARIZONA 97-75 W 18-4
2/21 NORTHERN COLO. 108-71 W 19-4
vs. Valparaiso (IN)@ 52-89 L 19-5
vs. Luther (IA)@ 78-99 L 19-6
! –Carroll Holiday Tournament, Carroll College, Acadonda, Mont.
@ – NCAA Division II Great Lakes Regional, Terre Haute, Ind.
1967-68 (Overall: 19-9; Conference: None)
Home: 11-1 Road: 6-7 Neutral: 2-1
Southern Colorado State Indians - Coach: Harry Simmons
12/2 at Fort Hays St. (KS) 68-76 L 0-1
12/6 at Northern Colorado 111-78 W 1-1
12/7 FORT HAYS ST. (KS) 102-79 W 2-1
12/9 at Coll. of Santa Fe (NM) 100-81 W 3-1
12/16 PERSHING (NE) 103-82 W 4-1
12/18 EASTERN N.M. 79-68 W 5-1
12/29 vs. Montana St.-Billings! 122-85 W 6-1
12/30 vs. Whitworth (WA)! 77-72 W 7-1
1/4 at Eastern New Mexico 68-66 W 8-1
1/5 at N.M. Highlands 84-88 L 8-2
1/8 at Albuquerque (NM) 93-83 W 9-2
1/11 at New Mexico State 71-81 L 9-3
1/13 at Texas-El Paso 66-85 L 9-4
1/15 NORTHERN ARIZ. 91-92 L 9-5
1/18 REGIS 107-86 W 10-5
1/25 WESTERN N.M. 101-82 W 11-5
1/29 WESTMINSTER (UT) 102-95 WOT 12-5
2/1 CARROLL (MT) 127-74 W 13-5
2/6 COLL. OF SANTA FE (NM) 115-69 W 14-5
2/7 at Denver 94-106 L 14-6
2/13 at Regis 85-57 W 15-6
2/15 ALBUQUERQUE (NM) 112-93 W 16-6
2/17 at Western New Mexico 107-78 W 17-6
2/19 at Northern Arizona 72-82 L 17-7
2/23 N.M. HIGHLANDS 102-69 W 18-7
2/27 NORTHERN COLO. 121-83 W 19-7
3/8 at Southwest Missouri@ 68-69 L 19-8
3/9 vs. Lincoln (MO)@ 77-92 L 19-9
! – Carroll Holiday Tournament, Carroll College, Acadonda, Mont.
@ – NCAA Division II Midwest Regional, Springfield, Mo.
1968-69 (Overall: 14-10; Conference: 7-3)
Home: 9-1 Road: 5-9
Southern Colorado State Indians - Coach: Harry Simmons
12/4 at Regis 95-80 W 1-0
12/7 at Texas-El Paso 68-90 L 1-1
12/9 at Texas-El Paso 81-94 L 1-2
12/13 at Coll. of Santa Fe (NM) 99-90 W 2-2
1/4 FORT HAYS ST. (KS)* 77-76 W 3-2
1/6 EASTERN N.M. 89-83 W 4-2
1/10 at Northern Colorado* 64-65 L 4-3
1/17 at Northern Arizona 77-85 L 4-4
1/20 ALBUQUERQUE (NM) 92-85 W 5-4
1/24 at Washburn (KS) 78-94 L 5-5
1/25 at Emporia State (KS)* 80-93 L 5-6
1/28 NORTHERN COLO.* 108-74 W 6-6
1/31 PITTSBURG ST. (KS)* 100-70 W 7-6
2/1 EMPORIA ST. (KS)* 99-84 W 8-6
2/3 at Albuquerque (NM) 85-68 W 9-6
2/8 at Fort Hays St. (KS)* 85-80 W 10-6
2/10 NORTHERN ARIZONA 75-83 L 10-7
2/14 WASHBURK (KS) 80-74 W 11-7
2/15 NEBRASKA-OMAHA* 90-73 W 12-7
2/18 COLL. OF SANTA FE (NM) 72-68 W 13-7
2/22 at Nebraska-Omaha* 74-87 L 13-8
2/24 at Pittsburg State (KS)* 68-59 W 14-8
2/28 at Eastern New Mexico 76-82 L 14-9
3/1 at Eastern New Mexico 56-59 L 14-10
* – Rocky Mountain Athletic Conference Plains Division game
1969-70 (Overall: 13-12; Conference: 6-4)
Home: 10-1 Road: 4-8 Neutral: 0-1
Southern Colorado State Indians - Coach: Harry Simmons
12/5 CAL. ST.-CHICO 72-62 W 1-0
12/11 at Weber State (UT) 73-70 W 2-0
12/12 at Montana State 91-80 W 3-0
12/15 at Coll. of Santa Fe (NM) 83-85 L 3-1
12/22 WESTERN STATE@ 66-83 L 3-2
12/23 WESTMINSTER (UT)@ 85-78 W 4-2
12/27 at North Texas 74-96 L 4-3
1/5 at Northern Arizona 64-65 L 4-4
1/10 at Fort Hays St. (KS)* 67-71 L 4-5
1/16 at Northern Colorado* 103-109 L3OT 4-6
1/17 at Air Force 80-87 L 4-7
1/21 COLL. OF SANTA FE (NM) 80-71 W 5-7
1/24 EMPORIA ST. (KS)* 106-93 W 6-7
1/27 REGIS 91-83 W 7-7
1/31 at Pittsburg St. (KS)* 69-81 L 7-8
2/2 at Emporia St. (KS)* 74-64 W 8-8
2/6 NEBRASKA-OMAHA* 79-74 W 9-8
2/7 FORT HAYS ST. (KS)* 86-79 W 10-8
2/9 at Eastern New Mexico 57-71 L 10-9
2/14 at Nebraska-Omaha* 83-85 L 10-10
2/20 PITTSBURG ST. (KS)* 94-90 W 11-10
2/21 NORTHERN ARIZONA 87-85 W 12-10
2/24 at Denver 63-75 L 12-11
2/26 NORTHERN COLO.* 93-81 W 13-11
vs. Eastern New Mexico# 60-81 L 13-12
* – Rocky Mountain Athletic Conference Plains Division game
@ – Rocky Mountain Athletic Conference Preseason Christmas Classic, Pueblo, Colo.
# – NAIA District VII Tournament, Alamosa, Colo.
1970-71 (Overall: 15-10; Conference: 7-5)
Home: 10-3 Road: 5-7
Southern Colorado State Indians - Coach: Harry Simmons
12/1 at Adams State 86-73 W 1-0
12/5 NORTHERN ARIZONA 89-83 W 2-0
12/12 at Fort Lewis 102-63 W 3-0
12/14 at Northern Arizona 84-88 L 3-1
12/18 WESTERN STATE 80-68 W 4-1
1/8 EMPORIA ST. (KS)* 75-82 L 4-2
1/9 PITTSBURG ST. (KS)* 81-73 W 5-2
1/12 COLL. OF SANTA FE (NM) 82-75 W 6-2
1/15 at Washburn (KS)* 78-84 L 6-3
1/16 at Nebraska-Omaha* 72-77 LOT 6-4
1/19 NW MISSOURI ST. 86-79 W 7-4
1/22 FORT HAYS ST. (KS)* 62-64 L 7-5
1/23 at Denver 54-67 L 7-6
1/26 NORTHERN COLO.* 83-60 W 8-6
1/30 FORT LEWIS 95-68 W 9-6
2/1 ADAMS STATE 66-70 L 9-7
2/2 REDLANDS (CA) 84-63 W 10-7
2/5 at Emporia St. (KS)* 102-90 W 11-7
2/6 at Pittsburg St. (KS)* 66-75 L 11-8
2/9 at Western State 74-78 L 11-9
2/13 at Air Force 63-77 L 11-10
2/15 at Fort Hays St. (KS)* 76-69 W 12-10
2/19 WASHBURN (KS)* 88-69 W 13-10
2/20 NEBRASKA-OMAHA* 84-77 W 14-10
2/23 at Northern Colorado* 78-75 WOT 15-10
* – Rocky Mountain Athletic Conference Plains Division game
1971-72 (Overall: 19-9; Conference: 10-2)
Home: 11-3 Road: 8-5 Neutral: 0-1
Southern Colorado State Indians - Coach: Harry Simmons
12/1 at Western State 94-78 W 1-0
12/2 ADAMS STATE 97-74 W 2-0
12/4 at Northern Arizona 83-88 L 2-1
12/11 at Eastern New Mexico 74-64 W 3-1
12/13 at Coll. of Santa Fe (NM) 67-65 W 4-1
12/18 NORTHERN ARIZONA 65-68 L 4-2
12/20 WESTERN STATE 104-78 W 5-2
1/3 CENTRAL MICHIGAN 69-76 L 5-3
1/7 at Emporia State (KS)* 101-79 W 6-3
1/8 at Pittsburg St. (KS)* 69-71 L 6-4
1/12 at Air Force 76-84 L 6-5
1/14 WASHBURN (KS)* 91-79 W 7-5
1/15 NEBRASKA-OMAHA* 87-81 W 8-5
1/24 at Fort Hays St. (KS)* 77-75 W 9-5
1/28 at Northern Colorado* 83-72 W 10-5
1/31 at Denver 87-98 L 10-6
2/4 EMPORIA ST. (KS)* 95-68 W 11-6
2/5 PITTSBURG ST. (KS)* 81-65 W 12-6
2/8 AIR FORCE 52-54 L 12-7
2/11 FORT HAYS ST. (KS)* 76-57 W 13-7
2/12 EASTERN N.M. 80-58 W 14-7
2/18 at Washburn (KS)* 67-74 L 14-8
2/19 at Nebraska-Omaha* 81-63 W 15-8
2/22 NORTHERN COLO.* 76-48 W 16-8
2/24 ADAMS STATE! 79-66 W 17-8
UC-IRVINE (CA)@ 77-58 W 18-8
SEATTLE PACIFIC (WA)# 86-83 W 19-8
vs. Akron (OH)$ 77-92 L 19-9
* – Rocky Mountain Athletic Conference Plains Division game
! – Rocky Mountain Athletic Conference Championship
@ – NCAA Division II West Regional, Pueblo, Colo.
# – NCAA Division II West Regional Championship, Pueblo, Colo.
$ – NCAA Division II Elite Eight, Evansville, Ind.
1972-73 (Overall: 19-9; Conference: 10-2)
Home: 11-2 Road: 8-6 Neutral: 0-1
Southern Colorado State Indians - Coach: Harry Simmons
11/27 at Western State 84-76 W 1-0
12/2 NORTHERN ARIZONA 97-75 W 2-0
12/9 at Iowa State 71-88 L 2-1
12/11 at Northern Arizona 83-80 W 3-1
12/13 at Eastern New Mexico 84-73 W 4-1
12/16 NEBRASKA-KEARNEY 94-75 W 5-1
12/18 WESTERN STATE 66-55 W 6-1
1/5 at Washburn (KS)* 75-61 W 7-1
1/6 at Fort Hays St. (KS)* 62-60 W 8-1
1/10 MONTANA 72-70 W 9-1
1/12 NEBRASKA-OMAHA* 86-66 W 10-1
1/15 DENVER 73-90 L 10-2
1/19 PITTSBURG ST. (KS)* 86-77 W 11-2
1/20 EMPORIA ST. (KS)* 100-69 W 12-2
1/23 at Air Force 58-74 L 12-3
1/26 at Nebraska-Omaha* 88-81 W 13-3
1/27 at Nebraska-Kearney 80-82 LOT 13-4
2/2 WASHBURN (KS)* 74-60 W 14-4
2/3 FORT HAYS ST. (KS)* 86-56 W 15-4
2/6 AIR FORCE 48-43 W 16-4
2/10 NORTHERN COLO.* 84-89 LOT 16-5
2/16 at Pittsburg St. (KS)* 47-45 W 17-5
2/17 at Emporia St. (KS)* 79-70 W 18-5
2/20 Northern Colorado* 80-83 L 18-6
2/26 EASTERN N.M. 81-62 W 19-6
2/28 at Denver 66-73 L 19-7
vs. Coe (IA)! 63-65 L 19-8
at SW Missouri St.! 62-76 L 19-9
* – Great Plains Athletic Conference game
! – NCAA Division II Midwest Regionals, Springfield, Mo.
1973-74 (Overall: 17-9; Conference: 4-6)
Home: 11-2 Road: 6-7
Southern Colorado State Indians - Coach: Harry Simmons
11/30 WESTERN STATE 66-62 W 1-0
12/3 at Air Force 67-60 W 2-0
12/7 at Montana 48-88 L 2-1
12/8 at Montana State 58-73 L 2-2
12/10 at Northern Arizona 70-63 W 3-2
12/15 NORTHERN ARIZONA 69-61 W 4-2
12/20 OKLA. CHRISTIAN 71-61 W 5-2
12/22 at Eastern New Mexico 79-52 W 6-2
12/28 WESTERN N.M.! 88-73 W 7-2
12/29 ABILENE CHRISTIAN (TX)! 103-72 W 8-2
1/4 WASHBURN (KS)* 56-57 L 8-3
1/5 FORT HAYS ST. (KS)* 75-69 W 9-3
1/12 at Nebraska-Omaha 60-76 L 9-4
1/18 at Pittsburg St. (KS)* 67-69 L 9-5
1/19 at Emporia St. (KS)* 67-75 L 9-6
1/25 EASTERN N.M. 80-54 W 10-6
1/26 NEBRASKA-OMAHA 79-76 W 11-6
2/1 at Washburn (KS)* 52-67 L 11-7
2/2 at Fort Hays St. (KS)* 71-65 W 12-7
2/5 at Western State 64-63 W 13-7
2/9 NORTHERN COLO.* 66-72 L 13-8
2/15 PITTSBURG ST. (KS)* 101-88 W 14-8
2/16 EMPORIA ST. (KS)* 100-79 W 15-8
2/19 at Northern Colorado* 78-91 L 15-9
2/23 NEBRASKA-KEARNEY 109-90 W 16-9
2/27 at Denver 88-80 W 17-9
* – Great Plains Athletic Conference game
! – Golden Arches Invitational, Pueblo, Colo.
1974-75 (Overall: 9-16; Conference: 4-6)
Home: 8-4 Road: 1-12
Southern Colorado State Indians - Coach: Harry Simmons
12/3 REGIS 79-76 W 1-0
12/9 at Adams State 52-57 L 1-1
12/13 at Wabash (IN) 65-72 L 1-2
12/14 at Evansville (IN) 62-87 L 1-3
12/16 at Kentucky Wesleyan 67-83 L 1-4
12/20 WESTERN STATE 102-70 W 2-4
12/23 at Nebraska-Kearney 78-97 L 2-5
12/27 ADAMS STATE! 68-63 W 3-5
12/28 WESTERN N.M.! 56-75 L 3-6
1/4 NEBRASKA-KEARNEY 62-91 L 3-7
1/10 at Washburn (KS)* 52-71 L 3-8
1/11 at Fort Hays St. (KS)* 56-78 L 3-9
1/14 AIR FORCE 43-51 L 3-10
1/24 PITTSBURG ST. (KS)* 67-69 L 3-11
1/25 EMPORIA ST. (KS)* 93-72 W 4-11
1/28 DENVER 76-74 WOT 5-11
2/4 at Regis 72-80 L 5-12
2/7 WASHBURN (KS)* 79-62 W 6-12
2/8 FORT HAYS ST. (KS)* 82-77 WOT 7-12
2/11 at Western State 77-72 W 8-12
2/15 NORTHERN COLO.* 82-71 W 9-12
2/21 at Pittsburg St. (KS)* 68-83 L  9-13
2/22 at Emporia St. (KS)* 64-77 L 9-14
2/26 at Denver 72-74 L 9-15
3/1 at Northern Colorado* 65-77 L 9-16
* – Great Plains Athletic Conference game
! – SCSC Inviational, Pueblo, Colo.
1975-76 (Overall: 9-18; Conference: 4-8)
Home: 6-8 Road: 3-10
Southern Colorado Indians - Coach: Harry Simmons
11/28 PORTLAND STATE (OR) 81-82 L 0-1
12/9 at Adams State 69-80 L 0-2
12/12 at Western State 82-71 W 1-2
12/13 at Mesa State 69-76 L 1-3
12/20 GRACELAND (MO) 77-84 L 1-4
12/29 WABASH (IN) 72-57 W 2-4
1/2 at Texas-El Paso 54-71 L 2-5
1/3 CALVIN (MI) 63-73 L 2-6
1/9 FORT HAYS ST. (KS)* 60-80 L 2-7
1/10 WASHBURN (KS)* 90-76 W 3-7
1/17 at Northern Colorado* 67-69 L 3-8
1/19 MESA STATE 65-83 L 3-9
1/23 at Emporia State (KS)* 68-88 L 3-10
1/24 at Pittsburg St. (KS)* 58-67 L 3-11
1/26 at Cameron (OK) 64-80 L 3-12
1/29 at Air Force 46-59 L 3-13
1/31 NEBRASKA-KEARNEY* 78-90 L 3-14
2/2 ADAMS STATE 66-68 L 3-15
2/6 at Fort Hays St. (KS)* 64-76 L 3-16
2/7 at Washburn (KS)* 60-54 W 4-16
2/10 WESTERN STATE 95-59 W 5-16
2/13 at Nebraska-Kearney* 86-87 L 5-17
2/16 CAMERON (OK) 79-62 W 6-17
2/20 EMPORIA ST. (KS)* 76-80 LOT 6-18
2/21 PITTSBURG ST. (KS)* 81-72 W 7-18
2/25 at Denver 95-91 W 8-18
2/28 NORTHERN COLO.* 71-64 W 9-18
* – Great Plains Athletic Conference game
1976-77 (Overall: 19-8; Conference: 13-7)
Home: 13-1 Road: 6-7
Southern Colorado Indians - Coach: Harry Simmons
11/30 ROCKY MOUNTAIN (MT) 64-56 W 1-0
12/4 at Arkansas 43-91 L 1-1
12/7 at Air Force 46-45 W 2-1
12/16 at Western N.M.* 68-81 L 2-2
12/18 at N.M. Highlands* 92-84 W 3-2
12/21 ALLIANT INT'L (CA) 71-60 W 4-2
1/2 MORNINGSIDE (IA) 90-72 W 5-2
1/7 N.M. HIGHLANDS* 87-79 W 6-2
1/10 ADAMS STATE* 64-53 W 7-2
1/14 at Mesa State* 67-74 L 7-3
1/15 at Western State* 82-71 W 8-3
1/21 FORT LEWIS* 73-64 W 9-3
1/22 at Colorado Mines* 71-57 W 10-3
1/24 at Regis* 56-79 L 10-4
1/29 WESTERN STATE* 66-61 W 11-4
1/31 at Northern Colorado 77-68 W 12-4
2/4 WESTMINSTER (UT)* 58-50 W 13-4
2/5 MESA STATE* 81-66 W 14-4
2/7 SOUTHERN UTAH* 62-73 L 14-5
2/11 at Westminster (UT)* 71-80 L 14-6
2/12 at Southern Utah* 58-74 L 14-7
2/14 WESTERN N.M.* 62-61 W 15-7
2/18 at Fort Lewis* 87-70 W 16-7
2/19 at Adams State* 67-79 L 16-8
2/21 REGIS* 73-62 W 17-8
2/25 NORTHERN COLO. 72-70 W 18-8
2/28 COLORADO MINES* 65-58 W 19-8
* – Rocky Mountain Athletic Conference game
1977-78 (Overall: 17-10; Conference: 14-6)
Home: 10-4 Road: 7-6
Southern Colorado Indians - Coach: Harry Simmons
11/26 at Colorado 57-86 L 0-1
11/28 AUGUSTANA (SD) 85-81 W 1-1
12/1 NORTHERN ARIZONA 49-50 L 1-2
12/5 at Regis* 66-75 L 1-3
12/9 WESTERN N.M.* 63-71 L 1-4
12/10 N.M. HIGHLANDS* 125-111 W 2-4
12/12 at Colorado Mines* 82-64 W 3-4
12/17 LUBBOCK CHRISTIAN (TX) 91-74 W 4-4
1/6 at Western State* 81-80 W 5-4
1/7 at Mesa State* 59-56 W 6-4
1/13 SOUTHERN UTAH* 73-80 L 6-5
1/14 WESTMINSTER (UT)* 70-55 W 7-5
1/16 at Northern Colorado 81-72 W 8-5
1/20 at Adams State* 66-64 W 9-5
1/21 at Fort Lewis* 84-94 L 9-6
1/26 at Western N.M.* 75-64 W 10-6
1/28 at N.M. Highlands* 89-83 W 11-6
2/3 COLORADO MINES* 73-64 W 12-6
2/4 REGIS* 65-60 W 13-6
2/10 WESTERN STATE* 110-63 W 14-6
2/11 MESA STATE* 98-84 W 15-6
2/17 at Southern Utah* 77-78 LOT 15-7
2/18 at Westminster (UT)* 83-88 L 15-8
2/20 NORTHERN COLO. 70-71 L 15-9
2/24 ADAMS STATE* 78-76 WOT 16-9
2/25 FORT LEWIS* 100-79 W 17-9
2/28 at Air Force 64-72 L 17-10
* – Rocky Mountain Athletic Conference game
1978-79 (Overall: 17-10; Conference: 11-7)
Home: 9-3 Road: 8-7
Southern Colorado Indians - Coach: Harry Simmons
11/25 at Denver 77-76 W 1-0
12/2 at Northern Arizona 60-81 L 1-1
12/7 at Southern Utah* 70-84 L 1-2
12/9 at Westminster (UT)* 83-71 W 2-2
12/23 COLORADO MINES* 93-59 W 3-2
1/4 ADAMS STATE* 86-71 W 4-2
1/6 FORT LEWIS* 85-90 LOT 4-3
1/9 JACKSON ST. (MS) 53-66 L 4-4
1/10 Air Force 62-71 L 4-5
1/13 WESTMINSTER (UT)* 87-58 W 5-5
1/15 SOUTHERN UTAH* 75-67 W 6-5
1/18 WESTERN STATE* 86-55 W 7-5
1/20 MESA STATE* 82-83 L 7-6
1/22 at Regis* 68-64 W 8-6
1/25 at N.M. Highlands* 62-65 L 8-7
1/27 at Western N.M.* 56-69 L 8-8
2/2 REGIS* 67-57 W 9-8
2/3 at Northern Colorado 64-87 L 9-9
2/5 at Adams State* 72-83 L 9-10
2/10 at Fort Lewis* 65-69 L 9-11
2/15 at Western State* 86-64 W 10-11
2/17 at Mesa State* 59-67 L 10-12
2/20 at Colorado Mines* 55-68 L 10-13
2/23 WESTERN N.M.* 82-69 W 11-13
2/26 N.M. HIGHLANDS* 84-76 W 12-13
2/27 NORTHERN COLO. 72-67 W 13-13
* – Rocky Mountain Athletic Conference game
1979-80 (Overall: 15-12; Conference: 11-7)
Home: 9-3 Road: 6-9
Southern Colorado Indians - Coach: Harry Simmons
11/30 at West Texas A&M 61-80 L 0-1
12/7 at Fort Lewis* 99-83 W 1-1
12/8 at Adams State* 78-90 L 1-2
12/12 REGIS* 52-54 LOT 1-3
12/17 WESTERN N.M.* 63-60 W 2-3
12/29 at Colorado Mines* 77-76 W 3-3
1/2 at Northern Colorado 84-76 W 4-3
1/4 N.M. HIGHLANDS* 104-90 W 5-3
1/9 FORT LEWIS* 99-74 W 6-3
1/12 at Mesa State* 86-80 W 7-3
1/14 at Southern Utah* 80-93 L 7-4
1/18 at Western State* 77-67 W 8-4
1/23 ADAMS STATE* 87-77 W 9-4
1/26 at Regis* 60-63 L 9-5
1/29 NORTHERN COLO. 85-75 W 10-5
2/1 MESA STATE* 87-70 W 11-5
2/2 SOUTHERN UTAH* 83-59 W 12-5
2/7 at N.M. Highlands* 86-89 L 12-6
2/9 at Western N.M.* 57-66 L 12-7
2/14 at Denver 55-61 L 12-8
2/16 EASTERN N.M. 92-85 W 13-8
2/18 WESTERN STATE* 74-52 W 14-8
2/20 DENVER 54-55 L 14-9
2/22 COLORADO MINES* 61-62 L 14-10
2/25 at Eastern N.M. 82-75 W 15-10
2/27 at Air Force 66-76 L 15-11
3/3 at Regis! 72-90 L3OT 15-12
* – Rocky Mountain Athletic Conference game
! – NAIA District 7 Tournament, Regis University, Denver, Colo.
1980-81 (Overall: 18-10; Conference: 14-4)
Home: 12-2 Road: 6-8
Southern Colorado Indians - Coach: Don McIntosh
11/29 OKLA. PANHANDLE ST. 55-56 L 0-1
12/3 at Colorado College 45-23 W 1-1
12/6 at Northern Colorado 56-58 L 1-2
12/8 N.M. HIGHLANDS* 98-68 W 2-2
12/9 at Air Force 58-67 L 3-2
12/13 WESTERN N.M.* 73-64 W 3-3
12/15 NORTHERN COLO. 78-60 W 4-3
12/20 at West Texas A&M 69-122 L 4-4
1/6 at Fort Lewis* 92-83 WOT 5-4
1/9 WESTERN STATE* 81-67 W 6-4
1/12 at Denver 77-90 L 6-5
1/15 at Colorado Mines* 70-61 W 7-5
1/17 at Regis* 49-50 L 7-6
1/19 at Adams State* 106-91 W 8-6
1/23 MESA STATE* 71-55  W 9-6
1/24 SOUTHERN UTAH* 99-77 W 10-6
1/29 at N.M. Highlands* 93-79 W 11-6
1/31 at Western N.M.* 46-47 L 11-7
2/6 FORT LEWIS* 77-64 W 12-7
2/7 ADAMS STATE* 90-84 W 13-7
2/10 EASTERN N.M. 97-88 W 14-7
2/12 at Western State*  95-78 W 15-7
2/16 DENVER 70-57 W 16-7
2/20 REGIS* 54-44 W 17-7
2/21 COLORADO MINES* 41-55 L 17-8
2/23 at Mesa State* 87-69 W 18-8
2/25 at Southern Utah* 59-72 L 18-9
3/5 GRAND CANYON! 55-59 L 18-10
* – Rocky Mountain Athletic Conference game
! – NAIA District 7 Tournament, Univ. of Southern Colorado, Pueblo, CO
1981-82 (Overall: 14-13; Conference: 11-7)
Home: 9-4 Road: 5-9
