Skip To Main Content

Colorado State University Pueblo

#DevelopingChampions

2023-24 Men's Basketball Cumulative Statistics

Team Stats (14-15, 10-12)

Overall Team Statistics
Statistic CSU Pueblo Opponents
Scoring
Total Points 2307 2219
Points Per Game 79.6 76.5
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 804-1743 800-1738
FG: Percentage .461 .460
FG: Per Game 27.7 27.6
3PT: Made-Attempted 242-652 221-653
3PT: Percentage .371 .338
3PT: Per Game 8.3 7.6
FT: Made-Attempted 457-620 398-548
FT: Percentage .737 .726
FT: Per Game 15.8 13.7
Rebounding
Total 983 1053
Per Game 33.9 36.3
Margin -2.4 --
Assists
Total 418 400
Per Game 14.4 13.8
Turnovers
Total 347 416
Per Game 12.0 14.3
Margin 2.4 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 17.0 12.7
Steals
Total 214 209
Per Game 7.4 7.2
Blocks
Total 58 84
Per Game 2.0 2.9
Attendance
Total 12273 17504
Per Game 15-818 14-1,250

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Walter, Brevin 25 22 736 29.4 136 335 .406 53 137 .387 107 120 .892 432 17.3 17 76 93 3.7 37 66 46 19 4
01 Morris, Makiah 29 29 965 33.3 152 287 .530 29 78 .372 109 133 .820 442 15.2 58 145 203 7.0 72 104 76 63 5
24 Muldrew, Armon 29 27 931 32.1 151 337 .448 50 136 .368 47 65 .723 399 13.8 19 78 97 3.3 71 53 53 21 7
13 Cooper, De'Shaun 29 29 792 27.3 125 211 .592 0 1 .000 74 107 .692 324 11.2 57 85 142 4.9 69 28 48 11 21
15 James, Daeyon 22 12 513 23.3 59 155 .381 46 118 .390 16 26 .615 180 8.2 9 66 75 3.4 32 26 19 14 7
10 Garver, Corbin 28 0 464 16.6 73 160 .456 24 64 .375 30 50 .600 200 7.1 35 75 110 3.9 28 24 23 21 4
30 Harris, Aurrion 7 3 148 21.1 12 34 .353 2 14 .143 9 13 .692 35 5.0 6 21 27 3.9 16 12 8 4 1
03 Morris, Isaiah 27 23 601 22.3 35 77 .455 15 40 .375 23 35 .657 108 4.0 7 48 55 2.0 63 57 36 27 1
21 Adam, Ty 28 0 289 10.3 35 64 .547 11 26 .423 14 28 .500 95 3.4 18 30 48 1.7 46 11 16 7 6
04 Hallgrimsson, Hilmir 11 0 44 4.0 5 11 .455 5 11 .455 3 7 .429 18 1.6 0 2 2 0.2 3 1 2 2 0
11 Levy, Shad 17 0 76 4.5 6 20 .300 0 2 .000 13 16 .813 25 1.5 2 3 5 0.3 14 5 4 8 1
00 Howery, Sam 23 0 262 11.4 8 35 .229 6 20 .300 6 14 .429 28 1.2 3 26 29 1.3 18 24 11 12 0
05 Mindrup, Andon 12 0 44 3.7 5 6 .833 0 0 .000 3 3 1.000 13 1.1 4 5 9 0.8 6 5 1 2 0
22 Yost, Matt 11 0 29 2.6 2 8 .250 1 4 .250 3 3 1.000 8 0.7 2 6 8 0.7 2 2 2 3 1
02 Dvorsky, Landen 4 0 6 1.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 38 79 2.7 0 0 2 0 0  
Total 29 5900 203.4 804 1743 .461 242 652 .371 457 620 .737 2307 79.55 279 704 983 33.9 477 418 347 214 58
Opponents 29 5900 203.4 800 1738 .460 221 653 .338 398 548 .726 2219 76.52 312 741 1053 36.3 543 400 416 209 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Walter, Brevin 22 21 667 30.3 124 303 .409 48 121 .397 98 110 .891 394 17.9 17 69 86 3.9 35 56 2.5 43 16 4
01 Morris, Makiah 22 22 744 33.8 123 222 .554 20 55 .364 93 113 .823 359 16.3 47 111 158 7.2 60 75 3.4 55 44 4
24 Muldrew, Armon 22 20 731 33.2 121 262 .462 34 97 .351 44 60 .733 320 14.5 15 59 74 3.4 58 42 1.9 37 20 5
13 Cooper, De'Shaun 22 22 624 28.4 102 168 .607 0 1 .000 57 83 .687 261 11.9 43 64 107 4.9 54 24 1.1 36 9 19
10 Garver, Corbin 21 0 360 17.1 52 113 .460 14 43 .326 20 37 .541 138 6.6 22 59 81 3.9 19 16 0.8 18 14 4
15 James, Daeyon 15 6 331 22.1 26 83 .313 20 65 .308 9 17 .529 81 5.4 4 42 46 3.1 21 16 1.1 8 7 1
30 Harris, Aurrion 1 1 25 25.0 1 1 1.000 0 0 .000 3 4 .750 5 5.0 1 2 3 3.0 2 4 4.0 0 0 0
03 Morris, Isaiah 20 18 445 22.3 28 61 .459 13 33 .394 17 23 .739 86 4.3 6 35 41 2.1 47 43 2.2 25 20 1
21 Adam, Ty 21 0 217 10.3 28 51 .549 7 18 .389 11 20 .550 74 3.5 14 25 39 1.9 35 10 0.5 14 6 5
11 Levy, Shad 12 0 46 3.8 4 10 .400 0 0 .000 7 9 .778 15 1.3 2 1 3 0.3 9 1 0.1 3 4 1
05 Mindrup, Andon 11 0 39 3.5 4 5 .800 0 0 .000 3 3 1.000 11 1.0 3 5 8 0.7 4 4 0.4 1 2 0
02 Dvorsky, Landen 4 0 6 1.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 0 0
04 Hallgrimsson, Hilmir 8 0 23 2.9 1 4 .250 1 4 .250 0 2 .000 3 0.4 0 1 1 0.1 1 0 0.0 1 1 0
00 Howery, Sam 17 0 179 10.5 5 27 .185 3 14 .214 3 10 .300 16 0.9 2 20 22 1.3 13 18 1.1 9 9 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 26 61 2.8 0 0 0.0 1 0 0  
22 Yost, Matt 7 0 13 1.9 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 0.6 1 0 0.0 2 0 1
Total 22 4450 202.3 619 1316 .470 160 454 .352 365 491 .743 1763 80.14 213 522 735 33.4 359 309 14.0 253 152 45
Opponents 22 4450 202.3 646 1340 .482 191 518 .369 287 403 .712 1770 80.45 231 548 779 35.4 426 330 15.0 283 152 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Walter, Brevin 25 22 736 136 335 .406 53 137 .387 107 120 .892 432 17.3
01 Morris, Makiah 29 29 965 152 287 .530 29 78 .372 109 133 .820 442 15.2
24 Muldrew, Armon 29 27 931 151 337 .448 50 136 .368 47 65 .723 399 13.8
13 Cooper, De'Shaun 29 29 792 125 211 .592 0 1 .000 74 107 .692 324 11.2
15 James, Daeyon 22 12 513 59 155 .381 46 118 .390 16 26 .615 180 8.2
10 Garver, Corbin 28 0 464 73 160 .456 24 64 .375 30 50 .600 200 7.1
30 Harris, Aurrion 7 3 148 12 34 .353 2 14 .143 9 13 .692 35 5.0
03 Morris, Isaiah 27 23 601 35 77 .455 15 40 .375 23 35 .657 108 4.0
21 Adam, Ty 28 0 289 35 64 .547 11 26 .423 14 28 .500 95 3.4
04 Hallgrimsson, Hilmir 11 0 44 5 11 .455 5 11 .455 3 7 .429 18 1.6
00 Howery, Sam 23 0 262 8 35 .229 6 20 .300 6 14 .429 28 1.2
11 Levy, Shad 17 0 76 6 20 .300 0 2 .000 13 16 .813 25 1.5
05 Mindrup, Andon 12 0 44 5 6 .833 0 0 .000 3 3 1.000 13 1.1
02 Dvorsky, Landen 4 0 6 0 3 .000 0 1 .000 0 0 .000 0 0.0
22 Yost, Matt 11 0 29 2 8 .250 1 4 .250 3 3 1.000 8 0.7
Total 29 5900 804 1743 .461 242 652 .371 457 620 .737 2307 79.55
Opponents 29 5900 800 1738 .460 221 653 .338 398 548 .726 2219 76.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Walter, Brevin 25 29.4 .406 .387 .892 0.7 3.0 3.7 2.6 0.8 0.2 17.3
01 Morris, Makiah 29 33.3 .530 .372 .820 2.0 5.0 7.0 3.6 2.2 0.2 15.2
24 Muldrew, Armon 29 32.1 .448 .368 .723 0.7 2.7 3.3 1.8 0.7 0.2 13.8
13 Cooper, De'Shaun 29 27.3 .592 .000 .692 2.0 2.9 4.9 1.0 0.4 0.7 11.2
15 James, Daeyon 22 23.3 .381 .390 .615 0.4 3.0 3.4 1.2 0.6 0.3 8.2
10 Garver, Corbin 28 16.6 .456 .375 .600 1.3 2.7 3.9 0.9 0.8 0.1 7.1
30 Harris, Aurrion 7 21.1 .353 .143 .692 0.9 3.0 3.9 1.7 0.6 0.1 5.0
03 Morris, Isaiah 27 22.3 .455 .375 .657 0.3 1.8 2.0 2.1 1.0 0.0 4.0
21 Adam, Ty 28 10.3 .547 .423 .500 0.6 1.1 1.7 0.4 0.3 0.2 3.4
04 Hallgrimsson, Hilmir 11 4.0 .455 .455 .429 0.0 0.2 0.2 0.1 0.2 0.0 1.6
00 Howery, Sam 23 11.4 .229 .300 .429 0.1 1.1 1.3 1.0 0.5 0.0 1.2
11 Levy, Shad 17 4.5 .300 .000 .813 0.1 0.2 0.3 0.3 0.5 0.1 1.5
05 Mindrup, Andon 12 3.7 .833 .000 1.000 0.3 0.4 0.8 0.4 0.2 0.0 1.1
02 Dvorsky, Landen 4 1.5 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
22 Yost, Matt 11 2.6 .250 .250 1.000 0.2 0.5 0.7 0.2 0.3 0.1 0.7
Total 29 203.4 .461 .371 .737 9.6 24.3 33.9 14.4 7.4 2.0 79.55
Opponents 29 203.4 .460 .338 .726 10.8 25.6 36.3 13.8 7.2 2.9 76.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Midwestern St. 11/10/23 74-80 L (2 OT) 28-76 .368 14-40 .350 4-7 .571 12 32 44 44.0 13 17 22 4 6 74 74.0
at Cameron 11/11/23 63-70 L 23-57 .404 8-19 .421 9-13 .692 13 26 39 41.5 11 11 16 0 3 63 68.5
vs Alas. Fairbanks 11/17/23 73-58 W 24-58 .414 14-30 .467 11-17 .647 9 26 35 39.3 21 14 9 1 7 73 70.0
vs Alas. Fairbanks 11/18/23 70-44 W 24-50 .480 10-22 .455 12-21 .571 7 28 35 38.3 19 14 16 4 9 70 70.0
vs Multnomah 11/24/23 68-56 W 26-62 .419 8-23 .348 8-16 .500 10 30 40 38.6 13 15 11 2 8 68 69.6
vs Okla. Panhandle 11/26/23 100-39 W 28-59 .475 15-32 .469 29-35 .829 6 22 28 36.8 15 21 4 2 22 100 74.7
vs Chadron St. 12/01/23 82-84 L 29-56 .518 3-15 .200 21-29 .724 9 17 26 35.3 14 14 7 3 5 82 75.7
vs Colo. Christian 12/02/23 73-70 W 24-54 .444 4-20 .200 21-30 .700 8 26 34 35.1 14 8 12 3 7 73 75.4
at Adams St. 12/08/23 103-97 W 33-63 .524 14-23 .609 23-35 .657 11 30 41 35.8 18 17 18 1 5 103 78.4
at Fort Lewis 12/09/23 64-97 L 18-59 .305 7-28 .250 21-33 .636 11 29 40 36.2 19 11 17 4 6 64 77.0
vs South Dakota Mines 12/15/23 99-101 L (OT) 35-71 .493 6-26 .231 23-27 .852 14 25 39 36.5 18 16 11 2 7 99 79.0
at Colorado Mesa 01/05/24 82-94 L 23-60 .383 9-23 .391 27-33 .818 16 22 38 36.6 24 9 13 0 8 82 79.3
at Westminster (UT) 01/06/24 93-78 W 34-55 .618 14-24 .583 11-11 1.000 6 16 22 35.5 12 17 9 0 4 93 80.3
vs Colo. Sch. of Mines 01/12/24 79-85 L (OT) 29-67 .433 7-19 .368 14-17 .824 7 28 35 35.4 20 10 11 3 10 79 80.2
vs MSU Denver 01/13/24 77-62 W 29-52 .558 6-18 .333 13-19 .684 8 23 31 35.1 15 20 11 5 4 77 80.0
vs N.M. Highlands 01/16/24 75-55 W 27-61 .443 8-21 .381 13-23 .565 13 36 49 36.0 15 20 15 4 10 75 79.7
at Western Colo. 01/19/24 72-79 L 24-59 .407 6-16 .375 18-25 .720 10 25 35 35.9 22 9 9 0 5 72 79.2
at South Dakota Mines 01/26/24 80-86 L 28-60 .467 5-18 .278 19-22 .864 5 24 29 35.6 17 6 11 1 4 80 79.3
at Black Hills St. 01/27/24 69-84 L 25-55 .455 2-15 .133 17-26 .654 5 22 27 35.1 10 2 8 0 5 69 78.7
vs Regis (CO) 02/02/24 67-81 L 27-58 .466 3-17 .176 10-14 .714 7 21 28 34.8 16 17 12 1 6 67 78.2
vs Fort Lewis 02/09/24 68-86 L 25-69 .362 10-34 .294 8-9 .889 10 24 34 34.7 15 20 11 4 9 68 77.7
vs Adams St. 02/10/24 90-91 L 28-57 .491 12-26 .462 22-25 .880 9 19 28 34.4 17 20 14 2 9 90 78.2
at Colo. Christian 02/16/24 95-87 W 34-62 .548 9-21 .429 18-22 .818 8 27 35 34.4 18 14 15 2 8 95 79.0
at Chadron St. 02/17/24 80-75 W 28-57 .491 4-15 .267 20-27 .741 13 27 40 34.7 15 11 12 1 5 80 79.0
vs Westminster (UT) 02/23/24 66-52 W 25-49 .510 6-16 .375 10-16 .625 6 17 23 34.2 13 17 5 2 8 66 78.5
vs Colorado Mesa 02/24/24 80-82 L 27-59 .458 6-16 .375 20-26 .769 12 18 30 34.0 16 17 14 1 7 80 78.5
at UC-Colo. Springs 03/01/24 92-69 W 38-71 .535 12-25 .480 4-6 .667 10 25 35 34.1 15 22 5 2 10 92 79.0
at Regis (CO) 03/02/24 77-75 W 29-62 .468 7-18 .389 12-16 .750 15 21 36 34.1 16 12 13 4 10 77 79.0
at Fort Lewis 03/05/24 96-102 L 32-65 .492 13-32 .406 19-20 .950 9 18 27 33.9 26 17 16 0 7 96 79.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Midwestern St. 11/10/23 80-74 W (2 OT) 28-72 .389 4-19 .211 20-23 .870 13 38 51 51.0 14 13 20 6 14 80 80.0
Cameron 11/11/23 70-63 W 28-66 .424 7-24 .292 7-8 .875 14 20 34 42.5 10 11 7 2 13 70 75.0
Alas. Fairbanks 11/17/23 58-73 L 19-47 .404 2-9 .222 18-24 .750 7 27 34 39.7 16 7 16 2 2 58 69.3
Alas. Fairbanks 11/18/23 44-70 L 15-54 .278 2-19 .105 12-20 .600 15 24 39 39.5 21 9 23 4 7 44 63.0
Multnomah 11/24/23 56-68 L 20-61 .328 1-22 .045 15-20 .750 14 32 46 40.8 18 11 16 3 8 56 61.6
Okla. Panhandle 11/26/23 39-100 L 13-43 .302 4-19 .211 9-16 .563 12 28 40 40.7 20 7 35 5 3 39 57.8
Chadron St. 12/01/23 84-82 W 33-66 .500 5-16 .313 13-18 .722 17 22 39 40.4 21 15 11 2 5 84 61.6
Colo. Christian 12/02/23 70-73 L 26-63 .413 12-34 .353 6-8 .750 10 26 36 39.9 21 12 14 0 4 70 62.6
Adams St. 12/08/23 97-103 L 37-70 .529 8-23 .348 15-21 .714 7 26 33 39.1 24 15 11 2 10 97 66.4
Fort Lewis 12/09/23 97-64 W 33-71 .465 11-25 .440 20-24 .833 12 36 48 40.0 24 18 11 5 10 97 69.5
South Dakota Mines 12/15/23 101-99 W (OT) 35-69 .507 14-34 .412 17-22 .773 12 25 37 39.7 21 17 10 0 6 101 72.4
Colorado Mesa 01/05/24 94-82 W 32-64 .500 15-43 .349 15-27 .556 17 25 42 39.9 25 21 14 2 8 94 74.2
Westminster (UT) 01/06/24 78-93 L 28-51 .549 8-20 .400 14-17 .824 6 15 21 38.5 15 18 10 3 4 78 74.5
Colo. Sch. of Mines 01/12/24 85-79 W (OT) 32-70 .457 8-18 .444 13-24 .542 14 33 47 39.1 16 22 14 4 8 85 75.2
MSU Denver 01/13/24 62-77 L 25-61 .410 2-13 .154 10-11 .909 13 21 34 38.7 22 12 13 2 7 62 74.3
N.M. Highlands 01/16/24 55-75 L 23-71 .324 4-20 .200 5-13 .385 16 24 40 38.8 19 10 15 4 10 55 73.1
Western Colo. 01/19/24 79-72 W 26-55 .473 9-23 .391 18-25 .720 9 29 38 38.8 21 14 7 3 5 79 73.5
South Dakota Mines 01/26/24 86-80 W 28-59 .475 11-24 .458 19-24 .792 9 26 35 38.6 21 15 13 1 5 86 74.2
Black Hills St. 01/27/24 84-69 W 33-57 .579 14-31 .452 4-7 .571 4 30 34 38.3 21 14 11 1 6 84 74.7
Regis (CO) 02/02/24 81-67 W 32-57 .561 8-22 .364 9-13 .692 7 25 32 38.0 15 18 15 0 7 81 75.0
Fort Lewis 02/09/24 86-68 W 33-66 .500 9-21 .429 11-19 .579 15 35 50 38.6 17 12 17 2 7 86 75.5
Adams St. 02/10/24 91-90 W 31-53 .585 5-15 .333 24-27 .889 5 21 26 38.0 19 17 14 2 12 91 76.2
Colo. Christian 02/16/24 87-95 L 31-64 .484 11-26 .423 14-23 .609 11 21 32 37.7 17 13 15 6 9 87 76.7
Chadron St. 02/17/24 75-80 L 30-61 .492 4-15 .267 11-17 .647 6 21 27 37.3 20 12 7 9 6 75 76.6
Westminster (UT) 02/23/24 52-66 L 19-40 .475 6-17 .353 8-11 .727 5 21 26 36.8 18 11 14 1 1 52 75.6
Colorado Mesa 02/24/24 82-80 W 26-59 .441 9-30 .300 21-22 .955 15 22 37 36.8 18 13 17 1 9 82 75.9
UC-Colo. Springs 03/01/24 69-92 L 25-56 .446 10-26 .385 9-13 .692 9 24 33 36.7 12 14 15 3 3 69 75.6
Regis (CO) 03/02/24 75-77 L 28-57 .491 8-22 .364 11-17 .647 12 20 32 36.5 19 17 15 5 10 75 75.6
Fort Lewis 03/05/24 102-96 W 31-55 .564 10-23 .435 30-34 .882 6 24 30 36.3 18 12 16 4 10 102 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Midwestern St. 11/10/23 74-80 -6 28-76/28-72 .368/.389 14-40/4-19 .350/.211 4-7/20-23 .571-.870 44/51 -7 17/13 22/20 4/6 6/14 13/14
Cameron 11/11/23 63-70 -7 23-57/28-66 .404/.424 8-19/7-24 .421/.292 9-13/7-8 .692-.875 39/34 5 11/11 16/7 0/2 3/13 11/10
Alas. Fairbanks 11/17/23 73-58 15 24-58/19-47 .414/.404 14-30/2-9 .467/.222 11-17/18-24 .647-.750 35/34 1 14/7 9/16 1/2 7/2 21/16
Alas. Fairbanks 11/18/23 70-44 26 24-50/15-54 .480/.278 10-22/2-19 .455/.105 12-21/12-20 .571-.600 35/39 -4 14/9 16/23 4/4 9/7 19/21
Multnomah 11/24/23 68-56 12 26-62/20-61 .419/.328 8-23/1-22 .348/.045 8-16/15-20 .500-.750 40/46 -6 15/11 11/16 2/3 8/8 13/18
Okla. Panhandle 11/26/23 100-39 61 28-59/13-43 .475/.302 15-32/4-19 .469/.211 29-35/9-16 .829-.563 28/40 -12 21/7 4/35 2/5 22/3 15/20
Chadron St. 12/01/23 82-84 -2 29-56/33-66 .518/.500 3-15/5-16 .200/.313 21-29/13-18 .724-.722 26/39 -13 14/15 7/11 3/2 5/5 14/21
Colo. Christian 12/02/23 73-70 3 24-54/26-63 .444/.413 4-20/12-34 .200/.353 21-30/6-8 .700-.750 34/36 -2 8/12 12/14 3/0 7/4 14/21
Adams St. 12/08/23 103-97 6 33-63/37-70 .524/.529 14-23/8-23 .609/.348 23-35/15-21 .657-.714 41/33 8 17/15 18/11 1/2 5/10 18/24
Fort Lewis 12/09/23 64-97 -33 18-59/33-71 .305/.465 7-28/11-25 .250/.440 21-33/20-24 .636-.833 40/48 -8 11/18 17/11 4/5 6/10 19/24
South Dakota Mines 12/15/23 99-101 -2 35-71/35-69 .493/.507 6-26/14-34 .231/.412 23-27/17-22 .852-.773 39/37 2 16/17 11/10 2/0 7/6 18/21
Colorado Mesa 01/05/24 82-94 -12 23-60/32-64 .383/.500 9-23/15-43 .391/.349 27-33/15-27 .818-.556 38/42 -4 9/21 13/14 0/2 8/8 24/25
Westminster (UT) 01/06/24 93-78 15 34-55/28-51 .618/.549 14-24/8-20 .583/.400 11-11/14-17 1.000-.824 22/21 1 17/18 9/10 0/3 4/4 12/15
Colo. Sch. of Mines 01/12/24 79-85 -6 29-67/32-70 .433/.457 7-19/8-18 .368/.444 14-17/13-24 .824-.542 35/47 -12 10/22 11/14 3/4 10/8 20/16
MSU Denver 01/13/24 77-62 15 29-52/25-61 .558/.410 6-18/2-13 .333/.154 13-19/10-11 .684-.909 31/34 -3 20/12 11/13 5/2 4/7 15/22
N.M. Highlands 01/16/24 75-55 20 27-61/23-71 .443/.324 8-21/4-20 .381/.200 13-23/5-13 .565-.385 49/40 9 20/10 15/15 4/4 10/10 15/19
Western Colo. 01/19/24 72-79 -7 24-59/26-55 .407/.473 6-16/9-23 .375/.391 18-25/18-25 .720-.720 35/38 -3 9/14 9/7 0/3 5/5 22/21
South Dakota Mines 01/26/24 80-86 -6 28-60/28-59 .467/.475 5-18/11-24 .278/.458 19-22/19-24 .864-.792 29/35 -6 6/15 11/13 1/1 4/5 17/21
Black Hills St. 01/27/24 69-84 -15 25-55/33-57 .455/.579 2-15/14-31 .133/.452 17-26/4-7 .654-.571 27/34 -7 2/14 8/11 0/1 5/6 10/21
Regis (CO) 02/02/24 67-81 -14 27-58/32-57 .466/.561 3-17/8-22 .176/.364 10-14/9-13 .714-.692 28/32 -4 17/18 12/15 1/0 6/7 16/15
Fort Lewis 02/09/24 68-86 -18 25-69/33-66 .362/.500 10-34/9-21 .294/.429 8-9/11-19 .889-.579 34/50 -16 20/12 11/17 4/2 9/7 15/17
Adams St. 02/10/24 90-91 -1 28-57/31-53 .491/.585 12-26/5-15 .462/.333 22-25/24-27 .880-.889 28/26 2 20/17 14/14 2/2 9/12 17/19
Colo. Christian 02/16/24 95-87 8 34-62/31-64 .548/.484 9-21/11-26 .429/.423 18-22/14-23 .818-.609 35/32 3 14/13 15/15 2/6 8/9 18/17
Chadron St. 02/17/24 80-75 5 28-57/30-61 .491/.492 4-15/4-15 .267/.267 20-27/11-17 .741-.647 40/27 13 11/12 12/7 1/9 5/6 15/20
Westminster (UT) 02/23/24 66-52 14 25-49/19-40 .510/.475 6-16/6-17 .375/.353 10-16/8-11 .625-.727 23/26 -3 17/11 5/14 2/1 8/1 13/18
Colorado Mesa 02/24/24 80-82 -2 27-59/26-59 .458/.441 6-16/9-30 .375/.300 20-26/21-22 .769-.955 30/37 -7 17/13 14/17 1/1 7/9 16/18
UC-Colo. Springs 03/01/24 92-69 23 38-71/25-56 .535/.446 12-25/10-26 .480/.385 4-6/9-13 .667-.692 35/33 2 22/14 5/15 2/3 10/3 15/12
Regis (CO) 03/02/24 77-75 2 29-62/28-57 .468/.491 7-18/8-22 .389/.364 12-16/11-17 .750-.647 36/32 4 12/17 13/15 4/5 10/10 16/19
Fort Lewis 03/05/24 96-102 -6 32-65/31-55 .492/.564 13-32/10-23 .406/.435 19-20/30-34 .950-.882 27/30 -3 17/12 16/16 0/4 7/10 26/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Adams St. (12/08/23)
FIELD GOALS MADE 38 UC-Colo. Springs (03/01/24)
FIELD GOAL ATTEMPTS 76 Midwestern St. (11/10/23)
3 PT FIELD GOALS MADE 15 Okla. Panhandle (11/26/23)
3 PT FG ATTEMPTS 40 Midwestern St. (11/10/23)
FREE THROWS MADE 29 Okla. Panhandle (11/26/23)
FREE THROW ATTEMPTS 35 Okla. Panhandle (11/26/23); Adams St. (12/08/23)
REBOUNDS 49 N.M. Highlands (01/16/24)
ASSISTS 22 UC-Colo. Springs (03/01/24)
STEALS 22 Okla. Panhandle (11/26/23)
BLOCKED SHOTS 5 MSU Denver (01/13/24)
TURNOVERS 22 Midwestern St. (11/10/23)
FOULS 26 Fort Lewis (03/05/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Walter,Brevin South Dakota Mines (12/15/23); Adams St. (12/08/23)
FIELD GOALS MADE 12 Walter,Brevin South Dakota Mines (12/15/23)
FIELD GOAL ATTEMPTS 29 Walter,Brevin South Dakota Mines (12/15/23)
3 PT FIELD GOALS MADE 6 James,Daeyon Alas. Fairbanks (11/17/23)
3 PT FG ATTEMPTS 14 James,Daeyon Alas. Fairbanks (11/17/23); Midwestern St. (11/10/23)
FREE THROWS MADE 12 Walter,Brevin Chadron St. (12/01/23)
FREE THROW ATTEMPTS 14 Walter,Brevin Chadron St. (12/01/23); Adams St. (12/08/23)
REBOUNDS 13 Morris,Makiah MSU Denver (01/13/24); N.M. Highlands (01/16/24); Midwestern St. (11/10/23)
ASSISTS 8 Morris,Makiah; Morris,Isaiah MSU Denver (01/13/24); UC-Colo. Springs (03/01/24)
STEALS 5 Morris,Makiah Okla. Panhandle (11/26/23)
BLOCKED SHOTS 4 Cooper,De'Shaun MSU Denver (01/13/24)
TURNOVERS 8 Morris,Makiah Midwestern St. (11/10/23)
FOULS 5 Harris,Aurrion; Muldrew,Armon; Morris,Makiah; Cooper,De'Shaun Alas. Fairbanks (11/18/23); South Dakota Mines (12/15/23); Colo. Sch. of Mines (01/12/24); Fort Lewis (03/05/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Morris, Makiah 29 442 15.2
#23 Walter, Brevin 25 432 17.3
#24 Muldrew, Armon 29 399 13.8
#13 Cooper, De'Shaun 29 324 11.2
#10 Garver, Corbin 28 200 7.1
#15 James, Daeyon 22 180 8.2
#03 Morris, Isaiah 27 108 4.0
#21 Adam, Ty 28 95 3.4
#30 Harris, Aurrion 7 35 5.0
#00 Howery, Sam 23 28 1.2
#11 Levy, Shad 17 25 1.5
#04 Hallgrimsson, Hilmir 11 18 1.6
#05 Mindrup, Andon 12 13 1.1
#22 Yost, Matt 11 8 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Morris, Makiah 29 152 287 .530 5.2 9.9
#24 Muldrew, Armon 29 151 337 .448 5.2 11.6
#23 Walter, Brevin 25 136 335 .406 5.4 13.4
#13 Cooper, De'Shaun 29 125 211 .592 4.3 7.3
#10 Garver, Corbin 28 73 160 .456 2.6 5.7
#15 James, Daeyon 22 59 155 .381 2.7 7.0
#21 Adam, Ty 28 35 64 .547 1.3 2.3
#03 Morris, Isaiah 27 35 77 .455 1.3 2.9
#30 Harris, Aurrion 7 12 34 .353 1.7 4.9
#00 Howery, Sam 23 8 35 .229 0.3 1.5
#11 Levy, Shad 17 6 20 .300 0.4 1.2
#04 Hallgrimsson, Hilmir 11 5 11 .455 0.5 1.0
#05 Mindrup, Andon 12 5 6 .833 0.4 0.5
#22 Yost, Matt 11 2 8 .250 0.2 0.7
#02 Dvorsky, Landen 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Walter, Brevin 25 53 137 .387 2.1 5.5
#24 Muldrew, Armon 29 50 136 .368 1.7 4.7
