Skip To Main Content

Colorado State University Pueblo

#DevelopingChampions

2021-22 Men's Basketball Cumulative Statistics

Team Stats (12-16, 9-13)

Overall Team Statistics
Statistic Colorado St.-Pueblo Opponents
Scoring
Total Points 2144 2180
Points Per Game 76.6 77.9
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 797-1648 790-1727
FG: Percentage .484 .457
FG: Per Game 28.5 28.2
3PT: Made-Attempted 189-556 193-551
3PT: Percentage .340 .350
3PT: Per Game 6.8 6.9
FT: Made-Attempted 361-539 407-519
FT: Percentage .670 .784
FT: Per Game 12.9 14.5
Rebounding
Total 980 963
Per Game 35.0 34.4
Margin 0.6 --
Assists
Total 303 338
Per Game 10.8 12.1
Turnovers
Total 336 288
Per Game 12.0 10.3
Margin -1.7 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 10.5 14.6
Steals
Total 126 165
Per Game 4.5 5.9
Blocks
Total 96 79
Per Game 3.4 2.8
Attendance
Total 14628 6357
Per Game 15-975 13-489

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Ramiro, Lian 28 28 991 35.4 165 380 .434 62 159 .390 107 139 .770 499 17.8 10 100 110 3.9 62 105 72 31 1
33 Moleon, Elijah 26 22 556 21.4 117 200 .585 0 0 .000 72 112 .643 306 11.8 58 97 155 6.0 57 18 44 7 25
10 Payne, Meekness 25 19 707 28.3 112 230 .487 25 82 .305 38 53 .717 287 11.5 29 76 105 4.2 54 29 43 7 17
23 Hurdle, Tristan 28 10 732 26.1 84 212 .396 43 133 .323 15 24 .625 226 8.1 10 60 70 2.5 33 19 20 8 7
04 Lamberth, Micah 28 27 847 30.3 84 153 .549 19 56 .339 32 54 .593 219 7.8 15 114 129 4.6 61 55 35 27 14
15 Thompson, Isaiah 28 13 637 22.8 88 172 .512 18 46 .391 25 44 .568 219 7.8 57 128 185 6.6 51 22 35 20 10
13 Cooper, De'Shaun 18 6 302 16.8 56 82 .683 0 0 .000 27 37 .730 139 7.7 28 12 40 2.2 33 6 10 4 11
03 Robinson, Noble 24 5 375 15.6 48 101 .475 14 36 .389 7 11 .636 117 4.9 10 24 34 1.4 59 27 25 9 1
12 Young, Ross 13 2 125 9.6 22 39 .564 0 0 .000 10 19 .526 54 4.2 11 17 28 2.2 20 5 16 5 7
01 Little, Malcolm 22 8 378 17.2 21 79 .266 8 44 .182 28 46 .609 78 3.5 9 39 48 2.2 43 17 20 8 3
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 51 76 2.7 0 0 16 0 0  
Total 28 5650 201.8 797 1648 .484 189 556 .340 361 539 .670 2144 76.57 262 718 980 35.0 473 303 336 126 96
Opponents 28 5650 201.8 790 1727 .457 193 551 .350 407 519 .784 2180 77.86 272 691 963 34.4 490 338 288 165 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Ramiro, Lian 22 22 796 36.2 138 309 .447 46 121 .380 96 121 .793 418 19.0 7 77 84 3.8 51 82 3.7 64 25 1
33 Moleon, Elijah 20 16 411 20.6 87 147 .592 0 0 .000 54 79 .684 228 11.4 38 52 90 4.5 47 12 0.6 35 3 15
10 Payne, Meekness 19 13 557 29.3 88 178 .494 19 64 .297 27 36 .750 222 11.7 20 60 80 4.2 42 20 1.1 30 5 11
15 Thompson, Isaiah 22 13 510 23.2 66 138 .478 15 41 .366 18 31 .581 165 7.5 40 98 138 6.3 40 12 0.5 27 13 9
13 Cooper, De'Shaun 18 6 302 16.8 56 82 .683 0 0 .000 27 37 .730 139 7.7 28 12 40 2.2 33 6 0.3 10 4 11
23 Hurdle, Tristan 22 5 531 24.1 60 150 .400 29 91 .319 13 22 .591 162 7.4 9 46 55 2.5 25 14 0.6 12 4 3
04 Lamberth, Micah 22 22 650 29.5 58 112 .518 14 39 .359 20 37 .541 150 6.8 11 93 104 4.7 53 46 2.1 26 18 8
03 Robinson, Noble 20 5 289 14.5 37 74 .500 12 28 .429 6 8 .750 92 4.6 7 21 28 1.4 51 21 1.1 18 8 1
01 Little, Malcolm 20 8 346 17.3 20 71 .282 8 40 .200 25 39 .641 73 3.7 8 37 45 2.3 39 16 0.8 17 8 3
12 Young, Ross 10 0 58 5.8 9 15 .600 0 0 .000 7 12 .583 25 2.5 2 4 6 0.6 11 1 0.1 8 3 4
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 40 63 2.9 0 0 0.0 15 0 0  
Total 22 4450 202.3 619 1276 .485 143 424 .337 293 422 .694 1674 76.09 193 540 733 33.3 392 230 10.5 262 91 66
Opponents 22 4450 202.3 634 1326 .478 145 412 .352 340 435 .782 1753 79.68 197 539 736 33.5 388 268 12.2 217 127 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Ramiro, Lian 28 28 991 165 380 .434 62 159 .390 107 139 .770 499 17.8
33 Moleon, Elijah 26 22 556 117 200 .585 0 0 .000 72 112 .643 306 11.8
10 Payne, Meekness 25 19 707 112 230 .487 25 82 .305 38 53 .717 287 11.5
23 Hurdle, Tristan 28 10 732 84 212 .396 43 133 .323 15 24 .625 226 8.1
04 Lamberth, Micah 28 27 847 84 153 .549 19 56 .339 32 54 .593 219 7.8
15 Thompson, Isaiah 28 13 637 88 172 .512 18 46 .391 25 44 .568 219 7.8
13 Cooper, De'Shaun 18 6 302 56 82 .683 0 0 .000 27 37 .730 139 7.7
03 Robinson, Noble 24 5 375 48 101 .475 14 36 .389 7 11 .636 117 4.9
12 Young, Ross 13 2 125 22 39 .564 0 0 .000 10 19 .526 54 4.2
01 Little, Malcolm 22 8 378 21 79 .266 8 44 .182 28 46 .609 78 3.5
Total 28 5650 797 1648 .484 189 556 .340 361 539 .670 2144 76.57
Opponents 28 5650 790 1727 .457 193 551 .350 407 519 .784 2180 77.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Ramiro, Lian 28 35.4 .434 .390 .770 0.4 3.6 3.9 3.8 1.1 0.0 17.8
33 Moleon, Elijah 26 21.4 .585 .000 .643 2.2 3.7 6.0 0.7 0.3 1.0 11.8
10 Payne, Meekness 25 28.3 .487 .305 .717 1.2 3.0 4.2 1.2 0.3 0.7 11.5
23 Hurdle, Tristan 28 26.1 .396 .323 .625 0.4 2.1 2.5 0.7 0.3 0.3 8.1
04 Lamberth, Micah 28 30.3 .549 .339 .593 0.5 4.1 4.6 2.0 1.0 0.5 7.8
15 Thompson, Isaiah 28 22.8 .512 .391 .568 2.0 4.6 6.6 0.8 0.7 0.4 7.8
13 Cooper, De'Shaun 18 16.8 .683 .000 .730 1.6 0.7 2.2 0.3 0.2 0.6 7.7
03 Robinson, Noble 24 15.6 .475 .389 .636 0.4 1.0 1.4 1.1 0.4 0.0 4.9
12 Young, Ross 13 9.6 .564 .000 .526 0.8 1.3 2.2 0.4 0.4 0.5 4.2
01 Little, Malcolm 22 17.2 .266 .182 .609 0.4 1.8 2.2 0.8 0.4 0.1 3.5
Total 28 201.8 .484 .340 .670 9.4 25.6 35.0 10.8 4.5 3.4 76.57
Opponents 28 201.8 .457 .350 .784 9.7 24.7 34.4 12.1 5.9 2.8 77.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cameron 11/12/21 66-74 L 24-64 .375 6-22 .273 12-19 .632 14 33 47 47.0 19 9 15 6 4 66 66.0
at Midwestern State 11/13/21 64-77 L 22-55 .400 8-26 .308 12-21 .571 11 19 30 38.5 14 13 12 5 6 64 65.0
vs Spurgeon 11/19/21 114-62 W 45-73 .616 15-29 .517 9-16 .563 8 36 44 40.3 10 17 8 6 12 114 81.3
vs Bacone 11/20/21 103-77 W 39-64 .609 9-21 .429 16-21 .762 14 30 44 41.3 12 13 12 2 5 103 86.8
vs Tex. A&M Int'l 11/26/21 39-61 L 15-54 .278 1-14 .071 8-18 .444 10 26 36 40.2 13 4 10 6 4 39 77.2
vs Kansas Christian 11/27/21 84-76 W 33-62 .532 7-20 .350 11-22 .500 12 34 46 41.2 13 17 17 5 4 84 78.3
vs UC-Colo. Springs 12/03/21 59-76 L 23-64 .359 4-25 .160 9-15 .600 15 14 29 39.4 15 6 8 2 5 59 75.6
vs N.M. Highlands 12/04/21 68-65 W 27-60 .450 6-24 .250 8-13 .615 6 29 35 38.9 17 10 9 3 4 68 74.6
vs Adams St. 12/07/21 64-78 L 24-53 .453 3-20 .150 13-23 .565 10 20 30 37.9 17 8 14 1 8 64 73.4
at Westminster (UT) 12/16/21 78-77 W 28-53 .528 12-26 .462 10-13 .769 3 25 28 36.9 16 9 12 3 4 78 73.9
at Colorado Mesa 12/18/21 75-85 L 28-60 .467 6-19 .316 13-14 .929 11 21 32 36.5 19 9 12 1 5 75 74.0
vs Colo. Christian 12/31/21 89-80 W 33-56 .589 12-24 .500 11-17 .647 7 24 31 36.0 17 19 9 0 1 89 75.3
vs MSU Denver 01/01/22 84-94 L 26-58 .448 10-24 .417 22-26 .846 10 21 31 35.6 27 11 13 3 2 84 75.9
at Adams St. 01/04/22 85-84 W 34-55 .618 9-20 .450 8-13 .615 7 21 28 35.1 22 19 15 2 6 85 76.6
vs South Dakota Mines 01/08/22 61-72 L 21-57 .368 10-34 .294 9-18 .500 11 25 36 35.1 22 12 11 4 1 61 75.5
at UC-Colo. Springs 01/15/22 72-67 W 28-54 .519 2-11 .182 14-19 .737 7 32 39 35.4 17 9 17 3 5 72 75.3
at Fort Lewis 01/21/22 76-85 L 26-59 .441 5-19 .263 19-25 .760 11 20 31 35.1 17 10 10 2 2 76 75.4
at Western Colo. 01/22/22 89-92 L (OT) 32-63 .508 2-8 .250 23-37 .622 12 34 46 35.7 19 6 9 4 5 89 76.1
vs Colo. Sch. of Mines 01/28/22 61-81 L 23-53 .434 3-13 .231 12-17 .706 9 25 34 35.6 12 8 14 3 2 61 75.3
vs Regis (CO) 01/29/22 80-96 L 25-46 .543 5-14 .357 25-33 .758 8 14 22 35.0 17 11 19 3 3 80 75.6
at Black Hills St. 02/05/22 82-59 W 35-69 .507 8-20 .400 4-5 .800 10 30 40 35.2 12 4 9 2 7 82 75.9
at Chadron St. 02/06/22 86-88 L (OT) 32-62 .516 4-12 .333 18-24 .750 6 24 30 35.0 22 16 10 9 4 86 76.3
at N.M. Highlands 02/09/22 84-94 L 34-62 .548 9-22 .409 7-9 .778 6 25 31 34.8 17 12 14 3 4 84 76.7
vs Westminster (UT) 02/11/22 72-62 W 25-41 .610 9-16 .563 13-18 .722 1 30 31 34.6 13 14 17 5 2 72 76.5
vs Western Colo. 02/18/22 85-77 W 31-64 .484 5-20 .250 18-27 .667 9 33 42 34.9 16 7 7 2 5 85 76.8
vs Fort Lewis 02/19/22 84-97 L 31-64 .484 5-17 .294 17-26 .654 7 26 33 34.8 22 7 10 7 5 84 77.1
at Regis (CO) 02/25/22 75-72 W 28-60 .467 8-19 .421 11-15 .733 13 29 42 35.1 17 13 16 1 4 75 77.0
at Colo. Sch. of Mines 02/26/22 65-72 L 25-63 .397 6-17 .353 9-15 .600 14 18 32 35.0 19 10 7 3 7 65 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cameron 11/12/21 74-66 W 23-61 .377 5-12 .417 23-29 .793 9 31 40 40.0 18 13 9 6 5 74 74.0
Midwestern State 11/13/21 77-64 W 30-77 .390 6-24 .250 11-13 .846 27 25 52 46.0 18 15 11 3 8 77 75.5
Spurgeon 11/19/21 62-114 L 24-66 .364 8-30 .267 6-9 .667 8 24 32 41.3 11 13 19 1 4 62 71.0
Bacone 11/20/21 77-103 L 30-69 .435 12-35 .343 5-5 1.000 9 15 24 37.0 18 11 11 1 4 77 72.5
Tex. A&M Int'l 11/26/21 61-39 W 23-61 .377 6-14 .429 9-10 .900 12 34 46 38.8 18 5 11 4 7 61 70.2
Kansas Christian 11/27/21 76-84 L 26-67 .388 11-24 .458 13-18 .722 10 23 33 37.8 19 13 10 3 10 76 71.2
UC-Colo. Springs 12/03/21 76-59 W 31-59 .525 4-15 .267 10-13 .769 16 31 47 39.1 16 9 12 3 6 76 71.9
N.M. Highlands 12/04/21 65-68 L 25-68 .368 4-21 .190 11-14 .786 14 29 43 39.6 14 15 9 2 3 65 71.0
Adams St. 12/07/21 78-64 W 29-56 .518 7-15 .467 13-16 .813 9 25 34 39.0 17 15 11 2 9 78 71.8
Westminster (UT) 12/16/21 77-78 L 30-61 .492 2-9 .222 15-22 .682 11 24 35 38.6 14 8 5 2 4 77 72.3
Colorado Mesa 12/18/21 85-75 W 32-56 .571 8-16 .500 13-16 .813 5 22 27 37.5 12 19 8 4 8 85 73.5
Colo. Christian 12/31/21 80-89 L 30-57 .526 10-21 .476 10-15 .667 4 19 23 36.3 16 15 7 0 4 80 74.0
MSU Denver 01/01/22 94-84 W 30-61 .492 7-19 .368 27-36 .750 14 24 38 36.5 22 6 11 3 5 94 75.5
Adams St. 01/04/22 84-85 L 27-53 .509 5-17 .294 25-29 .862 6 16 22 35.4 17 11 12 2 7 84 76.1
South Dakota Mines 01/08/22 72-61 W 24-58 .414 7-20 .350 17-21 .810 10 32 42 35.9 17 14 10 1 3 72 75.9
UC-Colo. Springs 01/15/22 67-72 L 22-63 .349 8-27 .296 15-23 .652 13 22 35 35.8 19 12 12 1 9 67 75.3
Fort Lewis 01/21/22 85-76 W 32-57 .561 6-18 .333 15-19 .789 7 25 32 35.6 19 14 10 5 5 85 75.9
Western Colo. 01/22/22 92-89 W (OT) 33-74 .446 8-27 .296 18-23 .783 11 27 38 35.7 27 15 8 4 5 92 76.8
Colo. Sch. of Mines 01/28/22 81-61 W 33-61 .541 9-20 .450 6-9 .667 4 23 27 35.3 13 12 5 2 10 81 77.0
Regis (CO) 01/29/22 96-80 W 34-54 .630 9-17 .529 19-20 .950 6 19 25 34.8 24 12 16 2 9 96 78.0
Black Hills St. 02/05/22 59-82 L 22-55 .400 6-19 .316 9-11 .818 3 24 27 34.4 11 7 13 5 2 59 77.0
Chadron St. 02/06/22 88-86 W (OT) 31-63 .492 5-13 .385 21-25 .840 10 28 38 34.5 20 19 13 2 7 88 77.5
N.M. Highlands 02/09/22 94-84 W 34-59 .576 9-18 .500 17-20 .850 3 22 25 34.1 11 13 8 5 6 94 78.3
Westminster (UT) 02/11/22 62-72 L 23-67 .343 3-22 .136 13-17 .765 15 16 31 34.0 18 7 6 2 6 62 77.6
Western Colo. 02/18/22 77-85 L 26-66 .394 10-25 .400 15-20 .750 10 30 40 34.2 22 11 12 2 2 77 77.6
Fort Lewis 02/19/22 97-84 W 31-61 .508 8-20 .400 27-33 .818 8 32 40 34.5 23 9 8 2 4 97 78.3
Regis (CO) 02/25/22 72-75 L 28-62 .452 6-21 .286 10-14 .714 6 21 27 34.2 18 12 10 2 9 72 78.1
Colo. Sch. of Mines 02/26/22 72-65 W 27-55 .491 4-12 .333 14-19 .737 12 28 40 34.4 18 13 11 8 4 72 77.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cameron 11/12/21 66-74 -8 24-64/23-61 .375/.377 6-22/5-12 .273/.417 12-19/23-29 .632-.793 47/40 7 9/13 15/9 6/6 4/5 19/18
Midwestern State 11/13/21 64-77 -13 22-55/30-77 .400/.390 8-26/6-24 .308/.250 12-21/11-13 .571-.846 30/52 -22 13/15 12/11 5/3 6/8 14/18
Spurgeon 11/19/21 114-62 52 45-73/24-66 .616/.364 15-29/8-30 .517/.267 9-16/6-9 .563-.667 44/32 12 17/13 8/19 6/1 12/4 10/11
Bacone 11/20/21 103-77 26 39-64/30-69 .609/.435 9-21/12-35 .429/.343 16-21/5-5 .762-1.000 44/24 20 13/11 12/11 2/1 5/4 12/18
Tex. A&M Int'l 11/26/21 39-61 -22 15-54/23-61 .278/.377 1-14/6-14 .071/.429 8-18/9-10 .444-.900 36/46 -10 4/5 10/11 6/4 4/7 13/18
Kansas Christian 11/27/21 84-76 8 33-62/26-67 .532/.388 7-20/11-24 .350/.458 11-22/13-18 .500-.722 46/33 13 17/13 17/10 5/3 4/10 13/19
UC-Colo. Springs 12/03/21 59-76 -17 23-64/31-59 .359/.525 4-25/4-15 .160/.267 9-15/10-13 .600-.769 29/47 -18 6/9 8/12 2/3 5/6 15/16
N.M. Highlands 12/04/21 68-65 3 27-60/25-68 .450/.368 6-24/4-21 .250/.190 8-13/11-14 .615-.786 35/43 -8 10/15 9/9 3/2 4/3 17/14
Adams St. 12/07/21 64-78 -14 24-53/29-56 .453/.518 3-20/7-15 .150/.467 13-23/13-16 .565-.813 30/34 -4 8/15 14/11 1/2 8/9 17/17
Westminster (UT) 12/16/21 78-77 1 28-53/30-61 .528/.492 12-26/2-9 .462/.222 10-13/15-22 .769-.682 28/35 -7 9/8 12/5 3/2 4/4 16/14
Colorado Mesa 12/18/21 75-85 -10 28-60/32-56 .467/.571 6-19/8-16 .316/.500 13-14/13-16 .929-.813 32/27 5 9/19 12/8 1/4 5/8 19/12
Colo. Christian 12/31/21 89-80 9 33-56/30-57 .589/.526 12-24/10-21 .500/.476 11-17/10-15 .647-.667 31/23 8 19/15 9/7 0/0 1/4 17/16
MSU Denver 01/01/22 84-94 -10 26-58/30-61 .448/.492 10-24/7-19 .417/.368 22-26/27-36 .846-.750 31/38 -7 11/6 13/11 3/3 2/5 27/22
Adams St. 01/04/22 85-84 1 34-55/27-53 .618/.509 9-20/5-17 .450/.294 8-13/25-29 .615-.862 28/22 6 19/11 15/12 2/2 6/7 22/17
South Dakota Mines 01/08/22 61-72 -11 21-57/24-58 .368/.414 10-34/7-20 .294/.350 9-18/17-21 .500-.810 36/42 -6 12/14 11/10 4/1 1/3 22/17
UC-Colo. Springs 01/15/22 72-67 5 28-54/22-63 .519/.349 2-11/8-27 .182/.296 14-19/15-23 .737-.652 39/35 4 9/12 17/12 3/1 5/9 17/19
Fort Lewis 01/21/22 76-85 -9 26-59/32-57 .441/.561 5-19/6-18 .263/.333 19-25/15-19 .760-.789 31/32 -1 10/14 10/10 2/5 2/5 17/19
Western Colo. 01/22/22 89-92 -3 32-63/33-74 .508/.446 2-8/8-27 .250/.296 23-37/18-23 .622-.783 46/38 8 6/15 9/8 4/4 5/5 19/27
Colo. Sch. of Mines 01/28/22 61-81 -20 23-53/33-61 .434/.541 3-13/9-20 .231/.450 12-17/6-9 .706-.667 34/27 7 8/12 14/5 3/2 2/10 12/13
Regis (CO) 01/29/22 80-96 -16 25-46/34-54 .543/.630 5-14/9-17 .357/.529 25-33/19-20 .758-.950 22/25 -3 11/12 19/16 3/2 3/9 17/24
Black Hills St. 02/05/22 82-59 23 35-69/22-55 .507/.400 8-20/6-19 .400/.316 4-5/9-11 .800-.818 40/27 13 4/7 9/13 2/5 7/2 12/11
Chadron St. 02/06/22 86-88 -2 32-62/31-63 .516/.492 4-12/5-13 .333/.385 18-24/21-25 .750-.840 30/38 -8 16/19 10/13 9/2 4/7 22/20
N.M. Highlands 02/09/22 84-94 -10 34-62/34-59 .548/.576 9-22/9-18 .409/.500 7-9/17-20 .778-.850 31/25 6 12/13 14/8 3/5 4/6 17/11
Westminster (UT) 02/11/22 72-62 10 25-41/23-67 .610/.343 9-16/3-22 .563/.136 13-18/13-17 .722-.765 31/31 0 14/7 17/6 5/2 2/6 13/18
Western Colo. 02/18/22 85-77 8 31-64/26-66 .484/.394 5-20/10-25 .250/.400 18-27/15-20 .667-.750 42/40 2 7/11 7/12 2/2 5/2 16/22
Fort Lewis 02/19/22 84-97 -13 31-64/31-61 .484/.508 5-17/8-20 .294/.400 17-26/27-33 .654-.818 33/40 -7 7/9 10/8 7/2 5/4 22/23
Regis (CO) 02/25/22 75-72 3 28-60/28-62 .467/.452 8-19/6-21 .421/.286 11-15/10-14 .733-.714 42/27 15 13/12 16/10 1/2 4/9 17/18
Colo. Sch. of Mines 02/26/22 65-72 -7 25-63/27-55 .397/.491 6-17/4-12 .353/.333 9-15/14-19 .600-.737 32/40 -8 10/13 7/11 3/8 7/4 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Spurgeon (11/19/21)
FIELD GOALS MADE 45 Spurgeon (11/19/21)
FIELD GOAL ATTEMPTS 73 Spurgeon (11/19/21)
3 PT FIELD GOALS MADE 15 Spurgeon (11/19/21)
3 PT FG ATTEMPTS 34 South Dakota Mines (01/08/22)
FREE THROWS MADE 25 Regis (CO) (01/29/22)
FREE THROW ATTEMPTS 37 Western Colo. (01/22/22)
REBOUNDS 47 Cameron (11/12/21)
ASSISTS 19 Colo. Christian (12/31/21); Adams St. (01/04/22)
STEALS 12 Spurgeon (11/19/21)
BLOCKED SHOTS 9 Chadron St. (02/06/22)
TURNOVERS 19 Regis (CO) (01/29/22)
FOULS 27 MSU Denver (01/01/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Ramiro,Lian Chadron St. (02/06/22)
FIELD GOALS MADE 12 Ramiro,Lian Chadron St. (02/06/22)
FIELD GOAL ATTEMPTS 26 Ramiro,Lian Chadron St. (02/06/22)
3 PT FIELD GOALS MADE 6 Hurdle,Tristan Spurgeon (11/19/21)
3 PT FG ATTEMPTS 10 Hurdle,Tristan; Ramiro,Lian Spurgeon (11/19/21); MSU Denver (01/01/22); South Dakota Mines (01/08/22); Cameron (11/12/21); Westminster (UT) (12/16/21); Colo. Sch. of Mines (02/26/22)
FREE THROWS MADE 12 Ramiro,Lian Western Colo. (01/22/22)
FREE THROW ATTEMPTS 14 Ramiro,Lian Western Colo. (01/22/22)
REBOUNDS 18 Elijah Moleon Midwestern State (11/13/21)
ASSISTS 7 Ramiro,Lian Bacone (11/20/21); Colo. Sch. of Mines (02/26/22)
STEALS 4 Thompson,Isaiah; Micah Lamberth; Ramiro,Lian Spurgeon (11/19/21); Midwestern State (11/13/21); Colo. Sch. of Mines (02/26/22)
BLOCKED SHOTS 4 Moleon,Elijah; Cooper,De'Shaun Cameron (11/12/21); Chadron St. (02/06/22)
TURNOVERS 7 Ramiro,Lian N.M. Highlands (02/09/22)
FOULS 5 Lamberth,Micah; Ramiro,Lian; Little,Malcolm; Hurdle,Tristan; Robinson,Noble MSU Denver (01/01/22); South Dakota Mines (01/08/22); Western Colo. (01/22/22); Chadron St. (02/06/22); N.M. Highlands (02/09/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Ramiro, Lian 28 499 17.8
#33 Moleon, Elijah 26 306 11.8
#10 Payne, Meekness 25 287 11.5
#23 Hurdle, Tristan 28 226 8.1
#04 Lamberth, Micah 28 219 7.8
#15 Thompson, Isaiah 28 219 7.8
#13 Cooper, De'Shaun 18 139 7.7
#03 Robinson, Noble 24 117 4.9
#01 Little, Malcolm 22 78 3.5
#12 Young, Ross 13 54 4.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Ramiro, Lian 28 165 380 .434 5.9 13.6
#33 Moleon, Elijah 26 117 200 .585 4.5 7.7
#10 Payne, Meekness 25 112 230 .487 4.5 9.2
#15 Thompson, Isaiah 28 88 172 .512 3.1 6.1
#23 Hurdle, Tristan 28 84 212 .396 3.0 7.6
#04 Lamberth, Micah 28 84 153 .549 3.0 5.5
#13 Cooper, De'Shaun 18 56 82 .683 3.1 4.6
#03 Robinson, Noble 24 48 101 .475 2.0 4.2
#12 Young, Ross 13 22 39 .564 1.7 3.0
#01 Little, Malcolm 22 21 79 .266 1.0 3.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Ramiro, Lian 28 62 159 .390 2.2 5.7
#23 Hurdle, Tristan 28 43 133 .323 1.5 4.8
#10 Payne, Meekness 25 25 82 .305 1.0 3.3
#04 Lamberth, Micah 28 19 56 .339 0.7 2.0
#15 Thompson, Isaiah 28 18 46 .391 0.6 1.6
#03 Robinson, Noble 24 14 36 .389 0.6 1.5
#01 Little, Malcolm 22 8 44 .182 0.4 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Ramiro, Lian 28 107 139 .770 3.8 5.0
#33 Moleon, Elijah 26 72 112 .643 2.8 4.3
#10 Payne, Meekness 25 38 53 .717 1.5 2.1
#04 Lamberth, Micah 28 32 54 .593 1.1 1.9
#01 Little, Malcolm 22 28 46 .609 1.3 2.1
#13 Cooper, De'Shaun 18 27 37 .730 1.5 2.1
#15 Thompson, Isaiah 28 25 44 .568 0.9 1.6
#23 Hurdle, Tristan 28 15 24 .625 0.5 0.9
#12 Young, Ross 13 10 19 .526 0.8 1.5
#03 Robinson, Noble 24 7 11 .636 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Thompson, Isaiah 28 185 6.6 57 2.0 128 4.6
#33 Moleon, Elijah 26 155 6.0 58 2.2 97 3.7
#04 Lamberth, Micah 28 129 4.6 15 0.5 114 4.1
#11 Ramiro, Lian 28 110 3.9 10 0.4 100 3.6
#10 Payne, Meekness 25 105 4.2 29 1.2 76 3.0
#TM Team 28 76 2.7 25 0.9 51 1.8
#23 Hurdle, Tristan 28 70 2.5 10 0.4 60 2.1
#01 Little, Malcolm 22 48 2.2 9 0.4 39 1.8
#13 Cooper, De'Shaun 18 40 2.2 28 1.6 12 0.7
#03 Robinson, Noble 24 34 1.4 10 0.4 24 1.0
#12 Young, Ross 13 28 2.2 11 0.8 17 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Ramiro, Lian 28 105 3.8
#04 Lamberth, Micah 28 55 2.0
#10 Payne, Meekness 25 29 1.2
#03 Robinson, Noble 24 27 1.1
#15 Thompson, Isaiah 28 22 0.8
#23 Hurdle, Tristan 28 19 0.7
#33 Moleon, Elijah 26 18 0.7
#01 Little, Malcolm 22 17 0.8
#13 Cooper, De'Shaun 18 6 0.3
#12 Young, Ross 13 5 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Moleon, Elijah 26 25 1.0
#10 Payne, Meekness 25 17 0.7
#04 Lamberth, Micah 28 14 0.5
#13 Cooper, De'Shaun 18 11 0.6
#15 Thompson, Isaiah 28 10 0.4
#23 Hurdle, Tristan 28 7 0.3
#12 Young, Ross 13 7 0.5
#01 Little, Malcolm 22 3 0.1
#11 Ramiro, Lian 28 1 0.0
#03 Robinson, Noble 24 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Ramiro, Lian 28 31 1.1
#04 Lamberth, Micah 28 27 1.0
#15 Thompson, Isaiah 28 20 0.7
#03 Robinson, Noble 24 9 0.4
#23 Hurdle, Tristan 28 8 0.3
#01 Little, Malcolm 22 8 0.4
#33 Moleon, Elijah 26 7 0.3
#10 Payne, Meekness 25 7 0.3
#12 Young, Ross 13 5 0.4
#13 Cooper, De'Shaun 18 4 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Ramiro, Lian 28 72 2.6
#33 Moleon, Elijah 26 44 1.7
#10 Payne, Meekness 25 43 1.7
#04 Lamberth, Micah 28 35 1.3
#15 Thompson, Isaiah 28 35 1.3
