Skip To Main Content

Colorado State University Pueblo

#DevelopingChampions

2026 Women's Volleyball Cumulative Statistics

Team (8-8, 3-2)

Overall Team Statistics
Statistic CSU Pueblo Opponents
Attack
Kills 732 855
Errors 302 416
Attempts 2179 2437
Percent .197 .180
Kills Per Set 11.3 13.2
Set
Assists 657 768
Assists Per Set 10.1 11.8
Ball Handling Errors 12 11
Serve
Aces 71 102
Errors 65 131
Aces Per Set 1.1 1.6
Receptions
Errors 102 71
Errors Per Set 1.6 1.1
Defense
Digs 944 984
Digs Per Set 14.5 15.1
Blocking
Solo 45 35
Assists 248 137
Errors 18 13
Blocks 169.0 103.5
Blocks Per Set 2.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harper, Delanna 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0
2 Luce, Emma 49 14 9 95.5 1.95 81 1.65 50 282 .110 3 0.06 2 0.04 1
3 Schul, Finja 65 16 16 188.5 2.90 132 2.03 47 274 .310 12 0.18 9 0.14 11
4 Helzer, Grace 55 16 8 65.5 1.19 48 0.87 23 178 .140 2 0.04 1 0.02 0
5 Zwart, Lilly 65 16 12 213.5 3.28 187 2.88 52 548 .246 2 0.03 0 0.00 0
6 Garcia, Kacee 65 16 6 7.0 0.11 2 0.03 1 14 .071 10 0.15 5 0.08 12
7 Stankovic, Elena 16 5 4 17.0 1.06 9 0.56 3 26 .231 100 6.25 4 0.25 6
8 Monge, Nicole 55 15 0 9.0 0.16 0 0.00 0 3 .000 7 0.13 9 0.16 7
9 Pino, Brianna 61 16 12 144.5 2.37 131 2.15 63 408 .167 9 0.15 2 0.03 6
10 Nothdurft, Andi 65 16 16 135.5 2.08 92 1.42 41 235 .217 1 0.02 0 0.00 0
12 Mobley, Natalie 23 10 0 31.0 1.35 24 1.04 14 84 .119 2 0.09 0 0.00 0
13 Gardner, Madison 50 14 6 22.0 0.44 8 0.16 2 23 .261 210 4.20 14 0.28 3
14 Schmitz, Kendall 56 14 6 22.0 0.39 12 0.21 3 45 .200 235 4.20 10 0.18 13
15 Pao, Chinaru 65 16 0 18.0 0.28 6 0.09 1 53 .094 58 0.89 12 0.18 4
17 Scholl, Kathryn 3 3 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
19 King, Lola 8 4 1 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 1
21 Logue, Brooke 4 3 0 1.0 0.25 0 0.00 0 1 .000 5 1.25 1 0.25 1
Total 65 16 972.0 14.95 732 11.26 302 2179 .197 657 10.11 71 1.09 65
Opponents 65 16 1,060.5 16.32 855 13.15 416 2437 .180 768 11.82 102 1.57 131

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harper, Delanna 3 7 2.33 2 17 .882 0.67 0 0 0 0.00 0 0
2 Luce, Emma 49 31 0.63 7 66 .894 0.14 1 23 24.0 0.49 4 0
3 Schul, Finja 65 43 0.66 1 3 .667 0.02 19 57 76.0 1.17 3 1
4 Helzer, Grace 55 25 0.45 0 6 1.000 0.00 2 29 31.0 0.56 2 0
5 Zwart, Lilly 65 30 0.46 14 166 .916 0.22 8 37 45.0 0.69 2 2
6 Garcia, Kacee 65 108 1.66 8 208 .962 0.12 0 0 0 0.00 0 0
7 Stankovic, Elena 16 37 2.31 0 0 .000 0.00 1 6 7.0 0.44 0 2
8 Monge, Nicole 55 95 1.73 14 195 .928 0.25 0 0 0 0.00 0 0
9 Pino, Brianna 61 75 1.23 17 235 .928 0.28 2 19 21.0 0.34 0 0
10 Nothdurft, Andi 65 9 0.14 1 8 .875 0.02 11 65 76.0 1.17 6 1
12 Mobley, Natalie 23 7 0.30 0 3 1.000 0.00 1 12 13.0 0.57 1 0
13 Gardner, Madison 50 95 1.90 0 5 1.000 0.00 0 0 0 0.00 0 2
14 Schmitz, Kendall 56 111 1.98 0 2 1.000 0.00 0 0 0 0.00 0 3
15 Pao, Chinaru 65 263 4.05 13 284 .954 0.20 0 0 0 0.00 0 0
17 Scholl, Kathryn 3 0 0.00 4 6 .333 1.33 0 0 0 0.00 0 0
19 King, Lola 8 6 0.75 4 21 .810 0.50 0 0 0 0.00 0 0
21 Logue, Brooke 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
Total 65 944 14.52 102 1225 .917 1.57 45 248 169.0 2.60 18 12
Opponents 65 984 15.14 71 1316 .946 1.09 35 137 103.5 1.59 13 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Harper, Delanna 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0
2 Luce, Emma 20 5 3 46.5 2.33 40 2.00 17 113 .204 2 0.10 1 0.05 0
3 Schul, Finja 20 5 5 75.5 3.78 55 2.75 11 97 .454 3 0.15 4 0.20 5
4 Helzer, Grace 19 5 2 20.5 1.08 15 0.79 4 54 .204 1 0.05 0 0.00 0
5 Zwart, Lilly 20 5 5 71.5 3.58 61 3.05 16 171 .263 0 0.00 0 0.00 0
6 Garcia, Kacee 20 5 1 0 0.00 0 0.00 0 0 0 5 0.25 0 0.00 2
8 Monge, Nicole 17 5 0 5.0 0.29 0 0.00 0 0 0 1 0.06 5 0.29 1
9 Pino, Brianna 20 5 4 48.0 2.40 44 2.20 20 145 .166 3 0.15 0 0.00 0
10 Nothdurft, Andi 20 5 5 49.0 2.45 34 1.70 13 88 .239 0 0.00 0 0.00 0
12 Mobley, Natalie 2 1 0 2.5 1.25 1 0.50 1 7 .000 0 0.00 0 0.00 0
13 Gardner, Madison 20 5 2 7.0 0.35 3 0.15 1 8 .250 108 5.40 4 0.20 2
14 Schmitz, Kendall 20 5 3 2.0 0.10 0 0.00 2 14 -.143 92 4.60 2 0.10 3
15 Pao, Chinaru 20 5 0 5.0 0.25 2 0.10 0 9 .222 18 0.90 3 0.15 0
Total 20 5 333.5 16.68 255 12.75 85 706 .241 234 11.70 20 1.00 13
Opponents 20 5 341.5 17.08 273 13.65 126 801 .184 258 12.90 38 1.90 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harper, Delanna 3 7 2.33 2 17 .882 0.67 0 0 0 0.00 0 0
2 Luce, Emma 20 14 0.70 2 17 .882 0.10 0 11 11.0 0.55 3 0
3 Schul, Finja 20 21 1.05 1 1 .000 0.05 7 19 26.0 1.30 1 1
4 Helzer, Grace 19 6 0.32 0 2 1.000 0.00 0 11 11.0 0.58 1 0
5 Zwart, Lilly 20 12 0.60 6 49 .878 0.30 4 13 17.0 0.85 0 1
6 Garcia, Kacee 20 38 1.90 1 53 .981 0.05 0 0 0 0.00 0 0
8 Monge, Nicole 17 37 2.18 8 78 .897 0.47 0 0 0 0.00 0 0
9 Pino, Brianna 20 26 1.30 4 51 .922 0.20 0 8 8.0 0.40 0 0
10 Nothdurft, Andi 20 2 0.10 1 2 .500 0.05 2 26 28.0 1.40 2 0
12 Mobley, Natalie 2 1 0.50 0 0 .000 0.00 0 3 3.0 1.50 0 0
13 Gardner, Madison 20 37 1.85 0 3 1.000 0.00 0 0 0 0.00 0 0
14 Schmitz, Kendall 20 51 2.55 0 0 .000 0.00 0 0 0 0.00 0 0
15 Pao, Chinaru 20 85 4.25 5 92 .946 0.25 0 0 0 0.00 0 0
Total 20 337 16.85 38 365 .896 1.90 13 91 58.5 2.93 7 2
Opponents 20 321 16.05 20 442 .955 1.00 9 43 30.5 1.53 2 3

Match-By-Match

CSU Pueblo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs East Central W 5 52 24 144 .194 49 4 5 6 63 5 28 0 19 0 75.0
8/28/2026 vs MSU Moorhead L 5 57 18 160 .244 55 5 3 2 63 2 10 1 7 1 69.0
8/29/2026 vs UT Permian Basin L 3 26 25 105 .010 25 5 4 11 31 1 8 0 5 0 36.0
8/29/2026 at Angelo St. L 3 26 17 85 .106 25 1 5 8 36 3 4 0 5 2 32.0
9/02/2026 West Tex. A&M W 5 61 26 190 .184 56 3 10 4 78 7 14 3 14 2 78.0
9/04/2026 Minn. Duluth L 3 24 13 84 .131 22 6 1 9 32 1 8 0 5 0 35.0
9/04/2026 Florida Tech W 4 43 27 136 .118 37 9 12 5 49 3 16 0 11 1 63.0
9/05/2026 Adelphi L 5 54 21 155 .213 38 7 3 3 56 3 21 0 13.5 2 74.5
9/05/2026 Fort Lewis L 4 46 15 143 .217 43 1 6 8 66 1 10 4 6 2 53.0
9/11/2026 at Regis (CO) W 3 38 8 96 .313 35 4 1 8 50 3 20 1 13 0 55.0
9/12/2026 at Chadron St. W 5 63 27 170 .212 58 7 4 4 85 2 16 0 10 0 80.0
9/18/2026 South Dakota Mines L 5 58 18 165 .242 49 2 5 13 63 4 22 1 15 1 75.0
9/19/2026 Black Hills St. W 3 45 10 131 .267 42 2 0 6 72 3 13 1 9.5 0 56.5
9/22/2026 Regis (CO) W 3 34 9 92 .272 27 6 1 2 47 3 14 0 10 0 50.0
9/26/2026 at UCCS W 5 54 22 179 .179 46 4 2 6 86 3 24 3 15 0 73.0
9/29/2026 at Colo. Christian L 4 51 22 144 .201 50 5 3 7 67 1 20 4 11 1 67.0
CSU Pueblo 65 732 302 2179 .197 657 71 65 102 944 45 248 18 169.0 12 972.0
Opponents 65 855 416 2437 .180 768 102 131 71 984 35 137 13 103.5 11 1,060.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 11.26
Assists Per Set 10.11
Service Aces Per Set 1.09
Reception Errors Per Set 1.57
Digs Per Set 14.52
Blocks Per Set 2.60
Ball Handling Errors Per Set 0.18
Points Per Set 14.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs East Central L 5 53 39 169 .083 49 6 8 4 62 4 10 0 9 1 68.0
8/28/2026 vs MSU Moorhead W 5 72 23 173 .283 68 2 5 5 78 5 4 0 7 0 81.0
8/29/2026 vs UT Permian Basin W 3 34 14 82 .244 30 11 2 5 48 6 12 0 12 0 57.0
8/29/2026 Angelo St. W 3 41 16 101 .248 34 8 9 1 35 1 6 0 4 0 53.0
9/02/2026 at West Tex. A&M L 5 63 32 187 .166 57 4 3 3 90 0 14 2 7 3 74.0
9/04/2026 at Minn. Duluth W 3 48 14 108 .315 40 9 9 6 39 1 8 2 5 0 62.0
9/04/2026 at Florida Tech L 4 48 32 151 .106 33 5 8 9 52 4 16 4 12 2 65.0
9/05/2026 at Adelphi W 5 62 36 177 .147 49 3 8 7 56 2 4 0 4 2 69.0
9/05/2026 at Fort Lewis W 4 60 23 163 .227 54 8 11 1 71 2 4 0 4 0 72.0
9/11/2026 Regis (CO) L 3 40 27 130 .100 37 8 10 4 49 1 0 0 1 0 49.0
9/12/2026 Chadron St. L 5 54 24 178 .169 51 4 14 7 71 1 22 0 12 0 70.0
9/18/2026 at South Dakota Mines W 5 75 26 186 .263 70 13 12 2 72 4 9 0 8.5 0 96.5
9/19/2026 at Black Hills St. L 3 39 23 139 .115 36 6 3 2 66 0 2 0 1 1 46.0
9/22/2026 at Regis (CO) L 3 31 27 120 .033 29 2 6 6 42 1 4 0 3 0 36.0
9/26/2026 UCCS L 5 70 34 205 .176 67 6 12 4 90 0 12 3 6 0 82.0
9/29/2026 Colo. Christian W 4 65 26 168 .232 64 7 11 5 63 3 10 2 8 2 80.0
Opponents 65 855 416 2437 .180 768 102 131 71 984 35 137 13 103.5 11 1,060.5
CSU Pueblo 65 732 302 2179 .197 657 71 65 102 944 45 248 18 169.0 12 972.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 13.15
Assists Per Set 11.82
Service Aces Per Set 1.57
Reception Errors Per Set 1.09
Digs Per Set 15.14
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.17
Points Per Set 16.32

Leaders

Team Leaders: Kills
Player High
Kills
Zwart, Lilly 187
Schul, Finja 132
Pino, Brianna 131
Nothdurft, Andi 92
Luce, Emma 81
Team Leaders: Assists
Player High
Assists
Schmitz, Kendall 235
Gardner, Madison 210
Stankovic, Elena 100
Pao, Chinaru 58
Schul, Finja 12
Team Leaders: Service Aces
Player High
Service Aces
Gardner, Madison 14
Pao, Chinaru 12
Schmitz, Kendall 10
Monge, Nicole 9
Schul, Finja 9
Team Leaders: Digs
Player High
Digs
Pao, Chinaru 263
Schmitz, Kendall 111
Garcia, Kacee 108
Gardner, Madison 95
Monge, Nicole 95
Team Leaders: Blocks
Player High
Blocks
Nothdurft, Andi 76.0
Schul, Finja 76.0
Zwart, Lilly 45.0
Helzer, Grace 31.0
Luce, Emma 24.0
Skip Ad
Skip Sponsors