Skip To Main Content

Colorado State University Pueblo

#DevelopingChampions

2026 Women's Volleyball Cumulative Statistics

Team (12-15, 6-8)

Overall Team Statistics
Statistic CSU Pueblo Opponents
Attack
Kills 1216 1409
Errors 495 656
Attempts 3666 4048
Percent .197 .186
Kills Per Set 11.6 13.4
Set
Assists 1089 1268
Assists Per Set 10.4 12.1
Ball Handling Errors 15 14
Serve
Aces 106 161
Errors 128 223
Aces Per Set 1.0 1.5
Receptions
Errors 161 106
Errors Per Set 1.5 1.0
Defense
Digs 1606 1669
Digs Per Set 15.3 15.9
Blocking
Solo 72 60
Assists 382 237
Errors 26 21
Blocks 263.0 178.5
Blocks Per Set 2.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harper, Delanna 20 6 1 1.0 0.05 0 0.00 0 1 .000 3 0.15 1 0.05 0
2 Luce, Emma 62 18 12 110.5 1.78 93 1.50 59 336 .101 4 0.06 2 0.03 1
3 Schul, Finja 105 27 27 304.0 2.90 214 2.04 81 465 .286 17 0.16 17 0.16 20
4 Helzer, Grace 69 21 10 76.5 1.11 57 0.83 34 222 .104 2 0.03 1 0.01 0
5 Zwart, Lilly 105 27 22 373.5 3.56 332 3.16 103 965 .237 2 0.02 3 0.03 8
6 Garcia, Kacee 105 27 11 8.0 0.08 3 0.03 1 20 .100 14 0.13 5 0.05 13
7 Stankovic, Elena 16 5 4 17.0 1.06 9 0.56 3 26 .231 100 6.25 4 0.25 6
8 Monge, Nicole 88 25 5 13.0 0.15 2 0.02 0 8 .250 12 0.14 11 0.13 12
9 Pino, Brianna 101 27 16 284.5 2.82 261 2.58 103 784 .202 9 0.09 4 0.04 8
10 Nothdurft, Andi 105 27 27 198.5 1.89 131 1.25 66 372 .175 1 0.01 0 0.00 0
12 Mobley, Natalie 50 19 2 89.5 1.79 72 1.44 27 222 .203 6 0.12 1 0.02 12
13 Gardner, Madison 67 19 11 27.5 0.41 9 0.13 3 45 .133 319 4.76 17 0.25 6
14 Schmitz, Kendall 90 23 12 51.5 0.57 25 0.28 11 109 .128 498 5.53 18 0.20 24
15 Pao, Chinaru 105 27 0 26.0 0.25 8 0.08 2 85 .071 96 0.91 18 0.17 10
17 Scholl, Kathryn 3 3 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
19 King, Lola 20 8 2 3.0 0.15 0 0.00 0 0 0 1 0.05 3 0.15 7
21 Logue, Brooke 4 3 0 1.0 0.25 0 0.00 0 1 .000 5 1.25 1 0.25 1
Total 105 27 1,585.0 15.10 1216 11.58 495 3666 .197 1089 10.37 106 1.01 128
Opponents 105 27 1,748.5 16.65 1409 13.42 656 4048 .186 1268 12.08 161 1.53 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harper, Delanna 20 34 1.70 6 84 .929 0.30 0 0 0 0.00 0 0
2 Luce, Emma 62 38 0.61 7 67 .896 0.11 1 29 30.0 0.48 7 0
3 Schul, Finja 105 64 0.61 2 7 .714 0.02 29 88 117.0 1.11 5 2
4 Helzer, Grace 69 37 0.54 0 6 1.000 0.00 2 33 35.0 0.51 2 0
5 Zwart, Lilly 105 84 0.80 20 270 .926 0.19 12 53 65.0 0.62 2 2
6 Garcia, Kacee 105 179 1.70 20 339 .941 0.19 0 0 0 0.00 0 0
7 Stankovic, Elena 16 37 2.31 0 0 .000 0.00 1 6 7.0 0.44 0 2
8 Monge, Nicole 88 146 1.66 25 325 .923 0.28 0 0 0 0.00 0 0
9 Pino, Brianna 101 121 1.20 19 323 .941 0.19 4 31 35.0 0.35 1 0
10 Nothdurft, Andi 105 20 0.19 1 12 .917 0.01 17 101 118.0 1.12 8 1
12 Mobley, Natalie 50 38 0.76 1 11 .909 0.02 2 29 31.0 0.62 1 0
13 Gardner, Madison 67 125 1.87 0 7 1.000 0.00 0 3 3.0 0.04 0 2
14 Schmitz, Kendall 90 200 2.22 0 7 1.000 0.00 4 9 13.0 0.14 0 5
15 Pao, Chinaru 105 455 4.33 22 464 .953 0.21 0 0 0 0.00 0 0
17 Scholl, Kathryn 3 0 0.00 4 6 .333 1.33 0 0 0 0.00 0 0
19 King, Lola 20 26 1.30 6 83 .928 0.30 0 0 0 0.00 0 0
21 Logue, Brooke 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
Total 105 1606 15.30 161 2011 .920 1.53 72 382 263.0 2.50 26 15
Opponents 105 1669 15.90 106 2130 .950 1.01 60 237 178.5 1.70 21 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Harper, Delanna 20 6 1 1.0 0.05 0 0.00 0 1 .000 3 0.15 1 0.05 0
2 Luce, Emma 33 9 6 61.5 1.86 52 1.58 26 167 .156 3 0.09 1 0.03 0
3 Schul, Finja 53 14 14 170.5 3.22 122 2.30 41 252 .321 8 0.15 11 0.21 13
4 Helzer, Grace 33 10 4 31.5 0.95 24 0.73 15 98 .092 1 0.03 0 0.00 0
5 Zwart, Lilly 53 14 13 208.0 3.92 185 3.49 61 517 .240 0 0.00 2 0.04 5
6 Garcia, Kacee 53 14 5 1.0 0.02 1 0.02 0 4 .250 8 0.15 0 0.00 3
8 Monge, Nicole 43 13 4 9.0 0.21 2 0.05 0 5 .400 5 0.12 7 0.16 5
9 Pino, Brianna 53 14 7 171.0 3.23 158 2.98 55 469 .220 3 0.06 2 0.04 2
10 Nothdurft, Andi 53 14 14 97.5 1.84 66 1.25 33 195 .169 0 0.00 0 0.00 0
12 Mobley, Natalie 22 8 1 41.0 1.86 35 1.59 10 109 .229 2 0.09 1 0.05 9
13 Gardner, Madison 37 10 7 12.5 0.34 4 0.11 2 30 .067 217 5.86 7 0.19 5
14 Schmitz, Kendall 47 12 7 24.0 0.51 9 0.19 8 62 .016 296 6.30 8 0.17 12
15 Pao, Chinaru 53 14 0 12.0 0.23 4 0.08 1 39 .077 48 0.91 8 0.15 6
19 King, Lola 12 4 1 2.0 0.17 0 0.00 0 0 0 1 0.08 2 0.17 6
Total 53 14 842.5 15.90 662 12.49 252 1948 .210 595 11.23 50 0.94 66
Opponents 53 14 897.5 16.93 718 13.55 315 2114 .191 657 12.40 86 1.62 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harper, Delanna 20 34 1.70 6 84 .929 0.30 0 0 0 0.00 0 0
2 Luce, Emma 33 21 0.64 2 18 .889 0.06 0 17 17.0 0.52 6 0
3 Schul, Finja 53 36 0.68 2 5 .600 0.04 16 43 59.0 1.11 2 2
4 Helzer, Grace 33 18 0.55 0 2 1.000 0.00 0 15 15.0 0.45 1 0
5 Zwart, Lilly 53 54 1.02 9 122 .926 0.17 8 26 34.0 0.64 0 1
6 Garcia, Kacee 53 97 1.83 12 165 .927 0.23 0 0 0 0.00 0 0
8 Monge, Nicole 43 80 1.86 17 185 .908 0.40 0 0 0 0.00 0 0
9 Pino, Brianna 53 63 1.19 5 124 .960 0.09 2 18 20.0 0.38 0 0
10 Nothdurft, Andi 53 12 0.23 1 5 .800 0.02 5 53 58.0 1.09 3 0
12 Mobley, Natalie 22 22 1.00 1 7 .857 0.05 0 10 10.0 0.45 0 0
13 Gardner, Madison 37 67 1.81 0 5 1.000 0.00 0 3 3.0 0.08 0 0
14 Schmitz, Kendall 47 120 2.55 0 4 1.000 0.00 3 8 11.0 0.23 0 2
15 Pao, Chinaru 53 240 4.53 11 230 .952 0.21 0 0 0 0.00 0 0
19 King, Lola 12 20 1.67 2 62 .968 0.17 0 0 0 0.00 0 0
Total 53 884 16.68 86 1018 .916 1.62 34 193 130.5 2.46 12 5
Opponents 53 879 16.58 50 1107 .955 0.94 31 125 93.5 1.76 6 6

Match-By-Match

CSU Pueblo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs East Central W 5 52 24 144 .194 49 4 5 6 63 5 28 0 19 0 75.0
8/28/2026 vs MSU Moorhead L 5 57 18 160 .244 55 5 3 2 63 2 10 1 7 1 69.0
8/29/2026 vs UT Permian Basin L 3 26 25 105 .010 25 5 4 11 31 1 8 0 5 0 36.0
8/29/2026 at Angelo St. L 3 26 17 85 .106 25 1 5 8 36 3 4 0 5 2 32.0
9/02/2026 West Tex. A&M W 5 61 26 190 .184 56 3 10 4 78 7 14 3 14 2 78.0
9/04/2026 Minn. Duluth L 3 24 13 84 .131 22 6 1 9 32 1 8 0 5 0 35.0
9/04/2026 Florida Tech W 4 43 27 136 .118 37 9 12 5 49 3 16 0 11 1 63.0
9/05/2026 Adelphi L 5 54 21 155 .213 38 7 3 3 56 3 21 0 13.5 2 74.5
9/05/2026 Fort Lewis L 4 46 15 143 .217 43 1 6 8 66 1 10 4 6 2 53.0
9/11/2026 at Regis (CO) W 3 38 8 96 .313 35 4 1 8 50 3 20 1 13 0 55.0
9/12/2026 at Chadron St. W 5 63 27 170 .212 58 7 4 4 85 2 16 0 10 0 80.0
9/18/2026 South Dakota Mines L 5 58 18 165 .242 49 2 5 13 63 4 22 1 15 1 75.0
9/19/2026 Black Hills St. W 3 45 10 131 .267 42 2 0 6 72 3 13 1 9.5 0 56.5
9/22/2026 Regis (CO) W 3 34 9 92 .272 27 6 1 2 47 3 14 0 10 0 50.0
9/26/2026 at UCCS W 5 54 22 179 .179 46 4 2 6 86 3 24 3 15 0 73.0
9/29/2026 at Colo. Christian L 4 51 22 144 .201 50 5 3 7 67 1 20 4 11 1 67.0
10/03/2026 at Colo. Sch. of Mines L 3 29 18 98 .112 25 1 5 5 31 1 10 1 6 0 36.0
10/09/2026 Westminster (UT) W 3 45 15 123 .244 42 4 5 4 56 2 8 0 6 0 55.0
10/10/2026 Colorado Mesa L 4 52 18 149 .228 43 3 11 2 55 0 18 1 9 1 64.0
10/16/2026 UCCS L 4 47 31 181 .088 46 3 6 4 92 1 16 2 9 2 59.0
10/17/2026 MSU Denver L 3 30 15 115 .130 26 2 4 7 47 0 6 1 3 0 35.0
10/23/2026 vs UCCS W 3 39 10 104 .279 35 4 5 5 55 2 18 2 11 0 54.0
10/24/2026 at MSU Denver L 4 38 16 141 .156 36 1 5 6 60 4 14 1 11 0 50.0
10/27/2026 at Adams St. L 5 57 15 161 .261 47 7 5 7 70 6 6 0 9 0 73.0
10/31/2026 N.M. Highlands W 3 42 12 112 .268 39 4 5 5 54 4 10 0 9 0 55.0
11/06/2026 at Western Colo. W 3 46 16 129 .233 40 2 4 3 60 2 10 0 7 0 55.0
11/07/2026 at Fort Lewis L 5 59 27 174 .184 53 4 8 11 82 5 18 0 14 0 77.0
CSU Pueblo 105 1216 495 3666 .197 1089 106 128 161 1606 72 382 26 263.0 15 1,585.0
Opponents 105 1409 656 4048 .186 1268 161 223 106 1669 60 237 21 178.5 14 1,748.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.58
Assists Per Set 10.37
Service Aces Per Set 1.01
Reception Errors Per Set 1.53
Digs Per Set 15.30
Blocks Per Set 2.50
Ball Handling Errors Per Set 0.14
Points Per Set 15.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs East Central L 5 53 39 169 .083 49 6 8 4 62 4 10 0 9 1 68.0
8/28/2026 vs MSU Moorhead W 5 72 23 173 .283 68 2 5 5 78 5 4 0 7 0 81.0
8/29/2026 vs UT Permian Basin W 3 34 14 82 .244 30 11 2 5 48 6 12 0 12 0 57.0
8/29/2026 Angelo St. W 3 41 16 101 .248 34 8 9 1 35 1 6 0 4 0 53.0
9/02/2026 at West Tex. A&M L 5 63 32 187 .166 57 4 3 3 90 0 14 2 7 3 74.0
9/04/2026 at Minn. Duluth W 3 48 14 108 .315 40 9 9 6 39 1 8 2 5 0 62.0
9/04/2026 at Florida Tech L 4 48 32 151 .106 33 5 8 9 52 4 16 4 12 2 65.0
9/05/2026 at Adelphi W 5 62 36 177 .147 49 3 8 7 56 2 4 0 4 2 69.0
9/05/2026 at Fort Lewis W 4 60 23 163 .227 54 8 11 1 71 2 4 0 4 0 72.0
9/11/2026 Regis (CO) L 3 40 27 130 .100 37 8 10 4 49 1 0 0 1 0 49.0
9/12/2026 Chadron St. L 5 54 24 178 .169 51 4 14 7 71 1 22 0 12 0 70.0
9/18/2026 at South Dakota Mines W 5 75 26 186 .263 70 13 12 2 72 4 9 0 8.5 0 96.5
9/19/2026 at Black Hills St. L 3 39 23 139 .115 36 6 3 2 66 0 2 0 1 1 46.0
9/22/2026 at Regis (CO) L 3 31 27 120 .033 29 2 6 6 42 1 4 0 3 0 36.0
9/26/2026 UCCS L 5 70 34 205 .176 67 6 12 4 90 0 12 3 6 0 82.0
9/29/2026 Colo. Christian W 4 65 26 168 .232 64 7 11 5 63 3 10 2 8 2 80.0
10/03/2026 Colo. Sch. of Mines W 3 47 13 101 .337 41 5 5 1 40 2 12 0 8 0 60.0
10/09/2026 at Westminster (UT) L 3 37 20 128 .133 33 4 6 4 50 3 8 1 7 1 48.0
10/10/2026 at Colorado Mesa W 4 61 19 160 .263 51 2 13 3 61 4 6 0 7 0 70.0
10/16/2026 at UCCS W 4 51 22 184 .158 47 4 9 3 91 4 8 1 8 2 63.0
10/17/2026 at MSU Denver W 3 48 13 116 .302 46 7 8 2 56 2 10 1 7 0 62.0
10/23/2026 vs UCCS L 3 42 25 135 .126 39 5 10 4 53 1 2 0 2 0 49.0
10/24/2026 MSU Denver W 4 67 26 163 .252 62 6 15 1 74 2 16 4 10 0 83.0
10/27/2026 Adams St. W 5 66 34 188 .170 58 7 6 7 78 6 2 0 7 0 80.0
10/31/2026 at N.M. Highlands L 3 34 20 120 .117 30 5 5 4 54 0 10 1 5 0 44.0
11/06/2026 Western Colo. L 3 39 24 134 .112 37 3 3 2 58 0 16 0 8 0 50.0
11/07/2026 Fort Lewis W 5 62 24 182 .209 56 11 12 4 70 1 10 0 6 0 79.0
Opponents 105 1409 656 4048 .186 1268 161 223 106 1669 60 237 21 178.5 14 1,748.5
CSU Pueblo 105 1216 495 3666 .197 1089 106 128 161 1606 72 382 26 263.0 15 1,585.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 13.42
Assists Per Set 12.08
Service Aces Per Set 1.53
Reception Errors Per Set 1.01
Digs Per Set 15.90
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.13
Points Per Set 16.65

Leaders

Team Leaders: Kills
Player High
Kills
Zwart, Lilly 332
Pino, Brianna 261
Schul, Finja 214
Nothdurft, Andi 131
Luce, Emma 93
Team Leaders: Assists
Player High
Assists
Schmitz, Kendall 498
Gardner, Madison 319
Stankovic, Elena 100
Pao, Chinaru 96
Schul, Finja 17
Team Leaders: Service Aces
Player High
Service Aces
Pao, Chinaru 18
Schmitz, Kendall 18
Gardner, Madison 17
Schul, Finja 17
Monge, Nicole 11
Team Leaders: Digs
Player High
Digs
Pao, Chinaru 455
Schmitz, Kendall 200
Garcia, Kacee 179
Monge, Nicole 146
Gardner, Madison 125
Team Leaders: Blocks
Player High
Blocks
Nothdurft, Andi 118.0
Schul, Finja 117.0
Zwart, Lilly 65.0
Helzer, Grace 35.0
Pino, Brianna 35.0
Skip Ad
Skip Sponsors