Skip To Main Content

Colorado State University Pueblo

#DevelopingChampions

2026 Women's Volleyball Cumulative Statistics

Team (9-12, 4-6)

Overall Team Statistics
Statistic CSU Pueblo Opponents
Attack
Kills 935 1099
Errors 399 503
Attempts 2845 3126
Percent .188 .191
Kills Per Set 11.4 13.4
Set
Assists 839 986
Assists Per Set 10.2 12.0
Ball Handling Errors 15 14
Serve
Aces 84 124
Errors 96 172
Aces Per Set 1.0 1.5
Receptions
Errors 124 84
Errors Per Set 1.5 1.0
Defense
Digs 1225 1282
Digs Per Set 14.9 15.6
Blocking
Solo 49 50
Assists 306 181
Errors 23 16
Blocks 202.0 140.5
Blocks Per Set 2.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harper, Delanna 6 2 1 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 0
2 Luce, Emma 62 18 12 110.5 1.78 93 1.50 59 336 .101 4 0.06 2 0.03 1
3 Schul, Finja 82 21 21 244.5 2.98 174 2.12 64 369 .298 14 0.17 12 0.15 15
4 Helzer, Grace 68 20 9 76.5 1.13 57 0.84 34 222 .104 2 0.03 1 0.01 0
5 Zwart, Lilly 82 21 16 283.5 3.46 253 3.09 76 733 .241 2 0.02 0 0.00 3
6 Garcia, Kacee 82 21 8 8.0 0.10 3 0.04 1 18 .111 12 0.15 5 0.06 13
7 Stankovic, Elena 16 5 4 17.0 1.06 9 0.56 3 26 .231 100 6.25 4 0.25 6
8 Monge, Nicole 65 19 0 10.0 0.15 0 0.00 0 5 .000 7 0.11 10 0.15 9
9 Pino, Brianna 78 21 15 206.5 2.65 187 2.40 85 573 .178 9 0.12 4 0.05 8
10 Nothdurft, Andi 82 21 21 153.0 1.87 103 1.26 53 281 .178 1 0.01 0 0.00 0
12 Mobley, Natalie 27 13 0 33.0 1.22 26 0.96 14 94 .128 2 0.07 0 0.00 0
13 Gardner, Madison 67 19 11 27.5 0.41 9 0.13 3 45 .133 319 4.76 17 0.25 6
14 Schmitz, Kendall 67 17 6 27.0 0.40 15 0.22 3 63 .190 284 4.24 11 0.16 18
15 Pao, Chinaru 82 21 0 19.0 0.23 6 0.07 2 74 .054 76 0.93 13 0.16 9
17 Scholl, Kathryn 3 3 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
19 King, Lola 20 8 2 3.0 0.15 0 0.00 0 0 0 1 0.05 3 0.15 7
21 Logue, Brooke 4 3 0 1.0 0.25 0 0.00 0 1 .000 5 1.25 1 0.25 1
Total 82 21 1,221.0 14.89 935 11.40 399 2845 .188 839 10.23 84 1.02 96
Opponents 82 21 1,363.5 16.63 1099 13.40 503 3126 .191 986 12.02 124 1.51 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harper, Delanna 6 9 1.50 4 30 .867 0.67 0 0 0 0.00 0 0
2 Luce, Emma 62 38 0.61 7 67 .896 0.11 1 29 30.0 0.48 7 0
3 Schul, Finja 82 50 0.61 1 6 .833 0.01 22 73 95.0 1.16 4 2
4 Helzer, Grace 68 37 0.54 0 6 1.000 0.00 2 33 35.0 0.51 2 0
5 Zwart, Lilly 82 50 0.61 14 214 .935 0.17 8 45 53.0 0.65 2 2
6 Garcia, Kacee 82 146 1.78 15 274 .945 0.18 0 0 0 0.00 0 0
7 Stankovic, Elena 16 37 2.31 0 0 .000 0.00 1 6 7.0 0.44 0 2
8 Monge, Nicole 65 114 1.75 17 235 .928 0.26 0 0 0 0.00 0 0
9 Pino, Brianna 78 94 1.21 17 278 .939 0.22 3 25 28.0 0.36 0 0
10 Nothdurft, Andi 82 17 0.21 1 10 .900 0.01 11 78 89.0 1.09 7 1
12 Mobley, Natalie 27 8 0.30 0 3 1.000 0.00 1 12 13.0 0.48 1 0
13 Gardner, Madison 67 125 1.87 0 7 1.000 0.00 0 3 3.0 0.04 0 2
14 Schmitz, Kendall 67 131 1.96 0 4 1.000 0.00 0 2 2.0 0.03 0 5
15 Pao, Chinaru 82 341 4.16 17 356 .952 0.21 0 0 0 0.00 0 0
17 Scholl, Kathryn 3 0 0.00 4 6 .333 1.33 0 0 0 0.00 0 0
19 King, Lola 20 26 1.30 6 83 .928 0.30 0 0 0 0.00 0 0
21 Logue, Brooke 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
Total 82 1225 14.94 124 1579 .921 1.51 49 306 202.0 2.46 23 15
Opponents 82 1282 15.63 84 1644 .949 1.02 50 181 140.5 1.71 16 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Harper, Delanna 6 2 1 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 0
2 Luce, Emma 33 9 6 61.5 1.86 52 1.58 26 167 .156 3 0.09 1 0.03 0
3 Schul, Finja 37 10 10 131.5 3.55 97 2.62 28 192 .359 5 0.14 7 0.19 9
4 Helzer, Grace 32 9 3 31.5 0.98 24 0.75 15 98 .092 1 0.03 0 0.00 0
5 Zwart, Lilly 37 10 9 141.5 3.82 127 3.43 40 356 .244 0 0.00 0 0.00 3
6 Garcia, Kacee 37 10 3 1.0 0.03 1 0.03 0 4 .250 7 0.19 0 0.00 3
8 Monge, Nicole 27 9 0 6.0 0.22 0 0.00 0 2 .000 1 0.04 6 0.22 3
9 Pino, Brianna 37 10 7 110.0 2.97 100 2.70 42 310 .187 3 0.08 2 0.05 2
10 Nothdurft, Andi 37 10 10 66.5 1.80 45 1.22 25 134 .149 0 0.00 0 0.00 0
12 Mobley, Natalie 6 4 0 4.5 0.75 3 0.50 1 17 .118 0 0.00 0 0.00 0
13 Gardner, Madison 37 10 7 12.5 0.34 4 0.11 2 30 .067 217 5.86 7 0.19 5
14 Schmitz, Kendall 31 8 3 7.0 0.23 3 0.10 2 32 .031 141 4.55 3 0.10 8
15 Pao, Chinaru 37 10 0 6.0 0.16 2 0.05 1 30 .033 36 0.97 4 0.11 5
19 King, Lola 12 4 1 2.0 0.17 0 0.00 0 0 0 1 0.08 2 0.17 6
Total 37 10 582.5 15.74 458 12.38 182 1372 .201 416 11.24 33 0.89 44
Opponents 37 10 644.5 17.42 517 13.97 213 1490 .204 476 12.86 60 1.62 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harper, Delanna 6 9 1.50 4 30 .867 0.67 0 0 0 0.00 0 0
2 Luce, Emma 33 21 0.64 2 18 .889 0.06 0 17 17.0 0.52 6 0
3 Schul, Finja 37 28 0.76 1 4 .750 0.03 10 35 45.0 1.22 2 2
4 Helzer, Grace 32 18 0.56 0 2 1.000 0.00 0 15 15.0 0.47 1 0
5 Zwart, Lilly 37 32 0.86 6 97 .938 0.16 4 21 25.0 0.68 0 1
6 Garcia, Kacee 37 76 2.05 8 119 .933 0.22 0 0 0 0.00 0 0
8 Monge, Nicole 27 56 2.07 11 118 .907 0.41 0 0 0 0.00 0 0
9 Pino, Brianna 37 45 1.22 4 94 .957 0.11 1 14 15.0 0.41 0 0
10 Nothdurft, Andi 37 10 0.27 1 4 .750 0.03 2 39 41.0 1.11 3 0
12 Mobley, Natalie 6 2 0.33 0 0 .000 0.00 0 3 3.0 0.50 0 0
13 Gardner, Madison 37 67 1.81 0 5 1.000 0.00 0 3 3.0 0.08 0 0
14 Schmitz, Kendall 31 71 2.29 0 2 1.000 0.00 0 2 2.0 0.06 0 2
15 Pao, Chinaru 37 163 4.41 9 164 .945 0.24 0 0 0 0.00 0 0
19 King, Lola 12 20 1.67 2 62 .968 0.17 0 0 0 0.00 0 0
Total 37 618 16.70 60 719 .917 1.62 17 149 91.5 2.47 12 5
Opponents 37 619 16.73 33 770 .957 0.89 24 87 67.5 1.82 5 6

Match-By-Match

CSU Pueblo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs East Central W 5 52 24 144 .194 49 4 5 6 63 5 28 0 19 0 75.0
8/28/2026 vs MSU Moorhead L 5 57 18 160 .244 55 5 3 2 63 2 10 1 7 1 69.0
8/29/2026 vs UT Permian Basin L 3 26 25 105 .010 25 5 4 11 31 1 8 0 5 0 36.0
8/29/2026 at Angelo St. L 3 26 17 85 .106 25 1 5 8 36 3 4 0 5 2 32.0
9/02/2026 West Tex. A&M W 5 61 26 190 .184 56 3 10 4 78 7 14 3 14 2 78.0
9/04/2026 Minn. Duluth L 3 24 13 84 .131 22 6 1 9 32 1 8 0 5 0 35.0
9/04/2026 Florida Tech W 4 43 27 136 .118 37 9 12 5 49 3 16 0 11 1 63.0
9/05/2026 Adelphi L 5 54 21 155 .213 38 7 3 3 56 3 21 0 13.5 2 74.5
9/05/2026 Fort Lewis L 4 46 15 143 .217 43 1 6 8 66 1 10 4 6 2 53.0
9/11/2026 at Regis (CO) W 3 38 8 96 .313 35 4 1 8 50 3 20 1 13 0 55.0
9/12/2026 at Chadron St. W 5 63 27 170 .212 58 7 4 4 85 2 16 0 10 0 80.0
9/18/2026 South Dakota Mines L 5 58 18 165 .242 49 2 5 13 63 4 22 1 15 1 75.0
9/19/2026 Black Hills St. W 3 45 10 131 .267 42 2 0 6 72 3 13 1 9.5 0 56.5
9/22/2026 Regis (CO) W 3 34 9 92 .272 27 6 1 2 47 3 14 0 10 0 50.0
9/26/2026 at UCCS W 5 54 22 179 .179 46 4 2 6 86 3 24 3 15 0 73.0
9/29/2026 at Colo. Christian L 4 51 22 144 .201 50 5 3 7 67 1 20 4 11 1 67.0
10/03/2026 at Colo. Sch. of Mines L 3 29 18 98 .112 25 1 5 5 31 1 10 1 6 0 36.0
10/09/2026 Westminster (UT) W 3 45 15 123 .244 42 4 5 4 56 2 8 0 6 0 55.0
10/10/2026 Colorado Mesa L 4 52 18 149 .228 43 3 11 2 55 0 18 1 9 1 64.0
10/16/2026 UCCS L 4 47 31 181 .088 46 3 6 4 92 1 16 2 9 2 59.0
10/17/2026 MSU Denver L 3 30 15 115 .130 26 2 4 7 47 0 6 1 3 0 35.0
CSU Pueblo 82 935 399 2845 .188 839 84 96 124 1225 49 306 23 202.0 15 1,221.0
Opponents 82 1099 503 3126 .191 986 124 172 84 1282 50 181 16 140.5 14 1,363.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 11.40
Assists Per Set 10.23
Service Aces Per Set 1.02
Reception Errors Per Set 1.51
Digs Per Set 14.94
Blocks Per Set 2.46
Ball Handling Errors Per Set 0.18
Points Per Set 14.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs East Central L 5 53 39 169 .083 49 6 8 4 62 4 10 0 9 1 68.0
8/28/2026 vs MSU Moorhead W 5 72 23 173 .283 68 2 5 5 78 5 4 0 7 0 81.0
8/29/2026 vs UT Permian Basin W 3 34 14 82 .244 30 11 2 5 48 6 12 0 12 0 57.0
8/29/2026 Angelo St. W 3 41 16 101 .248 34 8 9 1 35 1 6 0 4 0 53.0
9/02/2026 at West Tex. A&M L 5 63 32 187 .166 57 4 3 3 90 0 14 2 7 3 74.0
9/04/2026 at Minn. Duluth W 3 48 14 108 .315 40 9 9 6 39 1 8 2 5 0 62.0
9/04/2026 at Florida Tech L 4 48 32 151 .106 33 5 8 9 52 4 16 4 12 2 65.0
9/05/2026 at Adelphi W 5 62 36 177 .147 49 3 8 7 56 2 4 0 4 2 69.0
9/05/2026 at Fort Lewis W 4 60 23 163 .227 54 8 11 1 71 2 4 0 4 0 72.0
9/11/2026 Regis (CO) L 3 40 27 130 .100 37 8 10 4 49 1 0 0 1 0 49.0
9/12/2026 Chadron St. L 5 54 24 178 .169 51 4 14 7 71 1 22 0 12 0 70.0
9/18/2026 at South Dakota Mines W 5 75 26 186 .263 70 13 12 2 72 4 9 0 8.5 0 96.5
9/19/2026 at Black Hills St. L 3 39 23 139 .115 36 6 3 2 66 0 2 0 1 1 46.0
9/22/2026 at Regis (CO) L 3 31 27 120 .033 29 2 6 6 42 1 4 0 3 0 36.0
9/26/2026 UCCS L 5 70 34 205 .176 67 6 12 4 90 0 12 3 6 0 82.0
9/29/2026 Colo. Christian W 4 65 26 168 .232 64 7 11 5 63 3 10 2 8 2 80.0
10/03/2026 Colo. Sch. of Mines W 3 47 13 101 .337 41 5 5 1 40 2 12 0 8 0 60.0
10/09/2026 at Westminster (UT) L 3 37 20 128 .133 33 4 6 4 50 3 8 1 7 1 48.0
10/10/2026 at Colorado Mesa W 4 61 19 160 .263 51 2 13 3 61 4 6 0 7 0 70.0
10/16/2026 at UCCS W 4 51 22 184 .158 47 4 9 3 91 4 8 1 8 2 63.0
10/17/2026 at MSU Denver W 3 48 13 116 .302 46 7 8 2 56 2 10 1 7 0 62.0
Opponents 82 1099 503 3126 .191 986 124 172 84 1282 50 181 16 140.5 14 1,363.5
CSU Pueblo 82 935 399 2845 .188 839 84 96 124 1225 49 306 23 202.0 15 1,221.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 13.40
Assists Per Set 12.02
Service Aces Per Set 1.51
Reception Errors Per Set 1.02
Digs Per Set 15.63
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.17
Points Per Set 16.63

Leaders

Team Leaders: Kills
Player High
Kills
Zwart, Lilly 253
Pino, Brianna 187
Schul, Finja 174
Nothdurft, Andi 103
Luce, Emma 93
Team Leaders: Assists
Player High
Assists
Gardner, Madison 319
Schmitz, Kendall 284
Stankovic, Elena 100
Pao, Chinaru 76
Schul, Finja 14
Team Leaders: Service Aces
Player High
Service Aces
Gardner, Madison 17
Pao, Chinaru 13
Schul, Finja 12
Schmitz, Kendall 11
Monge, Nicole 10
Team Leaders: Digs
Player High
Digs
Pao, Chinaru 341
Garcia, Kacee 146
Schmitz, Kendall 131
Gardner, Madison 125
Monge, Nicole 114
Team Leaders: Blocks
Player High
Blocks
Schul, Finja 95.0
Nothdurft, Andi 89.0
Zwart, Lilly 53.0
Helzer, Grace 35.0
Luce, Emma 30.0
Skip Ad
Skip Sponsors