Skip To Main Content

Colorado State University Pueblo

#DevelopingChampions

2026 Women's Volleyball Cumulative Statistics

Team (9-10, 4-4)

Overall Team Statistics
Statistic CSU Pueblo Opponents
Attack
Kills 858 1000
Errors 353 468
Attempts 2549 2826
Percent .198 .188
Kills Per Set 11.4 13.3
Set
Assists 767 893
Assists Per Set 10.2 11.9
Ball Handling Errors 13 12
Serve
Aces 79 113
Errors 86 155
Aces Per Set 1.1 1.5
Receptions
Errors 113 79
Errors Per Set 1.5 1.1
Defense
Digs 1086 1135
Digs Per Set 14.5 15.1
Blocking
Solo 48 44
Assists 284 163
Errors 20 14
Blocks 190.0 125.5
Blocks Per Set 2.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harper, Delanna 6 2 1 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 0
2 Luce, Emma 56 16 10 105.5 1.88 89 1.59 53 307 .117 3 0.05 2 0.04 1
3 Schul, Finja 75 19 19 228.0 3.04 161 2.15 53 330 .327 14 0.19 11 0.15 15
4 Helzer, Grace 61 18 9 71.0 1.16 53 0.87 27 198 .131 2 0.03 1 0.02 0
5 Zwart, Lilly 75 19 14 252.5 3.37 224 2.99 67 649 .242 2 0.03 0 0.00 2
6 Garcia, Kacee 75 19 7 7.0 0.09 2 0.03 1 16 .063 12 0.16 5 0.07 13
7 Stankovic, Elena 16 5 4 17.0 1.06 9 0.56 3 26 .231 100 6.25 4 0.25 6
8 Monge, Nicole 60 17 0 9.0 0.15 0 0.00 0 5 .000 7 0.12 9 0.15 7
9 Pino, Brianna 71 19 14 180.5 2.54 164 2.31 76 494 .178 9 0.13 3 0.04 8
10 Nothdurft, Andi 75 19 19 148.0 1.97 101 1.35 50 266 .192 1 0.01 0 0.00 0
12 Mobley, Natalie 25 11 0 33.0 1.32 26 1.04 14 93 .129 2 0.08 0 0.00 0
13 Gardner, Madison 60 17 9 27.5 0.46 9 0.15 3 41 .146 282 4.70 17 0.28 3
14 Schmitz, Kendall 60 15 6 25.0 0.42 14 0.23 3 53 .208 258 4.30 10 0.17 15
15 Pao, Chinaru 75 19 0 19.0 0.25 6 0.08 1 65 .077 68 0.91 13 0.17 8
17 Scholl, Kathryn 3 3 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
19 King, Lola 18 7 2 2.0 0.11 0 0.00 0 0 0 1 0.06 2 0.11 7
21 Logue, Brooke 4 3 0 1.0 0.25 0 0.00 0 1 .000 5 1.25 1 0.25 1
Total 75 19 1,127.0 15.03 858 11.44 353 2549 .198 767 10.23 79 1.05 86
Opponents 75 19 1,238.5 16.51 1000 13.33 468 2826 .188 893 11.91 113 1.51 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harper, Delanna 6 9 1.50 4 30 .867 0.67 0 0 0 0.00 0 0
2 Luce, Emma 56 34 0.61 7 67 .896 0.13 1 27 28.0 0.50 5 0
3 Schul, Finja 75 45 0.60 1 4 .750 0.01 22 68 90.0 1.20 4 1
4 Helzer, Grace 61 26 0.43 0 6 1.000 0.00 2 30 32.0 0.52 2 0
5 Zwart, Lilly 75 38 0.51 14 182 .923 0.19 8 41 49.0 0.65 2 2
6 Garcia, Kacee 75 128 1.71 11 248 .956 0.15 0 0 0 0.00 0 0
7 Stankovic, Elena 16 37 2.31 0 0 .000 0.00 1 6 7.0 0.44 0 2
8 Monge, Nicole 60 104 1.73 15 213 .930 0.25 0 0 0 0.00 0 0
9 Pino, Brianna 71 81 1.14 17 249 .932 0.24 2 23 25.0 0.35 0 0
10 Nothdurft, Andi 75 14 0.19 1 10 .900 0.01 11 72 83.0 1.11 6 1
12 Mobley, Natalie 25 8 0.32 0 3 1.000 0.00 1 12 13.0 0.52 1 0
13 Gardner, Madison 60 109 1.82 0 5 1.000 0.00 0 3 3.0 0.05 0 2
14 Schmitz, Kendall 60 119 1.98 0 3 1.000 0.00 0 2 2.0 0.03 0 4
15 Pao, Chinaru 75 308 4.11 15 323 .954 0.20 0 0 0 0.00 0 0
17 Scholl, Kathryn 3 0 0.00 4 6 .333 1.33 0 0 0 0.00 0 0
19 King, Lola 18 24 1.33 6 80 .925 0.33 0 0 0 0.00 0 0
21 Logue, Brooke 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
Total 75 1086 14.48 113 1429 .921 1.51 48 284 190.0 2.53 20 13
Opponents 75 1135 15.13 79 1512 .948 1.05 44 163 125.5 1.67 14 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Harper, Delanna 6 2 1 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 0
2 Luce, Emma 27 7 4 56.5 2.09 48 1.78 20 138 .203 2 0.07 1 0.04 0
3 Schul, Finja 30 8 8 115.0 3.83 84 2.80 17 153 .438 5 0.17 6 0.20 9
4 Helzer, Grace 25 7 3 26.0 1.04 20 0.80 8 74 .162 1 0.04 0 0.00 0
5 Zwart, Lilly 30 8 7 110.5 3.68 98 3.27 31 272 .246 0 0.00 0 0.00 2
6 Garcia, Kacee 30 8 2 0 0.00 0 0.00 0 2 .000 7 0.23 0 0.00 3
8 Monge, Nicole 22 7 0 5.0 0.23 0 0.00 0 2 .000 1 0.05 5 0.23 1
9 Pino, Brianna 30 8 6 84.0 2.80 77 2.57 33 231 .190 3 0.10 1 0.03 2
10 Nothdurft, Andi 30 8 8 61.5 2.05 43 1.43 22 119 .176 0 0.00 0 0.00 0
12 Mobley, Natalie 4 2 0 4.5 1.13 3 0.75 1 16 .125 0 0.00 0 0.00 0
13 Gardner, Madison 30 8 5 12.5 0.42 4 0.13 2 26 .077 180 6.00 7 0.23 2
14 Schmitz, Kendall 24 6 3 5.0 0.21 2 0.08 2 22 .000 115 4.79 2 0.08 5
15 Pao, Chinaru 30 8 0 6.0 0.20 2 0.07 0 21 .095 28 0.93 4 0.13 4
19 King, Lola 10 3 1 1.0 0.10 0 0.00 0 0 0 1 0.10 1 0.10 6
Total 30 8 488.5 16.28 381 12.70 136 1076 .228 344 11.47 28 0.93 34
Opponents 30 8 519.5 17.32 418 13.93 178 1190 .202 383 12.77 49 1.63 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harper, Delanna 6 9 1.50 4 30 .867 0.67 0 0 0 0.00 0 0
2 Luce, Emma 27 17 0.63 2 18 .889 0.07 0 15 15.0 0.56 4 0
3 Schul, Finja 30 23 0.77 1 2 .500 0.03 10 30 40.0 1.33 2 1
4 Helzer, Grace 25 7 0.28 0 2 1.000 0.00 0 12 12.0 0.48 1 0
5 Zwart, Lilly 30 20 0.67 6 65 .908 0.20 4 17 21.0 0.70 0 1
6 Garcia, Kacee 30 58 1.93 4 93 .957 0.13 0 0 0 0.00 0 0
8 Monge, Nicole 22 46 2.09 9 96 .906 0.41 0 0 0 0.00 0 0
9 Pino, Brianna 30 32 1.07 4 65 .938 0.13 0 12 12.0 0.40 0 0
10 Nothdurft, Andi 30 7 0.23 1 4 .750 0.03 2 33 35.0 1.17 2 0
12 Mobley, Natalie 4 2 0.50 0 0 .000 0.00 0 3 3.0 0.75 0 0
13 Gardner, Madison 30 51 1.70 0 3 1.000 0.00 0 3 3.0 0.10 0 0
14 Schmitz, Kendall 24 59 2.46 0 1 1.000 0.00 0 2 2.0 0.08 0 1
15 Pao, Chinaru 30 130 4.33 7 131 .947 0.23 0 0 0 0.00 0 0
19 King, Lola 10 18 1.80 2 59 .966 0.20 0 0 0 0.00 0 0
Total 30 479 15.97 49 569 .914 1.63 16 127 79.5 2.65 9 3
Opponents 30 472 15.73 28 638 .956 0.93 18 69 52.5 1.75 3 4

Match-By-Match

CSU Pueblo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs East Central W 5 52 24 144 .194 49 4 5 6 63 5 28 0 19 0 75.0
8/28/2026 vs MSU Moorhead L 5 57 18 160 .244 55 5 3 2 63 2 10 1 7 1 69.0
8/29/2026 vs UT Permian Basin L 3 26 25 105 .010 25 5 4 11 31 1 8 0 5 0 36.0
8/29/2026 at Angelo St. L 3 26 17 85 .106 25 1 5 8 36 3 4 0 5 2 32.0
9/02/2026 West Tex. A&M W 5 61 26 190 .184 56 3 10 4 78 7 14 3 14 2 78.0
9/04/2026 Minn. Duluth L 3 24 13 84 .131 22 6 1 9 32 1 8 0 5 0 35.0
9/04/2026 Florida Tech W 4 43 27 136 .118 37 9 12 5 49 3 16 0 11 1 63.0
9/05/2026 Adelphi L 5 54 21 155 .213 38 7 3 3 56 3 21 0 13.5 2 74.5
9/05/2026 Fort Lewis L 4 46 15 143 .217 43 1 6 8 66 1 10 4 6 2 53.0
9/11/2026 at Regis (CO) W 3 38 8 96 .313 35 4 1 8 50 3 20 1 13 0 55.0
9/12/2026 at Chadron St. W 5 63 27 170 .212 58 7 4 4 85 2 16 0 10 0 80.0
9/18/2026 South Dakota Mines L 5 58 18 165 .242 49 2 5 13 63 4 22 1 15 1 75.0
9/19/2026 Black Hills St. W 3 45 10 131 .267 42 2 0 6 72 3 13 1 9.5 0 56.5
9/22/2026 Regis (CO) W 3 34 9 92 .272 27 6 1 2 47 3 14 0 10 0 50.0
9/26/2026 at UCCS W 5 54 22 179 .179 46 4 2 6 86 3 24 3 15 0 73.0
9/29/2026 at Colo. Christian L 4 51 22 144 .201 50 5 3 7 67 1 20 4 11 1 67.0
10/03/2026 at Colo. Sch. of Mines L 3 29 18 98 .112 25 1 5 5 31 1 10 1 6 0 36.0
10/09/2026 Westminster (UT) W 3 45 15 123 .244 42 4 5 4 56 2 8 0 6 0 55.0
10/10/2026 Colorado Mesa L 4 52 18 149 .228 43 3 11 2 55 0 18 1 9 1 64.0
CSU Pueblo 75 858 353 2549 .198 767 79 86 113 1086 48 284 20 190.0 13 1,127.0
Opponents 75 1000 468 2826 .188 893 113 155 79 1135 44 163 14 125.5 12 1,238.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 11.44
Assists Per Set 10.23
Service Aces Per Set 1.05
Reception Errors Per Set 1.51
Digs Per Set 14.48
Blocks Per Set 2.53
Ball Handling Errors Per Set 0.17
Points Per Set 15.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs East Central L 5 53 39 169 .083 49 6 8 4 62 4 10 0 9 1 68.0
8/28/2026 vs MSU Moorhead W 5 72 23 173 .283 68 2 5 5 78 5 4 0 7 0 81.0
8/29/2026 vs UT Permian Basin W 3 34 14 82 .244 30 11 2 5 48 6 12 0 12 0 57.0
8/29/2026 Angelo St. W 3 41 16 101 .248 34 8 9 1 35 1 6 0 4 0 53.0
9/02/2026 at West Tex. A&M L 5 63 32 187 .166 57 4 3 3 90 0 14 2 7 3 74.0
9/04/2026 at Minn. Duluth W 3 48 14 108 .315 40 9 9 6 39 1 8 2 5 0 62.0
9/04/2026 at Florida Tech L 4 48 32 151 .106 33 5 8 9 52 4 16 4 12 2 65.0
9/05/2026 at Adelphi W 5 62 36 177 .147 49 3 8 7 56 2 4 0 4 2 69.0
9/05/2026 at Fort Lewis W 4 60 23 163 .227 54 8 11 1 71 2 4 0 4 0 72.0
9/11/2026 Regis (CO) L 3 40 27 130 .100 37 8 10 4 49 1 0 0 1 0 49.0
9/12/2026 Chadron St. L 5 54 24 178 .169 51 4 14 7 71 1 22 0 12 0 70.0
9/18/2026 at South Dakota Mines W 5 75 26 186 .263 70 13 12 2 72 4 9 0 8.5 0 96.5
9/19/2026 at Black Hills St. L 3 39 23 139 .115 36 6 3 2 66 0 2 0 1 1 46.0
9/22/2026 at Regis (CO) L 3 31 27 120 .033 29 2 6 6 42 1 4 0 3 0 36.0
9/26/2026 UCCS L 5 70 34 205 .176 67 6 12 4 90 0 12 3 6 0 82.0
9/29/2026 Colo. Christian W 4 65 26 168 .232 64 7 11 5 63 3 10 2 8 2 80.0
10/03/2026 Colo. Sch. of Mines W 3 47 13 101 .337 41 5 5 1 40 2 12 0 8 0 60.0
10/09/2026 at Westminster (UT) L 3 37 20 128 .133 33 4 6 4 50 3 8 1 7 1 48.0
10/10/2026 at Colorado Mesa W 4 61 19 160 .263 51 2 13 3 61 4 6 0 7 0 70.0
Opponents 75 1000 468 2826 .188 893 113 155 79 1135 44 163 14 125.5 12 1,238.5
CSU Pueblo 75 858 353 2549 .198 767 79 86 113 1086 48 284 20 190.0 13 1,127.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 13.33
Assists Per Set 11.91
Service Aces Per Set 1.51
Reception Errors Per Set 1.05
Digs Per Set 15.13
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.16
Points Per Set 16.51

Leaders

Team Leaders: Kills
Player High
Kills
Zwart, Lilly 224
Pino, Brianna 164
Schul, Finja 161
Nothdurft, Andi 101
Luce, Emma 89
Team Leaders: Assists
Player High
Assists
Gardner, Madison 282
Schmitz, Kendall 258
Stankovic, Elena 100
Pao, Chinaru 68
Schul, Finja 14
Team Leaders: Service Aces
Player High
Service Aces
Gardner, Madison 17
Pao, Chinaru 13
Schul, Finja 11
Schmitz, Kendall 10
Monge, Nicole 9
Team Leaders: Digs
Player High
Digs
Pao, Chinaru 308
Garcia, Kacee 128
Schmitz, Kendall 119
Gardner, Madison 109
Monge, Nicole 104
Team Leaders: Blocks
Player High
Blocks
Schul, Finja 90.0
Nothdurft, Andi 83.0
Zwart, Lilly 49.0
Helzer, Grace 32.0
Luce, Emma 28.0
Skip Ad
Skip Sponsors