Skip To Main Content

Colorado State University Pueblo

#DevelopingChampions

2025 Women's Volleyball Cumulative Statistics

Team (20-9, 11-3)

Overall Team Statistics
Statistic CSU Pueblo Opponents
Attack
Kills 1346 1297
Errors 485 581
Attempts 3686 3902
Percent .234 .183
Kills Per Set 13.2 12.7
Set
Assists 1160 1190
Assists Per Set 11.4 11.7
Ball Handling Errors 13 7
Serve
Aces 143 104
Errors 144 224
Aces Per Set 1.4 1.0
Receptions
Errors 104 143
Errors Per Set 1.0 1.4
Defense
Digs 1691 1593
Digs Per Set 16.6 15.6
Blocking
Solo 61 62
Assists 341 242
Errors 29 25
Blocks 231.5 183.0
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Mattingly, Megan 102 29 3 29.0 0.28 1 0.01 4 53 -.057 59 0.58 28 0.27 9
3 Schul, Finja 96 29 26 254.5 2.65 180 1.88 66 403 .283 8 0.08 19 0.20 20
4 Helzer, Grace 8 4 0 7.5 0.94 7 0.88 0 26 .269 1 0.13 0 0.00 0
5 Zwart, Lilly 97 29 4 203.0 2.09 168 1.73 78 537 .168 10 0.10 0 0.00 1
6 Garcia, Kacee 83 24 14 2.0 0.02 1 0.01 2 24 -.042 12 0.14 1 0.01 7
7 Stankovic, Elena 96 28 28 163.0 1.70 93 0.97 25 221 .308 936 9.75 36 0.38 37
8 Richtmyre, Maddox 29 13 5 2.0 0.07 1 0.03 0 6 .167 1 0.03 1 0.03 0
9 Pino, Brianna 11 8 0 17.5 1.59 14 1.27 6 39 .205 1 0.09 1 0.09 0
10 Nothdurft, Andi 12 5 5 25.5 2.13 18 1.50 7 49 .224 0 0.00 3 0.25 6
11 Cary, Taylor 102 29 10 289.0 2.83 253 2.48 99 721 .214 1 0.01 18 0.18 27
12 Finch, Golden 96 27 27 247.0 2.57 188 1.96 47 402 .351 3 0.03 0 0.00 2
15 Gunn, Caelyn 102 29 29 442.0 4.33 405 3.97 148 1155 .223 30 0.29 18 0.18 22
17 Scholl, Kathryn 3 3 0 5.0 1.67 4 1.33 2 14 .143 0 0.00 1 0.33 0
18 Inoue, Chinaru 99 28 22 16.0 0.16 0 0.00 0 11 .000 23 0.23 16 0.16 9
21 Logue, Brooke 9 4 1 9.0 1.00 5 0.56 1 13 .308 75 8.33 1 0.11 3
22 Hudson, Gabriela 5 4 0 8.5 1.70 8 1.60 0 12 .667 0 0.00 0 0.00 1
Total 102 29 1,720.5 16.87 1346 13.20 485 3686 .234 1160 11.37 143 1.40 144
Opponents 102 29 1,584.0 15.53 1297 12.72 581 3902 .183 1190 11.67 104 1.02 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mattingly, Megan 102 428 4.20 14 448 .969 0.14 0 0 0 0.00 0 1
3 Schul, Finja 96 89 0.93 0 9 1.000 0.00 18 75 93.0 0.97 5 2
4 Helzer, Grace 8 5 0.63 0 1 1.000 0.00 0 1 1.0 0.13 0 0
5 Zwart, Lilly 97 58 0.60 1 6 .833 0.01 3 64 67.0 0.69 7 0
6 Garcia, Kacee 83 156 1.88 14 325 .957 0.17 0 0 0 0.00 0 0
7 Stankovic, Elena 96 222 2.31 0 6 1.000 0.00 10 48 58.0 0.60 10 6
8 Richtmyre, Maddox 29 36 1.24 5 80 .938 0.17 0 0 0 0.00 0 1
9 Pino, Brianna 11 7 0.64 2 10 .800 0.18 1 3 4.0 0.36 0 0
10 Nothdurft, Andi 12 3 0.25 0 1 1.000 0.00 1 7 8.0 0.67 0 0
11 Cary, Taylor 102 74 0.73 7 128 .945 0.07 6 24 30.0 0.29 1 0
12 Finch, Golden 96 20 0.21 0 2 1.000 0.00 16 86 102.0 1.06 3 1
15 Gunn, Caelyn 102 329 3.23 16 472 .966 0.16 5 28 33.0 0.32 2 2
17 Scholl, Kathryn 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 1 0
18 Inoue, Chinaru 99 246 2.48 17 376 .955 0.17 0 0 0 0.00 0 0
21 Logue, Brooke 9 12 1.33 0 0 .000 0.00 1 4 5.0 0.56 0 0
22 Hudson, Gabriela 5 4 0.80 0 0 .000 0.00 0 1 1.0 0.20 0 0
Total 102 1691 16.58 104 1865 .944 1.02 61 341 231.5 2.27 29 13
Opponents 102 1593 15.62 143 2144 .933 1.40 62 242 183.0 1.79 25 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Mattingly, Megan 49 14 3 14.0 0.29 0 0.00 3 21 -.143 30 0.61 14 0.29 5
3 Schul, Finja 47 14 14 126.0 2.68 89 1.89 33 192 .292 2 0.04 7 0.15 9
4 Helzer, Grace 2 2 0 0 0.00 0 0.00 0 7 .000 0 0.00 0 0.00 0
5 Zwart, Lilly 49 14 0 109.0 2.22 89 1.82 28 253 .241 4 0.08 0 0.00 0
6 Garcia, Kacee 36 10 4 0 0.00 0 0.00 1 11 -.091 4 0.11 0 0.00 0
7 Stankovic, Elena 49 14 14 86.5 1.77 57 1.16 16 125 .328 482 9.84 12 0.24 15
8 Richtmyre, Maddox 16 6 4 1.0 0.06 0 0.00 0 2 .000 1 0.06 1 0.06 0
9 Pino, Brianna 4 3 0 5.5 1.38 5 1.25 1 12 .333 0 0.00 0 0.00 0
11 Cary, Taylor 49 14 6 150.0 3.06 127 2.59 43 339 .248 0 0.00 12 0.24 14
12 Finch, Golden 49 14 14 125.5 2.56 91 1.86 24 196 .342 1 0.02 0 0.00 2
15 Gunn, Caelyn 49 14 14 207.0 4.22 182 3.71 67 508 .226 17 0.35 13 0.27 14
17 Scholl, Kathryn 1 1 0 2.0 2.00 1 1.00 0 2 .500 0 0.00 1 1.00 0
18 Inoue, Chinaru 49 14 11 5.0 0.10 0 0.00 0 6 .000 14 0.29 5 0.10 4
22 Hudson, Gabriela 3 2 0 4.0 1.33 4 1.33 0 8 .500 0 0.00 0 0.00 0
Total 49 14 835.5 17.05 645 13.16 216 1682 .255 555 11.33 65 1.33 63
Opponents 49 14 723.0 14.76 578 11.80 301 1811 .153 534 10.90 62 1.27 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mattingly, Megan 49 192 3.92 10 210 .952 0.20 0 0 0 0.00 0 0
3 Schul, Finja 47 51 1.09 0 1 1.000 0.00 10 40 50.0 1.06 2 2
4 Helzer, Grace 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Zwart, Lilly 49 28 0.57 0 1 1.000 0.00 1 38 39.0 0.80 6 0
6 Garcia, Kacee 36 68 1.89 12 140 .914 0.33 0 0 0 0.00 0 0
7 Stankovic, Elena 49 104 2.12 0 3 1.000 0.00 6 23 29.0 0.59 4 4
8 Richtmyre, Maddox 16 21 1.31 5 56 .911 0.31 0 0 0 0.00 0 1
9 Pino, Brianna 4 2 0.50 1 4 .750 0.25 0 1 1.0 0.25 0 0
11 Cary, Taylor 49 38 0.78 4 57 .930 0.08 3 16 19.0 0.39 1 0
12 Finch, Golden 49 14 0.29 0 1 1.000 0.00 10 49 59.0 1.20 3 1
15 Gunn, Caelyn 49 163 3.33 11 197 .944 0.22 5 14 19.0 0.39 2 0
17 Scholl, Kathryn 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Inoue, Chinaru 49 110 2.24 8 194 .959 0.16 0 0 0 0.00 0 0
22 Hudson, Gabriela 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 49 795 16.22 62 865 .928 1.27 35 181 125.5 2.56 18 8
Opponents 49 713 14.55 65 1055 .938 1.33 32 102 83.0 1.69 9 5

Match-By-Match

CSU Pueblo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Okla. Baptist L 3 36 16 102 .196 32 2 7 8 44 2 10 0 7 0 45.0
9/05/2025 at West Tex. A&M L 3 39 23 142 .113 32 1 6 2 56 0 6 0 3 0 43.0
9/06/2025 at West Tex. A&M L 3 42 20 125 .176 37 4 7 3 50 1 8 0 5 0 51.0
9/06/2025 vs Tex. A&M Int'l W 4 53 20 152 .217 43 6 8 4 64 4 10 0 9 0 68.0
9/11/2025 at Lubbock Christian W 3 45 12 131 .252 38 7 4 2 62 1 14 0 8 1 60.0
9/12/2025 vs Eastern N.M. W 3 40 7 97 .340 36 5 4 3 52 0 6 0 3 1 48.0
9/12/2025 vs Southwestern Okla. W 4 53 19 159 .214 44 5 4 4 81 2 8 0 6 1 64.0
9/13/2025 at Lubbock Christian L 4 47 22 154 .162 39 6 5 4 62 0 24 0 12 0 65.0
9/19/2025 Regis (CO) W 3 40 14 106 .245 36 7 3 5 55 2 8 1 6 1 53.0
9/20/2025 Chadron St. W 3 45 6 81 .481 35 5 6 1 37 2 12 3 8 0 58.0
9/26/2025 at South Dakota Mines W 5 62 21 170 .241 49 3 4 7 77 10 9 0 14.5 0 79.5
9/27/2025 at Black Hills St. W 3 37 14 96 .240 30 8 2 2 55 0 14 1 7 0 52.0
9/30/2025 UCCS W 5 68 24 177 .249 63 3 5 1 87 5 10 2 10 0 81.0
10/03/2025 Regis (CO) W 3 35 11 88 .273 22 7 4 1 36 1 12 2 7 0 49.0
10/07/2025 Colo. Christian W 4 52 14 129 .295 46 4 5 8 55 1 26 1 14 0 70.0
10/10/2025 Colo. Sch. of Mines W 3 40 10 108 .278 36 4 4 6 55 2 20 1 12 0 56.0
10/17/2025 at Westminster (UT) W 5 61 18 162 .265 56 6 8 4 73 11 0 0 11 3 78.0
10/18/2025 at Colorado Mesa L 4 50 25 151 .166 49 3 8 9 69 1 20 1 11 1 64.0
10/24/2025 at UCCS L 3 31 26 114 .044 27 1 5 2 43 2 12 2 8 1 40.0
10/25/2025 at MSU Denver L 3 34 18 112 .143 29 3 0 5 43 0 14 0 7 0 44.0
10/31/2025 vs Colo. Christian W 4 50 29 146 .144 44 10 6 2 62 0 16 1 8 0 68.0
11/01/2025 at Regis (CO) W 3 45 7 99 .384 37 9 4 1 48 3 6 1 6 0 60.0
11/08/2025 at N.M. Highlands W 3 44 5 92 .424 37 3 3 2 46 1 2 0 2 0 49.0
11/11/2025 Adams St. W 4 58 20 157 .242 44 8 3 5 79 1 22 2 12 1 78.0
11/14/2025 Western Colo. W 3 43 10 94 .351 37 4 5 3 51 1 12 2 7 1 54.0
11/15/2025 Fort Lewis W 3 48 15 110 .300 44 6 7 3 57 1 10 4 6 0 60.0
11/18/2025 Westminster (UT) W 4 56 19 145 .255 53 7 5 1 78 3 12 1 9 1 72.0
11/21/2025 vs UCCS L 3 41 17 115 .209 38 2 6 3 52 3 2 0 4 1 47.0
12/04/2025 vs West Tex. A&M L 4 51 23 172 .163 47 4 6 3 62 1 16 4 9 0 64.0
CSU Pueblo 102 1346 485 3686 .234 1160 143 144 104 1691 61 341 29 231.5 13 1,720.5
Opponents 102 1297 581 3902 .183 1190 104 224 143 1593 62 242 25 183.0 7 1,584.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 13.20
Assists Per Set 11.37
Service Aces Per Set 1.40
Reception Errors Per Set 1.02
Digs Per Set 16.58
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.13
Points Per Set 16.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Okla. Baptist W 3 44 16 117 .239 39 8 7 2 44 5 10 0 10 0 62.0
9/05/2025 West Tex. A&M W 3 43 8 115 .304 39 2 4 1 66 4 8 1 8 0 53.0
9/06/2025 West Tex. A&M W 3 45 14 118 .263 40 3 3 4 53 5 6 2 8 0 56.0
9/06/2025 vs Tex. A&M Int'l L 4 56 31 165 .152 52 4 9 6 69 4 4 1 6 0 66.0
9/11/2025 Lubbock Christian L 3 45 18 143 .189 44 2 5 7 62 0 8 0 4 0 51.0
9/12/2025 vs Eastern N.M. L 3 49 15 120 .283 45 3 14 5 46 0 4 0 2 0 54.0
9/12/2025 vs Southwestern Okla. L 4 58 13 165 .273 51 4 20 5 69 0 24 0 12 0 74.0
9/13/2025 Lubbock Christian W 4 64 22 168 .250 59 4 11 6 74 2 12 0 8 0 76.0
9/19/2025 at Regis (CO) L 3 25 18 106 .066 20 5 6 7 40 0 6 2 3 0 33.0
9/20/2025 at Chadron St. L 3 26 19 93 .075 22 1 6 5 28 0 2 1 1 0 28.0
9/26/2025 South Dakota Mines L 5 68 32 193 .187 64 7 12 3 77 9 2 0 10 0 85.0
9/27/2025 Black Hills St. L 3 26 22 110 .036 25 2 7 8 41 2 14 0 9 0 37.0
9/30/2025 at UCCS L 5 65 22 199 .216 60 1 12 3 74 2 10 5 7 0 73.0
10/03/2025 at Regis (CO) L 3 29 25 99 .040 22 1 7 7 33 5 6 1 8 0 38.0
10/07/2025 at Colo. Christian L 4 52 33 153 .124 48 8 3 4 56 0 4 1 2 0 62.0
10/10/2025 at Colo. Sch. of Mines L 3 39 25 126 .111 38 6 5 4 52 1 8 2 5 0 50.0
10/17/2025 Westminster (UT) L 5 59 23 179 .201 54 4 9 6 66 8 0 0 8 5 71.0
10/18/2025 Colorado Mesa W 4 54 21 152 .217 49 9 12 3 68 1 18 1 10 0 73.0
10/24/2025 UCCS W 3 41 18 106 .217 40 2 13 1 47 3 14 1 10 0 53.0
10/25/2025 MSU Denver W 3 51 12 120 .325 49 5 6 3 52 3 14 0 10 0 66.0
10/31/2025 vs Colo. Christian L 4 39 23 138 .116 36 2 6 10 52 2 12 2 8 0 49.0
11/01/2025 Regis (CO) L 3 24 14 97 .103 23 1 4 9 37 0 0 0 0 0 25.0
11/08/2025 N.M. Highlands L 3 35 14 101 .208 30 2 8 3 36 1 2 0 2 0 39.0
11/11/2025 at Adams St. L 4 45 27 159 .113 40 5 3 8 70 2 8 0 6 0 56.0
11/14/2025 at Western Colo. L 3 27 23 108 .037 26 3 5 4 38 1 2 0 2 0 32.0
11/15/2025 at Fort Lewis L 3 30 14 105 .152 29 3 6 6 42 1 8 1 5 0 38.0
11/18/2025 at Westminster (UT) L 4 45 25 161 .124 38 1 6 7 63 1 6 2 4 2 50.0
11/21/2025 vs UCCS W 3 49 11 123 .309 45 3 10 2 54 0 10 0 5 0 57.0
12/04/2025 vs West Tex. A&M W 4 64 23 163 .252 63 3 5 4 84 0 20 2 10 0 77.0
Opponents 102 1297 581 3902 .183 1190 104 224 143 1593 62 242 25 183.0 7 1,584.0
CSU Pueblo 102 1346 485 3686 .234 1160 143 144 104 1691 61 341 29 231.5 13 1,720.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 12.72
Assists Per Set 11.67
Service Aces Per Set 1.02
Reception Errors Per Set 1.40
Digs Per Set 15.62
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.07
Points Per Set 15.53

Leaders

Team Leaders: Kills
Player High
Kills
Gunn, Caelyn 405
Cary, Taylor 253
Finch, Golden 188
Schul, Finja 180
Zwart, Lilly 168
Team Leaders: Assists
Player High
Assists
Stankovic, Elena 936
Logue, Brooke 75
Mattingly, Megan 59
Gunn, Caelyn 30
Inoue, Chinaru 23
Team Leaders: Service Aces
Player High
Service Aces
Stankovic, Elena 36
Mattingly, Megan 28
Schul, Finja 19
Cary, Taylor 18
Gunn, Caelyn 18
Team Leaders: Digs
Player High
Digs
Mattingly, Megan 428
Gunn, Caelyn 329
Inoue, Chinaru 246
Stankovic, Elena 222
Garcia, Kacee 156
Team Leaders: Blocks
Player High
Blocks
Finch, Golden 102.0
Schul, Finja 93.0
Zwart, Lilly 67.0
Stankovic, Elena 58.0
Gunn, Caelyn 33.0
Skip Ad
Skip Sponsors