Skip To Main Content

Colorado State University Pueblo

#DevelopingChampions

2024 Women's Volleyball Cumulative Statistics

Team (16-11, 9-5)

Overall Team Statistics
Statistic CSU Pueblo Opponents
Attack
Kills 1246 1197
Errors 447 495
Attempts 3519 3461
Percent .227 .203
Kills Per Set 13.0 12.5
Set
Assists 1131 1083
Assists Per Set 11.8 11.3
Ball Handling Errors 5 7
Serve
Aces 163 153
Errors 198 196
Aces Per Set 1.7 1.6
Receptions
Errors 153 163
Errors Per Set 1.6 1.7
Defense
Digs 1443 1452
Digs Per Set 15.0 15.1
Blocking
Solo 44 49
Assists 278 226
Errors 29 44
Blocks 183.0 162.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Woodworth, Braelyn 78 25 0 2.0 0.03 0 0.00 2 16 -.125 33 0.42 2 0.03 3
2 Mattingly, Megan 93 27 22 90.0 0.97 74 0.80 32 309 .136 10 0.11 13 0.14 20
3 Nunn, Josey 77 23 22 113.5 1.47 70 0.91 18 190 .274 10 0.13 9 0.12 8
4 Hamann, Natalie 57 24 4 8.0 0.14 1 0.02 0 16 .063 23 0.40 7 0.12 13
5 Hall, Kaitlyn 93 27 12 274.5 2.95 248 2.67 80 615 .273 3 0.03 0 0.00 1
6 Wood, Macy 54 19 14 109.5 2.03 67 1.24 16 139 .367 3 0.06 18 0.33 14
8 Richtmyre, Maddox 76 25 0 9.0 0.12 0 0.00 1 30 -.033 50 0.66 9 0.12 12
9 Hewlett, Hallie 94 27 12 47.5 0.51 10 0.11 4 94 .064 497 5.29 37 0.39 27
10 Nothdurft, Andi 4 3 0 1.0 0.25 1 0.25 1 4 .000 0 0.00 0 0.00 1
11 Cary, Taylor 31 16 2 54.0 1.74 50 1.61 22 146 .192 1 0.03 3 0.10 9
12 Finch, Golden 66 23 18 106.5 1.61 74 1.12 24 181 .276 8 0.12 1 0.02 2
13 Scoville, Sadie 76 21 21 295.5 3.89 248 3.26 93 632 .245 10 0.13 28 0.37 39
14 Schmitz, Kendall 65 23 7 23.5 0.36 10 0.15 1 57 .158 271 4.17 13 0.20 19
17 Joens, Rayliene 89 26 14 253.5 2.85 224 2.52 95 548 .235 2 0.02 0 0.00 0
18 Lange, Ally 10 7 0 14.5 1.45 10 1.00 5 32 .156 0 0.00 0 0.00 0
21 King, Sabrina 42 14 8 20.0 0.48 12 0.29 1 45 .244 200 4.76 8 0.19 9
22 O'Loughlin, Ceanna 78 26 6 169.5 2.17 147 1.88 52 465 .204 10 0.13 15 0.19 21
Total 96 27 1,592.0 16.58 1246 12.98 447 3519 .227 1131 11.78 163 1.70 198
Opponents 96 27 1,512.0 15.75 1197 12.47 495 3461 .203 1083 11.28 153 1.59 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Woodworth, Braelyn 78 174 2.23 6 32 .813 0.08 0 0 0 0.00 0 0
2 Mattingly, Megan 93 205 2.20 35 463 .924 0.38 1 4 5.0 0.05 1 0
3 Nunn, Josey 77 30 0.39 1 3 .667 0.01 10 49 59.0 0.77 4 1
4 Hamann, Natalie 57 85 1.49 8 174 .954 0.14 0 0 0 0.00 0 0
5 Hall, Kaitlyn 93 50 0.54 1 9 .889 0.01 5 43 48.0 0.52 9 0
6 Wood, Macy 54 32 0.59 0 3 1.000 0.00 2 45 47.0 0.87 3 1
8 Richtmyre, Maddox 76 198 2.61 26 374 .930 0.34 0 0 0 0.00 0 0
9 Hewlett, Hallie 94 168 1.79 0 1 1.000 0.00 0 1 1.0 0.01 0 0
10 Nothdurft, Andi 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cary, Taylor 31 11 0.35 3 34 .912 0.10 0 2 2.0 0.06 0 0
12 Finch, Golden 66 17 0.26 0 1 1.000 0.00 10 43 53.0 0.80 0 1
13 Scoville, Sadie 76 207 2.72 23 491 .953 0.30 5 29 34.0 0.45 1 0
14 Schmitz, Kendall 65 93 1.43 0 1 1.000 0.00 0 1 1.0 0.02 4 2
17 Joens, Rayliene 89 34 0.38 1 5 .800 0.01 9 41 50.0 0.56 5 0
18 Lange, Ally 10 2 0.20 0 0 .000 0.00 2 5 7.0 0.70 1 0
21 King, Sabrina 42 79 1.88 0 2 1.000 0.00 0 0 0 0.00 0 0
22 O'Loughlin, Ceanna 78 57 0.73 18 260 .931 0.23 0 15 15.0 0.19 1 0
Total 96 1443 15.03 153 1853 .917 1.59 44 278 183.0 1.91 29 5
Opponents 96 1452 15.13 163 1951 .916 1.70 49 226 162.0 1.69 44 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Woodworth, Braelyn 44 14 0 2.0 0.05 0 0.00 1 8 -.125 21 0.48 2 0.05 2
2 Mattingly, Megan 49 14 13 34.5 0.70 31 0.63 16 144 .104 5 0.10 3 0.06 8
3 Nunn, Josey 39 11 10 63.0 1.62 39 1.00 8 94 .330 3 0.08 6 0.15 3
4 Hamann, Natalie 32 14 3 4.0 0.13 1 0.03 0 6 .167 15 0.47 3 0.09 8
5 Hall, Kaitlyn 50 14 8 169.5 3.39 152 3.04 44 357 .303 2 0.04 0 0.00 0
6 Wood, Macy 29 10 7 58.0 2.00 38 1.31 9 80 .363 1 0.03 7 0.24 6
8 Richtmyre, Maddox 41 14 0 2.0 0.05 0 0.00 0 16 .000 26 0.63 2 0.05 3
9 Hewlett, Hallie 50 14 8 26.5 0.53 8 0.16 3 48 .104 278 5.56 18 0.36 16
10 Nothdurft, Andi 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Cary, Taylor 20 10 0 39.0 1.95 35 1.75 17 102 .176 1 0.05 3 0.15 5
12 Finch, Golden 40 13 11 76.5 1.91 51 1.28 17 118 .288 6 0.15 1 0.03 0
13 Scoville, Sadie 38 10 10 127.5 3.36 106 2.79 45 281 .217 5 0.13 13 0.34 17
14 Schmitz, Kendall 43 14 5 20.5 0.48 8 0.19 1 44 .159 186 4.33 12 0.28 12
17 Joens, Rayliene 51 14 6 138.0 2.71 123 2.41 51 296 .243 2 0.04 0 0.00 0
18 Lange, Ally 4 3 0 6.5 1.63 4 1.00 3 11 .091 0 0.00 0 0.00 0
21 King, Sabrina 14 5 1 9.0 0.64 6 0.43 0 12 .500 65 4.64 3 0.21 3
22 O'Loughlin, Ceanna 44 14 2 96.5 2.19 82 1.86 29 263 .202 6 0.14 10 0.23 12
Total 52 14 873.0 16.79 684 13.15 244 1880 .234 622 11.96 83 1.60 95
Opponents 52 14 831.0 15.98 655 12.60 279 1888 .199 600 11.54 83 1.60 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Woodworth, Braelyn 44 109 2.48 5 29 .828 0.11 0 0 0 0.00 0 0
2 Mattingly, Megan 49 96 1.96 17 239 .929 0.35 0 1 1.0 0.02 0 0
3 Nunn, Josey 39 13 0.33 0 1 1.000 0.00 6 24 30.0 0.77 1 1
4 Hamann, Natalie 32 57 1.78 4 90 .956 0.13 0 0 0 0.00 0 0
5 Hall, Kaitlyn 50 31 0.62 1 6 .833 0.02 3 29 32.0 0.64 4 0
6 Wood, Macy 29 21 0.72 0 2 1.000 0.00 2 22 24.0 0.83 2 1
8 Richtmyre, Maddox 41 92 2.24 12 193 .938 0.29 0 0 0 0.00 0 0
9 Hewlett, Hallie 50 94 1.88 0 0 .000 0.00 0 1 1.0 0.02 0 0
10 Nothdurft, Andi 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cary, Taylor 20 6 0.30 3 23 .870 0.15 0 2 2.0 0.10 0 0
12 Finch, Golden 40 10 0.25 0 0 .000 0.00 10 29 39.0 0.98 0 1
13 Scoville, Sadie 38 119 3.13 9 250 .964 0.24 3 11 14.0 0.37 0 0
14 Schmitz, Kendall 43 60 1.40 0 1 1.000 0.00 0 1 1.0 0.02 3 2
17 Joens, Rayliene 51 19 0.37 1 3 .667 0.02 3 24 27.0 0.53 3 0
18 Lange, Ally 4 2 0.50 0 0 .000 0.00 2 1 3.0 0.75 1 0
21 King, Sabrina 14 25 1.79 0 1 1.000 0.00 0 0 0 0.00 0 0
22 O'Loughlin, Ceanna 44 36 0.82 13 165 .921 0.30 0 9 9.0 0.20 0 0
Total 52 791 15.21 83 1003 .917 1.60 29 154 106.0 2.04 14 5
Opponents 52 767 14.75 83 1072 .923 1.60 26 134 93.0 1.79 34 1

Match-By-Match

CSU Pueblo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 Lake Superior St. W 3 32 14 85 .212 25 9 6 2 41 0 16 0 8 0 49.0
9/06/2024 Lubbock Christian W 4 56 14 159 .264 48 8 7 4 68 0 18 2 9 0 73.0
9/06/2024 Minn.-Crookston W 3 41 9 106 .302 34 4 6 5 41 0 8 0 4 0 49.0
9/07/2024 Eastern N.M. W 3 40 12 98 .286 35 12 5 6 35 0 10 0 5 0 57.0
9/12/2024 at San Fran. St. L 3 27 13 93 .151 24 3 7 10 33 1 8 0 5 0 35.0
9/13/2024 vs Sonoma St. L 4 53 27 184 .141 48 5 9 7 83 1 14 0 8 0 66.0
9/13/2024 at Cal St. East Bay L 3 39 18 117 .179 37 5 8 6 38 1 2 0 2 0 46.0
9/14/2024 vs Hawaii Hilo W 4 58 14 165 .267 55 6 7 8 69 0 14 0 7 0 71.0
9/21/2024 N.M. Highlands W 3 41 12 97 .299 38 12 4 0 50 1 10 0 6 0 59.0
9/24/2024 at Adams St. W 4 50 19 150 .207 46 5 8 4 65 2 20 3 12 0 67.0
9/27/2024 Black Hills St. W 3 46 14 106 .302 42 4 3 4 47 0 6 1 3 1 53.0
9/28/2024 South Dakota Mines W 4 54 13 140 .293 52 5 10 4 54 5 20 0 15 1 74.0
10/01/2024 UC-Colo. Springs W 3 42 11 100 .310 40 9 11 2 38 0 8 4 4 0 55.0
10/04/2024 Regis (CO) L 4 45 19 153 .170 41 7 6 4 47 0 10 6 5 0 57.0
10/11/2024 at Colorado Mesa L 5 49 16 145 .228 43 4 12 5 49 3 4 4 5 0 58.0
10/12/2024 at Westminster (UT) L 3 33 22 129 .085 32 4 4 2 66 5 2 3 6 0 43.0
10/18/2024 Chadron St. W 4 61 18 157 .274 50 8 9 5 64 3 4 0 5 1 74.0
10/19/2024 Colo. Christian W 3 50 9 123 .333 48 5 8 4 57 1 6 2 4 1 59.0
10/25/2024 at Colo. Sch. of Mines L 4 57 28 136 .213 49 7 8 10 58 1 12 0 7 0 71.0
10/26/2024 at MSU Denver L 3 20 13 102 .069 18 2 3 10 38 0 4 0 2 0 24.0
11/01/2024 vs Chadron St. W 3 48 10 111 .342 44 7 14 2 47 1 4 0 3 0 58.0
11/02/2024 at South Dakota Mines L 3 31 18 119 .109 29 0 6 7 56 7 0 0 7 0 38.0
11/08/2024 Western Colo. W 4 56 18 146 .260 50 8 5 6 56 1 20 1 11 0 75.0
11/09/2024 Fort Lewis W 5 59 20 147 .265 54 9 8 11 63 4 18 0 13 1 81.0
11/15/2024 at UC-Colo. Springs W 4 70 29 201 .204 66 6 7 5 91 3 18 0 12 0 88.0
11/16/2024 at Regis (CO) L 3 38 13 101 .248 34 4 6 13 33 0 10 0 5 0 47.0
11/19/2024 at Regis (CO) L 4 50 24 149 .174 49 5 11 7 56 4 12 3 10 0 65.0
CSU Pueblo 96 1246 447 3519 .227 1131 163 198 153 1443 44 278 29 183.0 5 1,592.0
Opponents 96 1197 495 3461 .203 1083 153 196 163 1452 49 226 44 162.0 7 1,512.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 12.98
Assists Per Set 11.78
Service Aces Per Set 1.70
Reception Errors Per Set 1.59
Digs Per Set 15.03
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.05
Points Per Set 16.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 at Lake Superior St. L 3 25 22 95 .032 19 2 6 9 34 3 6 0 6 0 33.0
9/06/2024 at Lubbock Christian L 4 54 19 171 .205 43 4 5 8 66 2 8 1 6 2 64.0
9/06/2024 at Minn.-Crookston L 3 23 14 91 .099 20 5 6 4 31 0 2 1 1 0 29.0
9/07/2024 at Eastern N.M. L 3 27 13 91 .154 24 6 4 12 25 0 2 1 1 0 34.0
9/12/2024 San Fran. St. W 3 42 14 95 .295 40 10 10 3 45 1 4 1 3 0 55.0
9/13/2024 vs Sonoma St. W 4 57 17 171 .234 54 7 14 5 86 4 14 0 11 1 75.0
9/13/2024 Cal St. East Bay W 3 43 10 98 .337 41 6 10 5 50 0 10 0 5 1 54.0
9/14/2024 vs Hawaii Hilo L 4 60 28 169 .189 58 8 8 6 80 1 2 0 2 0 70.0
9/21/2024 at N.M. Highlands L 3 22 13 97 .093 19 0 5 12 29 0 12 0 6 0 28.0
9/24/2024 Adams St. L 4 50 29 160 .131 47 4 12 5 67 5 0 10 5 1 59.0
9/27/2024 at Black Hills St. L 3 33 16 105 .162 32 4 6 4 36 0 8 2 4 0 41.0
9/28/2024 at South Dakota Mines L 4 40 26 141 .099 38 4 3 5 52 0 8 3 4 0 48.0
10/01/2024 at UC-Colo. Springs L 3 27 14 95 .137 24 2 8 9 32 2 2 2 3 0 32.0
10/04/2024 at Regis (CO) W 4 64 15 143 .343 56 4 10 7 66 2 12 2 8 0 76.0
10/11/2024 Colorado Mesa W 5 78 25 163 .325 72 5 16 4 74 2 2 2 3 0 86.0
10/12/2024 Westminster (UT) W 3 45 14 139 .223 38 2 9 4 65 3 4 3 5 0 52.0
10/18/2024 at Chadron St. L 4 46 18 142 .197 41 5 6 8 56 3 14 3 10 0 61.0
10/19/2024 at Colo. Christian L 3 46 16 134 .224 43 4 9 5 52 1 4 4 3 0 53.0
10/25/2024 Colo. Sch. of Mines W 4 49 21 136 .206 44 10 7 7 47 5 22 1 16 0 75.0
10/26/2024 MSU Denver W 3 47 10 97 .381 44 10 3 2 57 1 10 0 6 0 63.0
11/01/2024 vs Chadron St. L 3 29 15 97 .144 23 2 4 7 49 3 2 0 4 0 35.0
11/02/2024 South Dakota Mines W 3 39 12 113 .239 35 7 6 0 60 4 2 0 5 0 51.0
11/08/2024 at Western Colo. L 4 51 24 147 .184 45 6 8 8 55 1 10 1 6 0 63.0
11/09/2024 at Fort Lewis L 5 45 27 142 .127 43 11 6 9 52 2 14 2 9 0 65.0
11/15/2024 UC-Colo. Springs L 4 61 27 194 .175 57 5 5 6 84 1 12 2 7 0 73.0
11/16/2024 Regis (CO) W 3 42 13 91 .319 37 13 3 4 41 2 14 1 9 0 64.0
11/19/2024 Regis (CO) W 4 52 23 144 .201 46 7 7 5 61 1 26 2 14 2 73.0
Opponents 96 1197 495 3461 .203 1083 153 196 163 1452 49 226 44 162.0 7 1,512.0
CSU Pueblo 96 1246 447 3519 .227 1131 163 198 153 1443 44 278 29 183.0 5 1,592.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 12.47
Assists Per Set 11.28
Service Aces Per Set 1.59
Reception Errors Per Set 1.70
Digs Per Set 15.13
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.07
Points Per Set 15.75

Leaders

Team Leaders: Kills
Player High
Kills
Hall, Kaitlyn 248
Scoville, Sadie 248
Joens, Rayliene 224
O'Loughlin, Ceanna 147
Finch, Golden 74
Team Leaders: Assists
Player High
Assists
Hewlett, Hallie 497
Schmitz, Kendall 271
King, Sabrina 200
Richtmyre, Maddox 50
Woodworth, Braelyn 33
Team Leaders: Service Aces
Player High
Service Aces
Hewlett, Hallie 37
Scoville, Sadie 28
Wood, Macy 18
O'Loughlin, Ceanna 15
Mattingly, Megan 13
Team Leaders: Digs
Player High
Digs
Scoville, Sadie 207
Mattingly, Megan 205
Richtmyre, Maddox 198
Woodworth, Braelyn 174
Hewlett, Hallie 168
Team Leaders: Blocks
Player High
Blocks
Nunn, Josey 59.0
Finch, Golden 53.0
Joens, Rayliene 50.0
Hall, Kaitlyn 48.0
Wood, Macy 47.0
Skip Ad
Skip Sponsors