Skip To Main Content

Colorado State University Pueblo

#DevelopingChampions

2023 Women's Volleyball Cumulative Statistics

Team (13-14, 10-4)

Overall Team Statistics
Statistic CSU Pueblo Opponents
Attack
Kills 1364 1247
Errors 442 483
Attempts 3528 3568
Percent .261 .214
Kills Per Set 13.1 12.0
Set
Assists 1239 1125
Assists Per Set 11.9 10.8
Ball Handling Errors 33 32
Serve
Aces 193 174
Errors 205 191
Aces Per Set 1.9 1.7
Receptions
Errors 174 193
Errors Per Set 1.7 1.9
Defense
Digs 1497 1457
Digs Per Set 14.4 14.0
Blocking
Solo 24 35
Assists 337 254
Errors 26 34
Blocks 192.5 162.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Woodworth, Braelyn 9 3 0 1.0 0.11 0 0.00 0 1 .000 3 0.33 1 0.11 4
2 Harrington, Kendall 99 27 25 313.0 3.16 289 2.92 89 637 .314 6 0.06 5 0.05 11
3 Nunn, Josey 103 27 14 122.5 1.19 87 0.84 14 188 .388 2 0.02 0 0.00 1
4 Jansen, Grace 104 27 6 62.5 0.60 13 0.13 3 57 .175 516 4.96 49 0.47 39
6 Wood, Macy 20 9 4 27.5 1.38 21 1.05 11 47 .213 0 0.00 0 0.00 0
7 Casey, Brooklyn 22 8 1 19.0 0.86 16 0.73 6 42 .238 6 0.27 1 0.05 6
8 Richtmyre, Maddox 94 26 3 27.0 0.29 0 0.00 2 28 -.071 87 0.93 27 0.29 21
9 Coats, Savannah 21 12 1 46.0 2.19 39 1.86 25 129 .109 3 0.14 2 0.10 6
11 Cary, Taylor 15 8 0 20.0 1.33 18 1.20 12 66 .091 0 0.00 0 0.00 3
12 Finch, Golden 91 24 10 126.0 1.38 79 0.87 25 166 .325 5 0.05 0 0.00 0
13 Scoville, Sadie 104 27 27 353.0 3.39 291 2.80 98 752 .257 18 0.17 37 0.36 25
14 Marshall, Kealey 58 23 4 3.5 0.06 0 0.00 1 13 -.077 19 0.33 3 0.05 12
15 Mika, Sophie 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Combs, Bailey 15 8 2 22.0 1.47 21 1.40 14 67 .104 0 0.00 0 0.00 0
17 Van Veen, Payton 103 27 26 390.5 3.79 333 3.23 76 860 .299 13 0.13 22 0.21 25
19 Maguire, Taylor 22 10 4 3.0 0.14 0 0.00 0 2 .000 2 0.09 3 0.14 3
21 King, Sabrina 104 27 21 50.5 0.49 18 0.17 2 70 .229 554 5.33 31 0.30 31
22 O'Loughlin, Ceanna 77 24 14 162.5 2.11 139 1.81 64 403 .186 5 0.06 12 0.16 18
Total 104 27 1,749.5 16.82 1364 13.12 442 3528 .261 1239 11.91 193 1.86 205
Opponents 104 27 1,583.0 15.22 1247 11.99 483 3568 .214 1125 10.82 174 1.67 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Woodworth, Braelyn 9 28 3.11 4 37 .892 0.44 0 0 0 0.00 0 0
2 Harrington, Kendall 99 40 0.40 8 108 .926 0.08 4 30 34.0 0.34 4 1
3 Nunn, Josey 103 21 0.20 2 7 .714 0.02 3 65 68.0 0.66 1 0
4 Jansen, Grace 104 187 1.80 1 6 .833 0.01 0 1 1.0 0.01 1 9
6 Wood, Macy 20 3 0.15 0 1 1.000 0.00 0 13 13.0 0.65 1 0
7 Casey, Brooklyn 22 42 1.91 4 99 .960 0.18 0 4 4.0 0.18 0 0
8 Richtmyre, Maddox 94 310 3.30 24 362 .934 0.26 0 0 0 0.00 0 2
9 Coats, Savannah 21 10 0.48 3 38 .921 0.14 2 6 8.0 0.38 2 0
11 Cary, Taylor 15 9 0.60 3 31 .903 0.20 0 4 4.0 0.27 0 0
12 Finch, Golden 91 12 0.13 0 2 1.000 0.00 6 82 88.0 0.97 4 1
13 Scoville, Sadie 104 318 3.06 51 615 .917 0.49 4 42 46.0 0.44 5 7
14 Marshall, Kealey 58 109 1.88 12 164 .927 0.21 0 1 1.0 0.02 0 0
15 Mika, Sophie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 2
16 Combs, Bailey 15 6 0.40 0 11 1.000 0.00 0 2 2.0 0.13 1 0
17 Van Veen, Payton 103 92 0.89 8 150 .947 0.08 4 63 67.0 0.65 4 1
19 Maguire, Taylor 22 19 0.86 2 46 .957 0.09 0 0 0 0.00 0 0
21 King, Sabrina 104 177 1.70 0 5 1.000 0.00 0 3 3.0 0.03 1 9
22 O'Loughlin, Ceanna 77 114 1.48 17 260 .935 0.22 1 21 22.0 0.29 2 1
Total 104 1497 14.39 174 1942 .910 1.67 24 337 192.5 1.85 26 33
Opponents 104 1457 14.01 193 2095 .908 1.86 35 254 162.0 1.56 34 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Harrington, Kendall 61 16 15 204.0 3.34 191 3.13 60 423 .310 6 0.10 0 0.00 0
3 Nunn, Josey 60 16 8 68.5 1.14 46 0.77 5 109 .376 1 0.02 0 0.00 1
4 Jansen, Grace 61 16 1 33.0 0.54 7 0.11 2 38 .132 297 4.87 26 0.43 21
6 Wood, Macy 7 5 1 5.0 0.71 4 0.57 3 12 .083 0 0.00 0 0.00 0
7 Casey, Brooklyn 5 2 0 17.5 3.50 16 3.20 4 34 .353 0 0.00 0 0.00 3
8 Richtmyre, Maddox 61 16 0 20.0 0.33 0 0.00 1 23 -.043 68 1.11 20 0.33 17
9 Coats, Savannah 11 7 0 24.5 2.23 21 1.91 7 62 .226 2 0.18 1 0.09 1
11 Cary, Taylor 12 6 0 16.5 1.38 15 1.25 11 55 .073 0 0.00 0 0.00 3
12 Finch, Golden 60 16 8 92.0 1.53 62 1.03 11 106 .481 4 0.07 0 0.00 0
13 Scoville, Sadie 61 16 16 216.5 3.55 177 2.90 54 438 .281 8 0.13 23 0.38 11
14 Marshall, Kealey 36 14 4 1.5 0.04 0 0.00 1 11 -.091 9 0.25 1 0.03 6
15 Mika, Sophie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Combs, Bailey 4 3 0 2.0 0.50 2 0.50 1 8 .125 0 0.00 0 0.00 0
17 Van Veen, Payton 60 16 16 212.5 3.54 177 2.95 42 485 .278 8 0.13 15 0.25 12
19 Maguire, Taylor 16 8 4 1.0 0.06 0 0.00 0 1 .000 1 0.06 1 0.06 1
21 King, Sabrina 61 16 15 30.5 0.50 12 0.20 1 48 .229 331 5.43 18 0.30 17
22 O'Loughlin, Ceanna 45 13 8 96.0 2.13 80 1.78 33 224 .210 5 0.11 9 0.20 12
Total 61 16 1,041.0 17.07 810 13.28 236 2077 .276 740 12.13 114 1.87 105
Opponents 61 16 907.0 14.87 720 11.80 292 2183 .196 646 10.59 96 1.57 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Harrington, Kendall 61 19 0.31 5 56 .911 0.08 4 18 22.0 0.36 0 1
3 Nunn, Josey 60 12 0.20 0 3 1.000 0.00 2 41 43.0 0.72 1 0
4 Jansen, Grace 61 122 2.00 0 2 1.000 0.00 0 0 0 0.00 0 7
6 Wood, Macy 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 1 0
7 Casey, Brooklyn 5 9 1.80 0 4 1.000 0.00 0 3 3.0 0.60 0 0
8 Richtmyre, Maddox 61 232 3.80 9 236 .962 0.15 0 0 0 0.00 0 2
9 Coats, Savannah 11 2 0.18 2 18 .889 0.18 0 5 5.0 0.45 1 0
11 Cary, Taylor 12 7 0.58 1 18 .944 0.08 0 3 3.0 0.25 0 0
12 Finch, Golden 60 10 0.17 0 1 1.000 0.00 4 52 56.0 0.93 1 1
13 Scoville, Sadie 61 201 3.30 37 404 .908 0.61 3 27 30.0 0.49 4 6
14 Marshall, Kealey 36 66 1.83 7 99 .929 0.19 0 1 1.0 0.03 0 0
15 Mika, Sophie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
16 Combs, Bailey 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Van Veen, Payton 60 53 0.88 3 77 .961 0.05 3 35 38.0 0.63 3 0
19 Maguire, Taylor 16 14 0.88 1 29 .966 0.06 0 0 0 0.00 0 0
21 King, Sabrina 61 110 1.80 0 2 1.000 0.00 0 1 1.0 0.02 1 5
22 O'Loughlin, Ceanna 45 77 1.71 5 142 .965 0.11 1 12 13.0 0.29 1 1
Total 61 934 15.31 96 1093 .912 1.57 17 200 117.0 1.92 13 24
Opponents 61 857 14.05 114 1269 .910 1.87 22 138 91.0 1.49 22 20

Match-By-Match

CSU Pueblo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Tiffin L 5 49 20 130 .223 46 13 13 11 62 2 10 0 7 1 69.0
9/01/2023 at Tex. A&M-Kingsville L 4 49 22 133 .203 44 8 13 6 48 1 14 2 8 2 65.0
9/02/2023 vs Quincy L 3 32 13 100 .190 28 6 3 8 30 2 15 0 9.5 3 47.5
9/02/2023 vs Ouachita Baptist L 5 66 33 193 .171 57 15 10 11 80 0 12 4 6 1 87.0
9/08/2023 vs Angelo St. L 4 52 21 146 .212 50 1 11 6 52 1 17 4 9.5 0 62.5
9/08/2023 vs Southwestern Okla. W 3 38 8 93 .323 35 7 10 6 40 0 10 0 5 0 50.0
9/09/2023 vs Tex. A&M Int'l L 3 38 15 104 .221 37 3 8 4 31 0 8 1 4 0 45.0
9/09/2023 vs East Central L 4 60 28 156 .205 54 4 9 4 64 0 9 0 4.5 0 68.5
9/15/2023 at N.M. Highlands W 3 40 8 105 .305 35 8 5 6 48 1 14 0 8 1 56.0
9/19/2023 Adams St. W 3 45 11 85 .400 41 7 6 1 36 2 2 1 3 2 55.0
9/22/2023 at Black Hills St. W 3 40 13 98 .276 36 6 5 4 53 1 12 0 7 1 53.0
9/23/2023 at South Dakota Mines L 5 58 19 175 .223 57 3 10 8 103 1 8 1 5 0 66.0
9/29/2023 vs UC-Colo. Springs W 3 44 9 77 .455 40 8 3 3 37 1 18 2 10 1 62.0
9/30/2023 at Regis (CO) L 4 38 23 142 .106 35 5 5 3 50 0 12 2 6 1 49.0
10/06/2023 Colorado Mesa L 4 59 14 160 .281 52 8 1 9 52 1 12 0 7 1 74.0
10/07/2023 Westminster (UT) W 3 39 12 122 .221 38 6 3 4 68 2 2 0 3 2 48.0
10/12/2023 at Chadron St. W 4 62 14 145 .331 60 7 7 7 68 4 12 5 10 2 79.0
10/14/2023 at Colo. Christian W 4 60 16 147 .299 53 7 5 7 74 1 14 0 8 4 75.0
10/20/2023 Colo. Sch. of Mines W 4 54 14 121 .331 49 8 8 3 57 0 24 0 12 1 74.0
10/21/2023 MSU Denver W 4 57 9 125 .384 52 10 8 6 49 2 6 0 5 2 72.0
10/27/2023 vs Colo. Christian L 4 57 26 137 .226 49 6 6 10 46 0 10 1 5 1 68.0
10/28/2023 at Colo. Sch. of Mines W 3 50 8 91 .462 45 6 6 9 33 0 8 1 4 1 60.0
11/03/2023 at Western Colo. W 4 53 11 115 .365 48 11 13 7 49 0 8 0 4 2 68.0
11/04/2023 at Fort Lewis L 5 63 19 170 .259 57 8 8 10 76 1 26 1 14 0 85.0
11/10/2023 UC-Colo. Springs W 4 53 14 139 .281 46 5 13 7 56 0 14 0 7 3 65.0
11/11/2023 Regis (CO) L 4 45 30 151 .099 41 7 5 11 58 0 16 1 8 1 60.0
11/14/2023 at South Dakota Mines L 5 63 12 168 .304 54 10 11 3 77 1 24 0 13 0 86.0
CSU Pueblo 104 1364 442 3528 .261 1239 193 205 174 1497 24 337 26 192.5 33 1,749.5
Opponents 104 1247 483 3568 .214 1125 174 191 193 1457 35 254 34 162.0 32 1,583.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 13.12
Assists Per Set 11.91
Service Aces Per Set 1.86
Reception Errors Per Set 1.67
Digs Per Set 14.39
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.32
Points Per Set 16.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Tiffin W 5 50 18 138 .232 41 11 15 13 53 3 10 1 8 6 69.0
9/01/2023 Tex. A&M-Kingsville W 4 49 16 125 .264 45 6 10 8 58 6 12 1 12 2 67.0
9/02/2023 vs Quincy W 3 48 14 99 .343 43 8 6 6 47 0 6 0 3 2 59.0
9/02/2023 vs Ouachita Baptist W 5 47 19 160 .175 42 11 4 15 83 1 14 1 8 2 66.0
9/08/2023 vs Angelo St. W 4 61 16 137 .328 57 6 6 1 60 0 12 2 6 0 73.0
9/08/2023 vs Southwestern Okla. L 3 29 22 94 .074 25 6 3 7 40 0 4 0 2 0 37.0
9/09/2023 vs Tex. A&M Int'l W 3 48 13 98 .357 46 4 4 3 45 0 10 2 5 0 57.0
9/09/2023 vs East Central W 4 46 19 137 .197 43 4 3 4 61 1 14 1 8 0 58.0
9/15/2023 N.M. Highlands L 3 44 17 115 .235 40 6 5 8 51 2 2 0 3 4 53.0
9/19/2023 at Adams St. L 3 35 12 86 .267 32 1 8 7 25 3 6 2 6 1 42.0
9/22/2023 Black Hills St. L 3 23 17 102 .059 21 4 9 6 40 0 8 0 4 0 31.0
9/23/2023 South Dakota Mines W 5 56 18 207 .184 49 8 9 3 88 3 14 0 10 0 74.0
9/29/2023 vs UC-Colo. Springs L 3 24 19 88 .057 22 3 1 8 21 0 6 2 3 1 30.0
9/30/2023 Regis (CO) W 4 54 20 135 .252 52 3 6 5 70 2 16 2 10 0 67.0
10/06/2023 at Colorado Mesa W 4 59 17 150 .280 51 9 7 8 60 0 8 0 4 1 72.0
10/07/2023 at Westminster (UT) L 3 29 18 130 .085 23 4 5 6 59 2 4 1 4 2 37.0
10/12/2023 Chadron St. L 4 50 19 151 .205 46 7 5 7 61 1 6 7 4 3 61.0
10/14/2023 Colo. Christian L 4 46 13 155 .213 42 7 11 7 56 4 2 0 5 2 58.0
10/20/2023 at Colo. Sch. of Mines L 4 47 22 140 .179 44 3 8 8 49 1 12 0 7 1 57.0
10/21/2023 at MSU Denver L 4 51 20 135 .230 42 6 3 10 46 3 6 4 6 1 63.0
10/27/2023 vs Colo. Christian W 4 49 14 123 .285 44 10 10 6 44 2 22 2 13 0 72.0
10/28/2023 Colo. Sch. of Mines L 3 32 13 87 .218 31 9 5 6 29 0 6 2 3 0 44.0
11/03/2023 Western Colo. L 4 39 18 126 .167 35 7 12 11 42 0 0 1 0 1 46.0
11/04/2023 Fort Lewis W 5 71 28 191 .225 65 10 6 8 78 0 8 3 4 0 85.0
11/10/2023 at UC-Colo. Springs L 4 45 17 133 .211 43 7 13 5 52 0 16 0 8 0 60.0
11/11/2023 at Regis (CO) W 4 47 17 139 .216 39 11 8 7 59 1 24 0 13 3 71.0
11/14/2023 South Dakota Mines W 5 68 27 187 .219 62 3 9 10 80 0 6 0 3 0 74.0
Opponents 104 1247 483 3568 .214 1125 174 191 193 1457 35 254 34 162.0 32 1,583.0
CSU Pueblo 104 1364 442 3528 .261 1239 193 205 174 1497 24 337 26 192.5 33 1,749.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.99
Assists Per Set 10.82
Service Aces Per Set 1.67
Reception Errors Per Set 1.86
Digs Per Set 14.01
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.31
Points Per Set 15.22

Leaders

Team Leaders: Kills
Player High
Kills
Van Veen, Payton 333
Scoville, Sadie 291
Harrington, Kendall 289
O'Loughlin, Ceanna 139
Nunn, Josey 87
Team Leaders: Assists
Player High
Assists
King, Sabrina 554
Jansen, Grace 516
Richtmyre, Maddox 87
Marshall, Kealey 19
Scoville, Sadie 18
Team Leaders: Service Aces
Player High
Service Aces
Jansen, Grace 49
Scoville, Sadie 37
King, Sabrina 31
Richtmyre, Maddox 27
Van Veen, Payton 22
Team Leaders: Digs
Player High
Digs
Scoville, Sadie 318
Richtmyre, Maddox 310
Jansen, Grace 187
King, Sabrina 177
O'Loughlin, Ceanna 114
Team Leaders: Blocks
Player High
Blocks
Finch, Golden 88.0
Nunn, Josey 68.0
Van Veen, Payton 67.0
Scoville, Sadie 46.0
Harrington, Kendall 34.0
Skip Ad
Skip Sponsors