Skip To Main Content

Colorado State University Pueblo

#DevelopingChampions

2021 Women's Volleyball Cumulative Statistics

Team (20-9, 13-5)

Overall Team Statistics
Statistic CSU Pueblo Opponents
Attack
Kills 1270 1224
Errors 486 642
Attempts 3721 3749
Percent .211 .155
Kills Per Set 11.9 11.4
Set
Assists 1151 1151
Assists Per Set 10.8 10.8
Ball Handling Errors 39 45
Serve
Aces 185 133
Errors 188 206
Aces Per Set 1.7 1.2
Receptions
Errors 133 185
Errors Per Set 1.2 1.7
Defense
Digs 1575 1703
Digs Per Set 14.7 15.9
Blocking
Solo 54 39
Assists 362 214
Errors 30 33
Blocks 235.0 146.0
Blocks Per Set 2.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Meltzer, Kyle 49 23 0 5.0 0.10 0 0.00 0 6 .000 9 0.18 5 0.10 7
2 Wisniewski, Maddy 75 21 1 180.5 2.41 160 2.13 70 463 .194 2 0.03 0 0.00 0
3 Nunn, Josey 49 18 12 51.0 1.04 33 0.67 9 100 .240 4 0.08 0 0.00 0
4 Jansen, Grace 71 23 0 31.5 0.44 9 0.13 3 31 .194 300 4.23 22 0.31 29
5 Delor, Hannah 107 29 28 301.5 2.82 234 2.19 97 756 .181 29 0.27 52 0.49 21
6 Thibadeau, Elaine 105 29 0 35.0 0.33 1 0.01 1 10 .000 115 1.10 34 0.32 32
7 Farmer, Tatum 11 6 0 5.5 0.50 3 0.27 8 28 -.179 0 0.00 0 0.00 1
8 Amend, Jessica 18 10 0 9.0 0.50 1 0.06 0 7 .143 34 1.89 8 0.44 3
9 Coats, Savannah 17 10 1 16.5 0.97 15 0.88 14 71 .014 0 0.00 0 0.00 1
10 Espinoza, Jazzy 107 29 29 289.5 2.71 197 1.84 52 477 .304 7 0.07 20 0.19 28
11 Elsner, Kita 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Mattingly, Megan 93 28 12 111.5 1.20 82 0.88 51 317 .098 13 0.14 23 0.25 25
13 Stack, Payton 107 29 28 329.5 3.08 282 2.64 86 734 .267 8 0.07 0 0.00 0
14 Marshall, Kealey 4 4 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 0
15 Hern, Grace 107 29 28 59.0 0.55 44 0.41 6 104 .365 509 4.76 15 0.14 23
18 Jahnke, Kasey 84 26 17 159.5 1.90 140 1.67 61 420 .188 3 0.04 1 0.01 2
19 Maguire, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Hancock, Sydney 4 3 0 3.0 0.75 2 0.50 4 17 -.118 0 0.00 1 0.25 2
21 King, Sabrina 42 16 1 2.0 0.05 0 0.00 0 9 .000 114 2.71 2 0.05 13
22 Carmosino, Emilia 7 5 0 6.0 0.86 6 0.86 3 19 .158 0 0.00 0 0.00 0
23 Djukic, Milica 61 20 17 91.5 1.50 60 0.98 21 151 .258 4 0.07 0 0.00 1
Total 107 29 1,689.0 15.79 1269 11.86 486 3720 .210 1151 10.76 185 1.73 188
Opponents 107 29 1,503.0 14.05 1224 11.44 642 3749 .155 1151 10.76 133 1.24 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meltzer, Kyle 49 65 1.33 11 122 .910 0.22 0 0 0 0.00 0 1
2 Wisniewski, Maddy 75 42 0.56 1 1 .000 0.01 1 39 40.0 0.53 4 0
3 Nunn, Josey 49 6 0.12 0 1 1.000 0.00 1 34 35.0 0.71 5 0
4 Jansen, Grace 71 106 1.49 0 0 .000 0.00 0 1 1.0 0.01 0 16
5 Delor, Hannah 107 282 2.64 29 704 .959 0.27 1 29 30.0 0.28 1 2
6 Thibadeau, Elaine 105 451 4.30 24 441 .946 0.23 0 0 0 0.00 0 4
7 Farmer, Tatum 11 2 0.18 0 0 .000 0.00 1 3 4.0 0.36 0 0
8 Amend, Jessica 18 17 0.94 0 0 .000 0.00 0 0 0 0.00 0 4
9 Coats, Savannah 17 6 0.35 3 26 .885 0.18 0 3 3.0 0.18 0 0
10 Espinoza, Jazzy 107 57 0.53 1 5 .800 0.01 24 97 121.0 1.13 6 0
11 Elsner, Kita 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Mattingly, Megan 93 160 1.72 25 412 .939 0.27 0 13 13.0 0.14 1 1
13 Stack, Payton 107 36 0.34 0 2 1.000 0.00 12 71 83.0 0.78 3 1
14 Marshall, Kealey 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
15 Hern, Grace 107 217 2.03 0 4 1.000 0.00 0 0 0 0.00 1 9
18 Jahnke, Kasey 84 63 0.75 8 174 .954 0.10 5 27 32.0 0.38 4 0
19 Maguire, Taylor 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Hancock, Sydney 4 6 1.50 3 16 .813 0.75 0 0 0 0.00 0 0
21 King, Sabrina 42 42 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
22 Carmosino, Emilia 7 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
23 Djukic, Milica 61 15 0.25 0 1 1.000 0.00 9 45 54.0 0.89 5 0
Total 107 1575 14.72 133 1915 .931 1.24 54 362 235.0 2.20 30 39
Opponents 107 1703 15.92 185 2171 .915 1.73 39 214 146.0 1.36 33 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Meltzer, Kyle 31 13 0 0 0.00 0 0.00 0 2 .000 4 0.13 0 0.00 3
2 Wisniewski, Maddy 63 18 1 140.5 2.23 125 1.98 52 358 .204 2 0.03 0 0.00 0
3 Nunn, Josey 35 12 8 42.0 1.20 28 0.80 3 69 .362 4 0.11 0 0.00 0
4 Jansen, Grace 54 16 0 27.5 0.51 8 0.15 2 27 .222 247 4.57 19 0.35 20
5 Delor, Hannah 66 18 17 191.0 2.89 150 2.27 55 459 .207 18 0.27 33 0.50 12
6 Thibadeau, Elaine 66 18 0 22.0 0.33 1 0.02 0 6 .167 71 1.08 21 0.32 19
8 Amend, Jessica 5 4 0 0 0.00 0 0.00 0 1 .000 4 0.80 0 0.00 0
9 Coats, Savannah 12 6 1 16.5 1.38 15 1.25 10 61 .082 0 0.00 0 0.00 1
10 Espinoza, Jazzy 66 18 18 180.5 2.73 123 1.86 34 300 .297 5 0.08 14 0.21 16
12 Mattingly, Megan 52 17 5 51.0 0.98 37 0.71 21 131 .122 9 0.17 13 0.25 12
13 Stack, Payton 66 18 18 206.5 3.13 182 2.76 48 466 .288 4 0.06 0 0.00 0
14 Marshall, Kealey 3 3 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 0
15 Hern, Grace 66 18 18 36.0 0.55 27 0.41 3 57 .421 347 5.26 9 0.14 13
18 Jahnke, Kasey 53 15 12 108.0 2.04 97 1.83 38 291 .203 3 0.06 1 0.02 2
21 King, Sabrina 15 7 0 2.0 0.13 0 0.00 0 7 .000 35 2.33 2 0.13 5
22 Carmosino, Emilia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Djukic, Milica 35 12 10 49.5 1.41 34 0.97 14 96 .208 4 0.11 0 0.00 0
Total 66 18 1,075.0 16.29 827 12.53 280 2331 .235 757 11.47 114 1.73 103
Opponents 66 18 940.0 14.24 779 11.80 393 2389 .162 726 11.00 80 1.21 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meltzer, Kyle 31 38 1.23 6 82 .927 0.19 0 0 0 0.00 0 0
2 Wisniewski, Maddy 63 33 0.52 0 0 .000 0.00 0 31 31.0 0.49 3 0
3 Nunn, Josey 35 3 0.09 0 0 .000 0.00 0 28 28.0 0.80 4 0
4 Jansen, Grace 54 83 1.54 0 0 .000 0.00 0 1 1.0 0.02 0 13
5 Delor, Hannah 66 181 2.74 18 428 .958 0.27 0 16 16.0 0.24 1 1
6 Thibadeau, Elaine 66 306 4.64 16 274 .942 0.24 0 0 0 0.00 0 3
8 Amend, Jessica 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Coats, Savannah 12 6 0.50 3 23 .870 0.25 0 3 3.0 0.25 0 0
10 Espinoza, Jazzy 66 34 0.52 1 4 .750 0.02 17 53 70.0 1.06 4 0
12 Mattingly, Megan 52 88 1.69 14 217 .935 0.27 0 2 2.0 0.04 1 0
13 Stack, Payton 66 24 0.36 0 1 1.000 0.00 6 37 43.0 0.65 3 1
14 Marshall, Kealey 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
15 Hern, Grace 66 153 2.32 0 1 1.000 0.00 0 0 0 0.00 1 4
18 Jahnke, Kasey 53 48 0.91 8 153 .948 0.15 4 12 16.0 0.30 4 0
21 King, Sabrina 15 15 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Carmosino, Emilia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Djukic, Milica 35 5 0.14 0 1 1.000 0.00 6 19 25.0 0.71 4 0
Total 66 1023 15.50 80 1184 .932 1.21 33 202 134.0 2.03 25 22
Opponents 66 1063 16.11 114 1387 .918 1.73 24 114 81.0 1.23 26 28

Match-By-Match

CSU Pueblo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 Rollins W 3 36 9 69 .391 30 9 11 2 29 1 10 2 6 2 51
9/03/2021 Fort Hays St. W 3 35 17 93 .194 29 7 7 2 33 1 14 0 8 0 50
9/04/2021 Mary W 3 39 12 102 .265 33 5 3 6 49 1 20 0 11 1 55
9/04/2021 Minn.-Crookston W 5 57 22 140 .250 49 12 12 6 58 5 10 1 10 0 79
9/10/2021 vs Alas. Anchorage W 5 48 24 165 .145 45 13 9 10 68 3 20 0 13 4 74
9/10/2021 vs Ursuline W 3 38 12 105 .248 33 5 6 1 50 0 18 0 9 2 52
9/11/2021 vs Cal State LA L 4 35 13 118 .186 33 5 12 7 34 0 20 0 10 0 50
9/11/2021 at Alas. Fairbanks L 3 28 19 108 .083 26 5 5 5 32 3 4 0 5 1 38
9/14/2021 UC-Colo. Springs W 3 45 16 109 .266 45 6 4 3 41 3 10 1 8 1 59
9/18/2021 at Black Hills St. W 3 34 5 84 .345 31 7 6 3 40 1 20 1 11 0 52
9/24/2021 Colo. Christian W 3 41 9 103 .311 39 2 7 3 40 3 4 0 5 1 48
9/25/2021 MSU Denver L 5 51 20 188 .165 45 7 10 6 87 11 8 0 15 0 73
10/01/2021 at N.M. Highlands W 5 57 20 155 .239 53 7 7 8 61 3 14 2 10 0 74
10/02/2021 at Adams St. W 4 56 19 153 .242 53 6 8 4 74 2 6 4 5 0 67
10/05/2021 at UC-Colo. Springs W 5 56 25 159 .195 43 1 7 5 64 3 10 5 8 1 65
10/09/2021 at Regis (CO) L 4 56 21 154 .227 51 6 4 5 65 2 12 4 8 0 70
10/15/2021 Fort Lewis W 3 30 12 112 .161 28 12 4 3 70 0 10 0 5 1 47
10/16/2021 Western Colo. W 4 58 20 152 .250 55 9 10 7 63 0 18 0 9 0 76
10/22/2021 Westminster (UT) W 3 51 11 106 .377 47 9 6 3 46 0 6 2 3 2 63
10/23/2021 Colorado Mesa L 5 52 20 159 .201 51 4 4 10 58 2 28 1 16 5 72
10/29/2021 at Colo. Sch. of Mines L 3 32 15 110 .155 29 4 4 3 42 0 6 2 3 1 39
10/30/2021 at Chadron St. W 3 43 5 103 .369 39 9 5 6 47 0 6 0 3 0 55
11/05/2021 South Dakota Mines W 3 48 15 129 .256 47 3 4 4 73 1 12 0 7 1 58
11/06/2021 Black Hills St. W 3 38 14 88 .273 31 8 4 2 37 1 6 1 4 2 50
11/11/2021 at MSU Denver L 4 38 25 160 .081 33 4 6 3 64 1 12 1 7 6 49
11/12/2021 at Colo. Christian W 3 41 8 107 .308 37 10 3 2 51 0 14 1 7 1 58
11/16/2021 at Regis (CO) W 5 50 29 176 .119 44 5 8 7 63 4 16 1 12 3 67
11/19/2021 at MSU Denver L 4 51 28 201 .114 47 2 4 6 99 1 16 0 9 3 62
12/02/2021 at MSU Denver L 3 26 21 113 .044 25 3 8 1 37 2 12 1 8 1 37
CSU Pueblo 107 1270 486 3721 .211 1151 185 188 133 1575 54 362 30 235.0 39 1,690.0
Opponents 107 1224 642 3749 .155 1151 133 206 185 1703 39 214 33 146.0 45 1,503.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.87
Assists Per Set 10.76
Service Aces Per Set 1.73
Reception Errors Per Set 1.24
Digs Per Set 14.72
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.36
Points Per Set 15.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at Rollins L 3 19 16 71 .042 17 2 10 9 19 0 8 3 4 2 25
9/03/2021 at Fort Hays St. L 3 24 21 86 .035 20 2 6 7 32 2 6 0 5 4 31
9/04/2021 at Mary L 3 22 23 100 -.010 19 6 3 5 48 0 2 0 1 2 29
9/04/2021 at Minn.-Crookston L 5 40 24 135 .119 36 6 10 12 51 4 6 0 7 4 53
9/10/2021 vs Alas. Anchorage L 5 56 26 162 .185 55 10 14 13 77 2 16 1 10 1 76
9/10/2021 vs Ursuline L 3 31 23 111 .072 31 1 5 5 49 0 6 0 3 0 35
9/11/2021 vs Cal State LA W 4 58 23 128 .273 56 7 13 5 65 0 4 0 2 0 67
9/11/2021 Alas. Fairbanks W 3 40 12 92 .304 37 5 4 5 48 2 14 0 9 0 54
9/14/2021 at UC-Colo. Springs L 3 39 18 106 .198 37 3 5 6 38 2 6 1 5 2 47
9/18/2021 Black Hills St. L 3 19 27 95 -.084 17 3 1 7 36 1 2 4 2 0 24
9/24/2021 at Colo. Christian L 3 35 22 104 .125 33 3 6 2 40 2 6 0 5 2 43
9/25/2021 at MSU Denver W 5 61 38 205 .112 57 6 8 7 101 4 8 0 8 3 75
10/01/2021 N.M. Highlands L 5 64 27 161 .230 60 8 13 7 65 1 8 2 5 0 77
10/02/2021 Adams St. L 4 48 26 162 .136 45 4 1 6 71 3 2 5 4 3 56
10/05/2021 UC-Colo. Springs L 5 58 21 158 .234 53 5 13 1 62 0 10 3 5 1 68
10/09/2021 Regis (CO) W 4 60 21 159 .245 55 5 7 6 75 0 10 1 5 1 70
10/15/2021 at Fort Lewis L 3 20 20 119 .000 19 3 6 12 66 2 0 1 2 6 25
10/16/2021 at Western Colo. L 4 48 27 155 .135 41 7 8 9 65 5 0 2 5 1 60
10/22/2021 at Westminster (UT) L 3 32 10 96 .229 31 3 2 9 36 0 4 0 2 3 37
10/23/2021 at Colorado Mesa W 5 65 34 172 .180 61 10 4 4 75 2 6 1 5 1 80
10/29/2021 Colo. Sch. of Mines W 3 49 6 113 .381 46 3 7 4 57 0 10 0 5 0 57
10/30/2021 Chadron St. L 3 29 15 99 .141 28 6 6 9 45 0 6 1 3 1 38
11/05/2021 at South Dakota Mines L 3 33 17 131 .122 30 4 5 3 58 0 10 3 5 0 42
11/06/2021 at Black Hills St. L 3 22 21 86 .012 21 2 4 8 31 1 2 2 2 2 26
11/11/2021 MSU Denver W 4 52 22 144 .208 52 3 11 4 87 1 14 0 8 2 63
11/12/2021 Colo. Christian L 3 45 21 124 .194 40 2 8 10 55 0 10 0 5 0 52
11/16/2021 Regis (CO) L 5 55 29 165 .158 54 7 8 5 86 2 16 0 10 3 72
11/19/2021 MSU Denver W 4 56 30 199 .131 56 6 8 2 105 2 12 3 8 1 70
12/02/2021 MSU Denver W 3 44 22 111 .198 44 1 10 3 60 1 10 0 6 0 51
Opponents 107 1224 642 3749 .155 1151 133 206 185 1703 39 214 33 146.0 45 1,503.0
CSU Pueblo 107 1270 486 3721 .211 1151 185 188 133 1575 54 362 30 235.0 39 1,690.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.44
Assists Per Set 10.76
Service Aces Per Set 1.24
Reception Errors Per Set 1.73
Digs Per Set 15.92
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.42
Points Per Set 14.05

Leaders

Team Leaders: Kills
Player High
Kills
Stack, Payton 282
Delor, Hannah 234
Espinoza, Jazzy 197
Wisniewski, Maddy 160
Jahnke, Kasey 140
Team Leaders: Assists
Player High
Assists
Hern, Grace 509
Jansen, Grace 300
Thibadeau, Elaine 115
King, Sabrina 114
Amend, Jessica 34
Team Leaders: Service Aces
Player High
Service Aces
Delor, Hannah 52
Thibadeau, Elaine 34
Mattingly, Megan 23
Jansen, Grace 22
Espinoza, Jazzy 20
Team Leaders: Digs
Player High
Digs
Thibadeau, Elaine 451
Delor, Hannah 282
Hern, Grace 217
Mattingly, Megan 160
Jansen, Grace 106
Team Leaders: Blocks
Player High
Blocks
Espinoza, Jazzy 121.0
Stack, Payton 83.0
Djukic, Milica 54.0
Wisniewski, Maddy 40.0
Nunn, Josey 35.0
Skip Ad
Skip Sponsors