Skip To Main Content

Colorado State University Pueblo

#DevelopingChampions

2019 Women's Volleyball Cumulative Statistics

Team (14-14, 11-7)

Overall Team Statistics
Statistic CSU-Pueblo Opponents
Attack
Kills 1354 1321
Errors 564 606
Attempts 3981 4003
Percent .198 .179
Kills Per Set 12.2 11.9
Set
Assists 1268 1242
Assists Per Set 11.4 11.2
Ball Handling Errors 52 40
Serve
Aces 174 155
Errors 204 214
Aces Per Set 1.6 1.4
Receptions
Errors 154 176
Errors Per Set 1.4 1.6
Defense
Digs 1780 1831
Digs Per Set 16.0 16.5
Blocking
Solo 54 56
Assists 402 262
Errors 40 45
Blocks 255.0 187.0
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Meltzer, Kyle 104 28 17 32.0 0.31 1 0.01 4 24 -.125 102 0.98 31 0.30 17
2 Wisniewski, Maddy 97 26 6 228.0 2.35 201 2.07 79 590 .207 3 0.03 1 0.01 0
3 Young, Diamond'Nique 91 26 24 222.5 2.45 157 1.73 72 365 .233 4 0.04 0 0.00 0
4 Jansen, Grace 33 15 0 6.0 0.18 0 0.00 0 1 .000 110 3.33 6 0.18 9
5 Novak, Sam 38 20 3 8.5 0.22 1 0.03 0 3 .333 2 0.05 7 0.18 15
6 Vang, Sarah 108 28 19 238.0 2.20 207 1.92 88 709 .168 17 0.16 12 0.11 11
7 Miles, Grace 69 26 5 115.5 1.67 98 1.42 60 289 .131 5 0.07 0 0.00 0
8 Bell, Kelsey 100 28 7 52.0 0.52 25 0.25 4 77 .273 432 4.32 27 0.27 22
9 Heller, Page 87 27 8 12.0 0.14 2 0.02 2 22 .000 17 0.20 10 0.11 24
10 Espinoza, Jazzy 109 28 27 267.5 2.45 168 1.54 64 445 .234 20 0.18 32 0.29 26
13 Stack, Payton 87 27 16 163.0 1.87 132 1.52 55 395 .195 3 0.03 0 0.00 0
14 Jones, Kennede 17 12 1 24.5 1.44 17 1.00 12 53 .094 1 0.06 2 0.12 4
15 Hern, Grace 106 27 20 33.0 0.31 18 0.17 6 60 .200 529 4.99 15 0.14 28
16 Schilling, Brooke 111 28 24 345.5 3.11 297 2.68 100 863 .228 21 0.19 28 0.25 46
17 Lefforge, Lissette 8 5 1 11.5 1.44 11 1.38 3 23 .348 0 0.00 0 0.00 0
18 Jahnke, Kasey 20 13 0 23.5 1.18 19 0.95 15 62 .065 2 0.10 3 0.15 2
Total 111 28 1,783.0 16.06 1354 12.20 564 3981 .198 1268 11.42 174 1.57 204
Opponents 111 28 1,663.0 14.98 1321 11.90 606 4003 .179 1242 11.19 155 1.40 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meltzer, Kyle 104 408 3.92 42 351 .880 0.40 0 0 0 0.00 0 1
2 Wisniewski, Maddy 97 29 0.30 0 3 1.000 0.00 2 48 50.0 0.52 9 0
3 Young, Diamond'Nique 91 17 0.19 0 2 1.000 0.00 25 81 106.0 1.16 9 0
4 Jansen, Grace 33 34 1.03 1 2 .500 0.03 0 0 0 0.00 0 7
5 Novak, Sam 38 15 0.39 1 10 .900 0.03 0 1 1.0 0.03 0 0
6 Vang, Sarah 108 248 2.30 35 494 .929 0.32 1 36 37.0 0.34 0 1
7 Miles, Grace 69 38 0.55 0 4 1.000 0.00 0 35 35.0 0.51 3 0
8 Bell, Kelsey 100 176 1.76 0 5 1.000 0.00 0 0 0 0.00 0 29
9 Heller, Page 87 227 2.61 13 258 .950 0.15 0 0 0 0.00 0 0
10 Espinoza, Jazzy 109 72 0.66 0 3 1.000 0.00 19 97 116.0 1.06 7 1
13 Stack, Payton 87 30 0.34 0 4 1.000 0.00 6 50 56.0 0.64 3 2
14 Jones, Kennede 17 5 0.29 0 0 .000 0.00 1 9 10.0 0.59 2 0
15 Hern, Grace 106 194 1.83 1 4 .750 0.01 0 0 0 0.00 1 11
16 Schilling, Brooke 111 267 2.41 28 391 .928 0.25 0 41 41.0 0.37 5 0
17 Lefforge, Lissette 8 1 0.13 0 1 1.000 0.00 0 1 1.0 0.13 0 0
18 Jahnke, Kasey 20 19 0.95 2 25 .920 0.10 0 3 3.0 0.15 1 0
Total 111 1780 16.04 154 1558 .901 1.39 54 402 255.0 2.30 40 52
Opponents 111 1831 16.50 176 1651 .893 1.59 56 262 187.0 1.68 45 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Meltzer, Kyle 59 17 13 16.0 0.27 1 0.02 4 17 -.176 61 1.03 15 0.25 9
2 Wisniewski, Maddy 59 16 4 137.5 2.33 121 2.05 53 345 .197 2 0.03 1 0.02 0
3 Young, Diamond'Nique 64 17 17 162.5 2.54 113 1.77 55 261 .222 3 0.05 0 0.00 0
4 Jansen, Grace 25 10 0 6.0 0.24 0 0.00 0 1 .000 91 3.64 6 0.24 8
5 Novak, Sam 28 14 3 6.0 0.21 0 0.00 0 2 .000 1 0.04 6 0.21 11
6 Vang, Sarah 65 17 11 142.5 2.19 118 1.82 42 402 .189 7 0.11 11 0.17 3
7 Miles, Grace 33 15 2 49.0 1.48 40 1.21 25 123 .122 2 0.06 0 0.00 0
8 Bell, Kelsey 58 17 4 26.0 0.45 15 0.26 1 46 .304 258 4.45 11 0.19 13
9 Heller, Page 52 16 5 10.0 0.19 1 0.02 1 18 .000 12 0.23 9 0.17 12
10 Espinoza, Jazzy 66 17 17 167.5 2.54 97 1.47 27 245 .286 10 0.15 23 0.35 17
13 Stack, Payton 54 17 11 111.5 2.06 91 1.69 26 260 .250 1 0.02 0 0.00 0
14 Jones, Kennede 6 4 0 10.5 1.75 8 1.33 5 21 .143 0 0.00 0 0.00 1
15 Hern, Grace 61 16 13 20.0 0.33 12 0.20 2 38 .263 301 4.93 8 0.13 12
16 Schilling, Brooke 66 17 15 220.5 3.34 192 2.91 61 526 .249 14 0.21 15 0.23 23
17 Lefforge, Lissette 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Jahnke, Kasey 9 6 0 9.0 1.00 7 0.78 7 25 .000 0 0.00 1 0.11 0
Total 66 17 1,094.5 16.58 816 12.36 309 2331 .218 763 11.56 106 1.61 109
Opponents 66 17 1,009.0 15.29 803 12.17 380 2392 .177 761 11.53 97 1.47 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meltzer, Kyle 59 224 3.80 27 279 .903 0.46 0 0 0 0.00 0 1
2 Wisniewski, Maddy 59 17 0.29 0 2 1.000 0.00 1 29 30.0 0.51 9 0
3 Young, Diamond'Nique 64 13 0.20 0 1 1.000 0.00 17 65 82.0 1.28 6 0
4 Jansen, Grace 25 29 1.16 1 2 .500 0.04 0 0 0 0.00 0 7
5 Novak, Sam 28 11 0.39 1 9 .889 0.04 0 0 0 0.00 0 0
6 Vang, Sarah 65 167 2.57 20 410 .951 0.31 1 25 26.0 0.40 0 0
7 Miles, Grace 33 14 0.42 0 3 1.000 0.00 0 18 18.0 0.55 1 0
8 Bell, Kelsey 58 100 1.72 0 2 1.000 0.00 0 0 0 0.00 0 18
9 Heller, Page 52 149 2.87 9 208 .957 0.17 0 0 0 0.00 0 0
10 Espinoza, Jazzy 66 39 0.59 0 1 1.000 0.00 16 63 79.0 1.20 6 0
13 Stack, Payton 54 19 0.35 0 2 1.000 0.00 5 31 36.0 0.67 2 1
14 Jones, Kennede 6 2 0.33 0 0 .000 0.00 1 3 4.0 0.67 1 0
15 Hern, Grace 61 96 1.57 1 3 .667 0.02 0 0 0 0.00 1 5
16 Schilling, Brooke 66 145 2.20 18 312 .942 0.27 0 27 27.0 0.41 4 0
17 Lefforge, Lissette 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Jahnke, Kasey 9 3 0.33 0 18 1.000 0.00 0 2 2.0 0.22 1 0
Total 66 1028 15.58 97 1254 .923 1.47 41 263 172.5 2.61 31 32
Opponents 66 1058 16.03 108 1339 .919 1.64 38 142 109.0 1.65 26 24

Match-By-Match

CSU-Pueblo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Cameron L 4 55 21 154 .221 47 10 14 4 63 3 10 0 8.0 6 73.0
9/06/2019 at Mo. Southern St. L 4 52 23 151 .192 50 7 9 3 64 0 8 1 4.0 3 63.0
9/07/2019 vs Southwest Okla. St. L 3 33 20 125 .104 31 3 8 5 56 0 16 1 8.0 0 44.0
9/07/2019 vs Wayne State L 4 45 22 130 .177 44 4 5 6 71 0 8 1 4.0 0 53.0
9/13/2019 vs Texas-Tyler L 5 52 27 167 .150 47 5 9 7 73 2 15 0 9.5 3 66.5
9/13/2019 at Southeastern Okla. W 3 32 15 98 .173 29 5 5 3 50 0 18 2 9 1 46
9/14/2019 vs Arkansas-Monticello W 4 49 24 174 .144 46 10 8 3 86 1 18 2 10.0 0 69.0
9/14/2019 vs Southern Nazarene L 4 47 22 137 .182 45 4 10 7 58 0 6 0 3 2 54
9/20/2019 vs Western Colo. L 5 61 22 171 .228 58 6 12 3 75 4 12 2 10.0 2 77.0
9/21/2019 Colorado Mesa W 5 63 16 155 .303 57 6 6 3 62 4 30 4 19 1 88
9/27/2019 at Black Hills State L 4 40 14 150 .173 38 4 5 4 73 1 14 1 8.0 0 52.0
9/28/2019 at South Dakota Mines W 4 53 11 158 .266 45 4 6 4 80 0 25 1 12.5 1 69.5
10/01/2019 at N.M. Highlands W 4 46 20 125 .208 44 12 8 6 47 1 16 5 9 0 67
10/04/2019 Regis (CO) L 5 50 32 154 .117 46 10 11 5 59 1 18 0 10 0 70
10/05/2019 Colo. Christian W 3 39 9 93 .323 38 4 5 3 37 0 22 2 11 3 54
10/11/2019 Fort Lewis W 3 39 14 104 .240 37 8 6 4 48 0 18 0 9 4 56
10/12/2019 Adams St. L 4 55 23 160 .200 51 9 9 7 66 1 18 2 10 2 74
10/18/2019 at Colo. Sch. of Mines L 3 30 17 96 .135 30 6 6 4 30 3 4 1 5.0 0 41.0
10/19/2019 at UC-Colo. Springs W 4 55 22 131 .252 53 6 3 8 59 4 14 1 11 0 72
10/22/2019 Northwestern Okla. W 5 69 36 202 .163 68 8 7 5 101 2 14 0 9 2 86
10/25/2019 MSU Denver L 4 45 23 150 .147 40 4 7 10 75 0 14 1 7 5 56
10/26/2019 Chadron St. W 3 48 11 118 .314 46 5 3 4 70 1 18 1 10 5 63
11/01/2019 at Westminster (UT) W 5 68 22 167 .275 66 9 11 12 62 5 6 0 8 2 85
11/02/2019 at Dixie State L 4 44 21 155 .148 41 2 7 7 60 4 20 0 14.0 2 60.0
11/08/2019 at Adams State W 5 56 25 177 .175 53 6 7 9 82 10 8 6 14.0 0 76.0
11/09/2019 at Fort Lewis W 3 41 17 118 .203 39 5 5 5 65 4 8 5 8 2 54
11/15/2019 N.M. Highlands W 3 44 12 120 .267 39 6 4 2 53 2 10 1 7 5 57
11/19/2019 at Dixie State L 4 43 23 141 .142 40 6 8 11 55 1 14 0 8.0 1 57.0
CSU-Pueblo 111 1354 564 3981 .198 1268 174 204 154 1780 54 402 40 255.0 52 1,783.0
Opponents 111 1321 606 4003 .179 1242 155 214 176 1831 56 262 45 187.0 40 1,663.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.20
Assists Per Set 11.42
Service Aces Per Set 1.57
Reception Errors Per Set 1.39
Digs Per Set 16.04
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.47
Points Per Set 16.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Cameron W 4 41 16 135 .185 39 4 10 10 66 0 14 1 7.0 1 52.0
9/06/2019 Mo. Southern St. W 4 57 21 153 .235 50 3 8 7 67 0 16 1 8.0 1 68.0
9/07/2019 vs Southwest Okla. St. W 3 42 15 120 .225 40 5 6 3 64 2 6 3 5.0 0 52.0
9/07/2019 vs Wayne State W 4 59 13 157 .293 52 6 10 4 60 0 16 1 8.0 2 73.0
9/13/2019 vs Texas-Tyler W 5 55 30 169 .148 51 8 13 5 81 0 16 0 8.0 3 71.0
9/13/2019 Southeastern Okla. L 3 31 22 108 .083 31 3 10 5 48 2 2 1 3 2 37
9/14/2019 vs Arkansas-Monticello L 4 34 25 157 .057 31 3 11 10 94 3 6 4 6.0 1 43.0
9/14/2019 vs Southern Nazarene W 4 51 19 140 .229 48 7 8 4 59 2 14 1 9 0 67
9/20/2019 vs Western Colo. W 5 55 26 165 .176 51 3 9 6 80 3 6 3 6.0 0 64.0
9/21/2019 at Colorado Mesa L 5 68 31 177 .209 65 3 8 6 71 1 8 4 5 0 76
9/27/2019 Black Hills State W 4 63 26 175 .211 61 4 7 4 90 0 12 1 6.0 0 73.0
9/28/2019 South Dakota Mines L 4 54 26 185 .151 49 4 6 6 85 2 4 1 4 3 62
10/01/2019 N.M. Highlands L 4 37 25 117 .103 37 6 10 12 48 3 8 2 7 0 50
10/04/2019 at Regis (CO) W 5 52 26 148 .176 48 5 9 10 61 5 14 1 12 1 69
10/05/2019 at Colo. Christian L 3 37 23 103 .136 36 3 8 4 39 0 6 1 3 1 43
10/11/2019 at Fort Lewis L 3 30 19 100 .110 30 4 7 8 46 2 8 2 6 2 40
10/12/2019 at Adams St. W 4 56 18 151 .252 54 7 7 9 71 2 12 0 8 1 71
10/18/2019 Colo. Sch. of Mines W 3 47 9 91 .418 44 4 9 6 41 3 10 1 8.0 0 59.0
10/19/2019 UC-Colo. Springs L 4 52 22 151 .199 50 8 7 6 52 4 8 2 8 1 68
10/22/2019 at Northwestern Okla. L 5 43 21 176 .125 41 5 5 8 89 3 18 3 12 4 60
10/25/2019 at MSU Denver W 4 44 22 149 .148 40 10 11 4 69 2 10 0 7 5 61
10/26/2019 at Chadron St. L 3 23 15 114 .070 22 4 4 5 53 1 4 4 3 3 30
11/01/2019 Westminster (UT) L 5 52 17 151 .232 50 12 3 9 60 7 2 0 8 2 72
11/02/2019 Dixie State W 4 60 25 154 .227 55 7 5 2 74 0 16 2 8.0 0 75.0
11/08/2019 Adams State L 5 53 38 183 .082 49 9 5 6 90 4 12 3 10.0 0 72.0
11/09/2019 Fort Lewis L 3 36 23 129 .101 32 5 4 5 52 2 8 2 6 2 47
11/15/2019 at N.M. Highlands L 3 39 15 114 .211 39 2 7 6 56 0 0 0 0 3 41
11/19/2019 Dixie State W 4 50 18 131 .244 47 11 7 6 65 3 6 1 6.0 2 67.0
Opponents 111 1321 606 4003 .179 1242 155 214 176 1831 56 262 45 187.0 40 1,663.0
CSU-Pueblo 111 1354 564 3981 .198 1268 174 204 154 1780 54 402 40 255.0 52 1,783.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.90
Assists Per Set 11.19
Service Aces Per Set 1.40
Reception Errors Per Set 1.59
Digs Per Set 16.50
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.36
Points Per Set 14.98

Leaders

Team Leaders: Kills
Player High
Kills
Schilling, Brooke 297
Vang, Sarah 207
Wisniewski, Maddy 201
Espinoza, Jazzy 168
Young, Diamond'Nique 157
Team Leaders: Assists
Player High
Assists
Hern, Grace 529
Bell, Kelsey 432
Jansen, Grace 110
Meltzer, Kyle 102
Schilling, Brooke 21
Team Leaders: Service Aces
Player High
Service Aces
Espinoza, Jazzy 32
Meltzer, Kyle 31
Schilling, Brooke 28
Bell, Kelsey 27
Hern, Grace 15
Team Leaders: Digs
Player High
Digs
Meltzer, Kyle 408
Schilling, Brooke 267
Vang, Sarah 248
Heller, Page 227
Hern, Grace 194
Team Leaders: Blocks
Player High
Blocks
Espinoza, Jazzy 116.0
Young, Diamond'Nique 106.0
Stack, Payton 56.0
Wisniewski, Maddy 50.0
Schilling, Brooke 41.0
Skip Ad
Skip Sponsors