Skip To Main Content

Colorado State University Pueblo

#DevelopingChampions

2026 Women's Lacrosse Cumulative Statistics

Team (4-7, 1-4)

Overall Team Statistics
Statistic CSU Pueblo Opponents
Scoring
Goals 129 142
Assists 54 65
Shots 289 305
Shot Percentage .446 .466
Shots On Goal 212 227
Shots On Goal Percentage .806 .774
Shots Per Game 26.3 27.7
Goal Breakdown
Free Position 24 28
Woman-up 36 27
Woman-down 1 10
Unassisted 74 78
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 24-62 28-59
Free Position: % .387 .475
Miscellaneous
Ground Balls 292 304
Turnovers 260 236
Caused Turnovers 124 148
Draw Controls 151 142
Clears 190-246 185-242
Clear Percentage .772 .764

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Doane, Emily Doane, Emily 11-11 28 13 41 53 .528 43 .811 1 4 5 24 28 9 14 5 0-3-5
26 Gunnels, Sydney Gunnels, Sydney 11-11 22 10 32 49 .449 37 .755 0 8 20 24 38 10 23 11 0-2-9
7 Jackson, Ainsley Jackson, Ainsley 11-11 23 0 23 48 .479 37 .771 2 5 11 22 17 7 42 4 0-0-6
18 Rinn, Sophia Rinn, Sophia 11-3 15 4 19 31 .484 26 .839 1 0 4 9 13 3 0 1 0-0-2
17 Rinn, Sienna Rinn, Sienna 11-8 12 7 19 40 .300 34 .850 0 0 8 20 38 8 32 16 0-2-11
42 Grehan, Hillary Grehan, Hillary 11-4 13 3 16 20 .650 18 .900 0 4 5 14 18 4 3 2 0-0-5
4 Wasmund, Reese Wasmund, Reese 11-10 8 6 14 27 .296 21 .778 0 2 8 26 17 6 15 17 0-0-15
11 Mora, Chloe Mora, Chloe 11-10 5 6 11 12 .417 10 .833 0 1 1 8 14 2 1 2 0-0-3
24 Bennett, Alexandria Bennett, Alexandria 6-0 2 0 2 4 .500 2 .500 0 0 0 2 4 1 2 0 0-0-0
12 Drinkwater, Clara Drinkwater, Clara 5-0 0 2 2 2 .000 2 1.000 0 0 0 2 3 0 0 0 0-0-0
25 Wilson, Cassidy Wilson, Cassidy 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 2 0 0 0 0-0-0
24 Bennett, Alexandria Bennett, Alexandria 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
2 Retzloff, Dylan Retzloff, Dylan 11-11 0 1 1 0 .000 0 .000 0 0 0 22 8 25 2 12 0-3-1
28 Vanzant, Abby Vanzant, Abby 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
6 Allendorf, Audrey Allendorf, Audrey 10-10 0 0 0 1 .000 1 1.000 0 0 0 25 8 10 1 8 0-2-2
27 Carpio, Kenzie Carpio, Kenzie 11-11 0 0 0 0 .000 0 .000 0 0 0 13 12 9 5 7 0-4-2
23 DeVargas, Amanda DeVargas, Amanda 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
32 Duffee, Hannah Duffee, Hannah 5-4 0 0 0 0 .000 0 .000 0 0 0 10 2 0 0 0 0-0-0
20 Mason, Breonna Mason, Breonna 7-7 0 0 0 0 .000 0 .000 0 0 0 22 7 4 0 0 0-0-0
10 Meier, Caprese Meier, Caprese 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
21 Saucedo, Maelynn Saucedo, Maelynn 11-11 0 0 0 0 .000 0 .000 0 0 0 30 10 21 6 11 0-1-5
41 Wells, Kayla Wells, Kayla 11-10 0 0 0 0 .000 0 .000 0 0 0 19 10 5 1 13 0-0-2
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 4 0 0-0-0  
Totals 11 129 54 183 289 .446 233 .806 4 24 62 292 260 124 151 109 0-17-68
Opponents 11 142 65 207 305 .466 236 .774 7 28 59 304 236 148 142 108 0-29-66

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Duffee, Hannah Duffee, Hannah 5-4 247:22 48 11.64 28 .368 1 2 98
20 Mason, Breonna Mason, Breonna 7-7 412:38 94 13.67 65 .409 2 5 201

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Doane, Emily Doane, Emily 5-5 13 3 16 22 .591 18 .818 0 2 3 9 12 1 6 1 0-0-1
26 Gunnels, Sydney Gunnels, Sydney 5-5 11 5 16 19 .579 17 .895 0 6 9 11 19 4 8 1 0-0-1
18 Rinn, Sophia Rinn, Sophia 5-0 9 3 12 13 .692 10 .769 1 0 0 5 8 1 0 0 0-0-0
42 Grehan, Hillary Grehan, Hillary 5-3 7 3 10 11 .636 9 .818 0 4 4 4 9 0 0 0 0-0-3
17 Rinn, Sienna Rinn, Sienna 5-5 8 1 9 18 .444 14 .778 0 0 3 10 22 3 18 6 0-2-3
7 Jackson, Ainsley Jackson, Ainsley 5-5 7 0 7 16 .438 12 .750 0 2 3 7 11 1 21 1 0-0-5
11 Mora, Chloe Mora, Chloe 5-4 1 2 3 6 .167 4 .667 0 0 0 2 6 1 1 0 0-0-0
4 Wasmund, Reese Wasmund, Reese 5-4 1 1 2 8 .125 5 .625 0 1 4 14 8 3 9 9 0-0-5
24 Bennett, Alexandria Bennett, Alexandria 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
12 Drinkwater, Clara Drinkwater, Clara 2-0 0 1 1 1 .000 1 1.000 0 0 0 1 2 0 0 0 0-0-0
6 Allendorf, Audrey Allendorf, Audrey 4-4 0 0 0 0 .000 0 .000 0 0 0 8 4 2 0 2 0-0-1
24 Bennett, Alexandria Bennett, Alexandria 1-0 0 0 0 1 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
27 Carpio, Kenzie Carpio, Kenzie 5-5 0 0 0 0 .000 0 .000 0 0 0 8 4 4 1 4 0-3-0
20 Mason, Breonna Mason, Breonna 5-5 0 0 0 0 .000 0 .000 0 0 0 17 4 4 0 0 0-0-0
2 Retzloff, Dylan Retzloff, Dylan 5-5 0 0 0 0 .000 0 .000 0 0 0 6 1 8 1 3 0-2-1
21 Saucedo, Maelynn Saucedo, Maelynn 5-5 0 0 0 0 .000 0 .000 0 0 0 11 7 7 5 7 0-1-1
41 Wells, Kayla Wells, Kayla 5-5 0 0 0 0 .000 0 .000 0 0 0 7 5 1 1 6 0-0-0
25 Wilson, Cassidy Wilson, Cassidy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 1 0 0-0-0  
Totals 5 57 20 77 115 .496 90 .783 1 15 26 121 129 41 72 40 0-8-21
Opponents 5 71 33 104 157 .452 121 .771 4 10 27 131 95 71 61 42 0-11-27

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Mason, Breonna Mason, Breonna 5-5 300:00 71 14.20 49 .408 1 4 151

Game-By-Game

CSU Pueblo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/26 at Coker W 18-11 18 6 24 51 .353 43 .843 1 0 9 3 0 27 18 13 20
2/21/26 at Southern Wesleyan W 15-2 15 11 26 35 .429 32 .914 1 1 3 4 0 47 25 21 12
2/23/26 at Converse L 14-15 14 7 21 27 .519 21 .778 0 3 7 2 0 17 23 14 16
3/09/26 Rockhurst L 9-18 9 3 12 17 .529 15 .882 0 0 3 1 0 25 22 8 13
3/12/26 McKendree L 7-17 7 4 11 26 .269 17 .654 0 1 8 4 0 28 22 16 9
3/13/26 at Fort Lewis W 12-8 12 6 18 23 .522 21 .913 1 1 3 5 0 29 32 8 12
3/16/26 Missouri Western W 9-8 9 3 12 18 .500 15 .833 1 4 6 1 0 27 21 11 9
3/20/26 at Regis L 14-18 14 7 21 23 .609 20 .870 0 4 9 5 0 11 17 8 17
3/22/26 at UC-Colo. Springs L 12-17 12 1 13 28 .429 21 .750 0 4 5 1 1 23 21 3 18
3/27/26 Colorado Mesa L 8-11 8 2 10 15 .533 11 .733 0 3 4 3 0 24 27 9 9
3/29/26 Westminster L 11-17 11 4 15 26 .423 17 .654 0 3 5 7 0 34 32 13 16
CSU Pueblo 129-142 129 54 183 289 .446 233 .806 4 24 62 36 1 292 260 124 151
Opponents 142-129 142 65 207 305 .466 236 .774 7 28 59 27 10 304 236 148 142

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/26 at Coker 18-11 60:00 11 11.00 4 .267 1 0 19
2/21/26 at Southern Wesleyan 15-2 60:00 2 2.00 8 .800 1 0 18
2/23/26 at Converse 14-15 60:00 15 15.00 5 .250 0 1 22
3/09/26 Rockhurst 9-18 60:00 18 18.00 9 .333 0 1 35
3/12/26 McKendree 7-17 60:00 17 17.00 9 .346 0 1 29
3/13/26 at Fort Lewis 12-8 60:00 8 8.00 7 .467 1 0 23
3/16/26 Missouri Western 9-8 60:00 8 8.00 9 .529 1 0 25
3/20/26 at Regis 14-18 60:00 18 18.00 10 .357 0 1 28
3/22/26 at UC-Colo. Springs 12-17 60:00 17 17.00 11 .393 0 1 37
3/27/26 Colorado Mesa 8-11 60:00 11 11.00 15 .577 0 1 32
3/29/26 Westminster 11-17 60:00 17 17.00 7 .292 0 1 31
CSU Pueblo 129-142 660:00 142 12.91 94 .398 4 7 299
Opponents 142-129 660:00 129 11.73 104 .446 7 4 286

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/26 Coker L 11-18 11 7 18 19 .579 15 .789 0 0 3 0 3 28 28 13 13
2/21/26 Southern Wesleyan L 2-15 2 2 4 18 .111 10 .556 0 0 1 0 0 43 34 17 10
2/23/26 Converse W 15-14 15 12 27 22 .682 20 .909 1 3 3 5 0 19 24 16 15
3/09/26 at Rockhurst W 18-9 18 5 23 35 .514 27 .771 1 9 11 5 0 36 16 9 16
3/12/26 at McKendree W 17-7 17 4 21 29 .586 26 .897 1 2 6 4 2 32 24 10 17
3/13/26 Fort Lewis L 8-12 8 3 11 23 .348 15 .652 0 0 2 1 0 31 32 16 10
3/16/26 at Missouri Western L 8-9 8 2 10 25 .320 17 .680 0 4 8 3 1 15 15 12 10
3/20/26 Regis W 18-14 18 7 25 34 .529 28 .824 1 6 8 5 0 17 12 16 17
3/22/26 UC-Colo. Springs W 17-12 17 12 29 37 .459 28 .757 1 1 5 2 2 30 11 7 12
3/27/26 at Colorado Mesa W 11-8 11 3 14 32 .344 26 .813 1 1 6 1 0 34 19 13 10
3/29/26 at Westminster W 17-11 17 8 25 31 .548 24 .774 1 2 6 1 2 19 21 19 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/26 Coker 11-18 60:00 18 18.00 25 .581 0 1 51
2/21/26 Southern Wesleyan 2-15 63:56 15 14.08 17 .531 0 1 35
2/23/26 Converse 15-14 60:00 14 14.00 7 .333 1 0 27
3/09/26 at Rockhurst 18-9 60:00 9 9.00 6 .400 1 0 17
3/12/26 at McKendree 17-7 60:00 7 7.00 10 .588 1 0 26
3/13/26 Fort Lewis 8-12 60:00 12 12.00 9 .429 0 1 23
3/16/26 at Missouri Western 8-9 60:00 9 9.00 6 .400 0 1 18
3/20/26 Regis 18-14 60:00 14 14.00 6 .300 1 0 20
3/22/26 UC-Colo. Springs 17-12 60:00 12 12.00 9 .429 1 0 28
3/27/26 at Colorado Mesa 11-8 60:00 8 8.00 3 .273 1 0 15
3/29/26 at Westminster 17-11 60:00 11 11.00 6 .353 1 0 26
Opponents 142-129 660:00 129 11.73 104 .446 7 4 286
CSU Pueblo 129-142 660:00 142 12.91 94 .398 4 7 299

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/26 at Coker W 18-11 6/7 51/19 43/15 27/28 18/28 20/13 13-14/13-17
2/21/26 at Southern Wesleyan W 15-2 11/2 35/18 32/10 47/43 25/34 12/10 24-29/12-23
2/23/26 at Converse L 14-15 7/12 27/22 21/20 17/19 23/24 16/15 16-21/18-22
3/09/26 Rockhurst L 9-18 3/5 17/35 15/27 25/36 22/16 13/16 14-20/13-17
3/12/26 McKendree L 7-17 4/4 26/29 17/26 28/32 22/24 9/17 18-26/19-26
3/13/26 at Fort Lewis W 12-8 6/3 23/23 21/15 29/31 32/32 12/10 18-26/18-28
3/16/26 Missouri Western W 9-8 3/2 18/25 15/17 27/15 21/15 9/10 19-22/18-21
3/20/26 at Regis L 14-18 7/7 23/34 20/28 11/17 17/12 17/17 9-14/13-17
3/22/26 at UC-Colo. Springs L 12-17 1/12 28/37 21/28 23/30 21/11 18/12 18-19/19-21
3/27/26 Colorado Mesa L 8-11 2/3 15/32 11/26 24/34 27/19 9/10 20-27/18-20
3/29/26 Westminster L 11-17 4/8 26/31 17/24 34/19 32/21 16/12 21-28/24-30
CSU Pueblo 129-142 54/65 289/305 233/236 292/304 260/236 151/142 190-246/185-242
Opponents 142-129 65/54 305/289 236/233 304/292 236/260 142/151 185-242/190-246

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Southern Wesleyan (2/21/26)
GOALS 18 Coker (2/19/26)
ASSISTS 11 Southern Wesleyan (2/21/26)
SHOTS 51 Coker (2/19/26)
SHOTS ON GOAL 43 Coker (2/19/26)
SAVES 15 Colorado Mesa (3/27/26)
GROUND BALLS 47 Southern Wesleyan (2/21/26)
TURNOVERS 32 Westminster (3/29/26); Fort Lewis (3/13/26)
CAUSED TURNOVERS 21 Southern Wesleyan (2/21/26)
CLEARS 24 Southern Wesleyan (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Doane, Emily Coker (2/19/26)
GOALS 5 Doane, Emily; Jackson, Ainsley Coker (2/19/26); Converse (2/23/26)
ASSISTS 3 Doane, Emily; Wasmund, Reese Coker (2/19/26); Southern Wesleyan (2/21/26); Converse (2/23/26)
SHOTS 10 Gunnels, Sydney; Rinn, Sophia McKendree (3/12/26); Coker (2/19/26)
SHOTS ON GOAL 10 Rinn, Sophia Coker (2/19/26)
SAVES 15 Mason, Breonna Colorado Mesa (3/27/26)
GROUND BALLS 7 Gunnels, Sydney Southern Wesleyan (2/21/26)
TURNOVERS 6 Sydney Gunnels Fort Lewis (3/13/26)
CAUSED TURNOVERS 4 Saucedo, Maelynn; Retzloff, Dylan McKendree (3/12/26); Westminster (3/29/26); Coker (2/19/26); Converse (2/23/26)
Skip Ad
Skip Sponsors