Skip To Main Content

Colorado State University Pueblo

#DevelopingChampions

2024 Women's Lacrosse Cumulative Statistics

Team (2-12, 0-10)

Overall Team Statistics
Statistic CSU Pueblo Opponents
Scoring
Goals 121 192
Assists 58 84
Shots 333 499
Shot Percentage .363 .385
Shots On Goal 187 304
Shots On Goal Percentage .763 .711
Shots Per Game 23.8 35.6
Goal Breakdown
Free Position 29 38
Woman-up 23 27
Woman-down 4 4
Unassisted 63 108
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 29-72 38-109
Free Position: % .403 .349
Miscellaneous
Ground Balls 335 349
Turnovers 334 261
Caused Turnovers 136 208
Draw Controls 158 186
Clears 223-322 242-286
Clear Percentage .693 .846

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Magee, Elise 14-14 26 13 39 67 .388 51 .761 0 11 21 28 45 10 44 3 0-0-4
13 Mee, Baylee 14-14 22 9 31 68 .324 53 .779 0 1 6 34 45 21 55 15 0-3-6
26 Sargent, Sedona 13-13 18 10 28 65 .277 54 .831 1 9 18 26 38 7 6 6 0-4-12
14 Lessick, Caira 10-9 21 4 25 39 .538 30 .769 0 1 4 22 14 7 26 3 0-4-3
4 Wasmund, Reese 13-12 13 5 18 38 .342 29 .763 1 4 12 20 35 12 18 22 0-4-7
6 Allendorf, Audrey 14-13 4 7 11 8 .500 7 .875 0 0 1 14 18 10 0 16 0-1-6
18 Rinn, Sophia 14-10 5 4 9 20 .250 10 .500 0 0 0 7 17 1 0 0 0-2-2
10 Drinkwater, Clara 14-3 7 1 8 13 .538 9 .692 0 2 5 7 7 1 0 1 0-2-0
19 Carmine, Leeah 12-2 4 1 5 11 .364 8 .727 0 0 2 9 11 1 1 0 0-0-0
3 Hollandbeck, Annabelle 12-7 1 4 5 3 .333 3 1.000 0 1 2 14 13 1 1 1 0-0-3
11 Leeper, Michiah 12-8 0 0 0 0 .000 0 .000 0 0 0 15 12 13 0 16 0-1-3
20 Mason, Breonna 13-13 0 0 0 0 .000 0 .000 0 0 0 58 29 13 0 0 0-0-0
9 McCombs, Lani 14-12 0 0 0 0 .000 0 .000 0 0 0 27 7 12 0 18 0-0-3
21 Miller, Maddie 9-7 0 0 0 1 .000 0 .000 0 0 1 16 2 7 1 24 0-5-2
31 Price-Burton, Naomi 2-1 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 0 0-0-0
8 Retzloff, Dylan 13-12 0 0 0 0 .000 0 .000 0 0 0 9 8 5 1 8 0-1-1
17 Scarbrough, Paige 10-6 0 0 0 0 .000 0 .000 0 0 0 11 9 8 0 8 0-1-1
5 Schmidt, Samantha 14-12 0 0 0 0 .000 0 .000 0 0 0 14 5 7 2 17 0-2-2
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 3 3 0-0-0  
Totals 14 121 58 179 333 .363 254 .763 2 29 72 335 334 136 158 161 0-30-55
Opponents 14 192 84 276 499 .385 355 .711 12 38 109 349 261 208 186 116 0-33-36

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Mason, Breonna 13-13 750:00 164 13.12 154 .484 2 11 447
31 Price-Burton, Naomi 2-1 90:00 28 18.67 9 .243 0 1 52

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Magee, Elise 10-10 15 9 24 51 .294 36 .706 0 5 15 25 33 7 40 3 0-0-2
13 Mee, Baylee 10-10 14 7 21 45 .311 35 .778 0 1 3 28 33 20 30 12 0-2-2
26 Sargent, Sedona 9-9 12 6 18 42 .286 35 .833 0 6 10 23 32 6 5 5 0-2-11
4 Wasmund, Reese 9-8 5 2 7 18 .278 12 .667 0 2 5 12 27 8 10 15 0-4-4
18 Rinn, Sophia 10-6 4 3 7 13 .308 6 .462 0 0 0 5 14 1 0 0 0-0-1
14 Lessick, Caira 6-5 4 2 6 7 .571 5 .714 0 0 1 11 7 1 1 2 0-0-1
10 Drinkwater, Clara 10-3 5 0 5 10 .500 7 .700 0 1 3 7 6 1 0 1 0-1-0
19 Carmine, Leeah 10-2 4 1 5 10 .400 8 .800 0 0 2 9 11 1 1 0 0-0-0
6 Allendorf, Audrey 10-9 0 4 4 1 .000 1 1.000 0 0 0 12 9 8 0 16 0-1-3
3 Hollandbeck, Annabelle 9-7 0 3 3 2 .000 2 1.000 0 0 1 12 11 0 1 1 0-0-3
11 Leeper, Michiah 9-7 0 0 0 0 .000 0 .000 0 0 0 13 11 13 0 14 0-1-3
20 Mason, Breonna 9-9 0 0 0 0 .000 0 .000 0 0 0 47 21 8 0 0 0-0-0
9 McCombs, Lani 10-8 0 0 0 0 .000 0 .000 0 0 0 23 6 10 0 16 0-0-2
21 Miller, Maddie 8-7 0 0 0 0 .000 0 .000 0 0 0 16 2 7 1 24 0-5-2
31 Price-Burton, Naomi 1-1 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 0 0-0-0
8 Retzloff, Dylan 9-8 0 0 0 0 .000 0 .000 0 0 0 7 6 3 1 5 0-0-1
17 Scarbrough, Paige 6-3 0 0 0 0 .000 0 .000 0 0 0 7 6 6 0 4 0-0-1
5 Schmidt, Samantha 10-8 0 0 0 0 .000 0 .000 0 0 0 11 5 5 2 11 0-0-2
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0 2 0-0-0  
Totals 10 63 37 100 199 .317 147 .739 0 15 40 272 255 105 92 131 0-16-38
Opponents 10 148 73 221 382 .387 272 .712 10 27 85 288 187 176 137 88 0-17-26

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Mason, Breonna 9-9 540:00 129 14.33 118 .478 0 9 348
31 Price-Burton, Naomi 1-1 60:00 19 19.00 6 .240 0 1 34

Game-By-Game

CSU Pueblo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/24 Findlay L 9-11 9 2 11 30 .300 22 .733 0 5 10 1 0 14 27 10 12
3/07/24 Dominican (CA) L 9-13 9 2 11 24 .375 18 .750 0 3 6 3 0 18 18 10 12
3/11/24 at Lake Erie W 17-9 17 3 20 31 .548 23 .742 1 5 7 4 0 14 22 4 20
3/12/24 at Tiffin W 23-11 23 14 37 49 .469 44 .898 1 1 9 5 1 17 12 7 22
3/16/24 Westminster L 3-14 3 3 6 18 .167 12 .667 0 0 3 1 0 22 30 15 8
3/17/24 Colorado Mesa L 4-15 4 2 6 13 .308 10 .769 0 0 2 1 0 16 32 7 8
3/27/24 at Regis University L 1-19 1 0 1 9 .111 8 .889 0 1 3 0 0 17 25 12 8
3/30/24 at UC-Colo. Springs L 8-17 8 4 12 31 .258 23 .742 0 2 6 1 0 32 18 5 12
4/06/24 at Fort Lewis L 9-10 9 5 14 23 .391 19 .826 0 3 4 3 1 33 33 8 9
4/12/24 at Westminster U L 7-12 7 4 11 21 .333 15 .714 0 2 5 0 0 37 27 11 4
4/14/24 at Colorado Mesa L 3-16 3 2 5 13 .231 9 .692 0 1 2 0 0 16 25 7 9
4/20/24 Fort Lewis L 9-13 9 8 17 26 .346 18 .692 0 0 6 1 1 32 29 17 14
4/26/24 UCCS L 15-16 15 6 21 33 .455 27 .818 0 6 7 1 1 42 15 6 15
4/28/24 Regis University L 4-16 4 3 7 12 .333 6 .500 0 0 2 2 0 25 21 17 5
CSU Pueblo 121-192 121 58 179 333 .363 254 .763 2 29 72 23 4 335 334 136 158
Opponents 192-121 192 84 276 499 .385 355 .711 12 38 109 27 4 349 261 208 186

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/24 Findlay 9-11 60:00 11 11.00 12 .522 0 1 31
3/07/24 Dominican (CA) 9-13 60:00 13 13.00 9 .409 0 1 31
3/11/24 at Lake Erie 17-9 60:00 9 9.00 7 .438 1 0 24
3/12/24 at Tiffin 23-11 60:00 11 11.00 11 .500 1 0 31
3/16/24 Westminster 3-14 60:00 14 14.00 15 .517 0 1 35
3/17/24 Colorado Mesa 4-15 60:00 15 15.00 14 .483 0 1 49
3/27/24 at Regis University 1-19 60:00 19 19.00 6 .240 0 1 34
3/30/24 at UC-Colo. Springs 8-17 60:00 17 17.00 12 .414 0 1 39
4/06/24 at Fort Lewis 9-10 60:00 10 10.00 15 .600 0 1 37
4/12/24 at Westminster U 7-12 60:00 12 12.00 15 .556 0 1 36
4/14/24 at Colorado Mesa 3-16 60:00 16 16.00 12 .429 0 1 42
4/20/24 Fort Lewis 9-13 60:00 13 13.00 13 .500 0 1 38
4/26/24 UCCS 15-16 60:00 16 16.00 13 .448 0 1 40
4/28/24 Regis University 4-16 60:00 16 16.00 9 .360 0 1 32
CSU Pueblo 121-192 840:00 192 13.71 163 .459 2 12 499
Opponents 192-121 840:00 121 8.64 133 .524 12 2 333

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/24 at Findlay W 11-9 11 4 15 31 .355 23 .742 1 4 5 1 1 13 23 14 12
3/07/24 at Dominican (CA) W 13-9 13 2 15 31 .419 22 .710 1 3 9 3 0 19 16 12 14
3/11/24 Lake Erie L 9-17 9 2 11 24 .375 16 .667 0 2 6 4 0 16 18 4 9
3/12/24 Tiffin L 11-23 11 3 14 31 .355 22 .710 0 2 4 3 0 13 17 2 14
3/16/24 at Westminster W 14-3 14 4 18 35 .400 29 .829 1 4 9 0 0 27 22 18 11
3/17/24 at Colorado Mesa W 15-4 15 8 23 49 .306 29 .592 1 2 6 2 1 23 16 24 15
3/27/24 Regis University W 19-1 19 13 32 34 .559 25 .735 1 3 6 2 0 18 17 20 12
3/30/24 UC-Colo. Springs W 17-8 17 11 28 39 .436 29 .744 1 3 11 3 0 32 19 7 16
4/06/24 Fort Lewis W 10-9 10 4 14 37 .270 25 .676 1 3 12 2 0 33 26 18 13
4/12/24 Westminster U W 12-7 12 2 14 36 .333 27 .750 1 2 9 0 0 33 22 22 11
4/14/24 Colorado Mesa W 16-3 16 12 28 42 .381 28 .667 1 0 8 1 0 30 14 16 12
4/20/24 at Fort Lewis W 13-9 13 5 18 38 .342 26 .684 1 4 9 1 2 28 22 21 11
4/26/24 at UCCS W 16-15 16 4 20 40 .400 29 .725 1 5 13 3 0 30 10 13 19
4/28/24 at Regis University W 16-4 16 10 26 32 .500 25 .781 1 1 2 2 0 34 19 17 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/24 at Findlay 11-9 60:00 9 9.00 13 .591 1 0 30
3/07/24 at Dominican (CA) 13-9 60:00 9 9.00 9 .500 1 0 24
3/11/24 Lake Erie 9-17 60:00 17 17.00 6 .261 0 1 31
3/12/24 Tiffin 11-23 60:00 23 23.00 21 .477 0 1 49
3/16/24 at Westminster 14-3 60:00 3 3.00 9 .750 1 0 18
3/17/24 at Colorado Mesa 15-4 60:00 4 4.00 6 .600 1 0 13
3/27/24 Regis University 19-1 60:00 1 1.00 7 .875 1 0 9
3/30/24 UC-Colo. Springs 17-8 60:00 8 8.00 15 .652 1 0 31
4/06/24 Fort Lewis 10-9 60:00 9 9.00 10 .526 1 0 23
4/12/24 Westminster U 12-7 60:00 7 7.00 8 .533 1 0 21
4/14/24 Colorado Mesa 16-3 60:00 3 3.00 6 .667 1 0 13
4/20/24 at Fort Lewis 13-9 60:00 9 9.00 9 .500 1 0 26
4/26/24 at UCCS 16-15 60:00 15 15.00 12 .444 1 0 33
4/28/24 at Regis University 16-4 60:00 4 4.00 2 .333 1 0 12
Opponents 192-121 840:00 121 8.64 133 .524 12 2 333
CSU Pueblo 121-192 840:00 192 13.71 163 .459 2 12 499

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/24 Findlay L 9-11 2/4 30/31 22/23 14/13 27/23 12/12 16-26/13-23
3/07/24 Dominican (CA) L 9-13 2/2 24/31 18/22 18/19 18/16 12/14 15-16/16-20
3/11/24 at Lake Erie W 17-9 3/2 31/24 23/16 14/16 22/18 20/9 4-6/2-6
3/12/24 at Tiffin W 23-11 14/3 49/31 44/22 17/13 12/17 22/14 18-20/17-19
3/16/24 Westminster L 3-14 3/4 18/35 12/29 22/27 30/22 8/11 17-31/19-22
3/17/24 Colorado Mesa L 4-15 2/8 13/49 10/29 16/23 32/16 8/15 18-32/21-21
3/27/24 at Regis University L 1-19 0/13 9/34 8/25 17/18 25/17 8/12 12-22/16-17
3/30/24 at UC-Colo. Springs L 8-17 4/11 31/39 23/29 32/32 18/19 12/16 12-16/20-26
4/06/24 at Fort Lewis L 9-10 5/4 23/37 19/25 33/33 33/26 9/13 21-34/20-25
4/12/24 at Westminster U L 7-12 4/2 21/36 15/27 37/33 27/22 4/11 21-22/23-23
4/14/24 at Colorado Mesa L 3-16 2/12 13/42 9/28 16/30 25/14 9/12 16-23/22-22
4/20/24 Fort Lewis L 9-13 8/5 26/38 18/26 32/28 29/22 14/11 22-31/22-28
4/26/24 UCCS L 15-16 6/4 33/40 27/29 42/30 15/10 15/19 19-23/15-17
4/28/24 Regis University L 4-16 3/10 12/32 6/25 25/34 21/19 5/17 12-20/16-17
CSU Pueblo 121-192 58/84 333/499 254/355 335/349 334/261 158/186 223-322/242-286
Opponents 192-121 84/58 499/333 355/254 349/335 261/334 186/158 242-286/223-322

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Tiffin (3/12/24)
GOALS 23 Tiffin (3/12/24)
ASSISTS 14 Tiffin (3/12/24)
SHOTS 49 Tiffin (3/12/24)
SHOTS ON GOAL 44 Tiffin (3/12/24)
SAVES 15 Westminster (3/16/24); Fort Lewis (4/06/24); Westminster U (4/12/24)
GROUND BALLS 42 UCCS (4/26/24)
TURNOVERS 33 Fort Lewis (4/06/24)
CAUSED TURNOVERS 17 Fort Lewis (4/20/24); Regis University (4/28/24)
CLEARS 22 Fort Lewis (4/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Caira Lessick Tiffin (3/12/24)
GOALS 10 Caira Lessick Tiffin (3/12/24)
ASSISTS 3 Annabelle Hollandbec; Reese Wasmund UCCS (4/26/24); Tiffin (3/12/24)
SHOTS 11 Elise Magee UCCS (4/26/24)
SHOTS ON GOAL 10 Caira Lessick Tiffin (3/12/24)
SAVES 15 Breonna Mason Westminster (3/16/24); Fort Lewis (4/06/24); Westminster U (4/12/24)
GROUND BALLS 9 Breonna Mason Fort Lewis (4/20/24)
TURNOVERS 7 Sedona Sargent Regis University (4/28/24)
CAUSED TURNOVERS 5 Baylee Mee Regis University (4/28/24)
Skip Ad
Skip Sponsors