Skip To Main Content

Colorado State University Pueblo

#DevelopingChampions

2018 Women's Lacrosse Cumulative Statistics

Team (4-11, 3-6)

Overall Team Statistics
Statistic CSU-Pueblo Opponents
Scoring
Goals 187 207
Assists 76 101
Shots 426 509
Shot Percentage .439 .407
Shots On Goal 333 398
Shots On Goal Percentage .782 .782
Shots Per Game 28.4 33.9
Goal Breakdown
Free Position 45 38
Woman-up 17 10
Woman-down 0 5
Unassisted 111 106
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 45-108 38-111
Free Position: % .417 .342
Miscellaneous
Ground Balls 379 414
Turnovers 385 357
Caused Turnovers 184 183
Draw Controls 198 219
Clears 253-344 250-350
Clear Percentage .735 .714

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Neumann, Leah 15-15 34 17 51 61 .557 51 .836 0 7 12 29 61 21 62 17 0-4-0
12 Christensen, Taylor 15-15 30 12 42 69 .435 56 .812 2 5 19 48 42 29 55 27 0-1-1
5 Zierden, Alix 15-15 35 1 36 88 .398 66 .750 0 16 28 13 29 4 10 8 1-4-0
2 Wurscher, Allison 15-15 12 15 27 44 .273 30 .682 1 3 18 12 35 4 0 11 0-0-0
17 Doyle, Ali 15-13 18 5 23 37 .486 25 .676 0 3 6 9 26 3 3 5 0-0-0
6 Bartholomew, Maxine 15-14 13 10 23 34 .382 27 .794 0 0 3 12 24 4 1 4 0-0-0
16 Eller, Emily 13-2 13 5 18 18 .722 17 .944 0 2 3 10 11 4 11 2 0-1-0
23 Ingram, Elyse 15-13 12 4 16 36 .333 28 .778 1 4 10 36 34 9 17 17 0-0-0
10 Tener, Olivia 15-9 5 3 8 12 .417 10 .833 0 1 2 29 18 9 13 24 0-1-0
9 Cantrell, Kennedi 12-0 6 0 6 8 .750 7 .875 0 1 1 2 7 0 0 1 0-0-0
21 Butler, Allie 9-2 3 2 5 4 .750 3 .750 0 2 2 4 3 0 0 3 0-0-0
3 Brewer, Emily 14-0 2 0 2 6 .333 5 .833 0 0 1 7 9 2 7 5 0-0-0
14 Lambert, Hope 11-0 1 1 2 1 1.000 1 1.000 0 0 0 2 7 3 1 0 0-0-0
15 LaBella, Sami 15-14 1 0 1 3 .333 2 .667 0 1 1 26 8 19 3 4 0-0-0
28 Welzin, Rachael 15-15 1 0 1 4 .250 4 1.000 0 0 2 55 12 45 2 38 0-3-0
18 Wertz, Taylor 13-6 1 0 1 1 1.000 1 1.000 0 0 0 13 7 9 0 14 0-0-0
4 Smith, Britney 15-15 0 1 1 0 .000 0 .000 0 0 0 28 13 14 4 7 0-0-0
25 Ajiro, Mia 12-1 0 0 0 0 .000 0 .000 0 0 0 6 4 1 0 10 0-0-0
13 Barrera, Alee 9-4 0 0 0 0 .000 0 .000 0 0 0 7 5 0 0 0 0-0-0
33 Cira, Abbey 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Cunningham, Madison 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Davis, Hannah 10-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 4 0-0-0
30 Horton, Ane Marie 12-11 0 0 0 0 .000 0 .000 0 0 0 30 14 1 0 0 0-0-0
24 Monaghan, Morgan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 14 2 9 22 0-0-0  
Totals 15 187 76 263 426 .439 333 .782 4 45 108 379 385 184 198 223 1-14-1
Opponents 15 207 101 308 509 .407 398 .782 11 38 111 414 357 183 219 237 1-19-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Barrera, Alee 8-4 264:17 53 12.03 37 .411 1 5 122
30 Horton, Ane Marie 12-11 635:43 154 14.53 154 .500 3 6 387

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Christensen, Taylor 9-9 19 11 30 47 .404 37 .787 1 2 14 32 21 19 28 15 0-0-1
22 Neumann, Leah 9-9 19 11 30 34 .559 28 .824 0 3 6 17 36 13 40 9 0-2-0
5 Zierden, Alix 9-9 20 1 21 46 .435 35 .761 0 10 16 8 17 2 5 2 0-1-0
6 Bartholomew, Maxine 9-8 9 8 17 18 .500 15 .833 0 0 2 7 15 3 1 2 0-0-0
2 Wurscher, Allison 9-9 8 8 16 33 .242 23 .697 1 1 12 7 16 2 0 4 0-0-0
16 Eller, Emily 9-1 12 3 15 16 .750 15 .938 0 2 2 7 8 3 10 2 0-1-0
17 Doyle, Ali 9-8 11 4 15 25 .440 17 .680 0 2 5 5 11 0 2 3 0-0-0
23 Ingram, Elyse 9-8 9 3 12 28 .321 21 .750 1 3 8 26 21 7 17 13 0-0-0
10 Tener, Olivia 9-6 3 1 4 6 .500 5 .833 0 1 2 19 9 6 3 11 0-1-0
9 Cantrell, Kennedi 6-0 3 0 3 4 .750 3 .750 0 1 1 2 2 0 0 0 0-0-0
21 Butler, Allie 5-1 2 0 2 2 1.000 2 1.000 0 1 1 3 1 0 0 1 0-0-0
14 Lambert, Hope 6-0 1 1 2 1 1.000 1 1.000 0 0 0 2 4 3 0 0 0-0-0
3 Brewer, Emily 8-0 1 0 1 5 .200 4 .800 0 0 1 2 7 1 3 3 0-0-0
15 LaBella, Sami 9-9 1 0 1 1 1.000 1 1.000 0 1 1 17 6 10 2 3 0-0-0
18 Wertz, Taylor 7-2 1 0 1 1 1.000 1 1.000 0 0 0 4 3 1 0 9 0-0-0
4 Smith, Britney 9-9 0 1 1 0 .000 0 .000 0 0 0 15 7 11 2 2 0-0-0
25 Ajiro, Mia 6-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 4 0-0-0
13 Barrera, Alee 6-2 0 0 0 0 .000 0 .000 0 0 0 4 4 0 0 0 0-0-0
33 Cira, Abbey 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Cunningham, Madison 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Davis, Hannah 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 3 0-0-0
30 Horton, Ane Marie 8-7 0 0 0 0 .000 0 .000 0 0 0 19 7 1 0 0 0-0-0
24 Monaghan, Morgan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
28 Welzin, Rachael 9-9 0 0 0 2 .000 2 1.000 0 0 2 36 5 25 0 13 0-1-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 5 21 0-0-0  
Totals 9 119 52 171 269 .442 210 .781 3 27 73 235 211 109 118 120 0-6-1
Opponents 9 105 49 154 254 .413 207 .815 6 23 60 227 218 88 120 129 1-9-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Barrera, Alee 5-2 143:04 26 10.90 20 .435 0 3 61
30 Horton, Ane Marie 8-7 396:56 79 11.94 82 .509 3 3 193

Game-By-Game

CSU-Pueblo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/18 Fort Lewis W 14-11 14 3 17 27 .519 20 .741 1 5 9 4 0 23 27 14 13
2/28/18 UVA Wise L 12-16 12 4 16 40 .300 33 .825 0 3 7 3 0 30 28 15 20
3/08/18 Rockhurst L 10-11 10 3 13 31 .323 19 .613 0 2 8 0 0 24 26 15 13
3/11/18 Lindenwood L 4-17 4 0 4 18 .222 11 .611 0 3 9 0 0 20 22 5 7
3/18/18 at Regis (CO.) L 11-22 11 5 16 16 .688 15 .938 0 1 3 0 0 16 24 9 13
3/23/18 at Westminster (UT) L 14-15 14 3 17 40 .350 28 .700 0 4 13 1 0 39 20 9 16
3/25/18 at Colorado Mesa L 8-15 8 3 11 21 .381 17 .810 0 1 8 1 0 29 26 12 10
3/30/18 at Florida Tech L 10-23 10 5 15 18 .556 15 .833 0 1 2 0 0 26 33 13 12
3/31/18 at Tampa L 7-14 7 4 11 17 .412 13 .765 0 2 3 0 0 25 29 13 8
4/08/18 Adams State W 24-1 24 15 39 38 .632 32 .842 1 2 4 2 0 27 18 17 17
4/14/18 Oklahoma Baptist W 22-1 22 16 38 41 .537 36 .878 1 4 6 1 0 31 20 15 20
4/21/18 at Fort Lewis L 10-13 10 2 12 26 .385 18 .692 0 4 9 2 0 18 26 8 11
4/22/18 Colorado Mesa L 13-17 13 4 17 27 .481 21 .778 0 2 6 1 0 18 31 8 15
4/27/18 UCCS W 16-10 16 5 21 38 .421 34 .895 1 6 13 2 0 31 29 19 11
4/29/18 Regis (CO.) L 12-21 12 4 16 28 .429 21 .750 0 5 8 0 0 22 26 12 12
CSU-Pueblo 187-207 187 76 263 426 .439 333 .782 4 45 108 17 0 379 385 184 198
Opponents 207-187 207 101 308 509 .407 398 .782 11 38 111 10 5 414 357 183 219

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/18 Fort Lewis 14-11 60:00 11 11.00 11 .500 1 0 31
2/28/18 UVA Wise 12-16 60:00 16 16.00 6 .273 0 1 30
3/08/18 Rockhurst 10-11 60:00 11 11.00 10 .476 0 1 27
3/11/18 Lindenwood 4-17 60:00 17 17.00 13 .433 0 1 36
3/18/18 at Regis (CO.) 11-22 60:00 22 22.00 20 .476 0 1 45
3/23/18 at Westminster (UT) 14-15 60:00 15 15.00 6 .286 0 1 26
3/25/18 at Colorado Mesa 8-15 60:00 15 15.00 14 .483 0 1 40
3/30/18 at Florida Tech 10-23 60:00 23 23.00 22 .489 0 1 59
3/31/18 at Tampa 7-14 60:00 14 14.00 18 .563 0 1 45
4/08/18 Adams State 24-1 60:00 1 1.00 5 .833 1 0 8
4/14/18 Oklahoma Baptist 22-1 60:00 1 1.00 6 .857 1 0 12
4/21/18 at Fort Lewis 10-13 60:00 13 13.00 10 .435 0 1 27
4/22/18 Colorado Mesa 13-17 60:00 17 17.00 19 .528 0 1 47
4/27/18 UCCS 16-10 60:00 10 10.00 18 .643 1 0 33
4/29/18 Regis (CO.) 12-21 60:00 21 21.00 13 .382 0 1 43
CSU-Pueblo 187-207 900:00 207 13.80 191 .480 4 11 509
Opponents 207-187 900:00 187 12.47 146 .438 11 4 426

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/18 at Fort Lewis L 11-14 11 4 15 31 .355 22 .710 0 1 6 2 0 27 29 15 13
2/28/18 at UVA Wise W 16-12 16 8 24 30 .533 22 .733 1 2 6 0 0 23 26 10 9
3/08/18 at Rockhurst W 11-10 11 0 11 27 .407 21 .778 1 2 5 0 0 26 27 15 10
3/11/18 at Lindenwood W 17-4 17 8 25 36 .472 30 .833 1 5 7 2 0 25 20 12 16
3/18/18 Regis (CO.) W 22-11 22 11 33 45 .489 42 .933 1 7 11 0 0 26 15 13 22
3/23/18 Westminster (UT) W 15-14 15 4 19 26 .577 21 .808 1 4 6 0 1 39 23 8 15
3/25/18 Colorado Mesa W 15-8 15 10 25 40 .375 29 .725 1 3 13 1 0 32 24 6 13
3/30/18 Florida Tech W 23-10 23 17 40 59 .390 45 .763 1 3 11 0 0 45 16 22 23
3/31/18 Tampa W 14-7 14 6 20 45 .311 32 .711 1 1 8 1 0 32 24 14 15
4/08/18 at Adams State L 1-24 1 1 2 8 .125 6 .750 0 0 1 0 0 14 27 6 10
4/14/18 at Oklahoma Baptist L 1-22 1 1 2 12 .083 7 .583 0 0 2 0 0 14 27 4 5
4/21/18 Fort Lewis W 13-10 13 7 20 27 .481 23 .852 1 2 7 0 0 26 24 12 12
4/22/18 at Colorado Mesa W 17-13 17 9 26 47 .362 36 .766 1 3 9 1 1 35 22 20 17
4/27/18 at UCCS L 10-16 10 7 17 33 .303 28 .848 0 0 8 0 2 25 31 12 17
4/29/18 at Regis (CO.) W 21-12 21 8 29 43 .488 34 .791 1 5 11 3 1 25 22 14 22

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/18 at Fort Lewis 11-14 60:00 14 14.00 6 .300 0 1 27
2/28/18 at UVA Wise 16-12 60:00 12 12.00 21 .636 1 0 40
3/08/18 at Rockhurst 11-10 60:00 10 10.00 9 .474 1 0 31
3/11/18 at Lindenwood 17-4 60:00 4 4.00 7 .636 1 0 18
3/18/18 Regis (CO.) 22-11 60:00 11 11.00 4 .267 1 0 16
3/23/18 Westminster (UT) 15-14 60:00 14 14.00 14 .500 1 0 40
3/25/18 Colorado Mesa 15-8 60:00 8 8.00 9 .529 1 0 21
3/30/18 Florida Tech 23-10 60:00 10 10.00 5 .333 1 0 18
3/31/18 Tampa 14-7 60:00 7 7.00 6 .462 1 0 17
4/08/18 at Adams State 1-24 60:00 24 24.00 8 .250 0 1 38
4/14/18 at Oklahoma Baptist 1-22 60:00 22 22.00 14 .389 0 1 41
4/21/18 Fort Lewis 13-10 60:00 10 10.00 8 .444 1 0 26
4/22/18 at Colorado Mesa 17-13 60:00 13 13.00 8 .381 1 0 27
4/27/18 at UCCS 10-16 60:00 16 16.00 18 .529 0 1 38
4/29/18 at Regis (CO.) 21-12 60:00 12 12.00 9 .429 1 0 28
Opponents 207-187 900:00 187 12.47 146 .438 11 4 426
CSU-Pueblo 187-207 900:00 207 13.80 191 .480 4 11 509

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/24/18 Fort Lewis W 14-11 3/4 27/31 20/22 23/27 27/29 13/13 16-22/15-24
2/28/18 UVA Wise L 12-16 4/8 40/30 33/22 30/23 28/26 20/9 17-20/22-27
3/08/18 Rockhurst L 10-11 3/0 31/27 19/21 24/26 26/27 13/10 13-21/17-27
3/11/18 Lindenwood L 4-17 0/8 18/36 11/30 20/25 22/20 7/16 15-23/20-22
3/18/18 at Regis (CO.) L 11-22 5/11 16/45 15/42 16/26 24/15 13/22 12-18/12-14
3/23/18 at Westminster (UT) L 14-15 3/4 40/26 28/21 39/39 20/23 16/15 21-24/23-26
3/25/18 at Colorado Mesa L 8-15 3/10 21/40 17/29 29/32 26/24 10/13 19-29/22-25
3/30/18 at Florida Tech L 10-23 5/17 18/59 15/45 26/45 33/16 12/23 23-29/22-25
3/31/18 at Tampa L 7-14 4/6 17/45 13/32 25/32 29/24 8/15 19-26/18-21
4/08/18 Adams State W 24-1 15/1 38/8 32/6 27/14 18/27 17/10 11-20/4-15
4/14/18 Oklahoma Baptist W 22-1 16/1 41/12 36/7 31/14 20/27 20/5 11-13/9-21
4/21/18 at Fort Lewis L 10-13 2/7 26/27 18/23 18/26 26/24 11/12 14-17/13-20
4/22/18 Colorado Mesa L 13-17 4/9 27/47 21/36 18/35 31/22 15/17 17-29/17-25
4/27/18 UCCS W 16-10 5/7 38/33 34/28 31/25 29/31 11/17 27-30/21-35
4/29/18 Regis (CO.) L 12-21 4/8 28/43 21/34 22/25 26/22 12/22 18-23/15-23
CSU-Pueblo 187-207 76/101 426/509 333/398 379/414 385/357 198/219 253-344/250-350
Opponents 207-187 101/76 509/426 398/333 414/379 357/385 219/198 250-350/253-344

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Adams State (4/08/18)
GOALS 24 Adams State (4/08/18)
ASSISTS 16 Oklahoma Baptist (4/14/18)
SHOTS 41 Oklahoma Baptist (4/14/18)
SHOTS ON GOAL 36 Oklahoma Baptist (4/14/18)
SAVES 22 Florida Tech (3/30/18)
GROUND BALLS 39 Westminster (UT) (3/23/18)
TURNOVERS 33 Florida Tech (3/30/18)
CAUSED TURNOVERS 19 UCCS (4/27/18)
CLEARS 27 UCCS (4/27/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Allison Wurscher Oklahoma Baptist (4/14/18)
GOALS 4 Alix Zierden; Leah Neumann Fort Lewis (2/24/18); Adams State (4/08/18); Oklahoma Baptist (4/14/18); Colorado Mesa (4/22/18); UCCS (4/27/18); Regis (CO.) (4/29/18); Westminster (UT) (3/23/18); Tampa (3/31/18)
ASSISTS 6 Allison Wurscher Oklahoma Baptist (4/14/18)
SHOTS 10 Alix Zierden Oklahoma Baptist (4/14/18)
SHOTS ON GOAL 9 Alix Zierden Oklahoma Baptist (4/14/18)
SAVES 22 Ane Marie Horton Florida Tech (3/30/18)
GROUND BALLS 11 Rachael Welzin Westminster (UT) (3/23/18)
TURNOVERS 7 Leah Neumann Colorado Mesa (4/22/18); Colorado Mesa (3/25/18); Fort Lewis (4/21/18)
CAUSED TURNOVERS 6 Rachael Welzin Westminster (UT) (3/23/18)
Skip Ad
Skip Sponsors