Skip To Main Content

Colorado State University Pueblo

#DevelopingChampions

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic CSU Pueblo Opponents
Scoring
Total Points 112 127
Points Per Game 56.0 63.5
Scoring Margin -7.5 --
Shooting
FG: Made-Attempted 41-117 47-112
FG: Percentage .350 .420
FG: Per Game 20.5 23.5
3PT: Made-Attempted 14-52 14-45
3PT: Percentage .269 .311
3PT: Per Game 7.0 7.0
FT: Made-Attempted 16-22 19-30
FT: Percentage .727 .633
FT: Per Game 8.0 9.5
Rebounding
Total 65 81
Per Game 32.5 40.5
Margin -8.0 --
Assists
Total 15 21
Per Game 7.5 10.5
Turnovers
Total 22 31
Per Game 11.0 15.5
Margin 4.5 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 11.5 9.5
Steals
Total 17 6
Per Game 8.5 3.0
Blocks
Total 5 1
Per Game 2.5 0.5
Attendance
Total 0 387
Per Game 0-0 1-387

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Gallery, Kate 2 2 69 34.5 8 22 .364 5 10 .500 3 4 .750 24 12.0 0 8 8 4.0 5 1 6 1 0
21 Sanders, Shelomi 2 2 54 27.0 9 24 .375 2 13 .154 3 4 .750 23 11.5 1 3 4 2.0 3 1 1 1 0
11 Anitielu, Kjani 2 2 40 20.0 7 19 .368 4 10 .400 0 0 .000 18 9.0 1 1 2 1.0 5 1 3 2 1
00 Strode, Talia 2 0 45 22.5 6 16 .375 3 9 .333 3 4 .750 18 9.0 1 4 5 2.5 4 1 1 2 2
04 Salon, Jaz 2 2 54 27.0 4 14 .286 0 5 .000 1 2 .500 9 4.5 0 1 1 0.5 1 4 1 4 0
23 Nesbit, Dasani 2 0 40 20.0 4 7 .571 0 0 .000 0 0 .000 8 4.0 4 7 11 5.5 5 2 2 3 1
22 Roffle, Laci 2 2 31 15.5 1 5 .200 0 1 .000 3 4 .750 5 2.5 3 6 9 4.5 6 2 4 0 1
08 Chaney, Karson 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 1 0
03 Bobb, Jada 2 0 5 2.5 1 2 .500 0 0 .000 1 2 .500 3 1.5 1 1 2 1.0 2 0 1 0 0
01 Louther, Gabby 2 0 39 19.5 0 4 .000 0 1 .000 2 2 1.000 2 1.0 4 7 11 5.5 6 3 0 3 0
24 Owens, Anila 2 0 13 6.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 4.5 0 0 3 0 0  
25 Washington, Karys 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
Total 2 400 200.0 41 117 .350 14 52 .269 16 22 .727 112 56.00 21 44 65 32.5 37 15 22 17 5
Opponents 2 400 200.0 47 112 .420 14 45 .311 19 30 .633 127 63.50 24 57 81 40.5 32 21 31 6 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Gallery, Kate 2 2 69 8 22 .364 5 10 .500 3 4 .750 24 12.0
21 Sanders, Shelomi 2 2 54 9 24 .375 2 13 .154 3 4 .750 23 11.5
11 Anitielu, Kjani 2 2 40 7 19 .368 4 10 .400 0 0 .000 18 9.0
00 Strode, Talia 2 0 45 6 16 .375 3 9 .333 3 4 .750 18 9.0
04 Salon, Jaz 2 2 54 4 14 .286 0 5 .000 1 2 .500 9 4.5
23 Nesbit, Dasani 2 0 40 4 7 .571 0 0 .000 0 0 .000 8 4.0
22 Roffle, Laci 2 2 31 1 5 .200 0 1 .000 3 4 .750 5 2.5
08 Chaney, Karson 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
03 Bobb, Jada 2 0 5 1 2 .500 0 0 .000 1 2 .500 3 1.5
01 Louther, Gabby 2 0 39 0 4 .000 0 1 .000 2 2 1.000 2 1.0
24 Owens, Anila 2 0 13 0 3 .000 0 3 .000 0 0 .000 0 0.0
25 Washington, Karys 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 41 117 .350 14 52 .269 16 22 .727 112 56.00
Opponents 2 400 47 112 .420 14 45 .311 19 30 .633 127 63.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Gallery, Kate 2 34.5 .364 .500 .750 0.0 4.0 4.0 0.5 0.5 0.0 12.0
21 Sanders, Shelomi 2 27.0 .375 .154 .750 0.5 1.5 2.0 0.5 0.5 0.0 11.5
11 Anitielu, Kjani 2 20.0 .368 .400 .000 0.5 0.5 1.0 0.5 1.0 0.5 9.0
00 Strode, Talia 2 22.5 .375 .333 .750 0.5 2.0 2.5 0.5 1.0 1.0 9.0
04 Salon, Jaz 2 27.0 .286 .000 .500 0.0 0.5 0.5 2.0 2.0 0.0 4.5
23 Nesbit, Dasani 2 20.0 .571 .000 .000 2.0 3.5 5.5 1.0 1.5 0.5 4.0
22 Roffle, Laci 2 15.5 .200 .000 .750 1.5 3.0 4.5 1.0 0.0 0.5 2.5
08 Chaney, Karson 1 4.0 1.000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
03 Bobb, Jada 2 2.5 .500 .000 .500 0.5 0.5 1.0 0.0 0.0 0.0 1.5
01 Louther, Gabby 2 19.5 .000 .000 1.000 2.0 3.5 5.5 1.5 1.5 0.0 1.0
24 Owens, Anila 2 6.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
25 Washington, Karys 1 6.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 2 200.0 .350 .269 .727 10.5 22.0 32.5 7.5 8.5 2.5 56.00
Opponents 2 200.0 .420 .311 .633 12.0 28.5 40.5 10.5 3.0 0.5 63.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lubbock Christian 11/13/26 53-62 L 20-54 .370 8-26 .308 5-6 .833 10 21 31 31.0 16 6 14 3 8 53 53.0
vs UT Tyler 11/14/26 59-65 L 21-63 .333 6-26 .231 11-16 .688 11 23 34 32.5 21 9 8 2 9 59 56.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lubbock Christian 11/13/26 62-53 W 25-60 .417 7-23 .304 5-9 .556 15 25 40 40.0 13 14 15 1 5 62 62.0
UT Tyler 11/14/26 65-59 W 22-52 .423 7-22 .318 14-21 .667 9 32 41 40.5 19 7 16 0 1 65 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lubbock Christian 11/13/26 53-62 -9 20-54/25-60 .370/.417 8-26/7-23 .308/.304 5-6/5-9 .833-.556 31/40 -9 6/14 14/15 3/1 8/5 16/13
UT Tyler 11/14/26 59-65 -6 21-63/22-52 .333/.423 6-26/7-22 .231/.318 11-16/14-21 .688-.667 34/41 -7 9/7 8/16 2/0 9/1 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 59 UT Tyler (11/14/26)
FIELD GOALS MADE 21 UT Tyler (11/14/26)
FIELD GOAL ATTEMPTS 63 UT Tyler (11/14/26)
3 PT FIELD GOALS MADE 8 Lubbock Christian (11/13/26)
3 PT FG ATTEMPTS 26 UT Tyler (11/14/26); Lubbock Christian (11/13/26)
FREE THROWS MADE 11 UT Tyler (11/14/26)
FREE THROW ATTEMPTS 16 UT Tyler (11/14/26)
REBOUNDS 34 UT Tyler (11/14/26)
ASSISTS 9 UT Tyler (11/14/26)
STEALS 9 UT Tyler (11/14/26)
BLOCKED SHOTS 3 Lubbock Christian (11/13/26)
TURNOVERS 14 Lubbock Christian (11/13/26)
FOULS 21 UT Tyler (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Anitielu,Kjani; Gallery,Kate UT Tyler (11/14/26); Lubbock Christian (11/13/26)
FIELD GOALS MADE 6 Anitielu,Kjani; Gallery,Kate UT Tyler (11/14/26); Lubbock Christian (11/13/26)
FIELD GOAL ATTEMPTS 13 Sanders,Shelomi; Gallery,Kate UT Tyler (11/14/26); Lubbock Christian (11/13/26)
3 PT FIELD GOALS MADE 3 Anitielu,Kjani; Gallery,Kate UT Tyler (11/14/26); Lubbock Christian (11/13/26)
3 PT FG ATTEMPTS 7 Sanders,Shelomi Lubbock Christian (11/13/26)
FREE THROWS MADE 3 Gallery,Kate UT Tyler (11/14/26)
FREE THROW ATTEMPTS 4 Gallery,Kate UT Tyler (11/14/26)
REBOUNDS 8 Louther,Gabby UT Tyler (11/14/26)
ASSISTS 3 Louther,Gabby Lubbock Christian (11/13/26)
STEALS 3 Salon,Jaz UT Tyler (11/14/26)
BLOCKED SHOTS 1 Strode,Talia UT Tyler (11/14/26); Lubbock Christian (11/13/26)
TURNOVERS 4 Gallery,Kate Lubbock Christian (11/13/26)
FOULS 4 Anitielu,Kjani; Roffle,Laci UT Tyler (11/14/26); Lubbock Christian (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Gallery, Kate 2 24 12.0
#21 Sanders, Shelomi 2 23 11.5
#11 Anitielu, Kjani 2 18 9.0
#00 Strode, Talia 2 18 9.0
#04 Salon, Jaz 2 9 4.5
#23 Nesbit, Dasani 2 8 4.0
#22 Roffle, Laci 2 5 2.5
#03 Bobb, Jada 2 3 1.5
#08 Chaney, Karson 1 2 2.0
#01 Louther, Gabby 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Sanders, Shelomi 2 9 24 .375 4.5 12.0
#05 Gallery, Kate 2 8 22 .364 4.0 11.0
#11 Anitielu, Kjani 2 7 19 .368 3.5 9.5
#00 Strode, Talia 2 6 16 .375 3.0 8.0
#23 Nesbit, Dasani 2 4 7 .571 2.0 3.5
#04 Salon, Jaz 2 4 14 .286 2.0 7.0
#03 Bobb, Jada 2 1 2 .500 0.5 1.0
#08 Chaney, Karson 1 1 1 1.000 1.0 1.0
#22 Roffle, Laci 2 1 5 .200 0.5 2.5
#01 Louther, Gabby 2 0 4 .000 0.0 2.0
#24 Owens, Anila 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Gallery, Kate 2 5 10 .500 2.5 5.0
#11 Anitielu, Kjani 2 4 10 .400 2.0 5.0
#00 Strode, Talia 2 3 9 .333 1.5 4.5
#21 Sanders, Shelomi 2 2 13 .154 1.0 6.5
#01 Louther, Gabby 2 0 1 .000 0.0 0.5
#24 Owens, Anila 2 0 3 .000 0.0 1.5
#22 Roffle, Laci 2 0 1 .000 0.0 0.5
#04 Salon, Jaz 2 0 5 .000 0.0 2.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Gallery, Kate 2 3 4 .750 1.5 2.0
#22 Roffle, Laci 2 3 4 .750 1.5 2.0
#21 Sanders, Shelomi 2 3 4 .750 1.5 2.0
#00 Strode, Talia 2 3 4 .750 1.5 2.0
#01 Louther, Gabby 2 2 2 1.000 1.0 1.0
#03 Bobb, Jada 2 1 2 .500 0.5 1.0
#04 Salon, Jaz 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Louther, Gabby 2 11 5.5 4 2.0 7 3.5
#23 Nesbit, Dasani 2 11 5.5 4 2.0 7 3.5
#22 Roffle, Laci 2 9 4.5 3 1.5 6 3.0
#TM Team 2 9 4.5 5 2.5 4 2.0
#05 Gallery, Kate 2 8 4.0 0 0.0 8 4.0
#00 Strode, Talia 2 5 2.5 1 0.5 4 2.0
#21 Sanders, Shelomi 2 4 2.0 1 0.5 3 1.5
#11 Anitielu, Kjani 2 2 1.0 1 0.5 1 0.5
#03 Bobb, Jada 2 2 1.0 1 0.5 1 0.5
#25 Washington, Karys 1 2 2.0 0 0.0 2 2.0
#24 Owens, Anila 2 1 0.5 1 0.5 0 0.0
#04 Salon, Jaz 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Salon, Jaz 2 4 2.0
#01 Louther, Gabby 2 3 1.5
#23 Nesbit, Dasani 2 2 1.0
#22 Roffle, Laci 2 2 1.0
#11 Anitielu, Kjani 2 1 0.5
#05 Gallery, Kate 2 1 0.5
#21 Sanders, Shelomi 2 1 0.5
#00 Strode, Talia 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Strode, Talia 2 2 1.0
#11 Anitielu, Kjani 2 1 0.5
#23 Nesbit, Dasani 2 1 0.5
#22 Roffle, Laci 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Salon, Jaz 2 4 2.0
#01 Louther, Gabby 2 3 1.5
#23 Nesbit, Dasani 2 3 1.5
#11 Anitielu, Kjani 2 2 1.0
#00 Strode, Talia 2 2 1.0
#08 Chaney, Karson 1 1 1.0
#05 Gallery, Kate 2 1 0.5
#21 Sanders, Shelomi 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Gallery, Kate 2 6 3.0
#22 Roffle, Laci 2 4 2.0
#11 Anitielu, Kjani 2 3 1.5
#TM Team 2 3 1.5
#23 Nesbit, Dasani 2 2 1.0
#03 Bobb, Jada 2 1 0.5
#04 Salon, Jaz 2 1 0.5
#21 Sanders, Shelomi 2 1 0.5
#00 Strode, Talia 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Louther, Gabby 2 6 3.0
#22 Roffle, Laci 2 6 3.0
#11 Anitielu, Kjani 2 5 2.5
#05 Gallery, Kate 2 5 2.5
#23 Nesbit, Dasani 2 5 2.5
#00 Strode, Talia 2 4 2.0
#21 Sanders, Shelomi 2 3 1.5
#03 Bobb, Jada 2 2 1.0
#04 Salon, Jaz 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Gallery, Kate 2 69 34.5
#04 Salon, Jaz 2 54 27.0
#21 Sanders, Shelomi 2 54 27.0
#00 Strode, Talia 2 45 22.5
#11 Anitielu, Kjani 2 40 20.0
#23 Nesbit, Dasani 2 40 20.0
#01 Louther, Gabby 2 39 19.5
#22 Roffle, Laci 2 31 15.5
#24 Owens, Anila 2 13 6.5
#25 Washington, Karys 1 6 6.0
#03 Bobb, Jada 2 5 2.5
#08 Chaney, Karson 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Salon, Jaz 2 4 1 4.00
#23 Nesbit, Dasani 2 2 2 1.00
#21 Sanders, Shelomi 2 1 1 1.00
#00 Strode, Talia 2 1 1 1.00
Skip Ad
Skip Sponsors