Skip To Main Content

Colorado State University Pueblo

#DevelopingChampions

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-4, 1-0)

Overall Team Statistics
Statistic CSU Pueblo Opponents
Scoring
Total Points 498 482
Points Per Game 62.3 60.3
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 179-473 179-458
FG: Percentage .378 .391
FG: Per Game 22.4 22.4
3PT: Made-Attempted 59-199 46-152
3PT: Percentage .296 .303
3PT: Per Game 7.4 5.8
FT: Made-Attempted 81-138 78-107
FT: Percentage .587 .729
FT: Per Game 10.1 9.8
Rebounding
Total 291 327
Per Game 36.4 40.9
Margin -4.5 --
Assists
Total 121 105
Per Game 15.1 13.1
Turnovers
Total 119 150
Per Game 14.9 18.8
Margin 3.9 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 16.9 12.6
Steals
Total 88 71
Per Game 11.0 8.9
Blocks
Total 28 21
Per Game 3.5 2.6
Attendance
Total 1639 0
Per Game 5-328 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Martinez, Seneya 8 8 220 27.5 37 86 .430 7 34 .206 10 15 .667 91 11.4 8 10 18 2.3 12 21 18 11 8
01 Sweetwine, Genesis 8 8 196 24.5 27 58 .466 9 27 .333 12 18 .667 75 9.4 4 19 23 2.9 2 22 15 7 2
24 Owens, Anyla 7 0 127 18.1 18 50 .360 16 42 .381 1 2 .500 53 7.6 5 27 32 4.6 1 3 5 5 2
30 Bobb, Jada 8 0 105 13.1 27 53 .509 0 1 .000 4 15 .267 58 7.3 16 18 34 4.3 13 2 13 5 4
03 Jones, Wynter 8 7 195 24.4 12 46 .261 5 19 .263 22 33 .667 51 6.4 9 21 30 3.8 18 13 11 21 0
21 Sweeney-Spitzeck, Ruby 8 0 191 23.9 17 49 .347 7 20 .350 5 7 .714 46 5.8 19 16 35 4.4 12 22 8 7 0
23 Nesbit, Dasani 8 8 210 26.3 16 36 .444 5 7 .714 8 20 .400 45 5.6 11 28 39 4.9 15 19 26 13 6
22 Roffle, Laci 8 8 137 17.1 12 49 .245 2 20 .100 9 16 .563 35 4.4 6 24 30 3.8 19 6 5 7 4
14 Byrne, Malorie 8 0 80 10.0 6 17 .353 4 12 .333 2 2 1.000 18 2.3 3 12 15 1.9 6 4 7 4 1
11 Smith, Destiny 8 1 99 12.4 5 20 .250 2 12 .167 5 6 .833 17 2.1 3 7 10 1.3 8 7 1 7 1
08 Suazo, Jamie 4 0 19 4.8 2 7 .286 2 5 .400 0 0 .000 6 1.5 0 1 1 0.3 0 2 2 0 0
32 Meza, Brooklyn 3 0 21 7.0 0 2 .000 0 0 .000 3 4 .750 3 1.0 0 4 4 1.3 5 0 3 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 13 20 2.5 0 0 5 0 0  
Total 8 1600 200.0 179 473 .378 59 199 .296 81 138 .587 498 62.25 91 200 291 36.4 111 121 119 88 28
Opponents 8 1600 200.0 179 458 .391 46 152 .303 78 107 .729 482 60.25 98 229 327 40.9 126 105 150 71 21

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Sweeney-Spitzeck, Ruby 1 0 25 25.0 7 12 .583 3 4 .750 1 1 1.000 18 18.0 2 4 6 6.0 2 5 5.0 3 0 0
05 Martinez, Seneya 1 1 24 24.0 5 13 .385 0 4 .000 2 2 1.000 12 12.0 2 3 5 5.0 3 4 4.0 2 2 2
23 Nesbit, Dasani 1 1 31 31.0 3 5 .600 2 2 1.000 3 4 .750 11 11.0 1 4 5 5.0 1 4 4.0 1 4 2
03 Jones, Wynter 1 1 31 31.0 3 7 .429 2 3 .667 1 4 .250 9 9.0 3 2 5 5.0 2 1 1.0 0 5 0
24 Owens, Anyla 1 0 26 26.0 2 10 .200 2 8 .250 0 0 .000 6 6.0 2 2 4 4.0 0 0 0.0 2 2 1
14 Byrne, Malorie 1 0 7 7.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 1 0
30 Bobb, Jada 1 0 10 10.0 1 5 .200 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 0 0 0.0 0 1 0
22 Roffle, Laci 1 1 14 14.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 1 1.0 1 0 0
01 Sweetwine, Genesis 1 1 17 17.0 0 5 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 3.0 0 4 4.0 1 3 0
32 Meza, Brooklyn 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
11 Smith, Destiny 1 0 13 13.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 1 200 200.0 22 63 .349 10 28 .357 8 13 .615 62 62.00 10 21 31 31.0 8 19 19.0 11 19 5
Opponents 1 200 200.0 25 51 .490 5 11 .455 5 8 .625 60 60.00 7 32 39 39.0 14 15 15.0 23 5 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Martinez, Seneya 8 8 220 37 86 .430 7 34 .206 10 15 .667 91 11.4
01 Sweetwine, Genesis 8 8 196 27 58 .466 9 27 .333 12 18 .667 75 9.4
30 Bobb, Jada 8 0 105 27 53 .509 0 1 .000 4 15 .267 58 7.3
24 Owens, Anyla 7 0 127 18 50 .360 16 42 .381 1 2 .500 53 7.6
03 Jones, Wynter 8 7 195 12 46 .261 5 19 .263 22 33 .667 51 6.4
23 Nesbit, Dasani 8 8 210 16 36 .444 5 7 .714 8 20 .400 45 5.6
21 Sweeney-Spitzeck, Ruby 8 0 191 17 49 .347 7 20 .350 5 7 .714 46 5.8
22 Roffle, Laci 8 8 137 12 49 .245 2 20 .100 9 16 .563 35 4.4
11 Smith, Destiny 8 1 99 5 20 .250 2 12 .167 5 6 .833 17 2.1
14 Byrne, Malorie 8 0 80 6 17 .353 4 12 .333 2 2 1.000 18 2.3
32 Meza, Brooklyn 3 0 21 0 2 .000 0 0 .000 3 4 .750 3 1.0
08 Suazo, Jamie 4 0 19 2 7 .286 2 5 .400 0 0 .000 6 1.5
Total 8 1600 179 473 .378 59 199 .296 81 138 .587 498 62.25
Opponents 8 1600 179 458 .391 46 152 .303 78 107 .729 482 60.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Martinez, Seneya 8 27.5 .430 .206 .667 1.0 1.3 2.3 2.6 1.4 1.0 11.4
01 Sweetwine, Genesis 8 24.5 .466 .333 .667 0.5 2.4 2.9 2.8 0.9 0.3 9.4
30 Bobb, Jada 8 13.1 .509 .000 .267 2.0 2.3 4.3 0.3 0.6 0.5 7.3
24 Owens, Anyla 7 18.1 .360 .381 .500 0.7 3.9 4.6 0.4 0.7 0.3 7.6
03 Jones, Wynter 8 24.4 .261 .263 .667 1.1 2.6 3.8 1.6 2.6 0.0 6.4
23 Nesbit, Dasani 8 26.3 .444 .714 .400 1.4 3.5 4.9 2.4 1.6 0.8 5.6
21 Sweeney-Spitzeck, Ruby 8 23.9 .347 .350 .714 2.4 2.0 4.4 2.8 0.9 0.0 5.8
22 Roffle, Laci 8 17.1 .245 .100 .563 0.8 3.0 3.8 0.8 0.9 0.5 4.4
11 Smith, Destiny 8 12.4 .250 .167 .833 0.4 0.9 1.3 0.9 0.9 0.1 2.1
14 Byrne, Malorie 8 10.0 .353 .333 1.000 0.4 1.5 1.9 0.5 0.5 0.1 2.3
32 Meza, Brooklyn 3 7.0 .000 .000 .750 0.0 1.3 1.3 0.0 0.3 0.0 1.0
08 Suazo, Jamie 4 4.8 .286 .400 .000 0.0 0.3 0.3 0.5 0.0 0.0 1.5
Total 8 200.0 .378 .296 .587 11.4 25.0 36.4 15.1 11.0 3.5 62.25
Opponents 8 200.0 .391 .303 .729 12.3 28.6 40.9 13.1 8.9 2.6 60.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Neb.-Kearney 11/07/25 84-80 W 27-62 .435 8-25 .320 22-33 .667 14 20 34 34.0 18 11 14 6 14 84 84.0
at Mont. St. Billings 11/08/25 63-64 L 24-58 .414 7-18 .389 8-17 .471 9 19 28 31.0 15 13 13 1 7 63 73.5
at Mary 11/09/25 44-73 L 14-54 .259 1-16 .063 15-18 .833 10 25 35 32.3 10 6 12 1 8 44 63.7
vs UT Tyler 11/14/25 46-61 L 18-52 .346 4-18 .222 6-12 .500 4 25 29 31.5 13 13 16 2 8 46 59.3
vs Lubbock Christian 11/16/25 42-61 L 14-50 .280 6-26 .231 8-19 .421 11 20 31 31.4 15 9 18 2 9 42 55.8
vs Western N.M. 11/28/25 84-34 W 33-58 .569 9-24 .375 9-13 .692 8 33 41 33.0 15 28 16 6 14 84 60.5
vs Northern N.M. 11/29/25 73-49 W 27-76 .355 14-44 .318 5-13 .385 25 37 62 37.1 17 22 19 5 9 73 62.3
vs Westminster (UT) 12/04/25 62-60 W 22-63 .349 10-28 .357 8-13 .615 10 21 31 36.4 8 19 11 5 19 62 62.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Neb.-Kearney 11/07/25 80-84 L 30-72 .417 7-24 .292 13-20 .650 26 28 54 54.0 24 14 22 4 6 80 80.0
Mont. St. Billings 11/08/25 64-63 W 22-53 .415 7-17 .412 13-14 .929 13 29 42 48.0 20 14 20 5 8 64 72.0
Mary 11/09/25 73-44 W 30-63 .476 9-23 .391 4-9 .444 12 31 43 46.3 13 19 10 5 8 73 72.3
UT Tyler 11/14/25 61-46 W 22-55 .400 9-24 .375 8-11 .727 9 33 42 45.3 11 16 17 3 9 61 69.5
Lubbock Christian 11/16/25 61-42 W 23-46 .500 6-21 .286 9-12 .750 5 32 37 43.6 16 13 18 3 9 61 67.8
Western N.M. 11/28/25 34-84 L 12-59 .203 1-16 .063 9-11 .818 16 17 33 41.8 15 7 24 0 8 34 62.2
Northern N.M. 11/29/25 49-73 L 15-59 .254 2-16 .125 17-22 .773 10 27 37 41.1 13 7 16 1 18 49 60.3
Westminster (UT) 12/04/25 60-62 L 25-51 .490 5-11 .455 5-8 .625 7 32 39 40.9 14 15 23 0 5 60 60.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Neb.-Kearney 11/07/25 84-80 4 27-62/30-72 .435/.417 8-25/7-24 .320/.292 22-33/13-20 .667-.650 34/54 -20 11/14 14/22 6/4 14/6 18/24
Mont. St. Billings 11/08/25 63-64 -1 24-58/22-53 .414/.415 7-18/7-17 .389/.412 8-17/13-14 .471-.929 28/42 -14 13/14 13/20 1/5 7/8 15/20
Mary 11/09/25 44-73 -29 14-54/30-63 .259/.476 1-16/9-23 .063/.391 15-18/4-9 .833-.444 35/43 -8 6/19 12/10 1/5 8/8 10/13
UT Tyler 11/14/25 46-61 -15 18-52/22-55 .346/.400 4-18/9-24 .222/.375 6-12/8-11 .500-.727 29/42 -13 13/16 16/17 2/3 8/9 13/11
Lubbock Christian 11/16/25 42-61 -19 14-50/23-46 .280/.500 6-26/6-21 .231/.286 8-19/9-12 .421-.750 31/37 -6 9/13 18/18 2/3 9/9 15/16
Western N.M. 11/28/25 84-34 50 33-58/12-59 .569/.203 9-24/1-16 .375/.063 9-13/9-11 .692-.818 41/33 8 28/7 16/24 6/0 14/8 15/15
Northern N.M. 11/29/25 73-49 24 27-76/15-59 .355/.254 14-44/2-16 .318/.125 5-13/17-22 .385-.773 62/37 25 22/7 19/16 5/1 9/18 17/13
Westminster (UT) 12/04/25 62-60 2 22-63/25-51 .349/.490 10-28/5-11 .357/.455 8-13/5-8 .615-.625 31/39 -8 19/15 11/23 5/0 19/5 8/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Neb.-Kearney (11/07/25); Western N.M. (11/28/25)
FIELD GOALS MADE 33 Western N.M. (11/28/25)
FIELD GOAL ATTEMPTS 76 Northern N.M. (11/29/25)
3 PT FIELD GOALS MADE 14 Northern N.M. (11/29/25)
3 PT FG ATTEMPTS 44 Northern N.M. (11/29/25)
FREE THROWS MADE 22 Neb.-Kearney (11/07/25)
FREE THROW ATTEMPTS 33 Neb.-Kearney (11/07/25)
REBOUNDS 62 Northern N.M. (11/29/25)
ASSISTS 28 Western N.M. (11/28/25)
STEALS 19 Westminster (UT) (12/04/25)
BLOCKED SHOTS 6 Neb.-Kearney (11/07/25); Western N.M. (11/28/25)
TURNOVERS 19 Northern N.M. (11/29/25)
FOULS 18 Neb.-Kearney (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Owens,Anyla Northern N.M. (11/29/25)
FIELD GOALS MADE 11 Martinez,Seneya Neb.-Kearney (11/07/25)
FIELD GOAL ATTEMPTS 20 Owens,Anyla Northern N.M. (11/29/25)
3 PT FIELD GOALS MADE 9 Owens,Anyla Northern N.M. (11/29/25)
3 PT FG ATTEMPTS 19 Owens,Anyla Northern N.M. (11/29/25)
FREE THROWS MADE 9 Jones,Wynter Mary (11/09/25)
FREE THROW ATTEMPTS 11 Jones,Wynter Neb.-Kearney (11/07/25); Mary (11/09/25)
REBOUNDS 11 Owens,Anyla Northern N.M. (11/29/25)
ASSISTS 6 Sweeney-Spitzeck,Ruby Western N.M. (11/28/25); Northern N.M. (11/29/25)
STEALS 5 Jones,Wynter Neb.-Kearney (11/07/25); Westminster (UT) (12/04/25)
BLOCKED SHOTS 3 Roffle,Laci; Martinez,Seneya Neb.-Kearney (11/07/25); Western N.M. (11/28/25)
TURNOVERS 6 Sweetwine,Genesis Mont. St. Billings (11/08/25)
FOULS 5 Roffle,Laci; Jones,Wynter Neb.-Kearney (11/07/25); Mary (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Martinez, Seneya 8 91 11.4
#01 Sweetwine, Genesis 8 75 9.4
#30 Bobb, Jada 8 58 7.3
#24 Owens, Anyla 7 53 7.6
#03 Jones, Wynter 8 51 6.4
#21 Sweeney-Spitzeck, Ruby 8 46 5.8
#23 Nesbit, Dasani 8 45 5.6
#22 Roffle, Laci 8 35 4.4
#14 Byrne, Malorie 8 18 2.3
#11 Smith, Destiny 8 17 2.1
#08 Suazo, Jamie 4 6 1.5
#32 Meza, Brooklyn 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Martinez, Seneya 8 37 86 .430 4.6 10.8
#30 Bobb, Jada 8 27 53 .509 3.4 6.6
#01 Sweetwine, Genesis 8 27 58 .466 3.4 7.3
#24 Owens, Anyla 7 18 50 .360 2.6 7.1
#21 Sweeney-Spitzeck, Ruby 8 17 49 .347 2.1 6.1
#23 Nesbit, Dasani 8 16 36 .444 2.0 4.5
#03 Jones, Wynter 8 12 46 .261 1.5 5.8
#22 Roffle, Laci 8 12 49 .245 1.5 6.1
#14 Byrne, Malorie 8 6 17 .353 0.8 2.1
#11 Smith, Destiny 8 5 20 .250 0.6 2.5
#08 Suazo, Jamie 4 2 7 .286 0.5 1.8
#32 Meza, Brooklyn 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Owens, Anyla 7 16 42 .381 2.3 6.0
#01 Sweetwine, Genesis 8 9 27 .333 1.1 3.4
#05 Martinez, Seneya 8 7 34 .206 0.9 4.3
#21 Sweeney-Spitzeck, Ruby 8 7 20 .350 0.9 2.5
#03 Jones, Wynter 8 5 19 .263 0.6 2.4
#23 Nesbit, Dasani 8 5 7 .714 0.6 0.9
#14 Byrne, Malorie 8 4 12 .333 0.5 1.5
#22 Roffle, Laci 8 2 20 .100 0.3 2.5
#11 Smith, Destiny 8 2 12 .167 0.3 1.5
#08 Suazo, Jamie 4 2 5 .400 0.5 1.3
#30 Bobb, Jada 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Jones, Wynter 8 22 33 .667 2.8 4.1
#01 Sweetwine, Genesis 8 12 18 .667 1.5 2.3
#05 Martinez, Seneya 8 10 15 .667 1.3 1.9
#22 Roffle, Laci 8 9 16 .563 1.1 2.0
#23 Nesbit, Dasani 8 8 20 .400 1.0 2.5
#11 Smith, Destiny 8 5 6 .833 0.6 0.8
#21 Sweeney-Spitzeck, Ruby 8 5 7 .714 0.6 0.9
#30 Bobb, Jada 8 4 15 .267 0.5 1.9
#32 Meza, Brooklyn 3 3 4 .750 1.0 1.3
#14 Byrne, Malorie 8 2 2 1.000 0.3 0.3
#24 Owens, Anyla 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Nesbit, Dasani 8 39 4.9 11 1.4 28 3.5
#21 Sweeney-Spitzeck, Ruby 8 35 4.4 19 2.4 16 2.0
#30 Bobb, Jada 8 34 4.3 16 2.0 18 2.3
#24 Owens, Anyla 7 32 4.6 5 0.7 27 3.9
#03 Jones, Wynter 8 30 3.8 9 1.1 21 2.6
#22 Roffle, Laci 8 30 3.8 6 0.8 24 3.0
#01 Sweetwine, Genesis 8 23 2.9 4 0.5 19 2.4
#TM Team 8 20 2.5 7 0.9 13 1.6
#05 Martinez, Seneya 8 18 2.3 8 1.0 10 1.3
#14 Byrne, Malorie 8 15 1.9 3 0.4 12 1.5
#11 Smith, Destiny 8 10 1.3 3 0.4 7 0.9
#32 Meza, Brooklyn 3 4 1.3 0 0.0 4 1.3
#08 Suazo, Jamie 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Sweeney-Spitzeck, Ruby 8 22 2.8
#01 Sweetwine, Genesis 8 22 2.8
#05 Martinez, Seneya 8 21 2.6
#23 Nesbit, Dasani 8 19 2.4
#03 Jones, Wynter 8 13 1.6
#11 Smith, Destiny 8 7 0.9
#22 Roffle, Laci 8 6 0.8
#14 Byrne, Malorie 8 4 0.5
#24 Owens, Anyla 7 3 0.4
#30 Bobb, Jada 8 2 0.3
#08 Suazo, Jamie 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Martinez, Seneya 8 8 1.0
#23 Nesbit, Dasani 8 6 0.8
#30 Bobb, Jada 8 4 0.5
#22 Roffle, Laci 8 4 0.5
#24 Owens, Anyla 7 2 0.3
#01 Sweetwine, Genesis 8 2 0.3
#14 Byrne, Malorie 8 1 0.1
#11 Smith, Destiny 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Jones, Wynter 8 21 2.6
#23 Nesbit, Dasani 8 13 1.6
#05 Martinez, Seneya 8 11 1.4
#22 Roffle, Laci 8 7 0.9
#11 Smith, Destiny 8 7 0.9
#21 Sweeney-Spitzeck, Ruby 8 7 0.9
#01 Sweetwine, Genesis 8 7 0.9
#30 Bobb, Jada 8 5 0.6
#24 Owens, Anyla 7 5 0.7
#14 Byrne, Malorie 8 4 0.5
#32 Meza, Brooklyn 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Nesbit, Dasani 8 26 3.3
#05 Martinez, Seneya 8 18 2.3
#01 Sweetwine, Genesis 8 15 1.9
#30 Bobb, Jada 8 13 1.6
#03 Jones, Wynter 8 11 1.4
#21 Sweeney-Spitzeck, Ruby 8 8 1.0
#14 Byrne, Malorie 8 7 0.9
#24 Owens, Anyla 7 5 0.7
#22 Roffle, Laci 8 5 0.6
#TM Team 8 5 0.6
#32 Meza, Brooklyn 3 3 1.0
#08 Suazo, Jamie 4 2 0.5
#11 Smith, Destiny 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Roffle, Laci 8 19 2.4
#03 Jones, Wynter 8 18 2.3
#23 Nesbit, Dasani 8 15 1.9
#30 Bobb, Jada 8 13 1.6
#05 Martinez, Seneya 8 12 1.5
#21 Sweeney-Spitzeck, Ruby 8 12 1.5
#11 Smith, Destiny 8 8 1.0
#14 Byrne, Malorie 8 6 0.8
#32 Meza, Brooklyn 3 5 1.7
#01 Sweetwine, Genesis 8 2 0.3
#24 Owens, Anyla 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Martinez, Seneya 8 220 27.5
#23 Nesbit, Dasani 8 210 26.3
#01 Sweetwine, Genesis 8 196 24.5
#03 Jones, Wynter 8 195 24.4
#21 Sweeney-Spitzeck, Ruby 8 191 23.9
#22 Roffle, Laci 8 137 17.1
#24 Owens, Anyla 7 127 18.1
#30 Bobb, Jada 8 105 13.1
#11 Smith, Destiny 8 99 12.4
#14 Byrne, Malorie 8 80 10.0
#32 Meza, Brooklyn 3 21 7.0
#08 Suazo, Jamie 4 19 4.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Smith, Destiny 8 7 1 7.00
#21 Sweeney-Spitzeck, Ruby 8 22 8 2.75
#03 Jones, Wynter 8 13 11 1.18
#05 Martinez, Seneya 8 21 18 1.17
#22 Roffle, Laci 8 6 5 1.20
#08 Suazo, Jamie 4 2 2 1.00
#01 Sweetwine, Genesis 8 22 15 1.47
Skip Ad
Skip Sponsors