Skip To Main Content

Colorado State University Pueblo

#DevelopingChampions

2021-22 Women's Basketball Cumulative Statistics

Team Stats (23-9, 17-5)

Overall Team Statistics
Statistic Colorado St.-Pueblo Opponents
Scoring
Total Points 2166 1827
Points Per Game 67.7 57.1
Scoring Margin 10.6 --
Shooting
FG: Made-Attempted 782-1887 603-1726
FG: Percentage .414 .349
FG: Per Game 24.4 18.8
3PT: Made-Attempted 214-701 168-571
3PT: Percentage .305 .294
3PT: Per Game 6.7 5.3
FT: Made-Attempted 388-545 453-637
FT: Percentage .712 .711
FT: Per Game 12.1 14.2
Rebounding
Total 1178 1152
Per Game 36.8 36.0
Margin 0.8 --
Assists
Total 408 322
Per Game 12.8 10.1
Turnovers
Total 505 623
Per Game 15.8 19.5
Margin 3.7 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 21.0 12.1
Steals
Total 364 245
Per Game 11.4 7.7
Blocks
Total 165 52
Per Game 5.2 1.6
Attendance
Total 11803 5274
Per Game 15-787 13-406

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Little, Alisha 25 25 737 29.5 150 317 .473 9 47 .191 105 144 .729 414 16.6 47 145 192 7.7 60 25 63 51 74
02 Davis, JaNaiya 32 32 918 28.7 105 236 .445 33 92 .359 60 67 .896 303 9.5 34 148 182 5.7 61 97 76 68 13
00 Dominguez, Ro 32 32 816 25.5 103 255 .404 67 177 .379 16 19 .842 289 9.0 23 77 100 3.1 51 48 61 29 7  
32 Hughes, Jazzy 30 0 681 22.7 88 167 .527 18 44 .409 55 65 .846 249 8.3 39 102 141 4.7 55 43 44 34 20
22 Lewis, Amaya 30 1 696 23.2 95 216 .440 7 30 .233 29 48 .604 226 7.5 44 48 92 3.1 96 45 38 42 9
13 Johnson, Tomia 26 26 663 25.5 55 213 .258 25 118 .212 34 54 .630 169 6.5 7 37 44 1.7 63 60 77 41 4
21 Watts, Kansas 32 32 744 23.3 70 137 .511 0 1 .000 25 57 .439 165 5.2 80 74 154 4.8 54 17 31 35 29
03 Williams, Sydni 19 3 223 11.7 25 53 .472 1 5 .200 20 36 .556 71 3.7 18 34 52 2.7 30 5 22 13 3
10 Dial, Morgan 28 4 302 10.8 31 95 .326 27 83 .325 4 4 1.000 93 3.3 1 13 14 0.5 25 17 5 8 0
34 Noti, Aubriana 15 4 173 11.5 15 36 .417 0 0 .000 17 24 .708 47 3.1 20 29 49 3.3 23 3 24 7 1
04 Bass, Torie 30 0 279 9.3 23 79 .291 12 40 .300 15 17 .882 73 2.4 11 16 27 0.9 38 35 27 27 1
24 Johnson, Daeja 20 0 97 4.9 12 37 .324 6 25 .240 4 4 1.000 34 1.7 1 8 9 0.5 8 3 8 3 0
14 Long, Jalen 23 1 170 7.4 10 46 .217 9 39 .231 4 6 .667 33 1.4 3 14 17 0.7 20 10 9 6 4
23 Ross, Jadyn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 67 105 3.3 0 0 20 0 0  
Total 32 6500 203.1 782 1887 .414 214 701 .305 388 545 .712 2166 67.69 366 812 1178 36.8 584 408 505 364 165
Opponents 32 6500 203.1 603 1726 .349 168 571 .294 453 637 .711 1827 57.09 366 786 1152 36.0 507 322 623 245 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Little, Alisha 18 18 518 28.8 105 228 .461 3 31 .097 79 106 .745 292 16.2 36 99 135 7.5 47 14 0.8 43 37 56
02 Davis, JaNaiya 22 22 652 29.6 76 167 .455 21 63 .333 44 50 .880 217 9.9 24 108 132 6.0 42 65 3.0 56 50 6
32 Hughes, Jazzy 22 0 516 23.5 74 139 .532 16 36 .444 42 49 .857 206 9.4 28 82 110 5.0 42 38 1.7 36 24 15
00 Dominguez, Ro 22 22 573 26.0 67 183 .366 48 134 .358 12 15 .800 194 8.8 17 41 58 2.6 35 36 1.6 47 20 6  
13 Johnson, Tomia 19 19 485 25.5 37 150 .247 13 82 .159 28 43 .651 115 6.1 5 25 30 1.6 46 43 2.3 59 34 3
22 Lewis, Amaya 20 1 455 22.8 52 112 .464 5 14 .357 22 35 .629 131 6.6 20 30 50 2.5 62 26 1.3 25 29 6
21 Watts, Kansas 22 22 514 23.4 50 90 .556 0 0 .000 17 42 .405 117 5.3 51 51 102 4.6 35 13 0.6 16 25 19
10 Dial, Morgan 20 2 205 10.3 23 66 .348 21 59 .356 4 4 1.000 71 3.6 0 9 9 0.5 18 9 0.5 3 4 0
34 Noti, Aubriana 9 3 96 10.7 7 18 .389 0 0 .000 9 14 .643 23 2.6 12 16 28 3.1 12 1 0.1 12 5 0
03 Williams, Sydni 13 1 143 11.0 13 29 .448 0 2 .000 10 18 .556 36 2.8 12 21 33 2.5 21 1 0.1 17 8 2
04 Bass, Torie 20 0 175 8.8 12 51 .235 5 26 .192 5 6 .833 34 1.7 10 12 22 1.1 23 19 1.0 18 16 1
24 Johnson, Daeja 14 0 46 3.3 4 16 .250 1 11 .091 0 0 .000 9 0.6 0 4 4 0.3 4 2 0.1 3 1 0
14 Long, Jalen 18 0 121 6.7 6 31 .194 5 26 .192 0 0 .000 17 0.9 2 10 12 0.7 12 4 0.2 2 2 2
23 Ross, Jadyn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 43 75 3.4 0 0 0.0 15 0 0  
Total 22 4500 204.5 526 1280 .411 138 484 .285 272 382 .712 1462 66.45 249 551 800 36.4 399 271 12.3 352 255 116
Opponents 22 4500 204.5 410 1190 .345 118 402 .294 305 439 .695 1243 56.50 274 546 820 37.3 360 226 10.3 442 160 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Little, Alisha 25 25 737 150 317 .473 9 47 .191 105 144 .729 414 16.6
02 Davis, JaNaiya 32 32 918 105 236 .445 33 92 .359 60 67 .896 303 9.5
00 Dominguez, Ro 32 32 816 103 255 .404 67 177 .379 16 19 .842 289 9.0
32 Hughes, Jazzy 30 0 681 88 167 .527 18 44 .409 55 65 .846 249 8.3
22 Lewis, Amaya 30 1 696 95 216 .440 7 30 .233 29 48 .604 226 7.5
13 Johnson, Tomia 26 26 663 55 213 .258 25 118 .212 34 54 .630 169 6.5
21 Watts, Kansas 32 32 744 70 137 .511 0 1 .000 25 57 .439 165 5.2
10 Dial, Morgan 28 4 302 31 95 .326 27 83 .325 4 4 1.000 93 3.3
34 Noti, Aubriana 15 4 173 15 36 .417 0 0 .000 17 24 .708 47 3.1
03 Williams, Sydni 19 3 223 25 53 .472 1 5 .200 20 36 .556 71 3.7
04 Bass, Torie 30 0 279 23 79 .291 12 40 .300 15 17 .882 73 2.4
14 Long, Jalen 23 1 170 10 46 .217 9 39 .231 4 6 .667 33 1.4
24 Johnson, Daeja 20 0 97 12 37 .324 6 25 .240 4 4 1.000 34 1.7
23 Ross, Jadyn 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6500 782 1887 .414 214 701 .305 388 545 .712 2166 67.69
Opponents 32 6500 603 1726 .349 168 571 .294 453 637 .711 1827 57.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Little, Alisha 25 29.5 .473 .191 .729 1.9 5.8 7.7 1.0 2.0 3.0 16.6
02 Davis, JaNaiya 32 28.7 .445 .359 .896 1.1 4.6 5.7 3.0 2.1 0.4 9.5
00 Dominguez, Ro 32 25.5 .404 .379 .842 0.7 2.4 3.1 1.5 0.9 0.2 9.0
32 Hughes, Jazzy 30 22.7 .527 .409 .846 1.3 3.4 4.7 1.4 1.1 0.7 8.3
22 Lewis, Amaya 30 23.2 .440 .233 .604 1.5 1.6 3.1 1.5 1.4 0.3 7.5
13 Johnson, Tomia 26 25.5 .258 .212 .630 0.3 1.4 1.7 2.3 1.6 0.2 6.5
21 Watts, Kansas 32 23.3 .511 .000 .439 2.5 2.3 4.8 0.5 1.1 0.9 5.2
10 Dial, Morgan 28 10.8 .326 .325 1.000 0.0 0.5 0.5 0.6 0.3 0.0 3.3
34 Noti, Aubriana 15 11.5 .417 .000 .708 1.3 1.9 3.3 0.2 0.5 0.1 3.1
03 Williams, Sydni 19 11.7 .472 .200 .556 0.9 1.8 2.7 0.3 0.7 0.2 3.7
04 Bass, Torie 30 9.3 .291 .300 .882 0.4 0.5 0.9 1.2 0.9 0.0 2.4
14 Long, Jalen 23 7.4 .217 .231 .667 0.1 0.6 0.7 0.4 0.3 0.2 1.4
24 Johnson, Daeja 20 4.9 .324 .240 1.000 0.1 0.4 0.5 0.2 0.2 0.0 1.7
23 Ross, Jadyn 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 203.1 .414 .305 .712 11.4 25.4 36.8 12.8 11.4 5.2 67.69
Opponents 32 203.1 .349 .294 .711 11.4 24.6 36.0 10.1 7.7 1.6 57.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tex. A&M-Commerce 11/12/21 68-74 L 27-64 .422 7-16 .438 7-12 .583 9 20 29 29.0 22 13 14 6 12 68 68.0
vs Lubbock Christian 11/13/21 64-56 W 23-62 .371 8-25 .320 10-13 .769 11 30 41 35.0 14 10 13 3 10 64 66.0
vs Park (AZ) 11/19/21 102-50 W 34-64 .531 10-22 .455 24-35 .686 13 36 49 39.7 19 23 25 8 17 102 78.0
vs Southwest (NM) 11/26/21 97-48 W 33-68 .485 9-27 .333 22-26 .846 15 30 45 41.0 16 18 18 4 20 97 82.8
vs Friends 11/27/21 83-45 W 32-79 .405 12-35 .343 7-12 .583 18 24 42 41.2 20 16 7 2 13 83 82.8
vs UC-Colo. Springs 12/03/21 54-49 W 18-54 .333 3-21 .143 15-17 .882 13 28 41 41.2 18 10 20 3 12 54 78.0
vs N.M. Highlands 12/04/21 68-55 W 23-65 .354 6-30 .200 16-23 .696 21 16 37 40.6 17 14 15 2 10 68 76.6
vs Adams St. 12/07/21 72-59 W 25-49 .510 7-16 .438 15-22 .682 9 28 37 40.1 11 11 18 3 12 72 76.0
at Colorado St. 12/12/21 45-64 L 18-60 .300 7-20 .350 2-4 .500 6 25 31 39.1 16 8 7 4 6 45 72.6
at Westminster (UT) 12/16/21 65-54 W 20-47 .426 12-18 .667 13-19 .684 8 23 31 38.3 17 10 13 2 12 65 71.8
at Colorado Mesa 12/18/21 50-60 L 21-51 .412 3-15 .200 5-9 .556 5 20 25 37.1 20 7 13 6 8 50 69.8
at Adams St. 01/04/22 86-26 W 32-57 .561 8-25 .320 14-21 .667 13 38 51 38.3 16 15 22 7 15 86 71.2
vs South Dakota Mines 01/08/22 63-60 W 23-70 .329 8-29 .276 9-12 .750 19 25 44 38.7 13 11 14 6 13 63 70.5
at N.M. Highlands 01/14/22 80-59 W 28-70 .400 8-24 .333 16-23 .696 13 20 33 38.3 26 15 16 4 19 80 71.2
at UC-Colo. Springs 01/15/22 53-34 W 19-53 .358 5-22 .227 10-17 .588 8 26 34 38.0 10 13 12 7 11 53 70.0
vs MSU Denver 01/18/22 74-84 L 25-71 .352 4-24 .167 20-28 .714 16 31 47 38.6 29 12 20 5 8 74 70.3
vs Colo. Christian 01/19/22 68-42 W 24-62 .387 9-26 .346 11-16 .688 14 28 42 38.8 17 20 25 3 17 68 70.1
at Fort Lewis 01/21/22 65-61 W 24-57 .421 6-27 .222 11-13 .846 10 25 35 38.6 21 17 21 1 7 65 69.8
at Western Colo. 01/22/22 58-65 L 25-59 .424 2-14 .143 6-12 .500 15 19 34 38.3 19 8 15 4 9 58 69.2
vs Colo. Sch. of Mines 01/28/22 70-59 W 23-48 .479 8-22 .364 16-21 .762 8 37 45 38.7 22 14 25 2 6 70 69.3
vs Regis (CO) 01/29/22 76-65 W 26-59 .441 4-14 .286 20-23 .870 7 27 34 38.4 18 13 8 11 10 76 69.6
at Chadron St. 02/04/22 77-74 W 27-60 .450 6-22 .273 17-27 .630 4 19 23 37.7 18 15 13 10 17 77 69.9
at Black Hills St. 02/05/22 70-56 W 26-50 .520 8-20 .400 10-14 .714 4 25 29 37.3 22 13 16 5 10 70 69.9
vs Westminster (UT) 02/12/22 69-70 L 25-64 .391 8-25 .320 11-14 .786 14 21 35 37.3 14 12 7 3 8 69 69.9
vs Western Colo. 02/18/22 63-49 W 29-64 .453 4-20 .200 1-4 .250 11 16 27 36.8 15 10 10 8 17 63 69.6
vs Fort Lewis 02/19/22 69-52 W 25-65 .385 7-31 .226 12-13 .923 14 31 45 37.2 15 13 15 12 11 69 69.6
at Regis (CO) 02/25/22 72-57 W 27-64 .422 9-22 .409 9-12 .750 13 23 36 37.1 18 14 9 7 11 72 69.7
at Colo. Sch. of Mines 02/26/22 40-53 L 11-41 .268 3-17 .176 15-22 .682 10 25 35 37.0 23 4 25 5 12 40 68.6
vs Black Hills St. 03/01/22 59-52 W 21-51 .412 7-24 .292 10-12 .833 10 27 37 37.0 18 14 19 6 8 59 68.3
at Colo. Sch. of Mines 03/04/22 61-54 W 22-51 .431 4-12 .333 13-21 .619 13 23 36 37.0 20 9 20 7 14 61 68.0
vs MSU Denver 03/05/22 68-76 L 24-55 .436 7-20 .350 13-19 .684 13 22 35 36.9 20 15 14 5 6 68 68.0
at Lubbock Christian 03/11/22 57-65 L 22-53 .415 5-16 .313 8-9 .889 9 24 33 36.8 20 11 16 4 3 57 67.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. A&M-Commerce 11/12/21 74-68 W 23-62 .371 6-14 .429 22-25 .880 12 22 34 34.0 12 12 16 2 5 74 74.0
Lubbock Christian 11/13/21 56-64 L 18-51 .353 6-21 .286 14-16 .875 0 23 23 28.5 13 8 14 3 9 56 65.0
Park (AZ) 11/19/21 50-102 L 18-59 .305 3-14 .214 11-22 .500 10 19 29 28.7 25 4 32 0 14 50 60.0
Southwest (NM) 11/26/21 48-97 L 17-54 .315 7-17 .412 7-10 .700 9 20 29 28.8 18 8 33 0 7 48 57.0
Friends 11/27/21 45-83 L 13-42 .310 2-12 .167 17-25 .680 8 33 41 31.2 14 7 26 1 3 45 54.6
UC-Colo. Springs 12/03/21 49-54 L 19-57 .333 0-7 .000 11-17 .647 14 23 37 32.2 17 5 19 0 11 49 53.7
N.M. Highlands 12/04/21 55-68 L 19-42 .452 5-17 .294 12-15 .800 7 24 31 32.0 22 13 27 0 5 55 53.9
Adams St. 12/07/21 59-72 L 21-60 .350 10-31 .323 7-10 .700 13 18 31 31.9 15 15 17 1 9 59 54.5
Colorado St. 12/12/21 64-45 W 23-56 .411 9-24 .375 9-10 .900 8 37 45 33.3 6 17 11 6 4 64 55.6
Westminster (UT) 12/16/21 54-65 L 19-51 .373 5-18 .278 11-15 .733 12 22 34 33.4 13 11 19 4 5 54 55.4
Colorado Mesa 12/18/21 60-50 W 17-55 .309 7-22 .318 19-25 .760 20 27 47 34.6 13 11 19 1 4 60 55.8
Adams St. 01/04/22 26-86 L 10-61 .164 3-25 .120 3-8 .375 13 11 24 33.8 20 4 26 0 9 26 53.3
South Dakota Mines 01/08/22 60-63 L 21-54 .389 7-20 .350 11-16 .688 10 31 41 34.3 16 9 19 2 8 60 53.8
N.M. Highlands 01/14/22 59-80 L 17-51 .333 4-13 .308 21-27 .778 9 29 38 34.6 21 11 29 7 4 59 54.2
UC-Colo. Springs 01/15/22 34-53 L 14-49 .286 0-5 .000 6-14 .429 12 30 42 35.1 15 7 20 3 1 34 52.9
MSU Denver 01/18/22 84-74 W 22-58 .379 5-21 .238 35-40 .875 7 34 41 35.4 22 13 16 1 11 84 54.8
Colo. Christian 01/19/22 42-68 L 16-52 .308 2-12 .167 8-16 .500 13 25 38 35.6 16 6 30 0 8 42 54.1
Fort Lewis 01/21/22 61-65 L 18-51 .353 5-22 .227 20-29 .690 10 23 33 35.4 17 9 22 1 6 61 54.4
Western Colo. 01/22/22 65-58 W 21-43 .488 8-15 .533 15-21 .714 7 23 30 35.2 16 16 18 1 7 65 55.0
Colo. Sch. of Mines 01/28/22 59-70 L 18-62 .290 5-29 .172 18-25 .720 12 16 28 34.8 21 9 15 0 13 59 55.2
Regis (CO) 01/29/22 65-76 L 23-66 .348 11-24 .458 8-15 .533 17 27 44 35.2 21 17 16 0 3 65 55.7
Chadron St. 02/04/22 74-77 L 25-56 .446 6-16 .375 18-28 .643 15 35 50 35.9 20 16 25 4 9 74 56.5
Black Hills St. 02/05/22 56-70 L 13-46 .283 5-19 .263 25-33 .758 9 23 32 35.7 13 3 16 0 10 56 56.5
Westminster (UT) 02/12/22 70-69 W 24-53 .453 10-23 .435 12-14 .857 9 26 35 35.7 13 14 12 4 3 70 57.0
Western Colo. 02/18/22 49-63 L 18-38 .474 6-13 .462 7-12 .583 7 25 32 35.6 6 11 27 2 4 49 56.7
Fort Lewis 02/19/22 52-69 L 16-64 .250 6-16 .375 14-20 .700 19 26 45 35.9 12 6 17 1 9 52 56.5
Regis (CO) 02/25/22 57-72 L 19-64 .297 4-18 .222 15-19 .789 24 26 50 36.4 10 9 18 0 4 57 56.6
Colo. Sch. of Mines 02/26/22 53-40 W 20-57 .351 4-16 .250 9-20 .450 15 22 37 36.5 21 11 15 1 17 53 56.4
Black Hills St. 03/01/22 52-59 L 19-56 .339 5-23 .217 9-16 .563 13 22 35 36.4 14 10 15 0 12 52 56.3
Colo. Sch. of Mines 03/04/22 54-61 L 15-53 .283 5-21 .238 19-25 .760 16 22 38 36.5 18 12 18 3 11 54 56.2
MSU Denver 03/05/22 76-68 W 24-56 .429 2-10 .200 26-29 .897 13 21 34 36.4 17 8 9 2 11 76 56.8
Lubbock Christian 03/11/22 65-57 W 23-47 .489 5-13 .385 14-20 .700 3 21 24 36.0 10 10 7 2 9 65 57.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. A&M-Commerce 11/12/21 68-74 -6 27-64/23-62 .422/.371 7-16/6-14 .438/.429 7-12/22-25 .583-.880 29/34 -5 13/12 14/16 6/2 12/5 22/12
Lubbock Christian 11/13/21 64-56 8 23-62/18-51 .371/.353 8-25/6-21 .320/.286 10-13/14-16 .769-.875 41/23 18 10/8 13/14 3/3 10/9 14/13
Park (AZ) 11/19/21 102-50 52 34-64/18-59 .531/.305 10-22/3-14 .455/.214 24-35/11-22 .686-.500 49/29 20 23/4 25/32 8/0 17/14 19/25
Southwest (NM) 11/26/21 97-48 49 33-68/17-54 .485/.315 9-27/7-17 .333/.412 22-26/7-10 .846-.700 45/29 16 18/8 18/33 4/0 20/7 16/18
Friends 11/27/21 83-45 38 32-79/13-42 .405/.310 12-35/2-12 .343/.167 7-12/17-25 .583-.680 42/41 1 16/7 7/26 2/1 13/3 20/14
UC-Colo. Springs 12/03/21 54-49 5 18-54/19-57 .333/.333 3-21/0-7 .143/.000 15-17/11-17 .882-.647 41/37 4 10/5 20/19 3/0 12/11 18/17
N.M. Highlands 12/04/21 68-55 13 23-65/19-42 .354/.452 6-30/5-17 .200/.294 16-23/12-15 .696-.800 37/31 6 14/13 15/27 2/0 10/5 17/22
Adams St. 12/07/21 72-59 13 25-49/21-60 .510/.350 7-16/10-31 .438/.323 15-22/7-10 .682-.700 37/31 6 11/15 18/17 3/1 12/9 11/15
Colorado St. 12/12/21 45-64 -19 18-60/23-56 .300/.411 7-20/9-24 .350/.375 2-4/9-10 .500-.900 31/45 -14 8/17 7/11 4/6 6/4 16/6
Westminster (UT) 12/16/21 65-54 11 20-47/19-51 .426/.373 12-18/5-18 .667/.278 13-19/11-15 .684-.733 31/34 -3 10/11 13/19 2/4 12/5 17/13
Colorado Mesa 12/18/21 50-60 -10 21-51/17-55 .412/.309 3-15/7-22 .200/.318 5-9/19-25 .556-.760 25/47 -22 7/11 13/19 6/1 8/4 20/13
Adams St. 01/04/22 86-26 60 32-57/10-61 .561/.164 8-25/3-25 .320/.120 14-21/3-8 .667-.375 51/24 27 15/4 22/26 7/0 15/9 16/20
South Dakota Mines 01/08/22 63-60 3 23-70/21-54 .329/.389 8-29/7-20 .276/.350 9-12/11-16 .750-.688 44/41 3 11/9 14/19 6/2 13/8 13/16
N.M. Highlands 01/14/22 80-59 21 28-70/17-51 .400/.333 8-24/4-13 .333/.308 16-23/21-27 .696-.778 33/38 -5 15/11 16/29 4/7 19/4 26/21
UC-Colo. Springs 01/15/22 53-34 19 19-53/14-49 .358/.286 5-22/0-5 .227/.000 10-17/6-14 .588-.429 34/42 -8 13/7 12/20 7/3 11/1 10/15
MSU Denver 01/18/22 74-84 -10 25-71/22-58 .352/.379 4-24/5-21 .167/.238 20-28/35-40 .714-.875 47/41 6 12/13 20/16 5/1 8/11 29/22
Colo. Christian 01/19/22 68-42 26 24-62/16-52 .387/.308 9-26/2-12 .346/.167 11-16/8-16 .688-.500 42/38 4 20/6 25/30 3/0 17/8 17/16
Fort Lewis 01/21/22 65-61 4 24-57/18-51 .421/.353 6-27/5-22 .222/.227 11-13/20-29 .846-.690 35/33 2 17/9 21/22 1/1 7/6 21/17
Western Colo. 01/22/22 58-65 -7 25-59/21-43 .424/.488 2-14/8-15 .143/.533 6-12/15-21 .500-.714 34/30 4 8/16 15/18 4/1 9/7 19/16
Colo. Sch. of Mines 01/28/22 70-59 11 23-48/18-62 .479/.290 8-22/5-29 .364/.172 16-21/18-25 .762-.720 45/28 17 14/9 25/15 2/0 6/13 22/21
Regis (CO) 01/29/22 76-65 11 26-59/23-66 .441/.348 4-14/11-24 .286/.458 20-23/8-15 .870-.533 34/44 -10 13/17 8/16 11/0 10/3 18/21
Chadron St. 02/04/22 77-74 3 27-60/25-56 .450/.446 6-22/6-16 .273/.375 17-27/18-28 .630-.643 23/50 -27 15/16 13/25 10/4 17/9 18/20
Black Hills St. 02/05/22 70-56 14 26-50/13-46 .520/.283 8-20/5-19 .400/.263 10-14/25-33 .714-.758 29/32 -3 13/3 16/16 5/0 10/10 22/13
Westminster (UT) 02/12/22 69-70 -1 25-64/24-53 .391/.453 8-25/10-23 .320/.435 11-14/12-14 .786-.857 35/35 0 12/14 7/12 3/4 8/3 14/13
Western Colo. 02/18/22 63-49 14 29-64/18-38 .453/.474 4-20/6-13 .200/.462 1-4/7-12 .250-.583 27/32 -5 10/11 10/27 8/2 17/4 15/6
Fort Lewis 02/19/22 69-52 17 25-65/16-64 .385/.250 7-31/6-16 .226/.375 12-13/14-20 .923-.700 45/45 0 13/6 15/17 12/1 11/9 15/12
Regis (CO) 02/25/22 72-57 15 27-64/19-64 .422/.297 9-22/4-18 .409/.222 9-12/15-19 .750-.789 36/50 -14 14/9 9/18 7/0 11/4 18/10
Colo. Sch. of Mines 02/26/22 40-53 -13 11-41/20-57 .268/.351 3-17/4-16 .176/.250 15-22/9-20 .682-.450 35/37 -2 4/11 25/15 5/1 12/17 23/21
Black Hills St. 03/01/22 59-52 7 21-51/19-56 .412/.339 7-24/5-23 .292/.217 10-12/9-16 .833-.563 37/35 2 14/10 19/15 6/0 8/12 18/14
Colo. Sch. of Mines 03/04/22 61-54 7 22-51/15-53 .431/.283 4-12/5-21 .333/.238 13-21/19-25 .619-.760 36/38 -2 9/12 20/18 7/3 14/11 20/18
MSU Denver 03/05/22 68-76 -8 24-55/24-56 .436/.429 7-20/2-10 .350/.200 13-19/26-29 .684-.897 35/34 1 15/8 14/9 5/2 6/11 20/17
Lubbock Christian 03/11/22 57-65 -8 22-53/23-47 .415/.489 5-16/5-13 .313/.385 8-9/14-20 .889-.700 33/24 9 11/10 16/7 4/2 3/9 20/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Park (AZ) (11/19/21)
FIELD GOALS MADE 34 Park (AZ) (11/19/21)
FIELD GOAL ATTEMPTS 79 Friends (11/27/21)
3 PT FIELD GOALS MADE 12 Friends (11/27/21); Westminster (UT) (12/16/21)
3 PT FG ATTEMPTS 35 Friends (11/27/21)
FREE THROWS MADE 24 Park (AZ) (11/19/21)
FREE THROW ATTEMPTS 35 Park (AZ) (11/19/21)
REBOUNDS 51 Adams St. (01/04/22)
ASSISTS 23 Park (AZ) (11/19/21)
STEALS 20 Southwest (NM) (11/26/21)
BLOCKED SHOTS 12 Fort Lewis (02/19/22)
TURNOVERS 25 Park (AZ) (11/19/21); Colo. Christian (01/19/22); Colo. Sch. of Mines (01/28/22); Colo. Sch. of Mines (02/26/22)
FOULS 29 MSU Denver (01/18/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Davis,Alisha Regis (CO) (01/29/22); Black Hills St. (02/05/22)
FIELD GOALS MADE 10 Davis,Alisha Fort Lewis (02/19/22); Adams St. (01/04/22)
FIELD GOAL ATTEMPTS 20 Davis,Alisha Regis (CO) (01/29/22)
3 PT FIELD GOALS MADE 5 Dominguez,Ro MSU Denver (03/05/22); Westminster (UT) (12/16/21)
3 PT FG ATTEMPTS 11 Dominguez,Ro Fort Lewis (01/21/22)
FREE THROWS MADE 11 Davis,Alisha Chadron St. (02/04/22)
FREE THROW ATTEMPTS 15 Davis,Alisha Chadron St. (02/04/22)
REBOUNDS 14 Davis,JaNaiya Colo. Sch. of Mines (01/28/22)
ASSISTS 7 Davis,JaNaiya Park (AZ) (11/19/21); Colo. Sch. of Mines (01/28/22); Adams St. (01/04/22)
STEALS 7 Davis,Alisha Western Colo. (02/18/22)
BLOCKED SHOTS 8 Davis,Alisha Fort Lewis (02/19/22)
TURNOVERS 7 Davis,JaNaiya Colo. Sch. of Mines (01/28/22); Colo. Sch. of Mines (02/26/22)
FOULS 5 Lewis,Amaya; Davis,JaNaiya; Hughes,Jazzy; Long,Jalen; Davis,Alisha; Watts,Kansas Tex. A&M-Commerce (11/12/21); MSU Denver (01/18/22); Colo. Sch. of Mines (01/28/22); Western Colo. (02/18/22); Black Hills St. (03/01/22); MSU Denver (03/05/22); Colorado St. (12/12/21); Fort Lewis (01/21/22); Black Hills St. (02/05/22); Colo. Sch. of Mines (02/26/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Little, Alisha 25 414 16.6
#02 Davis, JaNaiya 32 303 9.5
#00 Dominguez, Ro 32 289 9.0
#32 Hughes, Jazzy 30 249 8.3
#22 Lewis, Amaya 30 226 7.5
#13 Johnson, Tomia 26 169 6.5
#21 Watts, Kansas 32 165 5.2
#10 Dial, Morgan 28 93 3.3
#04 Bass, Torie 30 73 2.4
#03 Williams, Sydni 19 71 3.7
#34 Noti, Aubriana 15 47 3.1
#24 Johnson, Daeja 20 34 1.7
#14 Long, Jalen 23 33 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Little, Alisha 25 150 317 .473 6.0 12.7
