Skip To Main Content

Colorado State University Pueblo

#DevelopingChampions

Cameron (70, 1-1) vs CSU Pueblo (63, 0-2)

Box Score

CSU Pueblo logo
63
vs
70
Cameron logo
0-2
1-1
Team Score By Half
Team 1 2 Total F Records
CSUPMBB CSU Pueblo 22 41 63 0-2
Winner CUMBB Cameron 31 39 70 1-1

CSU Pueblo 63

CSU Pueblo 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 James, Daeyon * 32 6-14 4-8 2-2 1-5 6 1 2 2 0 1 18
01 01 Morris, Makiah * 35 5-7 1-1 4-5 1-4 5 1 3 3 0 0 15
24 24 Muldrew, Armon * 31 4-11 1-3 0-0 1-3 4 1 1 3 0 0 9
13 13 Cooper, De'Shaun * 27 3-7 0-0 0-2 3-2 5 2 1 2 0 0 6
03 03 Morris, Isaiah * 15 1-1 0-0 0-0 0-3 3 1 2 3 0 0 2
30 30 Harris, Aurrion 26 2-8 0-2 2-2 4-4 8 2 1 3 0 2 6
10 10 Garver, Corbin 5 1-5 1-3 1-2 3-1 4 3 0 0 0 0 4
00 00 Howery, Sam 20 1-3 1-1 0-0 0-1 1 0 1 0 0 0 3
21 21 Adam, Ty 9 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 23-57 8-19 9-13 13-26 39 11 11 16 0 3 63
Team Summary FG 3PT FT
Total 23-57 8-19 9-13
40.4% 42.1% 69.2%
Column One Column Two Column Three

Cameron 70

Cameron 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Andrews,Daylon * 35 8-18 3-7 3-3 2-2 4 3 3 2 1 4 22
03 03 Thomas ,Jaylan * 32 6-14 3-7 4-4 4-5 9 1 0 0 1 3 19
15 15 Okon,Jaden * 24 6-8 1-2 0-0 2-1 3 0 0 0 0 2 13
00 00 Prudhomme,Reggie * 27 4-7 0-2 0-1 1-2 3 0 1 5 0 1 8
23 23 Washington,Andre * 31 2-5 0-0 0-0 1-2 3 2 3 0 0 2 4
21 21 Elder,Thai 14 1-7 0-3 0-0 0-1 1 0 1 0 0 1 2
24 24 Ingram,Jaxon 9 1-2 0-0 0-0 0-0 0 3 1 0 0 0 2
04 04 Brodnex,Lavell 15 0-5 0-3 0-0 1-2 3 0 1 0 0 0 0
05 05 Tuuta,Riley 12 0-0 0-0 0-0 1-2 3 1 1 0 0 0 0
20 20 Jonsson,Tim 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 28-66 7-24 7-8 14-20 34 10 11 7 2 13 70
Team Summary FG 3PT FT
Total 28-66 7-24 7-8
42.4% 29.2% 87.5%
Column One Column Two Column Three

1st Half Box Score

CSU Pueblo 22

CSU Pueblo 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 James, Daeyon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Morris, Makiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Muldrew, Armon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Cooper, De'Shaun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Morris, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Harris, Aurrion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Garver, Corbin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Howery, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Adam, Ty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Cameron 31

Cameron 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Andrews,Daylon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Thomas ,Jaylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Okon,Jaden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Prudhomme,Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Washington,Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Ingram,Jaxon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Elder,Thai 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Tuuta,Riley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jonsson,Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Brodnex,Lavell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

CSU Pueblo 41

CSU Pueblo 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 James, Daeyon 32 6-14 4-8 2-2 1-5 6 1 2 2 0 1 18
1 1 Morris, Makiah 35 5-7 1-1 4-5 1-4 5 1 3 3 0 0 15
24 24 Muldrew, Armon 31 4-11 1-3 0-0 1-3 4 1 1 3 0 0 9
13 13 Cooper, De'Shaun 27 3-7 0-0 0-2 3-2 5 2 1 2 0 0 6
3 3 Morris, Isaiah 15 1-1 0-0 0-0 0-3 3 1 2 3 0 0 2
30 30 Harris, Aurrion 26 2-8 0-2 2-2 4-4 8 2 1 3 0 2 6
10 10 Garver, Corbin 5 1-5 1-3 1-2 3-1 4 3 0 0 0 0 4
0 0 Howery, Sam 20 1-3 1-1 0-0 0-1 1 0 1 0 0 0 3
21 21 Adam, Ty 9 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (40.4%) 23-57 (42.1%) 8-19 (69.2%) 9-13 13-26 39 11 11 16 0 3 63
Team Total % 40.4% 42.1% 69.2%

Cameron 39

Cameron 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Andrews,Daylon 35 8-18 3-7 3-3 2-2 4 3 3 2 1 4 22
3 3 Thomas ,Jaylan 32 6-14 3-7 4-4 4-5 9 1 0 0 1 3 19
15 15 Okon,Jaden 24 6-8 1-2 0-0 2-1 3 0 0 0 0 2 13
0 0 Prudhomme,Reggie 27 4-7 0-2 0-1 1-2 3 0 1 5 0 1 8
23 23 Washington,Andre 31 2-5 0-0 0-0 1-2 3 2 3 0 0 2 4
24 24 Ingram,Jaxon 9 1-2 0-0 0-0 0-0 0 3 1 0 0 0 2
21 21 Elder,Thai 14 1-7 0-3 0-0 0-1 1 0 1 0 0 1 2
5 5 Tuuta,Riley 12 0-0 0-0 0-0 1-2 3 1 1 0 0 0 0
20 20 Jonsson,Tim 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
4 4 Brodnex,Lavell 15 0-5 0-3 0-0 1-2 3 0 1 0 0 0 0
Totals 200 (42.4%) 28-66 (29.2%) 7-24 (87.5%) 7-8 14-20 34 10 11 7 2 13 70
Team Total % 42.4% 29.2% 87.5%

Play Analysis

Points Off Turnovers
Team Total
CSU Pueblo 0
Cameron 0
0
0
2nd Chance Points
Team Total
CSU Pueblo 0
Cameron 0
0
0
Bench Points
Team Total
CSU Pueblo 0
Cameron 0
0
0
Lead Gained By
Team Total
CSU Pueblo 0
Cameron 0
0
0
Points in Paint
Team Total
CSU Pueblo 0
Cameron 0
0
0
Fast Break Points
Team Total
CSU Pueblo 0
Cameron 0
0
0
Score Tied By
Team Total
CSU Pueblo 0
Cameron 0
0
0
Skip Ad
Skip Sponsors