Skip To Main Content

Colorado State University Pueblo

#DevelopingChampions

2021 Football Cumulative Statistics

Team Stats (6-5, 6-3)

Overall Team Statistics
Statistic CSU PUEBLO Opponents
Scoring
27.00 17.91
297 197
First Downs
83 76
97 95
30 20
210 191
Rushing
1848 1661
291 382
336 412
4.6 3.1
141.5 116.3
15 13
1557 1279
Passing
366-211-6 358-205-12
6.55 5.88
217.91 191.36
17 11
2397 2105
Total Offense
702 770
5.6 4.4
359.5 307.6
3954 3384
39 25
Returns
20.88 14.68
16-334 25-367
15.66 8.04
29-454 23-185
18.83 3.67
12-226 6-22
Kicking
43.13 39.65
38.39 31.68
56-2415 72-2855
10-20 7-12
0-0 0-1
Penalties
67.55 64.73
80-743 74-712
Time Of Possession
28:29 31:27
05:13:21 05:45:53
Miscellaneous
47-146 (32.19%) 70-180 (38.89%)
9-17 (52.94%) 7-18 (38.89%)
14-10 11-9
32-207 23-151
31-36 22-23
-3 20
23-35 23-30
14-35 20-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Roots, Michael 11 154 948 46 902 5.9 7 56 82.00
20 Bingham, Nick 11 36 221 9 212 5.9 2 49 19.27
38 Mumphery, John 5 14 137 2 135 9.6 1 58 27.00
28 Jones, Jordan 8 18 141 13 128 7.1 1 48 16.00
32 Kemp, Mariano 9 16 93 2 91 5.7 1 34 10.11
7 Penick, D.J. 10 28 78 16 62 2.2 0 16 6.20
72 Chapman, Cade 10 2 39 0 39 19.5 1 34 3.90
18 Croell, Steven 10 21 91 61 30 1.4 0 21 3.00
17 Cook, Andrew 11 2 16 0 16 8.0 0 13 1.45
4 Mitchell, Nigel 11 3 9 1 8 2.7 1 5 0.73
13 Fine, Max 11 1 4 0 4 4.0 0 4 0.36
Team 7 6 8 8 0 0.0 0 8 0.00  
10 Williams, Nick 10 1 0 0 0 0.0 0 1 0.00
85 Powell, Quinton 3 1 0 3 -3 -3.0 0 0 -1.00
0 Williams, Devin 8 14 21 52 -31 -2.2 1 8 -3.88
15 Lamphere, Gunnar 7 19 42 78 -36 -1.9 0 15 -5.14
Total 11 336 1848 291 1557 4.6 15 58 141.55
Opponents 11 412 1661 382 1279 3.1 13 47 116.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Croell, Steven 10 127.05 78 131 4 59.54% 873 7 90 87.30
15 Lamphere, Gunnar 7 135.05 50 92 0 54.35% 766 3 60 109.43
0 Williams, Devin 8 113.69 82 141 2 58.16% 744 6 83 93.00
10 Williams, Nick 10 547.60 1 1 0 100.00% 14 1 14 1.40
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 124.71 211 366 6 57.65% 2397 17 90 217.91
Opponents 11 110.09 205 358 12 57.26% 2105 11 96 191.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Williams, Nick 10 48 599 12.48 3 60 59.90
13 Fine, Max 11 31 367 11.84 2 54 33.36
17 Cook, Andrew 11 20 366 18.30 2 90 33.27
4 Mitchell, Nigel 11 17 267 15.71 4 50 24.27
16 Feggins, Jensen 11 18 213 11.83 1 30 19.36
5 Sykes, Dionte 7 9 110 12.22 1 25 15.71
9 Guerra, Preston 11 15 103 6.87 1 19 9.36
6 Roots, Michael 11 17 98 5.76 1 20 8.91
7 Penick, D.J. 10 16 83 5.19 0 15 8.30
80 Albertini, Nicolas 10 9 76 8.44 0 18 7.60
87 Espinoza, Antonio 2 1 38 38.00 1 38 19.00
20 Bingham, Nick 11 5 19 3.80 1 6 1.73
85 Powell, Quinton 3 1 10 10.00 0 10 3.33
81 Opp, Lance 7 1 9 9.00 0 9 1.29
84 Draper, Tanner 10 0 0 NaN 0 0 0.00
28 Jones, Jordan 8 3 -5 -1.67 0 2 -0.63
Total 11 211 2353 11.15 17 90 213.91
Opponents 11 205 2105 10.27 11 96 191.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Gonzales, Max 11 36 52 88.0 7.5-19 2.0-9 1 1 0 1 0 0 0
11 Howell, Patrick 11 31 40 71.0 5.0-16 0.5-2 2 2 5 0 0 0 0
92 Botts, Trey 11 27 28 55.0 6.5-16 2.0-4 0 0 1 1 0 0 0
21 Philio, Trevor 11 30 25 55.0 15.5-105 10.0-76 0 4 5 2 3 0 0
14 Warren, Sam 11 25 23 48.0 1.5-3 0-0 2 2 0 0 0 0 0
40 Onwuasoanya, Ikenna 11 22 24 46.0 17.5-84 9.0-69 0 0 3 0 1 0 0
3 Lawrence, Marcus 11 33 11 44.0 3.5-8 0-0 2 6 0 0 0 0 0
58 Fini, Dominick 11 13 30 43.0 7.5-29 4.0-20 0 0 2 0 0 0 0
12 Stephenson, Matthew 11 26 14 40.0 1.0-3 0-0 1 5 0 0 0 1 0
84 Draper, Tanner 10 18 18 36.0 3.0-5 0-0 1 2 0 0 1 0 0
1 McLellan, Cory 11 25 10 35.0 1.0-1 0-0 1 5 0 0 0 0 0
52 Scippio, Makeah 10 14 20 34.0 3.5-12 1.0-3 0 1 3 0 0 0 0
44 Germano, Wilde 7 6 19 25.0 1.5-2 0-0 1 0 0 0 0 0 0
94 Fall, Momar 9 11 13 24.0 1.0-2 0.5-2 0 0 1 0 0 0 0
8 Barron, Anthony 10 10 7 17.0 0.5-4 0-0 0 2 0 0 0 0 0
91 Robey, Tavian 9 8 8 16.0 2.0-4 0.5-2 0 0 0 0 0 0 0
48 Carter, Julius 9 5 6 11.0 0-0 0-0 0 0 0 1 0 0 0
98 Ramming, Cody 10 1 8 9.0 1.5-8 0.5-6 0 0 0 0 0 0 0
45 McMoore, Darius 7 5 2 7.0 0.5-0 0-0 0 0 0 0 0 0 0
27 Pittman, Eli 11 7 0 7.0 3.0-18 1.0-11 0 1 0 0 0 0 0
22 Critton, Denario 11 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
54 Lofton, Kenneth 5 4 2 6.0 1.0-3 1.0-3 1 0 0 0 0 0 0
31 Nuschy, Jon 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
41 Bone, Daniel 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
36 Bissell, Dade 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Conilogue, Luke 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Gist, Keyshawn 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
57 Hazard, Josiah 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Shaw, Mac 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Donnell, Eric 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Fine, Max 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Kemp, Mariano 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Markwei, Mikeroy 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Bingham, Nick 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Prince, Alec 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Albertini, Nicolas 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Jones, Jordan 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Mitchell, Nigel 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Rumrill, Cole 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Cook, Andrew 11 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
39 Faithfull, Dean 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Penick, D.J. 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Sykes, Dionte 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Croell, Steven 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Dwinell, Justin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Espinoza, Antonio 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Feggins, Jensen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Guerra, Preston 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Mumphery, John 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Roots, Michael 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Williams, Nick 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
73 Wilson, Anthony 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
29 Zoulek, Jared 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 398 386 784.0 84.0-342 32.0-207 12 32 20 7 5 1 0
Opponents 11 346 385 731.0 79.0-297 22.0-148 6 34 39 9 10 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Dwinell, Justin 56 2415 43.13 71 4 9 21 16 0
Total 56 2415 43.13 71 4 9 21 16 0
Opponents 71 2804 39.49 66 6 13 17 9 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Faithfull, Dean 7-12 58.33% 0-0 1-1 5-7 1-3 0-1 42 0
29 Zoulek, Jared 3-8 37.50% 0-0 2-2 1-4 0-2 0-0 33 1
Total 10-20 50.00% 0-0 3-3 6-11 1-5 0-1 42 1
Opponents 7-12 58.33% 0-0 2-2 2-3 2-6 1-1 52 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Faithfull, Dean 44 2576 58.5 24 1
25 Dwinell, Justin 4 219 54.8 2 0
84 Draper, Tanner 4 210 52.5 1 0
29 Zoulek, Jared 6 280 46.7 1 0
Total 58 3285 56.6 28 1
Opponents 40 2486 62.2 22 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Cook, Andrew 11 245 22.27 1 73
13 Fine, Max 15 145 9.67 0 30
12 Stephenson, Matthew 1 69 69.00 1 69
20 Bingham, Nick 1 0 0 0 0
28 Jones, Jordan 1 -5 -5.00 0 0
Total 29 454 15.66 2 73
Opponents 23 185 8.04 1 80
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Mitchell, Nigel 11 235 21.36 0 30
17 Cook, Andrew 2 46 23.00 0 25
28 Jones, Jordan 1 25 25.00 0 25
6 Roots, Michael 1 20 20.00 0 20
7 Penick, D.J. 1 8 8.00 0 8
Total 16 334 20.88 0 30
Opponents 25 367 14.68 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Roots, Michael 8 0 0 0-0 0-0 0 0-0 0 48
39 Faithfull, Dean 0 7 0 20-22 0-0 0 0-0 0 41
4 Mitchell, Nigel 5 0 0 0-0 0-0 0 0-0 0 30
20 Bingham, Nick 3 0 0 0-0 0-0 0 0-0 0 18
10 Williams, Nick 3 0 0 0-0 0-0 0 0-0 0 18
29 Zoulek, Jared 0 3 0 7-7 0-0 0 0-0 0 16
17 Cook, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
13 Fine, Max 2 0 0 0-0 0-0 0 0-0 0 12
84 Draper, Tanner 1 0 0 2-3 0-0 0 0-0 0 8
0 Williams, Devin 1 0 0 0-0 0-0 1 1-1 0 8
72 Chapman, Cade 1 0 0 0-0 0-0 0 0-0 0 6
18 Croell, Steven 1 0 0 0-0 0-0 0 0-1 0 6
87 Espinoza, Antonio 1 0 0 0-0 0-0 0 0-0 0 6
16 Feggins, Jensen 1 0 0 0-0 0-0 0 0-0 0 6
2 Gonzales, Max 1 0 0 0-0 0-0 0 0-0 0 6
9 Guerra, Preston 1 0 0 0-0 0-0 0 0-0 0 6
11 Howell, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
28 Jones, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
32 Kemp, Mariano 1 0 0 0-0 0-0 0 0-0 0 6
1 McLellan, Cory 1 0 0 0-0 0-0 0 0-0 0 6
38 Mumphery, John 1 0 0 0-0 0-0 0 0-0 0 6
21 Philio, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
12 Stephenson, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
5 Sykes, Dionte 1 0 0 0-0 0-0 0 0-0 0 6
25 Dwinell, Justin 0 0 0 2-4 0-0 0 0-0 0 2
Total 39 10 0 31-36 0-0 1 1-3 0 297
Opponents 25 7 0 22-23 0-0 2 2-2 0 197

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2021 vs Tex. A&M-Commerce L 6-12 0-1 , 0-0 03:09 6590
9/11/2021 at Grand Valley State L 14-34 0-2 2:52 11472
9/18/2021 vs Black Hills State W 19-16 1-2 , 1-0 2:50 5233
09/25/2021 at South Dakota Mines W 49-7 2-2 , 2-0 02:51 2897
10/2/2021 vs Colorado Mesa W 19-13 3-2 , 3-0 3:06 6889
10/09/2021 at Chadron St. W 42-17 4-2 , 4-0 02:53 3375
10/16/2021 at N.M. Highlands L 21-28 4-3 , 4-1 03:28 449
10/23/2021 vs Adams State W 35-28 5-3 , 5-1 3:03 7622
10/30/2021 at Fort Lewis W 73-0 6-3 , 6-1 02:55 985
11/6/2021 vs Mines L 12-28 6-4 , 6-2 2:50 7472
11/13/2021 at Western Colo. L 7-14 6-5 , 6-3 02:51 582
53566

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Tex. A&M-Commerce 33 59 0 13 18 146 0 35 146 0 35 1 8 0 8 2 45 0 30
9/11/2021 Grand Valley State 20 29 0 16 18 133 1 16 133 1 16 2 38 0 20 2 3 0 2
9/18/2021 Black Hills State 31 114 0 17 20 252 2 34 252 2 34 0 0 0 0 6 54 0 22
09/25/2021 South Dakota Mines 30 254 3 53 14 220 2 83 220 2 83 1 22 0 22 5 58 0 38
10/2/2021 Colorado Mesa 32 89 0 24 16 131 2 25 131 2 25 1 25 0 25 3 47 0 25
10/09/2021 Chadron St. 32 191 2 56 23 219 3 54 219 3 54 2 47 0 27 0 0 0 0
10/16/2021 N.M. Highlands 25 85 0 20 28 246 2 56 246 2 56 2 43 0 22 0 0 0 0
10/23/2021 Adams State 38 268 4 54 17 255 1 60 255 1 60 1 30 0 30 2 50 0 32
10/30/2021 Fort Lewis 39 300 5 58 14 317 3 50 317 3 50 1 21 0 21 2 142 2 73
11/6/2021 Mines 41 128 1 34 22 225 0 45 225 0 45 4 84 0 25 2 16 0 9
11/13/2021 Western Colo. 15 40 0 10 21 209 1 90 253 1 90 1 16 0 16 5 39 0 29

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Tex. A&M-Commerce 30 34 64 8.0 27 1.0 11 0 0 0 0 0 2 4 0 0
9/11/2021 Grand Valley State 29 30 59 7.0 21 1.0 9 0 1 0 1 28 3 4 1 0
9/18/2021 Black Hills State 23 56 79 3.0 5 0 0 0 0 0 0 0 2 0 0 0
09/25/2021 South Dakota Mines 41 50 91 11.0 38 3.0 17 1 1 2 3 42 0 1 0 0
10/2/2021 Colorado Mesa 41 66 107 7.0 34 5.0 29 0 0 0 0 0 6 10 0 0
10/09/2021 Chadron St. 40 18 58 7.0 35 1.0 10 1 1 0 3 26 2 1 0 0
10/16/2021 N.M. Highlands 53 22 75 8.0 40 2.0 18 1 1 0 1 16 0 2 0 0
10/23/2021 Adams State 31 40 71 7.0 25 2.0 14 0 0 0 1 55 3 5 0 0
10/30/2021 Fort Lewis 34 18 52 6.0 36 6.0 36 0 1 0 2 46 1 4 0 0
11/6/2021 Mines 29 30 59 10.0 41 4.0 29 1 1 4 1 13 1 0 0 0
11/13/2021 Western Colo. 47 22 69 10.0 40 7.0 34 1 1 2 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Tex. A&M-Commerce 7 244 34.900 62 0 0 0 2 1 2-4 33 0 2 75 37.50 0 1
9/11/2021 Grand Valley State 8 366 45.800 71 0 0 1 2 2 0-0 0 3 178 59.33 1 0
9/18/2021 Black Hills State 5 224 44.800 60 0 0 2 2 2 2-2 33 0 5 325 65.00 3 0
09/25/2021 South Dakota Mines 4 180 45.000 54 0 0 1 1 2 0-1 0 0 8 517 64.63 5 0
10/2/2021 Colorado Mesa 7 374 53.400 64 0 0 4 4 4 2-2 35 0 3 170 56.67 1 0
10/09/2021 Chadron St. 6 247 41.200 64 0 2 0 2 1 0-0 0 0 7 396 56.57 5 0
10/16/2021 N.M. Highlands 5 217 43.400 60 0 0 0 2 4 2-3 42 0 6 295 49.17 2 0
10/23/2021 Adams State 3 113 37.700 39 0 1 0 0 1 0-3 0 1 6 360 60.00 4 0
10/30/2021 Fort Lewis 0 0 0.000 0 0 0 0 0 0 0-1 0 0 12 689 57.42 6 0
11/6/2021 Mines 5 157 31.400 43 0 0 1 0 3 2-2 29 0 4 191 47.75 1 0
11/13/2021 Western Colo. 6 293 48.800 55 0 1 0 1 1 0-2 0 0 2 89 44.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 CSU Pueblo 34 98 0 24 13 118 0 18 118 0 18 1 12 0 12 3 34 0 20
9/11/2021 CSU-Pueblo 40 189 2 33 13 158 2 23 158 2 23 2 54 0 29 5 84 1 80
9/18/2021 CSU Pueblo 36 135 1 25 17 204 1 46 204 1 46 2 36 0 20 1 6 0 6
09/25/2021 CSU Pueblo 41 46 1 9 24 216 0 32 216 0 32 3 61 0 22 2 22 0 15
10/2/2021 CSU Pueblo 45 124 0 18 29 227 1 23 227 1 23 1 28 0 28 2 7 0 7
10/09/2021 CSU Pueblo 35 133 2 28 17 181 0 46 181 0 46 1 0 0 0 1 20 0 20
10/16/2021 CSU Pueblo 44 172 3 25 26 252 1 40 252 1 40 3 17 0 17 4 -3 0 7
10/23/2021 CSU Pueblo 27 91 1 19 27 311 3 70 311 3 70 2 42 0 33 0 0 0 0
10/30/2021 CSU Pueblo 29 30 0 11 11 89 0 16 89 0 16 6 89 0 29 0 0 0 0
11/6/2021 CSU Pueblo 34 130 2 47 16 189 2 96 189 2 96 2 12 0 10 0 0 0 0
11/13/2021 CSU Pueblo 47 131 1 20 12 160 1 56 160 1 56 2 16 0 12 5 15 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 CSU Pueblo 30 40 70 12.0 56 2.0 14 1 1 0 1 0 6 4 0 0
9/11/2021 CSU-Pueblo 18 40 58 7.0 27 3.0 16 1 1 0 1 25 12 4 0 0
9/18/2021 CSU Pueblo 36 33 69 5.0 16 1.0 10 1 0 0 0 0 2 3 0 0
09/25/2021 CSU Pueblo 27 36 63 4.0 9 1.0 0 0 1 0 0 0 2 0 0 0
10/2/2021 CSU Pueblo 29 42 71 12.0 42 4.0 24 1 1 0 2 -3 1 2 0 0
10/09/2021 CSU Pueblo 41 20 61 5.0 10 0 0 0 0 0 1 0 1 0 0 0
10/16/2021 CSU Pueblo 34 28 62 5.0 24 2.0 14 2 1 7 0 0 7 4 0 0
10/23/2021 CSU Pueblo 32 42 74 7.0 23 1.0 8 1 0 0 1 0 3 7 1 0
10/30/2021 CSU Pueblo 36 18 54 4.0 9 0 0 0 0 0 0 0 2 2 1 0
11/6/2021 CSU Pueblo 32 72 104 12.0 59 7.0 49 2 3 31 0 0 2 4 0 0
11/13/2021 CSU Pueblo 31 14 45 6.0 22 1.0 13 1 1 0 0 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 CSU Pueblo 8 218 29.100 47 0 0 2 0 1 4-5 52 0 5 281 56.20 3 0
9/11/2021 CSU-Pueblo 6 232 38.700 45 0 0 3 0 3 0-0 0 6 371 61.83 3 1
9/18/2021 CSU Pueblo 6 259 43.200 66 0 0 0 1 3 0-0 0 2 130 65.00 2 0
09/25/2021 CSU Pueblo 7 306 43.700 64 0 0 0 2 3 0-0 0 0 2 130 65.00 1 0
10/2/2021 CSU Pueblo 9 364 40.400 58 0 1 3 1 2 2-2 42 0 3 195 65.00 2 0
10/09/2021 CSU Pueblo 3 114 39.250 60 0 1 0 1 0 1-2 26 0 4 238 59.50 2 0
10/16/2021 CSU Pueblo 6 234 39.000 53 0 1 1 1 1 0-1 0 0 4 255 63.75 2 0
10/23/2021 CSU Pueblo 5 224 44.800 48 0 1 1 0 0 0-0 0 5 322 64.40 4 0
10/30/2021 CSU Pueblo 9 314 34.900 45 0 0 2 0 1 0-0 0 1 62 62.00 0 0
11/6/2021 CSU Pueblo 6 292 48.700 53 0 2 1 3 1 0-1 0 0 5 310 62.00 1 0
11/13/2021 CSU Pueblo 6 247 41.200 47 0 0 0 0 2 0-1 0 0 3 192 64.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tex. A&M-Commerce 12-6 16/13 7/6 7/6 2/1 33-59 / 34-98 18-35-1 / 13-30-0 146/118 68-205 / 64-216 53/46 3/1
Grand Valley State 14-34 13/19 2/8 7/10 4/1 20-29 / 40-189 18-38-1 / 13-28-1 133/158 58-162 / 68-347 69/163 2/2
Black Hills State 19-16 20/19 4/6 12/10 4/3 31-114 / 36-135 20-28-0 / 17-26-0 252/204 59-366 / 62-339 54/42 0/0
South Dakota Mines 7-49 16/15 10/3 5/11 1/1 30-254 / 41-46 14-21-0 / 24-35-3 220/216 51-474 / 76-262 124/83 1/4
Colorado Mesa 19-13 18/21 6/9 7/12 5/0 32-89 / 45-124 16-23-2 / 29-45-0 131/227 55-220 / 90-351 72/32 3/0
Chadron St. 17-42 22/16 12/9 9/7 1/0 32-191 / 35-133 23-31-1 / 17-29-3 219/181 63-410 / 64-314 73/20 1/5
N.M. Highlands 21-28 23/28 7/13 11/10 5/5 25-85 / 44-172 28-53-0 / 26-44-1 246/252 78-331 / 88-424 59/21 1/2
Adams State 35-28 23/17 11/4 10/12 2/1 38-268 / 27-91 17-35-1 / 27-41-1 255/311 73-523 / 68-402 135/42 1/1
Fort Lewis 0-73 27/13 13/4 12/6 2/3 39-300 / 29-30 14-26-0 / 11-37-2 317/89 65-617 / 66-119 209/89 0/3
Mines 28-12 21/14 9/7 10/6 2/1 41-128 / 34-130 22-41-0 / 16-21-1 225/189 82-353 / 55-319 117/43 3/2
Western Colo. 7-14 11/16 2/7 7/5 2/4 15-40 / 47-131 21-35-0 / 12-22-0 253/160 50-293 / 69-291 57/31 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tex. A&M-Commerce 5-16 / 4-18 0-1 / 0-1 31:28 / 28:32 2:56 1.79 / 2.88 4.17 / 3.93 3.01 / 3.38 7-34.9 / 8-27.2 7-52 / 6-55
Grand Valley State 2-13 / 6-13 1-2 / 1-1 25:07 / 34:53 9:46 1.45 / 4.73 3.50 / 5.64 2.79 / 5.10 8-45.8 / 6-38.7 7-59 / 7-69
Black Hills State 4-13 / 7-15 0-0 / 1-2 29:18 / 30:42 1:24 3.68 / 3.75 9.00 / 7.85 6.20 / 5.47 5-44.8 / 6-43.2 10-77 / 9-80
South Dakota Mines 3-10 / 11-21 1-1 / 0-1 24:56 / 35:04 10:8 8.47 / 1.12 10.48 / 6.17 9.29 / 3.45 4-45 / 7-43.7 7-58 / 2-25
Colorado Mesa 2-11 / 8-21 0-0 / 0-2 25:20 / 34:40 9:20 2.78 / 2.76 5.70 / 5.04 4.00 / 3.90 7-53.4 / 9-40.4 1-5 / 8-89
Chadron St. 3-10 / 5-13 1-1 / 2-3 30:24 / 28:50 1:34 5.97 / 3.80 7.06 / 6.24 6.51 / 4.91 6-41.2 / 3-38 9-71 / 1-15
N.M. Highlands 3-16 / 11-19 2-4 / 0-0 28:42 / 31:18 2:36 3.40 / 3.91 4.64 / 5.73 4.24 / 4.82 5-43.4 / 6-39 11-125 / 19-149
Adams State 8-15 / 6-16 2-2 / 2-4 29:08 / 30:52 1:44 7.05 / 3.37 7.29 / 7.59 7.16 / 5.91 3-37.7 / 5-44.8 8-104 / 7-64
Fort Lewis 9-13 / 3-17 1-2 / 1-3 30:18 / 29:42 0:36 7.69 / 1.03 12.19 / 2.41 9.49 / 1.80 0-0 / 9-34.9 5-60 / 2-30
Mines 5-17 / 3-11 1-3 / 0-1 34:45 / 25:15 9:30 3.12 / 3.82 5.49 / 9.00 4.30 / 5.80 5-31.4 / 6-48.7 4-49 / 7-76
Western Colo. 3-12 / 6-16 0-1 / 0-0 23:55 / 36:05 12:10 2.67 / 2.79 7.23 / 7.27 5.86 / 4.22 6-48.8 / 7-42.6 11-83 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Tex. A&M-Commerce L 6-12 4 2 6 0 0 0 2 2 0 0 0 0 0
9/11/2021 Grand Valley State L 14-34 1 1 7 1 0 1 0 0 0 0 0 0 0
9/18/2021 Black Hills State W 19-16 5 4 19 2 0 2 2 0 0 0 0 1 0
09/25/2021 South Dakota Mines W 49-7 2 1 7 1 1 0 0 1 0 0 0 0 0
10/2/2021 Colorado Mesa W 19-13 4 4 19 2 0 2 2 0 0 0 0 0 0
10/09/2021 Chadron St. W 42-17 5 3 21 3 1 2 0 0 0 1 0 0 1
10/16/2021 N.M. Highlands L 21-28 4 2 11 1 0 1 1 0 2 0 0 0 0
10/23/2021 Adams State W 35-28 4 2 14 2 2 0 0 2 0 0 0 0 0
10/30/2021 Fort Lewis W 73-0 1 1 7 1 1 0 0 0 0 0 0 0 0
11/6/2021 Mines L 12-28 4 3 12 1 1 0 2 0 0 0 1 0 0
11/13/2021 Western Colo. L 7-14 1 0 0 0 0 0 0 1 0 0 0 0 0
TOTALS 35 23 123 14 6 8 9 6 2 1 1 1 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
