Skip To Main Content

Colorado State University Pueblo

#DevelopingChampions

2025 Football Cumulative Statistics

Team Stats (8-1, 7-0)

Overall Team Statistics
Statistic CSU PUEBLO Opponents
Scoring
40.56 16.89
365 152
First Downs
72 62
125 75
25 25
222 162
Rushing
1551 1260
148 300
308 328
4.6 2.9
155.9 106.7
18 10
1403 960
Passing
325-200-4 288-169-15
8.05 6.41
290.56 205.22
23 11
2615 1847
Total Offense
633 616
6.3 4.6
446.4 311.9
4018 2807
47 21
Returns
15.27 18.36
11-168 22-404
9.91 15.33
22-218 6-92
16.80 24.50
15-252 4-98
Kicking
38.21 38.15
35.50 32.15
34-1299 53-2022
13-15 2-8
0-2 0-0
Penalties
72.22 72.67
74-650 78-654
Time Of Possession
27:42 32:14
04:09:17 04:50:09
Miscellaneous
51-114 (44.74%) 48-134 (35.82%)
5-11 (45.45%) 6-15 (40.00%)
11-7 12-8
27-189 10-68
42-44 18-20
0 3
42-44 17-26
33-44 17-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Patton, Russell 8 66 418 13 405 6.1 5 59 50.63
20 Cross, Devin 9 63 381 4 377 6.0 3 52 41.89
7 Martinez, Kiahn 6 86 377 23 354 4.1 5 21 59.00
34 Alsaffar, Moosah 9 39 206 8 198 5.1 2 31 22.00
18 McGuire, Cam 5 16 98 7 91 5.7 1 20 18.20
14 Dorman, Brayden 2 2 2 0 2 1.0 0 2 1.00
76 Prince II, Domingo 9 0 0 0 0 0.0 0 0 0.00
Honeycutt jr., Marcellus 9 1 0 1 -1 -1.0 0 0 -0.11  
Team 9 8 0 8 -8 -1.0 0 0 -0.89  
4 Fuller, Roman 9 27 69 84 -15 -0.6 2 20 -1.67
Total 9 308 1551 148 1403 4.6 18 59 155.89
Opponents 9 328 1260 300 960 2.9 10 32 106.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Fuller, Roman 9 154.07 189 305 3 61.97% 2512 23 88 279.11
18 McGuire, Cam 5 98.07 11 18 1 61.11% 103 0 16 20.60
11 Retzlaff, Reggie 8 0.00 0 1 0 0.00% 0 0 0 0.00
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 9 150.02 200 325 4 61.54% 2615 23 88 290.56
Opponents 9 114.74 169 288 15 58.68% 1847 11 70 205.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Retzlaff, Reggie 8 46 674 14.65 10 44 84.25
12 Taylor-Akins, Dedrek 9 28 411 14.68 6 65 45.67
Honeycutt jr., Marcellus 9 21 398 18.95 4 88 44.22  
6 Rakowsky, Zack 7 30 393 13.10 1 44 56.14
0 Cook, Andrew 9 12 164 13.67 1 34 18.22
8 Dvorak, Tyler 7 15 148 9.87 0 23 21.14
81 Bozzi, Seth 9 7 84 12.00 0 36 9.33
20 Cross, Devin 9 6 64 10.67 0 24 7.11
22 Patton, Russell 8 10 54 5.40 0 16 6.75
88 Smith, Verlis 9 4 52 13.00 0 16 5.78
7 Martinez, Kiahn 6 5 41 8.20 0 20 6.83
17 Boyd, Bryce 1 4 34 8.50 0 18 34.00
13 Robinson, Reece 7 3 30 10.00 1 15 4.29
45 Rose, Colton 6 2 19 9.50 0 10 3.17
80 Gravagno, Nate 9 2 17 8.50 0 13 1.89
34 Alsaffar, Moosah 9 2 12 6.00 0 12 1.33
89 Cesario-Scott, Dominic 7 2 10 5.00 0 13 1.43
Wallace, Jamontae 4 1 10 10.00 0 10 2.50  
66 James, Evin 6 0 0 0.00 0 0 0.00
39 Stoll, Jaden 4 0 0 0.00 0 0 0.00
Total 9 200 2615 13.08 23 88 290.56
Opponents 9 169 1847 10.93 11 70 205.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Torrie, Bryson 9 25 30 55.0 2.0-9 1.0-8 3 3 0 1 1 0 0
5 Seidenberger, Gary 9 20 34 54.0 3.5-16 1.0-7 0 2 3 0 0 0 0
24 Rullo, Kahden 9 32 16 48.0 5.0-21 2.0-7 0 5 0 1 2 0 0
43 Sprague, Miles 9 21 23 44.0 2.0-4 0-0 0 2 0 0 0 0 0
1 Shaw, Peyton 9 22 17 39.0 0.5-1 0-0 3 4 0 0 1 0 0
12 Shaw, Jaylen 9 17 13 30.0 2.5-11 0-0 1 4 0 0 0 0 0
99 Manning, Kaleb 9 13 15 28.0 7.0-45 4.5-37 0 0 1 1 0 0 0
3 Mckaney, Jr., Keith 9 17 6 23.0 1.0-6 1.0-6 0 2 0 0 0 0 0
9 Sampleton, Jusiah 8 8 14 22.0 6.5-19 0.5-2 0 1 4 0 0 1 0
33 Amponsah, Sam 8 6 13 19.0 1.5-10 1.0-9 0 0 2 0 0 0 0
16 Gonzales, Johnathan 9 9 8 17.0 1.0-7 0-0 1 1 0 0 1 0 0
44 Lutu, Micah 9 8 8 16.0 3.0-12 1.0-11 0 0 0 2 0 0 0
10 Wilson, Ben 9 12 4 16.0 1.5-6 0.5-2 0 5 0 0 0 0 0
11 Nagbe, Jr., Stephen 9 4 11 15.0 3.5-5 2.5-3 0 0 1 0 1 0 0
28 Jackson, Dre'Monti 8 8 6 14.0 1.5-6 1.0-6 3 1 0 0 0 0 0
15 Thao-booth, Jaylen 6 7 7 14.0 3.5-23 2.0-20 0 0 2 1 0 0 0  
91 Jordan, A.J. 9 8 5 13.0 4.5-25 2.0-20 0 0 4 1 1 0 0
2 Smith, Cameron 9 4 9 13.0 3.0-10 1.5-5 1 0 3 0 0 0 0
54 Jackson, Rashard 8 2 10 12.0 0.5-1 0-0 0 0 0 0 0 0 0
21 Jamison, Maliek 9 9 3 12.0 1.0-1 0-0 0 0 0 0 0 0 0
96 Odelami, Samuel 9 6 6 12.0 2.0-12 2.0-12 0 0 0 0 0 0 0
13 Saleh, Adam 9 6 6 12.0 0-0 0-0 0 1 0 0 0 0 0
32 Daniels, Carter 9 8 3 11.0 1.0-2 0-0 0 1 0 0 0 0 0
47 Alefosio, Aiden 6 6 4 10.0 3.0-11 1.0-4 0 0 4 0 0 0 0
51 Peter, Shallum 9 7 2 9.0 1.5-19 1.0-18 0 0 0 0 0 1 0
57 Ortiz, Ian 9 2 6 8.0 0-0 0-0 0 0 2 0 0 0 0
26 Welch, Oliver 8 7 1 8.0 1.0-2 0-0 1 2 0 0 0 0 0
95 McCleveland, Davonte 8 2 4 6.0 1.5-6 0.5-3 0 1 0 1 0 1 0
25 Williams V, Sir Churchill 8 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
55 Sandy, Nate 9 3 2 5.0 1.0-9 1.0-9 0 2 0 0 1 0 0
29 Jordan, Tre 8 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
34 Alsaffar, Moosah 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Curtis, Kellen 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Epps-Keller, Malik 3 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
20 Cross, Devin 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Dorman, Brayden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Morgan, Owen 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Shepardson, Ashton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Smith, Verlis 9 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
31 Spivey, Jr., Nathan 2 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
12 Taylor-Akins, Dedrek 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Bozzi, Seth 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Cook, Andrew 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Fuller, Roman 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Honeycutt jr., Marcellus 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
46 Lyons, Evan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Martinez, Kiahn 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 McGuire, Cam 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Patton, Russell 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Rakowsky, Zack 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Retzlaff, Reggie 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Robinson, Reece 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Smith, Jackson 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 311 296 607.0 67.0-302 27.0-189 15 38 26 8 8 3 0
Opponents 9 308 300 608.0 41.0-129 10.0-68 4 45 18 7 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Baker, Regan 32 1282 40.06 60 0 21 11 2 0
4 Fuller, Roman 1 17 17.00 17 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 34 1299 38.21 60 0 21 11 2 1
Opponents 53 2022 38.15 65 5 11 10 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Lyons, Evan 1-2 50.00% 0-0 1-1 0-0 0-1 0-0 27 0
40 Smith, Jackson 12-13 92.31% 0-0 0-0 8-8 2-2 2-3 60 0
Total 13-15 86.67% 0-0 1-1 8-8 2-3 2-3 60 0
Opponents 2-8 25.00% 0-0 0-0 0-3 2-5 0-0 47 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Shirley, Corbin 3 194 64.7 2 0
46 Lyons, Evan 63 3883 61.6 37 1
Total 66 4077 61.8 39 1
Opponents 31 1864 60.1 16 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Robinson, Reece 14 172 12.29 1 65
0 Cook, Andrew 6 25 4.17 0 7
51 Peter, Shallum 1 13 13.00 0 13
29 Jordan, Tre 0 10 ∞ 1 10
88 Smith, Verlis 1 -2 -2.00 0 0
Total 22 218 9.91 2 65
Opponents 6 92 15.33 1 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
34 Alsaffar, Moosah 6 77 12.83 0 31
29 Jordan, Tre 3 69 23.00 0 29
Honeycutt jr., Marcellus 1 20 20.00 0 20  
13 Robinson, Reece 1 2 2.00 0 2
Total 11 168 15.27 0 31
Opponents 22 404 18.36 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Smith, Jackson 0 12 0 35-35 0-0 0 0-0 0 71
11 Retzlaff, Reggie 10 0 0 0-0 0-0 0 0-0 0 60
12 Taylor-Akins, Dedrek 6 0 0 0-0 0-0 0 0-0 0 36
7 Martinez, Kiahn 5 0 0 0-0 0-0 0 0-0 0 30
22 Patton, Russell 5 0 0 0-0 0-0 0 0-0 0 30
Honeycutt jr., Marcellus 4 0 0 0-0 0-0 0 0-0 0 24  
20 Cross, Devin 3 0 0 0-0 0-0 0 0-0 0 18
14 Torrie, Bryson 3 0 0 0-0 0-0 0 0-0 0 18
34 Alsaffar, Moosah 2 0 0 0-0 0-0 0 0-0 0 12
4 Fuller, Roman 2 0 0 0-0 0-0 0 0-1 0 12
13 Robinson, Reece 2 0 0 0-0 0-0 0 0-0 0 12
46 Lyons, Evan 0 1 0 7-9 0-0 0 0-0 0 10
0 Cook, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
91 Jordan, A.J. 1 0 0 0-0 0-0 0 0-0 0 6
29 Jordan, Tre 1 0 0 0-0 0-0 0 0-0 0 6
18 McGuire, Cam 1 0 0 0-0 0-0 0 0-0 0 6
6 Rakowsky, Zack 1 0 0 0-0 0-0 0 0-0 0 6
81 Bozzi, Seth 0 0 0 0-0 1-1 0 0-0 0 2
Total 47 13 0 42-44 1-2 0 0-1 0 365
Opponents 21 2 0 18-20 0-0 1 1-1 0 152

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs South Dakota Mines W 43-0 1-0 , 1-0 03:31 6437
09/04/2025 vs Fort Hays St. L 35-36 1-1 , 1-0 03:46 5559
09/11/2025 at Central Mo. W 29-24 2-1 , 1-0 03:39 7793
09/20/2025 at Colorado Mesa W 31-24 3-1 , 2-0 02:59 5099
09/27/2025 vs Adams St. W 55-7 4-1 , 3-0 03:19 6357
10/04/2025 at N.M. Highlands W 59-13 5-1 , 4-0 03:08 1764
10/11/2025 vs Fort Lewis W 49-13 6-1 , 5-0 03:10 6378
10/18/2025 at Black Hills State W 40-14 7-1 , 6-0 03:08 2103
11/01/2025 at Western Colo. W 24-21 8-1 , 7-0 03:05 2773
44263

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 South Dakota Mines 39 141 3 31 26 256 2 34 256 2 34 1 12 0 12 6 74 0 28
09/04/2025 Fort Hays St. 30 132 2 20 34 351 3 31 351 3 31 1 8 0 8 3 14 0 9
09/11/2025 Central Mo. 41 123 1 15 16 250 2 65 250 2 65 2 47 0 31 3 -1 0 1
09/20/2025 Colorado Mesa 38 147 0 21 22 249 4 28 249 4 28 1 2 0 2 0 0 0 0
09/27/2025 Adams St. 32 245 2 59 14 197 2 35 197 2 35 1 15 0 15 3 73 1 65
10/04/2025 N.M. Highlands 31 223 4 48 16 228 3 32 228 3 32 2 54 0 29 2 30 1 13
10/11/2025 Fort Lewis 37 194 4 20 28 362 3 28 362 3 28 2 10 0 10 2 13 0 7
10/18/2025 Black Hills State 31 93 0 20 30 405 3 44 405 3 44 0 0 0 0 1 1 0 1
11/01/2025 Western Colo. 29 105 2 30 14 317 1 88 317 1 88 1 20 0 20 2 14 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 South Dakota Mines 39 24 63 8.0 52 7.0 51 2 2 64 2 52 9 14 1 0
09/04/2025 Fort Hays St. 32 30 62 2.0 9 1.0 7 0 1 0 0 0 5 0 0 0
09/11/2025 Central Mo. 35 40 75 7.0 31 2.0 11 0 0 0 3 30 1 10 0 0
09/20/2025 Colorado Mesa 28 50 78 7.0 26 1.0 8 1 1 0 3 9 1 3 0 0
09/27/2025 Adams St. 40 24 64 10.0 58 4.0 39 2 1 42 4 80 3 2 0 0
10/04/2025 N.M. Highlands 41 30 71 11.0 48 4.0 29 1 2 0 1 20 0 0 1 0
10/11/2025 Fort Lewis 37 24 61 10.0 36 5.0 22 2 1 0 1 12 4 3 0 0
10/18/2025 Black Hills State 28 42 70 8.0 30 2.0 18 0 0 0 1 49 3 3 0 0
11/01/2025 Western Colo. 31 32 63 4.0 12 1.0 4 0 0 0 0 0 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 South Dakota Mines 6 231 38.500 48 0 0 2 0 2 0-1 0 0 7 455 65.00 7 0
09/04/2025 Fort Hays St. 3 82 24.750 39 0 0 0 0 0 1-1 27 0 6 388 64.67 5 0
09/11/2025 Central Mo. 8 341 42.600 60 0 0 7 1 2 3-3 42 0 7 451 64.43 4 0
09/20/2025 Colorado Mesa 5 202 40.400 48 0 0 4 0 3 1-2 34 0 6 379 63.17 3 0
09/27/2025 Adams St. 2 86 43.000 58 0 0 0 1 0 2-2 51 0 10 616 61.60 5 0
10/04/2025 N.M. Highlands 1 41 41.000 41 0 0 1 0 1 1-1 60 0 10 553 55.30 5 1
10/11/2025 Fort Lewis 2 82 41.000 48 0 0 2 0 2 0-0 0 0 7 451 64.43 3 0
10/18/2025 Black Hills State 0 0 0.000 0 0 0 0 0 0 4-4 43 0 9 524 58.22 3 0
11/01/2025 Western Colo. 7 234 19.500 46 1 0 5 0 1 1-1 32 0 4 260 65.00 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 South Dakota Mines 27 29 0 17 22 174 0 25 174 0 25 0 0 0 0 1 19 0 19
09/04/2025 Fort Hays St. 35 149 2 13 20 232 3 59 232 3 59 1 21 0 21 2 5 0 5
09/11/2025 Central Mo. 29 97 2 26 34 439 1 66 439 1 66 2 48 0 26 0 0 0 0
09/20/2025 Colorado Mesa 35 162 0 32 24 248 3 69 248 3 69 2 61 0 45 0 0 0 0
09/27/2025 Adams St. 43 80 0 29 12 144 2 54 144 2 54 3 13 0 13 1 19 0 19
10/04/2025 N.M. Highlands 49 147 1 20 11 162 1 70 162 1 70 4 78 0 29 0 0 0 0
10/11/2025 Fort Lewis 38 105 2 18 11 123 0 36 123 0 36 4 75 0 23 0 0 0 0
10/18/2025 Black Hills State 35 79 2 19 12 120 0 35 120 0 35 6 108 0 42 0 0 0 0
11/01/2025 Western Colo. 37 112 1 14 23 205 1 33 205 1 33 0 0 0 0 2 49 1 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 South Dakota Mines 50 32 82 5.0 18 2.0 15 1 1 7 0 0 2 7 0 0
09/04/2025 Fort Hays St. 49 24 73 4.0 16 1.0 8 2 1 0 0 0 1 5 1 0
09/11/2025 Central Mo. 29 44 73 9.0 38 3.0 24 0 2 0 0 0 2 11 0 0
09/20/2025 Colorado Mesa 26 54 80 5.0 12 0 0 0 0 0 1 0 3 4 0 0
09/27/2025 Adams St. 28 26 54 4.0 4 0 0 1 1 0 1 0 1 2 0 0
10/04/2025 N.M. Highlands 20 28 48 1.0 6 0 0 0 0 0 1 0 0 3 0 0
10/11/2025 Fort Lewis 45 32 77 5.0 17 2.0 13 4 2 0 1 98 2 4 0 0
10/18/2025 Black Hills State 30 44 74 6.0 10 0 0 0 0 0 0 0 4 4 0 0
11/01/2025 Western Colo. 31 16 47 2.0 8 2.0 8 0 0 0 0 0 3 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 South Dakota Mines 8 334 41.800 47 0 1 1 0 0 0-2 0 1 1 61 61.00 0 0
09/04/2025 Fort Hays St. 5 210 42.000 48 0 1 1 0 2 0-0 0 0 5 282 56.40 3 1
09/11/2025 Central Mo. 6 232 38.700 45 0 0 2 0 1 1-2 41 0 5 307 61.40 2 1
09/20/2025 Colorado Mesa 3 102 34.000 40 0 0 2 0 1 1-1 47 0 5 308 61.60 4 0
09/27/2025 Adams St. 5 236 47.200 65 0 0 0 1 0 0-1 0 0 2 130 65.00 1 0
10/04/2025 N.M. Highlands 6 163 16.300 51 1 1 1 1 1 0-0 0 0 3 179 59.67 1 0
10/11/2025 Fort Lewis 7 257 35.933 55 0 0 1 1 2 0-1 0 0 3 188 62.67 1 0
10/18/2025 Black Hills State 7 236 33.700 46 0 1 2 0 0 0-0 0 0 3 149 49.67 1 0
11/01/2025 Western Colo. 6 252 36.800 57 0 1 1 1 3 0-1 0 1 4 260 65.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
South Dakota Mines 43-0 23/12 10/4 13/7 0/1 39-141 / 27-29 26-38-0 / 22-45-2 256/174 77-397 / 72-203 202/26 1/4
Fort Hays St. 36-35 32/24 6/11 21/8 5/5 30-132 / 35-149 34-45-0 / 20-28-0 351/232 75-483 / 63-381 22/26 1/1
Central Mo. 24-29 22/25 9/6 10/17 3/2 41-123 / 29-97 16-38-0 / 34-63-3 250/439 79-373 / 92-536 76/48 2/3
Colorado Mesa 24-31 25/25 10/10 13/12 2/3 38-147 / 35-162 22-38-1 / 24-38-3 249/248 76-396 / 73-410 11/61 1/4
Adams St. 55-7 19/14 8/4 9/6 2/4 32-245 / 43-80 14-24-1 / 12-22-4 197/144 56-442 / 65-224 210/32 2/5
N.M. Highlands 13-59 24/15 9/9 11/5 4/1 31-223 / 49-147 16-28-1 / 11-14-1 228/162 59-451 / 63-309 104/78 1/3
Fort Lewis 49-13 36/13 9/6 23/5 4/2 37-194 / 38-105 28-41-1 / 11-20-1 362/123 78-556 / 58-228 35/173 3/2
Black Hills State 14-40 25/16 7/4 16/6 2/6 31-93 / 35-79 30-43-0 / 12-21-1 405/120 74-498 / 56-199 50/108 0/1
Western Colo. 21-24 16/18 4/8 9/9 3/1 29-105 / 37-112 14-30-0 / 23-37-0 317/205 59-422 / 74-317 34/49 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
South Dakota Mines 5-16 / 5-18 2-3 / 1-3 30:43 / 29:17 1:26 3.62 / 1.07 6.74 / 3.87 5.16 / 2.82 6-38.5 / 8-41.8 9-55 / 2-10
Fort Hays St. 5-12 / 6-12 1-2 / 0-0 28:12 / 31:14 3:2 4.40 / 4.26 7.80 / 8.29 6.44 / 6.05 3-27.3 / 5-42 10-104 / 11-103
Central Mo. 8-19 / 7-18 0-0 / 0-3 31:30 / 28:30 3:0 3.00 / 3.34 6.58 / 6.97 4.72 / 5.83 8-42.6 / 6-38.7 4-25 / 7-75
Colorado Mesa 6-13 / 6-15 0-0 / 1-2 28:51 / 31:09 2:18 3.87 / 4.63 6.55 / 6.53 5.21 / 5.62 5-40.4 / 3-34 7-80 / 7-57
Adams St. 3-9 / 4-15 1-2 / 1-3 23:12 / 36:48 13:36 7.66 / 1.86 8.21 / 6.55 7.89 / 3.45 2-43 / 5-47.2 13-108 / 12-77
N.M. Highlands 7-9 / 6-16 0-0 / 2-2 24:00 / 36:00 12:0 7.19 / 3.00 8.14 / 11.57 7.64 / 4.90 1-41 / 6-27.2 11-115 / 10-81
Fort Lewis 6-10 / 3-11 0-0 / 0-0 30:43 / 29:17 1:26 5.24 / 2.76 8.83 / 6.15 7.13 / 3.93 2-41 / 7-36.7 3-23 / 13-99
Black Hills State 7-14 / 3-12 1-3 / 0-0 29:16 / 30:44 1:28 3.00 / 2.26 9.42 / 5.71 6.73 / 3.55 0-0 / 7-33.7 11-92 / 11-87
Western Colo. 4-12 / 8-17 0-1 / 1-2 22:50 / 37:10 14:20 3.62 / 3.03 10.57 / 5.54 7.15 / 4.28 7-33.4 / 6-42 6-48 / 5-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 South Dakota Mines W 43-0 3 3 22 3 2 1 0 0 0 0 0 0 0
09/04/2025 Fort Hays St. L 35-36 6 6 35 5 2 3 1 0 0 0 0 0 0
09/11/2025 Central Mo. W 29-24 3 3 12 1 1 0 2 0 0 0 0 0 0
09/20/2025 Colorado Mesa W 31-24 5 5 31 4 0 4 1 0 0 0 0 0 0
09/27/2025 Adams St. W 55-7 3 3 17 2 0 2 1 0 0 0 0 0 0
10/04/2025 N.M. Highlands W 59-13 6 6 42 6 3 3 0 0 0 0 0 0 0
10/11/2025 Fort Lewis W 49-13 8 7 49 7 4 3 0 0 0 1 0 0 0
10/18/2025 Black Hills State W 40-14 6 6 30 3 0 3 3 0 0 0 0 0 0
11/01/2025 Western Colo. W 24-21 4 3 17 2 2 0 1 0 1 0 0 0 0
TOTALS 44 42 255 33 14 19 9 0 1 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 South Dakota Mines L 0-43 1 0 0 0 0 0 0 1 0 0 0 0 0
09/04/2025 Fort Hays St. W 36-35 4 4 29 4 2 2 0 0 0 0 0 0 0
09/11/2025 Central Mo. L 24-29 7 3 21 3 2 1 0 1 2 1 0 0 0
09/20/2025 Colorado Mesa L 24-31 3 2 14 2 0 2 0 0 1 0 0 0 0
09/27/2025 Adams St. L 7-55 3 1 7 1 0 1 0 1 0 1 0 0 0
10/04/2025 N.M. Highlands L 13-59 1 1 7 1 1 0 0 0 0 0 0 0 0
10/11/2025 Fort Lewis L 13-49 3 2 13 2 2 0 0 1 0 0 0 0 0
10/18/2025 Black Hills State L 14-40 2 2 14 2 2 0 0 0 0 0 0 0 0
11/01/2025 Western Colo. L 21-24 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 26 17 119 17 10 7 0 4 3 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Martinez,Kiahn vs Central Mo. (09/11/2025)
Yards Rushing 108 Patton,Russell vs Adams St. (09/27/2025)
TD Rushes 2 Martinez,Kiahn vs Fort Lewis (10/11/2025)
2 Cross,Devin vs N.M. Highlands (10/04/2025)
2 Martinez,Kiahn vs Western Colo. (11/01/2025)
Long Rush 59 Patton,Russell vs Adams St. (09/27/2025)
Pass Attempts 45 Fuller,Roman vs Fort Hays St. (09/04/2025)
Pass Completions 34 Fuller,Roman vs Fort Hays St. (09/04/2025)
Yards Passing 389 Fuller,Roman vs Black Hills State (10/18/2025)
TD Passes 4 Fuller,Roman vs Colorado Mesa (09/20/2025)
Longest Pass 88 Fuller,Roman vs Western Colo. (11/01/2025)
Receptions 9 Retzlaff,Reggie vs Colorado Mesa (09/20/2025)
9 Rakowsky,Zack vs Black Hills State (10/18/2025)
Yards Receiving 170 Taylor-Akins,Dedrek vs Central Mo. (09/11/2025)
TD Receptions 3 Retzlaff,Reggie vs Colorado Mesa (09/20/2025)
Longest Reception 88 Honeycutt Jr.,Marcellus vs Western Colo. (11/01/2025)
Field Goals 4 Smith,Jackson vs Black Hills State (10/18/2025)
Longest Field Goal 60 Smith,Jackson vs N.M. Highlands (10/04/2025)
Punts 8 Baker,Regan vs Central Mo. (09/11/2025)
Punting Average 43 Baker,Regan vs Adams St. (09/27/2025)
Longest Punt 60 Baker,Regan vs Central Mo. (09/11/2025)
Longest Punt Return 65 Robinson,Reece vs Adams St. (09/27/2025)
Longest Kickoff Return 31 Alsaffar,Moosah vs Central Mo. (09/11/2025)
Tackles 13 Torrie,Bryson vs Colorado Mesa (09/20/2025)
Sacks 2 Manning,Kaleb vs Fort Lewis (10/11/2025)
2 Nagbe, Jr.,Stephen vs Fort Lewis (10/11/2025)
Tackles For Loss 2.5 Sampleton,Jusiah vs Black Hills State (10/18/2025)
Interceptions 2 Shaw,Peyton vs Central Mo. (09/11/2025)
2 Jackson,Dre'Monti vs Colorado Mesa (09/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Central Mo. (09/11/2025)
Yards Rushing 245 vs Adams St. (09/27/2025)
TD Rushes 4 vs Fort Lewis (10/11/2025)
Pass Attempts 45 vs Fort Hays St. (09/04/2025)
