Skip To Main Content

Colorado State University Pueblo

#DevelopingChampions

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Castaneda, Christian 10 Castaneda, Christian .443 1.314 52-51 183 63 81 24 0 12 69 141 .770 36 7 35 3 .544 2 0 15-16
13 Reginato, Wyatt 13 Reginato, Wyatt .411 1.058 51-49 175 53 72 12 3 2 42 96 .549 29 10 24 2 .509 4 1 15-17
25 Williams, Noah 25 Williams, Noah .374 1.170 48-47 179 61 67 15 6 11 51 127 .709 27 6 35 1 .461 5 0 24-33
36 Borjas, Elijah 36 Borjas, Elijah .362 1.033 50-50 188 57 68 12 4 9 60 115 .612 18 5 30 2 .421 5 0 10-12
8 Mansour, Rob 8 Mansour, Rob .273 .731 50-49 165 38 45 8 0 0 29 53 .321 29 10 21 0 .410 1 4 7-8
3 Howard, Kysen 3 Howard, Kysen .465 1.408 32-32 101 36 47 13 2 8 42 88 .871 9 9 26 0 .537 2 3 5-7
0 Kelly, Logan 0 Kelly, Logan .389 1.148 37-27 90 30 35 11 1 4 25 60 .667 10 7 23 2 .481 1 2 11-15
40 Alvarez, Devean 40 Alvarez, Devean .385 .946 30-25 78 23 30 4 0 0 14 34 .436 9 11 9 1 .510 0 8 4-8
4 Stone, Brad 4 Stone, Brad .343 1.074 34-23 67 22 23 8 0 2 13 37 .552 23 2 14 0 .522 0 1 1-4
20 King, Edmund 20 King, Edmund .333 1.001 24-6 33 9 11 1 1 2 13 20 .606 3 1 8 1 .395 1 0 0-0
11 Quintana, Joseph 11 Quintana, Joseph .320 .897 22-14 50 15 16 3 1 1 6 24 .480 3 6 13 1 .417 1 0 1-1
35 Arriola, Jason 35 Arriola, Jason .320 .846 28-15 50 13 16 5 0 0 11 21 .420 8 2 6 0 .426 1 2 3-4
28 Macias, Cody 28 Macias, Cody .316 .872 31-24 79 15 25 5 1 1 22 35 .443 14 3 18 0 .429 2 0 2-2
29 Miller, Kolton 29 Miller, Kolton .300 .700 20-1 10 3 3 1 0 0 2 4 .400 0 0 2 0 .300 0 0 0-0
27 Snodgrass, Kade 27 Snodgrass, Kade .298 .845 26-13 57 13 17 5 0 2 20 28 .491 3 3 16 0 .354 2 1 3-3
44 Andrews, George 44 Andrews, George .292 1.028 27-12 48 11 14 4 2 3 17 31 .646 4 3 23 0 .382 0 0 1-1
15 Ingalls, Brady 15 Ingalls, Brady .264 .673 28-19 53 11 14 4 0 0 12 18 .340 5 1 17 0 .333 1 4 3-4
31 Porter, Cael 31 Porter, Cael .250 .583 19-1 8 6 2 0 0 0 0 2 .250 1 0 3 0 .333 0 0 3-3
7 Sanchez, Jeremiah 7 Sanchez, Jeremiah .194 .731 28-7 36 8 7 2 2 0 7 13 .361 9 1 7 0 .370 0 1 3-6
42 Howard, Dax 42 Howard, Dax .182 .705 13-0 11 2 2 1 1 0 3 5 .455 1 0 2 0 .250 0 0 0-0
48 Cruz, Roman 48 Cruz, Roman .167 .611 7-3 6 2 1 0 0 0 1 1 .167 2 1 3 0 .444 0 2 0-1
6 Latino, Cooper 6 Latino, Cooper .154 .621 16-0 13 5 2 2 0 0 1 4 .308 2 1 4 0 .313 0 0 1-1
54 Clinton, Luke 54 Clinton, Luke .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
5 Clementz, Tyler 5 Clementz, Tyler .000 .000 16-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .355 1.025 52-52 1683 497 598 140 24 57 460 957 .569 245 89 341 13 .456 28 29 112-146
Opponents .326 .927 52-52 1725 391 563 130 10 62 378 899 .521 183 67 367 24 .406 27 14 45-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Farrell, Travis 17Farrell, Travis 5.09 1.45 8-3 13-13 1 1-0 0 74.1 86 49 42 22 64 22 3 7 301 .286 6 9 2 3 3
14 Petersheim, Jacob 14Petersheim, Jacob 6.75 1.61 5-3 16-8 0 0-0 0 53.1 70 52 40 16 51 16 0 10 224 .313 6 16 0 6 2
30 Novak, Jack 30Novak, Jack 2.66 1.44 2-2 16-0 0 0-0 4 23.2 17 12 7 17 14 5 0 2 82 .207 0 7 0 1 1
46 Retzlaff, Danny 46Retzlaff, Danny 5.74 1.60 0-1 13-0 0 0-0 0 15.2 18 14 10 7 20 2 0 2 65 .277 2 0 0 1 0
32 Ruby, Luke 32Ruby, Luke 7.09 1.55 2-3 12-7 0 0-0 1 39.1 49 35 31 12 36 8 1 8 159 .308 4 3 1 3 1
42 Howard, Dax 42Howard, Dax 7.11 1.89 0-0 3-0 0 0-0 0 6.1 9 5 5 3 7 2 0 3 28 .321 1 0 0 0 0
2 Oliver, Alex 2Oliver, Alex 7.91 2.07 0-1 13-0 0 0-0 2 19.1 29 21 17 11 17 6 0 1 83 .349 0 1 0 3 2
5 Clementz, Tyler 5Clementz, Tyler 8.15 1.58 3-2 14-4 0 0-0 1 38.2 49 37 35 12 35 14 0 6 156 .314 0 8 2 1 3
43 Bloomer, Cole 43Bloomer, Cole 8.35 2.02 2-0 11-0 0 0-0 0 18.1 27 17 17 10 18 7 1 2 79 .342 3 3 1 1 0
33 Perry, Nick 33Perry, Nick 8.94 2.01 6-2 13-12 1 0-0 0 50.1 84 55 50 17 48 21 2 9 227 .370 5 10 0 3 0
12 Schmedding, Luke 12Schmedding, Luke 9.00 2.83 1-0 9-0 0 0-0 0 6.0 10 6 6 7 7 2 0 0 27 .370 0 1 0 0 0
24 Olguin-Pacheco, Jake 24Olguin-Pacheco, Jake 10.73 2.31 1-0 14-3 0 0-0 0 26.0 44 32 31 16 19 12 2 5 114 .386 2 4 0 3 1
37 Corgiat, Dominic 37Corgiat, Dominic 10.80 2.40 0-1 3-3 0 0-0 0 8.1 10 10 10 10 9 2 0 0 31 .323 1 1 1 0 1
18 Saso, Cameron 18Saso, Cameron 11.37 2.61 2-0 9-0 0 0-0 0 12.2 26 17 16 7 8 5 0 2 64 .406 2 1 0 1 0
38 Syring, Coleson 38Syring, Coleson 12.60 2.40 0-0 5-0 0 0-0 0 5.0 8 7 7 4 4 3 1 2 23 .348 2 0 0 0 0
26 Flores, Frank 26Flores, Frank 12.79 3.32 0-2 6-2 0 0-0 0 6.1 15 10 9 6 4 0 0 2 33 .455 0 1 0 1 0
21 Douglas, Kade 21Douglas, Kade 19.06 3.18 0-0 9-0 0 0-0 0 5.2 12 12 12 6 6 3 0 1 29 .414 2 2 0 0 0
Totals 7.59 1.82 32-20 179-52 2 1 8 409.1 563 391 345 183 367 130 10 62 1725 .326 36 67 7 27 14
Opponents 9.65 2.13 20-32 178-52 4 0 6 396.1 598 497 425 245 341 140 24 57 1683 .355 49 89 6 28 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 King, Edmund 20 King, Edmund 33 32 1 0 1.000 3 0 0 0 0
14 Petersheim, Jacob 14 Petersheim, Jacob 11 2 9 0 1.000 0 8 1 0 0
7 Sanchez, Jeremiah 7 Sanchez, Jeremiah 11 11 0 0 1.000 0 0 0 0 0
33 Perry, Nick 33 Perry, Nick 10 4 6 0 1.000 0 3 3 0 0
17 Farrell, Travis 17 Farrell, Travis 8 4 4 0 1.000 1 5 5 0 0
32 Ruby, Luke 32 Ruby, Luke 6 2 4 0 1.000 1 2 4 0 0
24 Olguin-Pacheco, Jake 24 Olguin-Pacheco, Jake 5 3 2 0 1.000 0 2 2 0 0
31 Porter, Cael 31 Porter, Cael 4 3 1 0 1.000 0 0 0 0 0
43 Bloomer, Cole 43 Bloomer, Cole 3 1 2 0 1.000 0 1 0 0 0
48 Cruz, Roman 48 Cruz, Roman 3 0 3 0 1.000 0 0 0 0 0
6 Latino, Cooper 6 Latino, Cooper 3 3 0 0 1.000 0 0 0 0 0
12 Schmedding, Luke 12 Schmedding, Luke 1 0 1 0 1.000 0 1 0 0 0
37 Corgiat, Dominic 37 Corgiat, Dominic 1 0 1 0 1.000 0 3 2 0 0
42 Howard, Dax 42 Howard, Dax 1 1 0 0 1.000 0 0 0 0 0
15 Ingalls, Brady 15 Ingalls, Brady 152 139 11 2 .987 1 17 8 3 0
28 Macias, Cody 28 Macias, Cody 183 167 13 3 .984 0 24 6 3 0
10 Castaneda, Christian 10 Castaneda, Christian 359 330 21 8 .978 26 0 0 0 0
36 Borjas, Elijah 36 Borjas, Elijah 88 82 4 2 .977 1 0 0 0 0
11 Quintana, Joseph 11 Quintana, Joseph 34 7 26 1 .971 2 0 0 0 0
0 Kelly, Logan 0 Kelly, Logan 79 75 1 3 .962 0 0 0 0 0
35 Arriola, Jason 35 Arriola, Jason 76 60 13 3 .961 0 4 6 2 0
40 Alvarez, Devean 40 Alvarez, Devean 93 38 51 4 .957 10 0 0 0 0
8 Mansour, Rob 8 Mansour, Rob 168 43 117 8 .952 20 0 0 0 0
4 Stone, Brad 4 Stone, Brad 105 64 36 5 .952 6 0 0 0 0
25 Williams, Noah 25 Williams, Noah 42 38 2 2 .952 0 0 0 0 0
29 Miller, Kolton 29 Miller, Kolton 18 4 13 1 .944 4 0 0 0 0
3 Howard, Kysen 3 Howard, Kysen 98 31 61 6 .939 8 0 0 0 0
27 Snodgrass, Kade 27 Snodgrass, Kade 59 18 37 4 .932 8 0 0 0 0
13 Reginato, Wyatt 13 Reginato, Wyatt 67 60 2 5 .925 0 0 0 0 0
5 Clementz, Tyler 5 Clementz, Tyler 8 2 5 1 .875 0 9 1 0 0
30 Novak, Jack 30 Novak, Jack 6 2 3 1 .833 1 1 3 0 0
2 Oliver, Alex 2 Oliver, Alex 3 1 1 1 .667 0 1 0 0 0
46 Retzlaff, Danny 46 Retzlaff, Danny 3 1 1 1 .667 0 1 1 0 0
18 Saso, Cameron 18 Saso, Cameron 0 0 0 0 .000 0 5 0 0 0
21 Douglas, Kade 21 Douglas, Kade 0 0 0 0 .000 0 2 0 0 0
26 Flores, Frank 26 Flores, Frank 0 0 0 0 .000 0 1 0 0 0
38 Syring, Coleson 38 Syring, Coleson 0 0 0 0 .000 0 0 0 0 0
44 Andrews, George 44 Andrews, George 0 0 0 0 .000 0 0 0 0 0
54 Clinton, Luke 54 Clinton, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 1741 1228 452 61 .965 36 90 42 8 0
Opponents 1693 1189 436 68 .960 27 224 62 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Howard, Kysen 3Howard, Kysen .525 1.558 13-13 40 15 21 4 1 4 22 39 .975 3 4 11 0 .583 1 2 2-4
10 Castaneda, Christian 10Castaneda, Christian .459 1.308 32-32 111 39 51 16 0 5 38 82 .739 25 6 22 1 .569 2 0 12-12
20 King, Edmund 20King, Edmund .444 1.413 15-2 18 7 8 0 1 2 9 16 .889 3 0 4 0 .524 0 0 0-0
36 Borjas, Elijah 36Borjas, Elijah .426 1.195 32-32 122 42 52 10 2 7 43 87 .713 12 3 18 1 .482 2 0 8-8
13 Reginato, Wyatt 13Reginato, Wyatt .421 1.103 31-31 107 37 45 6 2 2 24 61 .570 20 8 15 1 .533 2 0 10-11
40 Alvarez, Devean 40Alvarez, Devean .404 .967 19-19 57 19 23 2 0 0 9 25 .439 5 10 6 0 .528 0 7 4-7
31 Porter, Cael 31Porter, Cael .400 .900 12-1 5 4 2 0 0 0 0 2 .400 1 0 2 0 .500 0 0 1-1
25 Williams, Noah 25Williams, Noah .389 1.219 29-29 113 36 44 11 3 8 37 85 .752 15 5 19 0 .467 4 0 14-21
0 Kelly, Logan 0Kelly, Logan .367 1.133 24-18 60 19 22 10 1 2 20 40 .667 5 7 17 1 .466 1 2 6-9
27 Snodgrass, Kade 27Snodgrass, Kade .361 1.026 16-8 36 10 13 3 0 2 13 22 .611 2 2 9 0 .415 1 0 3-3
44 Andrews, George 44Andrews, George .333 1.343 15-5 24 7 8 2 2 3 13 23 .958 1 1 8 0 .385 0 0 0-0
29 Miller, Kolton 29Miller, Kolton .333 .777 9-1 9 2 3 1 0 0 2 4 .444 0 0 2 0 .333 0 0 0-0
4 Stone, Brad 4Stone, Brad .311 1.005 23-15 45 14 14 5 0 1 9 22 .489 17 2 10 0 .516 0 0 1-2
28 Macias, Cody 28Macias, Cody .308 .843 19-16 52 11 16 2 0 1 12 21 .404 11 2 8 0 .439 1 0 2-2
15 Ingalls, Brady 15Ingalls, Brady .294 .721 17-11 34 7 10 2 0 0 8 12 .353 3 1 8 0 .368 0 3 3-4
35 Arriola, Jason 35Arriola, Jason .290 .782 18-10 31 10 9 3 0 0 5 12 .387 5 1 3 0 .395 1 1 2-2
11 Quintana, Joseph 11Quintana, Joseph .282 .870 15-11 39 11 11 3 1 1 6 19 .487 1 6 11 1 .383 1 0 1-1
7 Sanchez, Jeremiah 7Sanchez, Jeremiah .250 .879 16-5 24 4 6 2 2 0 6 12 .500 5 0 4 0 .379 0 1 2-4
8 Mansour, Rob 8Mansour, Rob .248 .645 30-29 101 20 25 4 0 0 18 29 .287 11 7 13 0 .358 1 3 4-4
6 Latino, Cooper 6Latino, Cooper .125 .472 10-0 8 3 1 1 0 0 0 2 .250 1 0 2 0 .222 0 0 0-0
42 Howard, Dax 42Howard, Dax .000 .250 7-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
48 Cruz, Roman 48Cruz, Roman .000 .400 4-0 3 1 0 0 0 0 0 0 .000 1 1 2 0 .400 0 0 0-0
54 Clinton, Luke 54Clinton, Luke .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .368 1.058 32-32 1044 319 384 87 15 38 294 615 .589 148 66 197 5 .469 17 19 75-95
Opponents .330 .940 32-32 1059 237 349 79 7 43 228 571 .539 101 37 209 12 .401 16 9 26-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Olguin-Pacheco, Jake 24Olguin-Pacheco, Jake 3.00 1.33 1-0 8-0 0 0-0 0 12.0 12 4 4 4 9 2 0 2 47 .255 1 2 0 0 0
30 Novak, Jack 30Novak, Jack 3.27 .91 1-1 8-0 0 0-0 3 11.0 7 5 4 3 7 3 0 1 38 .184 0 4 0 1 1
46 Retzlaff, Danny 46Retzlaff, Danny 5.59 1.85 0-0 9-0 0 0-0 0 9.2 12 7 6 5 14 1 0 1 40 .300 1 0 0 1 0
14 Petersheim, Jacob 14Petersheim, Jacob 5.66 1.51 4-2 9-6 0 0-0 0 41.1 49 36 26 13 38 13 0 7 168 .292 4 10 0 5 2
43 Bloomer, Cole 43Bloomer, Cole 6.59 1.89 2-0 7-0 0 0-0 0 13.2 19 10 10 6 15 2 1 2 60 .317 2 1 1 0 0
17 Farrell, Travis 17Farrell, Travis 6.86 1.64 4-2 7-7 0 0-0 0 39.1 50 34 30 14 31 13 2 4 164 .305 6 6 2 3 2
42 Howard, Dax 42Howard, Dax 7.11 1.97 0-0 3-0 0 0-0 0 6.1 9 5 5 3 7 2 0 3 28 .321 1 0 0 0 0
32 Ruby, Luke 32Ruby, Luke 8.27 1.78 2-2 7-5 0 0-0 1 20.2 28 21 19 8 17 5 1 5 84 .333 2 1 1 1 1
5 Clementz, Tyler 5Clementz, Tyler 8.60 1.73 3-1 8-4 0 0-0 1 30.1 42 31 29 10 18 13 0 5 125 .336 0 4 1 1 3
33 Perry, Nick 33Perry, Nick 9.00 1.97 5-0 8-8 1 0-0 0 35.0 55 39 35 14 28 14 2 7 154 .357 4 6 0 3 0
21 Douglas, Kade 21Douglas, Kade 9.64 2.62 0-0 6-0 0 0-0 0 4.2 8 5 5 3 6 2 0 1 22 .364 2 1 0 0 0
2 Oliver, Alex 2Oliver, Alex 11.17 2.83 0-0 7-0 0 0-0 1 9.2 18 13 12 8 10 2 0 0 47 .383 0 0 0 0 0
38 Syring, Coleson 38Syring, Coleson 11.25 1.75 0-0 3-0 0 0-0 0 4.0 6 5 5 1 4 3 1 1 18 .333 1 0 0 0 0
26 Flores, Frank 26Flores, Frank 13.50 3.81 0-2 4-2 0 0-0 0 4.2 12 7 7 4 2 0 0 2 25 .480 0 1 0 0 0
12 Schmedding, Luke 12Schmedding, Luke 20.25 4.55 0-0 4-0 0 0-0 0 2.2 7 6 6 3 3 1 0 0 16 .438 0 1 0 0 0
18 Saso, Cameron 18Saso, Cameron 27.00 7.73 0-0 4-0 0 0-0 0 2.2 15 9 8 2 0 3 0 2 23 .652 2 0 0 1 0
Totals 7.67 1.82 22-10 102-32 1 0 6 247.2 349 237 211 101 209 79 7 43 1059 .330 26 37 5 16 9
Opponents 10.42 2.21 10-22 106-32 2 0 2 241.0 384 319 279 148 197 87 15 38 1044 .368 30 66 3 17 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Borjas, Elijah 36 Borjas, Elijah 53 51 2 0 1.000 0 0 0 0 0
20 King, Edmund 20 King, Edmund 18 17 1 0 1.000 1 0 0 0 0
7 Sanchez, Jeremiah 7 Sanchez, Jeremiah 11 11 0 0 1.000 0 0 0 0 0
33 Perry, Nick 33 Perry, Nick 10 4 6 0 1.000 0 3 2 0 0
14 Petersheim, Jacob 14 Petersheim, Jacob 7 2 5 0 1.000 0 6 1 0 0
5 Clementz, Tyler 5 Clementz, Tyler 6 2 4 0 1.000 0 4 1 0 0
17 Farrell, Travis 17 Farrell, Travis 5 2 3 0 1.000 0 4 2 0 0
31 Porter, Cael 31 Porter, Cael 4 3 1 0 1.000 0 0 0 0 0
32 Ruby, Luke 32 Ruby, Luke 3 2 1 0 1.000 1 1 2 0 0
6 Latino, Cooper 6 Latino, Cooper 3 3 0 0 1.000 0 0 0 0 0
24 Olguin-Pacheco, Jake 24 Olguin-Pacheco, Jake 2 1 1 0 1.000 0 0 1 0 0
30 Novak, Jack 30 Novak, Jack 2 1 1 0 1.000 0 0 1 0 0
43 Bloomer, Cole 43 Bloomer, Cole 2 1 1 0 1.000 0 1 0 0 0
12 Schmedding, Luke 12 Schmedding, Luke 1 0 1 0 1.000 0 1 0 0 0
42 Howard, Dax 42 Howard, Dax 1 1 0 0 1.000 0 0 0 0 0
48 Cruz, Roman 48 Cruz, Roman 1 0 1 0 1.000 0 0 0 0 0
15 Ingalls, Brady 15 Ingalls, Brady 79 73 4 2 .975 0 8 3 2 0
28 Macias, Cody 28 Macias, Cody 114 105 6 3 .974 0 18 2 3 0
40 Alvarez, Devean 40 Alvarez, Devean 70 30 38 2 .971 7 0 0 0 0
10 Castaneda, Christian 10 Castaneda, Christian 224 201 16 7 .969 16 0 0 0 0
11 Quintana, Joseph 11 Quintana, Joseph 30 7 22 1 .967 2 0 0 0 0
0 Kelly, Logan 0 Kelly, Logan 55 52 1 2 .964 0 0 0 0 0
4 Stone, Brad 4 Stone, Brad 76 45 28 3 .961 6 0 0 0 0
25 Williams, Noah 25 Williams, Noah 22 21 0 1 .955 0 0 0 0 0
35 Arriola, Jason 35 Arriola, Jason 43 29 12 2 .953 0 0 5 2 0
13 Reginato, Wyatt 13 Reginato, Wyatt 35 33 0 2 .943 0 0 0 0 0
3 Howard, Kysen 3 Howard, Kysen 35 9 24 2 .943 2 0 0 0 0
8 Mansour, Rob 8 Mansour, Rob 96 25 65 6 .938 10 0 0 0 0
27 Snodgrass, Kade 27 Snodgrass, Kade 34 9 22 3 .912 4 0 0 0 0
29 Miller, Kolton 29 Miller, Kolton 11 3 7 1 .909 3 0 0 0 0
46 Retzlaff, Danny 46 Retzlaff, Danny 2 0 1 1 .500 0 1 1 0 0
18 Saso, Cameron 18 Saso, Cameron 0 0 0 0 .000 0 3 0 0 0
2 Oliver, Alex 2 Oliver, Alex 0 0 0 0 .000 0 1 0 0 0
21 Douglas, Kade 21 Douglas, Kade 0 0 0 0 .000 0 0 0 0 0
26 Flores, Frank 26 Flores, Frank 0 0 0 0 .000 0 1 0 0 0
38 Syring, Coleson 38 Syring, Coleson 0 0 0 0 .000 0 0 0 0 0
44 Andrews, George 44 Andrews, George 0 0 0 0 .000 0 0 0 0 0
54 Clinton, Luke 54 Clinton, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 1055 743 274 38 .964 52 52 21 7 0
Opponents 1026 723 261 42 .959 36 150 36 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 vs Wayne State W 10-9 32 10 10 10 4 1 0 10 1 1 1 3 2 1 0 8 27 7 4 .313
1/31/2025 vs UMary W 9-7 38 9 12 8 1 1 0 3 0 1 2 0 0 1 0 7 27 15 0 .316
2/1/2025 vs UMary W 15-5 28 15 11 14 5 0 0 11 0 4 3 4 0 0 0 6 21 9 1 .393
2/2/2025 vs Wayne State L 6-7 31 6 4 6 1 0 0 6 0 3 1 2 1 3 0 10 29 14 2 .129
2/6/2025 MSU Billings L 13-16 39 13 14 12 2 2 2 10 0 0 1 0 0 2 2 6 27 8 1 .359
2/7/2025 MSU Billings W 4-0 25 4 7 4 2 0 1 2 0 1 0 0 0 0 0 10 21 7 0 .280
2/7/2025 MSU Billings L 4-6 28 4 11 4 0 0 0 3 0 5 0 1 2 0 2 5 21 6 0 .393
2/8/2025 MSU Billings L 7-11 39 7 10 7 7 0 1 4 0 3 0 2 0 0 0 5 27 14 0 .256
2/13/2025 Northwest Nazarene W 22-4 38 22 22 21 7 1 0 4 0 0 0 2 1 0 1 5 21 7 0 .579
2/14/2025 Northwest Nazarene W 20-12 32 20 15 19 6 0 3 9 0 1 1 0 1 0 0 9 21 7 0 .469
2/14/2025 Northwest Nazarene L 5-16 24 5 5 4 2 1 1 4 0 0 0 0 1 0 0 9 21 4 2 .208
2/15/2025 Northwest Nazarene L 1-8 30 1 5 1 0 0 0 2 0 1 0 0 0 1 0 9 27 10 3 .167
2/22/2025 Sioux Falls W 14-1 30 14 14 13 6 1 2 4 0 3 0 3 0 1 1 8 21 5 1 .467
2/23/2025 Sioux Falls L 4-5 29 4 9 4 2 0 1 4 0 6 0 0 0 0 0 9 21 10 1 .310
2/23/2025 Sioux Falls W 5-1 23 5 7 3 0 0 0 1 0 2 0 2 0 0 0 3 21 7 0 .304
2/24/2025 Sioux Falls W 12-7 35 12 15 10 3 1 1 6 0 1 1 2 1 1 0 7 27 12 0 .429
2/28/2025 Lubbock Christian W 4-2 28 4 7 4 1 1 0 6 0 3 0 1 1 0 0 10 27 10 2 .250
3/1/2025 Lubbock Christian L 7-13 33 7 8 6 0 0 3 6 0 0 2 0 0 0 0 10 27 9 1 .242
3/15/2025 at Colorado Mesa L 5-10 30 5 7 5 2 0 1 7 0 0 1 1 0 1 0 9 24 6 1 .233
3/16/2025 at Colorado Mesa L 4-8 30 4 9 4 1 0 1 1 0 0 0 0 0 0 0 8 18 10 0 .300
3/16/2025 at Colorado Mesa W 6-4 26 6 4 6 1 0 1 3 0 1 0 5 1 1 0 12 21 8 0 .154
3/17/2025 at Colorado Mesa L 8-13 39 8 12 8 1 0 0 4 0 0 0 1 0 0 0 8 24 10 3 .308
3/21/2025 Regis W 10-6 28 10 12 10 7 0 1 10 0 7 2 4 2 1 0 5 27 9 1 .429
3/22/2025 Regis L 12-20 32 12 10 10 1 1 2 5 0 4 0 1 0 0 0 8 21 5 1 .313
3/22/2025 Regis W 16-15 31 16 16 15 4 0 3 3 0 3 0 3 1 2 0 4 21 13 2 .516
3/23/2025 Regis L 1-12 30 1 4 1 2 0 0 2 0 1 1 2 0 0 0 9 27 12 2 .133
3/28/2025 at Colo. Christian W 9-6 37 9 12 8 4 0 0 2 0 2 2 7 2 0 0 3 27 9 1 .324
3/28/2025 at Colo. Christian W 7-5 31 7 10 6 1 3 0 2 0 4 1 1 0 0 0 4 21 11 0 .323
3/29/2025 at Colo. Christian W 16-3 41 16 16 13 3 1 3 9 0 3 3 1 0 1 0 8 27 9 1 .390
3/29/2025 at Colo. Christian W 15-3 36 15 16 15 3 0 2 7 0 4 0 1 0 1 0 4 21 10 1 .444
4/5/2025 Mines W 11-6 38 11 18 11 4 1 0 3 0 4 1 6 2 0 1 4 27 9 1 .474
4/6/2025 Mines L 6-12 28 6 10 5 1 0 2 4 0 2 0 0 0 1 1 4 21 13 2 .357
4/6/2025 Mines W 8-5 27 8 11 8 1 3 0 6 0 3 0 1 1 2 0 9 21 8 0 .407
4/7/2025 Mines W 4-2 29 4 6 3 2 1 2 5 0 2 1 0 1 0 0 6 27 14 3 .207
4/11/2025 at N.M. Highlands W 16-4 38 16 19 15 4 0 3 3 0 4 0 3 0 0 0 3 21 4 0 .500
4/12/2025 at N.M. Highlands W 20-6 39 20 20 18 5 0 2 5 0 4 1 2 1 0 0 8 21 4 1 .513
4/12/2025 at N.M. Highlands L 7-8 24 7 7 7 1 0 1 2 0 1 0 3 2 0 0 5 20 2 1 .292
4/13/2025 at N.M. Highlands W 6-2 31 6 7 6 3 0 1 4 0 0 0 3 1 1 1 3 27 12 0 .226
4/17/2025 MSU Denver L 15-21 45 15 20 13 6 0 3 8 0 3 2 3 1 0 0 9 27 6 1 .444
4/17/2025 MSU Denver W 17-12 32 17 15 15 4 0 0 3 0 1 0 5 0 2 0 8 21 6 2 .469
4/18/2025 MSU Denver L 3-13 33 3 6 3 2 0 0 2 0 1 0 0 0 0 0 14 27 9 1 .182
4/18/2025 MSU Denver W 12-4 27 12 13 12 3 3 0 7 0 3 1 3 2 0 0 3 21 9 2 .481
4/25/2025 Adams State W 7-6 35 7 11 5 1 0 1 4 0 2 0 1 0 1 0 5 27 9 3 .314
4/26/2025 Adams State W 7-4 26 7 11 6 4 1 0 2 0 5 2 0 0 0 0 5 21 5 1 .423
4/26/2025 Adams State W 10-6 26 10 11 8 6 0 0 9 0 4 0 1 0 0 0 4 21 11 0 .423
4/27/2025 Adams State W 19-3 37 19 21 18 3 0 4 5 0 2 0 1 0 0 0 4 21 9 1 .568
5/1/2025 at UCCS W 15-2 42 15 16 13 2 0 0 11 0 1 1 2 0 0 0 4 27 7 0 .381
5/2/2025 at UCCS L 5-6 34 5 9 5 2 0 2 3 0 0 0 1 1 0 2 8 24 12 3 .265
5/3/2025 at UC-Colo. Spgs. W 12-4 31 12 13 12 1 0 2 4 0 2 0 0 0 2 0 6 21 3 0 .419
5/3/2025 at UC-Colo. Spgs. W 10-6 31 10 12 10 2 1 1 3 0 2 1 4 1 1 0 3 21 10 3 .387
5/7/2025 vs MSU Denver L 10-15 41 10 16 10 2 0 3 2 0 2 0 1 0 1 0 4 27 6 2 .390
5/8/2025 at Colorado Mesa L 6-9 36 6 12 6 2 0 1 0 0 0 2 0 0 0 2 4 24 11 3 .333
Total 497-391 1683 497 598 460 140 24 57 245 1 112 34 89 29 28 13 341 1228 452 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 vs Wayne State W 10-9 9.0 11 9 6 4 10 2 1 0 0 1 4 1 1 0 0 6.00
1/31/2025 vs UMary W 9-7 9.0 11 7 7 2 9 5 0 0 3 0 2 0 2 0 1 7.00
2/1/2025 vs UMary W 15-5 7.0 8 5 4 3 6 1 0 0 1 0 2 0 3 0 0 5.14
