Skip To Main Content

Colorado State University Pueblo

#DevelopingChampions

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Latino, Cooper 6 Latino, Cooper .372 1.179 22-11 43 12 16 6 1 2 16 30 .698 6 3 11 1 .481 0 0 2-2
5 Clementz, Tyler 5 Clementz, Tyler .356 .852 26-26 73 12 26 5 0 0 12 31 .425 2 7 6 3 .427 0 3 1-2
7 Sanchez, Jeremiah 7 Sanchez, Jeremiah .339 .854 28-28 112 24 38 10 1 0 14 50 .446 12 1 15 1 .408 0 1 4-7
13 Kelly, Logan 13 Kelly, Logan .333 .847 27-26 84 19 28 3 1 2 17 39 .464 2 6 12 1 .383 2 4 2-2
18 Kim, Taehyung 18 Kim, Taehyung .314 .982 22-16 51 15 16 3 2 2 16 29 .569 8 2 12 0 .413 2 1 0-0
44 Andrews, George 44 Andrews, George .309 1.001 26-20 68 21 21 4 1 4 15 39 .574 9 5 21 1 .427 0 1 0-1
17 Howard, Dax 17 Howard, Dax .291 .817 25-22 79 17 23 5 0 2 15 34 .430 12 1 18 2 .387 1 1 5-6
10 Miller, Kyle 10 Miller, Kyle .274 .754 28-26 84 13 23 2 1 2 15 33 .393 3 9 15 2 .361 1 4 1-2
35 Arriola, Jason 35 Arriola, Jason .247 .811 25-21 81 17 20 6 2 3 25 39 .481 9 1 13 1 .330 0 3 5-5
32 Peniche, Leonardo 32 Peniche, Leonardo .500 1.250 2-0 2 0 1 0 0 0 1 1 .500 1 1 0 0 .750 0 0 0-0
27 Hunt, Gavin 27 Hunt, Gavin .385 .891 5-3 13 4 5 1 0 0 2 6 .462 1 0 5 0 .429 0 0 1-1
3 Alvarez, Devean 3 Alvarez, Devean .370 .995 19-15 46 11 17 4 0 1 10 24 .522 5 4 4 2 .473 0 1 4-5
4 Fontana, JJ 4 Fontana, JJ .361 .831 14-10 36 9 13 1 0 0 9 14 .389 3 3 3 1 .442 1 2 6-7
29 Hixenbaugh, Jake 29 Hixenbaugh, Jake .355 .887 21-7 31 8 11 1 0 0 6 12 .387 7 2 5 0 .500 0 2 1-1
9 Pelletier, Jimmy 9 Pelletier, Jimmy .340 .990 21-14 53 16 18 4 0 2 14 28 .528 5 7 7 0 .462 0 1 2-3
16 Ramirez, Yahir 16 Ramirez, Yahir .333 .733 15-2 9 3 3 0 0 0 0 3 .333 0 1 2 0 .400 0 0 0-1
28 Macias, Cody 28 Macias, Cody .260 .693 20-16 50 7 13 1 0 0 6 14 .280 10 3 6 0 .413 0 1 0-0
8 Giron, Josiah 8 Giron, Josiah .200 .733 7-1 5 0 1 1 0 0 1 2 .400 1 0 3 0 .333 0 0 0-0
37 Coria, Seth 37 Coria, Seth .167 .453 5-1 6 0 1 0 0 0 1 1 .167 0 1 2 0 .286 0 0 0-0
50 Cardinal, JJ 50 Cardinal, JJ .000 .167 9-2 9 1 0 0 0 0 1 0 .000 2 0 7 0 .167 1 0 0-0
36 Carlson, Heath 36 Carlson, Heath .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Carrion, Kaden 40 Carrion, Kaden .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .314 .868 29-29 935 214 294 57 9 20 196 429 .459 98 57 167 15 .409 8 25 34-45
Opponents .320 .897 29-29 956 227 306 49 6 28 193 451 .472 121 64 162 24 .425 15 17 22-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Clementz, Tyler 5Clementz, Tyler 5.12 1.55 4-1 7-7 0 0-0 0 38.2 46 24 22 14 24 7 2 3 158 .291 4 6 0 1 2
14 Petersheim, Jacob 14Petersheim, Jacob 6.32 1.50 2-3 7-7 0 0-0 0 31.1 37 32 22 10 25 7 1 3 124 .298 1 17 0 0 1
26 Flores Jr., Frank 26Flores Jr., Frank 7.04 1.89 2-3 7-7 0 0-0 0 30.2 39 26 24 19 21 5 1 4 125 .312 7 3 0 2 4
17 Howard, Dax 17Howard, Dax 0.00 .00 0-0 2-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 1 1 0 0 0
12 Ruby, Luke 12Ruby, Luke 3.57 1.41 2-0 7-2 0 0-0 0 22.2 24 10 9 8 18 4 0 3 87 .276 1 2 0 1 3
2 Oliver, Alex 2Oliver, Alex 4.66 2.07 0-1 10-0 0 0-0 1 9.2 14 9 5 6 7 3 0 0 43 .326 2 3 0 0 0
43 Bloomer, Cole 43Bloomer, Cole 4.70 1.57 2-0 9-0 0 0-0 0 15.1 19 14 8 5 10 4 0 1 64 .297 1 6 0 2 1
11 Prenni, Jack 11Prenni, Jack 5.06 1.50 1-0 4-0 0 0-0 0 5.1 4 3 3 4 2 1 0 1 17 .235 1 3 0 0 0
15 Brandon, Clayden 15Brandon, Clayden 6.55 1.91 0-0 7-0 0 0-0 0 11.0 15 10 8 6 2 2 1 1 46 .326 2 3 0 0 2
41 Ausbun, Keller 41Ausbun, Keller 6.75 3.75 0-0 2-0 0 0-0 0 1.1 3 1 1 2 1 0 0 0 7 .429 0 0 0 0 0
30 Novak, Jack 30Novak, Jack 7.33 1.96 0-5 9-5 0 0-0 2 27.0 38 31 22 15 20 8 1 4 113 .336 4 4 2 2 3
31 McBride, Coleman 31McBride, Coleman 10.80 1.60 0-0 5-0 0 0-0 0 5.0 6 6 6 2 5 0 0 1 20 .300 0 2 0 1 0
33 Clair, Casey 33Clair, Casey 11.81 2.72 0-3 9-0 0 0-0 0 10.2 21 16 14 8 13 1 0 3 54 .389 3 2 0 0 0
21 Adam, Jackson 21Adam, Jackson 14.29 3.00 0-0 7-0 0 0-0 1 5.2 12 12 9 5 4 0 0 0 27 .444 2 2 0 1 1
24 Olguin-Pacheco, Jake 24Olguin-Pacheco, Jake 14.54 2.77 0-0 7-1 0 0-0 0 8.2 19 15 14 5 4 6 0 3 42 .452 4 1 0 2 0
0 Corgiat, Dominic 0Corgiat, Dominic 15.00 2.33 0-0 4-0 0 0-0 0 3.0 2 5 5 5 4 0 0 0 10 .200 1 4 0 0 0
47 Yoon, Chan 47Yoon, Chan 16.20 3.00 0-0 2-0 0 0-0 0 1.2 3 3 3 2 0 1 0 0 6 .500 1 2 0 1 0
20 Lay, Nick 20Lay, Nick 16.87 2.63 0-0 4-0 0 0-0 0 2.2 3 7 5 4 2 0 0 1 7 .429 2 2 0 2 0
45 Smith, Cody 45Smith, Cody 27.00 6.00 0-0 2-0 0 0-0 0 0.1 1 3 1 1 0 0 0 0 3 .333 1 1 0 0 0
Totals 7.03 1.85 13-16 111-29 0 0 4 231.2 306 227 181 121 162 49 6 28 956 .320 38 64 2 15 17
Opponents 7.29 1.70 16-13 119-29 1 1 5 231.0 294 214 187 98 167 57 9 20 935 .314 17 57 2 8 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Macias, Cody 28 Macias, Cody 108 97 11 0 1.000 0 14 4 1 0
17 Howard, Dax 17 Howard, Dax 43 43 0 0 1.000 0 0 0 0 0
50 Cardinal, JJ 50 Cardinal, JJ 10 10 0 0 1.000 1 0 0 0 0
26 Flores Jr., Frank 26 Flores Jr., Frank 8 4 4 0 1.000 0 2 4 0 0
15 Brandon, Clayden 15 Brandon, Clayden 5 1 4 0 1.000 0 1 0 0 0
12 Ruby, Luke 12 Ruby, Luke 4 0 4 0 1.000 0 2 0 0 0
8 Giron, Josiah 8 Giron, Josiah 2 2 0 0 1.000 0 0 0 0 0
20 Lay, Nick 20 Lay, Nick 1 1 0 0 1.000 0 1 1 0 0
24 Olguin-Pacheco, Jake 24 Olguin-Pacheco, Jake 1 0 1 0 1.000 0 0 0 0 0
32 Peniche, Leonardo 32 Peniche, Leonardo 1 1 0 0 1.000 0 0 0 0 0
33 Clair, Casey 33 Clair, Casey 1 1 0 0 1.000 0 3 0 0 0
5 Clementz, Tyler 5 Clementz, Tyler 175 155 16 4 .977 19 3 0 0 0
7 Sanchez, Jeremiah 7 Sanchez, Jeremiah 72 69 1 2 .972 0 0 0 0 0
3 Alvarez, Devean 3 Alvarez, Devean 65 19 44 2 .969 7 0 0 0 0
4 Fontana, JJ 4 Fontana, JJ 64 51 11 2 .969 2 7 3 4 1
44 Andrews, George 44 Andrews, George 69 64 2 3 .957 5 0 0 0 0
35 Arriola, Jason 35 Arriola, Jason 89 51 34 4 .955 8 1 3 0 0
10 Miller, Kyle 10 Miller, Kyle 123 35 81 7 .943 17 0 0 0 0
9 Pelletier, Jimmy 9 Pelletier, Jimmy 45 16 26 3 .933 7 0 0 0 0
16 Ramirez, Yahir 16 Ramirez, Yahir 12 5 6 1 .917 3 0 0 0 0
13 Kelly, Logan 13 Kelly, Logan 45 40 1 4 .911 0 0 0 0 0
30 Novak, Jack 30 Novak, Jack 9 3 5 1 .889 1 0 1 0 0
18 Kim, Taehyung 18 Kim, Taehyung 59 11 41 7 .881 7 0 0 0 0
6 Latino, Cooper 6 Latino, Cooper 11 8 1 2 .818 0 0 0 0 0
14 Petersheim, Jacob 14 Petersheim, Jacob 10 2 6 2 .800 2 3 3 0 0
43 Bloomer, Cole 43 Bloomer, Cole 4 1 2 1 .750 0 0 0 0 0
29 Hixenbaugh, Jake 29 Hixenbaugh, Jake 7 5 0 2 .714 0 0 0 0 0
45 Smith, Cody 45 Smith, Cody 1 0 0 1 .000 0 0 0 0 0
0 Corgiat, Dominic 0 Corgiat, Dominic 0 0 0 0 .000 0 0 1 0 0
11 Prenni, Jack 11 Prenni, Jack 0 0 0 0 .000 0 0 0 0 0
2 Oliver, Alex 2 Oliver, Alex 0 0 0 0 .000 0 2 1 0 0
21 Adam, Jackson 21 Adam, Jackson 0 0 0 0 .000 0 0 0 0 0
27 Hunt, Gavin 27 Hunt, Gavin 0 0 0 0 .000 0 0 0 0 0
31 McBride, Coleman 31 McBride, Coleman 0 0 0 0 .000 0 1 0 0 0
36 Carlson, Heath 36 Carlson, Heath 0 0 0 0 .000 0 0 0 0 0
37 Coria, Seth 37 Coria, Seth 0 0 0 0 .000 0 0 0 0 0
40 Carrion, Kaden 40 Carrion, Kaden 0 0 0 0 .000 0 0 0 0 0
41 Ausbun, Keller 41 Ausbun, Keller 0 0 0 0 .000 0 0 0 0 0
47 Yoon, Chan 47 Yoon, Chan 0 0 0 0 .000 0 0 0 0 0
Totals 1044 695 301 48 .954 31 40 21 5 1
Opponents 1030 693 303 34 .967 21 68 20 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Peniche, Leonardo 32Peniche, Leonardo 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 1 0 0 1.000 0 0 0-0
6 Latino, Cooper 6Latino, Cooper .458 1.411 13-7 24 7 11 4 0 2 9 21 .875 3 1 5 1 .536 0 0 1-1
29 Hixenbaugh, Jake 29Hixenbaugh, Jake .409 .974 14-5 22 7 9 1 0 0 5 10 .455 3 2 1 0 .519 0 2 0-0
3 Alvarez, Devean 3Alvarez, Devean .406 1.094 13-10 32 9 13 3 0 1 8 19 .594 3 3 1 2 .500 0 1 4-5
18 Kim, Taehyung 18Kim, Taehyung .393 1.076 11-8 28 8 11 2 1 1 5 18 .643 2 0 4 0 .433 0 1 0-0
5 Clementz, Tyler 5Clementz, Tyler .378 .844 15-15 37 4 14 1 0 0 6 15 .405 0 4 4 1 .439 0 2 1-1
13 Kelly, Logan 13Kelly, Logan .362 .954 14-14 47 9 17 2 1 2 12 27 .574 1 1 3 0 .380 1 1 1-1
10 Miller, Kyle 10Miller, Kyle .361 1.021 15-14 36 6 13 1 0 2 6 20 .556 2 5 5 1 .465 0 3 0-1
16 Ramirez, Yahir 16Ramirez, Yahir .333 .666 5-2 6 2 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
8 Giron, Josiah 8Giron, Josiah .333 1.167 4-1 3 0 1 1 0 0 1 2 .667 1 0 2 0 .500 0 0 0-0
4 Fontana, JJ 4Fontana, JJ .313 .728 6-4 16 4 5 1 0 0 4 6 .375 1 0 2 1 .353 0 0 2-3
9 Pelletier, Jimmy 9Pelletier, Jimmy .280 .939 10-7 25 9 7 4 0 1 6 14 .560 2 2 6 0 .379 0 1 0-0
44 Andrews, George 44Andrews, George .267 .804 14-10 30 7 8 2 0 1 4 13 .433 3 2 12 0 .371 0 1 0-0
17 Howard, Dax 17Howard, Dax .233 .664 15-12 43 7 10 3 0 1 7 16 .372 3 1 7 1 .292 1 0 2-2
7 Sanchez, Jeremiah 7Sanchez, Jeremiah .228 .606 15-15 57 7 13 5 0 0 4 18 .316 5 0 9 1 .290 0 0 2-3
28 Macias, Cody 28Macias, Cody .226 .531 11-10 31 1 7 1 0 0 5 8 .258 2 0 2 0 .273 0 1 0-0
35 Arriola, Jason 35Arriola, Jason .209 .705 14-12 43 10 9 4 0 1 9 16 .372 7 1 7 1 .333 0 0 4-4
27 Hunt, Gavin 27Hunt, Gavin .200 .400 2-1 5 1 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
50 Cardinal, JJ 50Cardinal, JJ .000 .200 4-1 3 0 0 0 0 0 1 0 .000 1 0 3 0 .200 1 0 0-0
37 Coria, Seth 37Coria, Seth .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
36 Carlson, Heath 36Carlson, Heath .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Carrion, Kaden 40Carrion, Kaden .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .310 .847 16-16 491 101 152 35 2 12 94 227 .462 39 23 79 9 .385 3 13 17-21
Opponents .351 .963 16-16 519 146 182 28 4 16 128 266 .513 68 32 74 12 .450 8 9 14-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Howard, Dax 17Howard, Dax 0.00 .00 0-0 2-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 1 1 0 0 0
2 Oliver, Alex 2Oliver, Alex 0.00 2.26 0-0 4-0 0 0-0 0 3.1 5 4 0 2 2 1 0 0 15 .333 1 2 0 0 0
41 Ausbun, Keller 41Ausbun, Keller 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
45 Smith, Cody 45Smith, Cody 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 1 0 0 0 0
11 Prenni, Jack 11Prenni, Jack 3.60 1.00 1-0 3-0 0 0-0 0 5.0 3 2 2 2 2 1 0 1 15 .200 1 3 0 0 0
15 Brandon, Clayden 15Brandon, Clayden 5.23 1.58 0-0 5-0 0 0-0 0 10.1 11 7 6 5 2 1 1 1 40 .275 1 1 0 0 2
43 Bloomer, Cole 43Bloomer, Cole 6.00 1.56 1-0 5-0 0 0-0 0 9.0 11 8 6 3 7 3 0 0 37 .297 1 2 0 1 1
30 Novak, Jack 30Novak, Jack 6.28 1.91 0-3 6-3 0 0-0 2 14.1 21 18 10 6 11 3 0 2 62 .339 0 2 1 1 2
12 Ruby, Luke 12Ruby, Luke 6.35 1.71 1-0 4-1 0 0-0 0 11.1 15 8 8 4 6 1 0 2 47 .319 1 0 0 1 1
5 Clementz, Tyler 5Clementz, Tyler 7.06 1.84 2-1 4-4 0 0-0 0 21.2 30 19 17 9 13 4 1 2 93 .323 3 4 0 1 1
26 Flores Jr., Frank 26Flores Jr., Frank 9.00 2.40 1-3 4-4 0 0-0 0 15.0 25 16 15 11 8 2 1 2 67 .373 3 1 0 2 1
24 Olguin-Pacheco, Jake 24Olguin-Pacheco, Jake 10.80 3.23 0-0 3-0 0 0-0 0 3.1 8 4 4 2 2 5 0 0 17 .471 3 0 0 1 0
14 Petersheim, Jacob 14Petersheim, Jacob 12.51 2.50 0-3 4-4 0 0-0 0 13.2 27 29 19 6 12 7 1 3 66 .409 1 10 0 0 1
33 Clair, Casey 33Clair, Casey 24.30 5.48 0-0 4-0 0 0-0 0 3.1 12 10 9 5 4 0 0 2 22 .545 1 0 0 0 0
0 Corgiat, Dominic 0Corgiat, Dominic 27.00 5.00 0-0 2-0 0 0-0 0 1.2 2 5 5 4 1 0 0 0 7 .286 1 2 0 0 0
31 McBride, Coleman 31McBride, Coleman 27.00 5.00 0-0 3-0 0 0-0 0 1.2 4 5 5 2 1 0 0 1 8 .500 0 2 0 1 0
21 Adam, Jackson 21Adam, Jackson 30.86 3.81 0-0 3-0 0 0-0 0 2.1 5 8 8 3 1 0 0 0 12 .417 0 1 0 0 0
20 Lay, Nick 20Lay, Nick 40.50 20.00 0-0 2-0 0 0-0 0 0.2 1 3 3 3 2 0 0 0 3 .333 2 1 0 0 0
Totals 8.87 2.12 6-10 60-16 0 0 2 118.2 182 146 117 68 74 28 4 16 519 .351 21 32 1 8 9
Opponents 6.15 1.59 10-6 59-16 1 1 1 120.0 152 101 82 39 79 35 2 12 491 .310 8 23 1 3 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Macias, Cody 28 Macias, Cody 57 50 7 0 1.000 0 11 2 1 0
17 Howard, Dax 17 Howard, Dax 21 21 0 0 1.000 0 0 0 0 0
15 Brandon, Clayden 15 Brandon, Clayden 5 1 4 0 1.000 0 1 0 0 0
26 Flores Jr., Frank 26 Flores Jr., Frank 5 3 2 0 1.000 0 1 3 0 0
12 Ruby, Luke 12 Ruby, Luke 2 0 2 0 1.000 0 0 0 0 0
8 Giron, Josiah 8 Giron, Josiah 2 2 0 0 1.000 0 0 0 0 0
32 Peniche, Leonardo 32 Peniche, Leonardo 1 1 0 0 1.000 0 0 0 0 0
50 Cardinal, JJ 50 Cardinal, JJ 1 1 0 0 1.000 0 0 0 0 0
35 Arriola, Jason 35 Arriola, Jason 61 41 19 1 .984 4 1 2 0 0
5 Clementz, Tyler 5 Clementz, Tyler 107 95 9 3 .972 11 1 0 0 0
7 Sanchez, Jeremiah 7 Sanchez, Jeremiah 33 31 1 1 .970 0 0 0 0 0
3 Alvarez, Devean 3 Alvarez, Devean 50 16 32 2 .960 3 0 0 0 0
9 Pelletier, Jimmy 9 Pelletier, Jimmy 19 8 10 1 .947 3 0 0 0 0
4 Fontana, JJ 4 Fontana, JJ 18 16 1 1 .944 0 2 1 1 0
10 Miller, Kyle 10 Miller, Kyle 69 15 49 5 .928 9 0 0 0 0
16 Ramirez, Yahir 16 Ramirez, Yahir 9 4 4 1 .889 3 0 0 0 0
44 Andrews, George 44 Andrews, George 25 21 1 3 .880 0 0 0 0 0
18 Kim, Taehyung 18 Kim, Taehyung 38 5 27 6 .842 4 0 0 0 0
13 Kelly, Logan 13 Kelly, Logan 24 19 1 4 .833 0 0 0 0 0
30 Novak, Jack 30 Novak, Jack 6 2 3 1 .833 1 0 1 0 0
6 Latino, Cooper 6 Latino, Cooper 6 4 1 1 .833 0 0 0 0 0
14 Petersheim, Jacob 14 Petersheim, Jacob 5 0 3 2 .600 0 3 1 0 0
43 Bloomer, Cole 43 Bloomer, Cole 2 0 1 1 .500 0 0 0 0 0
29 Hixenbaugh, Jake 29 Hixenbaugh, Jake 1 0 0 1 .000 0 0 0 0 0
0 Corgiat, Dominic 0 Corgiat, Dominic 0 0 0 0 .000 0 0 0 0 0
11 Prenni, Jack 11 Prenni, Jack 0 0 0 0 .000 0 0 0 0 0
2 Oliver, Alex 2 Oliver, Alex 0 0 0 0 .000 0 0 0 0 0
20 Lay, Nick 20 Lay, Nick 0 0 0 0 .000 0 1 0 0 0
21 Adam, Jackson 21 Adam, Jackson 0 0 0 0 .000 0 0 0 0 0
24 Olguin-Pacheco, Jake 24 Olguin-Pacheco, Jake 0 0 0 0 .000 0 0 0 0 0
27 Hunt, Gavin 27 Hunt, Gavin 0 0 0 0 .000 0 0 0 0 0
31 McBride, Coleman 31 McBride, Coleman 0 0 0 0 .000 0 0 0 0 0
33 Clair, Casey 33 Clair, Casey 0 0 0 0 .000 0 3 0 0 0
36 Carlson, Heath 36 Carlson, Heath 0 0 0 0 .000 0 0 0 0 0
37 Coria, Seth 37 Coria, Seth 0 0 0 0 .000 0 0 0 0 0
40 Carrion, Kaden 40 Carrion, Kaden 0 0 0 0 .000 0 0 0 0 0
41 Ausbun, Keller 41 Ausbun, Keller 0 0 0 0 .000 0 0 0 0 0
45 Smith, Cody 45 Smith, Cody 0 0 0 0 .000 0 0 0 0 0
Totals 567 356 177 34 .940 38 24 10 2 0
Opponents 542 360 164 18 .967 34 34 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2026 MSU Billings W 11-6 34 11 11 8 3 1 1 5 0 1 0 0 1 0 1 4 27 12 2 .324
2/5/2026 MSU Billings W 9-6 36 9 14 8 2 1 1 2 0 1 0 4 1 0 1 10 27 7 0 .389
2/6/2026 MSU Billings W 13-6 35 13 14 13 2 0 0 4 0 1 0 4 1 1 0 4 27 10 1 .400
2/10/2026 Regis W 8-4 37 8 12 5 0 2 1 4 0 2 1 2 0 0 0 9 27 14 2 .324
2/13/2026 NW Missouri State W 10-1 33 10 14 10 2 1 1 3 0 1 1 3 3 1 0 6 27 7 0 .424
2/14/2026 NW Missouri State L 7-8 34 7 15 7 4 0 0 4 0 1 3 1 3 0 0 3 27 7 0 .441
2/15/2026 NW Missouri State L 7-9 39 7 11 6 2 0 0 4 0 1 0 0 0 0 0 8 27 11 0 .282
2/16/2026 NW Missouri State L 5-6 29 5 7 5 1 0 0 9 0 1 0 4 1 1 2 4 27 12 2 .241
2/20/2026 at Cal Poly Pomona L 4-5 33 4 5 4 2 0 0 3 0 2 1 2 0 0 1 11 27 6 2 .152
2/21/2026 at Cal Poly Pomona W 18-8 35 18 13 16 0 0 1 9 0 1 0 6 2 2 0 6 27 16 3 .371
2/22/2026 at Cal Poly Pomona L 1-2 31 1 5 1 0 0 1 2 0 1 1 1 0 0 1 3 24 9 0 .161
2/22/2026 at Cal Poly Pomona W 4-2 26 4 7 4 1 0 0 1 0 1 0 3 0 0 0 5 21 4 1 .269
2/25/2026 at Regis L 16-18 42 16 14 15 3 2 2 9 0 3 0 4 0 0 0 15 24 9 1 .333
3/5/2026 at Northwest Nazarene L 2-12 27 2 4 2 2 0 1 2 0 0 0 0 0 0 0 7 22 12 2 .148
3/6/2026 at Northwest Nazarene L 4-12 30 4 9 4 2 0 0 3 0 0 0 0 1 0 1 6 18 12 1 .300
3/6/2026 at Northwest Nazarene L 5-8 29 5 7 5 2 0 0 2 0 0 0 3 0 0 0 8 18 11 4 .241
3/7/2026 at Northwest Nazarene W 14-7 41 14 15 13 2 1 3 3 0 1 0 3 2 1 0 10 27 8 2 .366
3/13/2026 Colorado Mesa L 0-15 24 0 5 0 0 0 0 0 0 0 0 2 0 0 2 4 21 10 3 .208
03/13/2026 vs Colorado Mesa L 1-9 24 1 5 1 2 0 0 2 0 0 0 0 0 0 1 5 21 6 4 .208
3/14/2026 Colorado Mesa L 2-5 30 2 5 2 1 0 1 1 0 0 0 0 2 0 0 8 27 16 3 .167
3/14/2026 Colorado Mesa L 8-18 32 8 12 8 4 0 1 1 0 0 0 0 2 0 1 4 21 14 5 .375
3/20/2026 at Regis (Colo.) L 2-16 28 2 6 1 0 0 0 2 0 1 0 1 0 0 0 5 18 7 2 .214
3/21/2026 at Regis W 10-3 34 10 14 9 5 0 2 1 0 4 0 1 0 1 0 3 21 11 1 .412
3/21/2026 at Regis W 17-10 33 17 17 16 2 0 0 6 0 4 2 4 3 0 0 3 21 12 1 .515
3/22/2026 at Regis (Colo.) L 4-5 32 4 8 3 3 0 1 2 0 1 2 0 1 0 0 4 25 12 0 .250
3/27/2026 Colorado Christian L 6-10 33 6 7 6 1 0 1 4 0 0 0 2 1 0 0 4 27 12 2 .212
3/28/2026 Colorado Christian W 9-7 30 9 13 9 3 0 1 1 0 1 0 3 0 0 1 0 21 9 0 .433
3/28/2026 Colorado Christian W 3-1 26 3 10 2 0 0 1 1 0 2 0 2 0 0 2 3 21 13 2 .385
3/29/2026 Colorado Christian W 14-8 38 14 15 13 6 1 0 8 0 3 0 2 1 1 1 5 27 12 2 .395
Total 214-227 935 214 294 196 57 9 20 98 0 34 11 57 25 8 15 167 695 301 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2026 MSU Billings W 11-6 9.0 9 6 5 5 7 5 1 1 1 0 4 0 1 0 0 5.00
2/5/2026 MSU Billings W 9-6 9.0 9 6 5 4 5 1 0 1 0 0 0 0 2 0 1 5.00
2/6/2026 MSU Billings W 13-6 9.0 11 6 5 2 5 2 1 0 1 0 3 0 3 0 0 5.00
2/10/2026 Regis W 8-4 9.0 12 4 1 4 9 2 0 0 0 0 4 0 4 0 0 1.00
2/13/2026 NW Missouri State W 10-1 9.0 5 1 1 3 9 0 0 0 0 0 1 0 5 0 0 1.00
2/14/2026 NW Missouri State L 7-8 9.0 11 8 7 6 9 4 0 1 1 0 3 0 5 1 0 7.00
2/15/2026 NW Missouri State L 7-9 9.0 12 9 6 4 8 2 0 1 3 0 1 0 5 2 0 6.00
2/16/2026 NW Missouri State L 5-6 9.0 9 6 6 3 8 2 0 2 2 0 3 0 5 3 0 6.00
2/20/2026 at Cal Poly Pomona L 4-5 9.0 9 5 4 2 7 0 0 0 1 0 3 0 5 4 0 4.00
2/21/2026 at Cal Poly Pomona W 18-8 9.0 7 8 4 6 5 1 0 1 5 0 3 0 6 4 0 4.00
2/22/2026 at Cal Poly Pomona L 1-2 8.0 6 2 2 5 5 1 0 0 1 1 1 1 6 5 0 2.25
2/22/2026 at Cal Poly Pomona W 4-2 7.0 6 2 2 3 3 0 0 0 1 0 3 0 7 5 1 2.57
2/25/2026 at Regis L 16-18 8.0 18 18 16 6 8 1 0 5 1 0 3 0 7 6 0 18.00
3/5/2026 at Northwest Nazarene L 2-12 7.1 13 12 12 3 4 3 0 2 1 0 6 0 7 7 0 14.73
3/6/2026 at Northwest Nazarene L 4-12 6.0 11 12 12 9 4 1 0 2 3 0 0 0 7 8 0 18.00
3/6/2026 at Northwest Nazarene L 5-8 6.0 10 8 1 4 6 2 0 1 1 0 0 0 7 9 0 1.50
3/7/2026 at Northwest Nazarene W 14-7 9.0 12 7 7 6 6 4 0 1 1 0 1 0 8 9 0 7.00
3/13/2026 Colorado Mesa L 0-15 7.0 10 15 5 5 4 0 1 1 2 0 3 0 8 10 0 6.43
03/13/2026 vs Colorado Mesa L 1-9 7.0 10 9 4 4 6 1 0 2 1 1 2 0 8 11 1 5.14
3/14/2026 Colorado Mesa L 2-5 9.0 13 5 5 4 4 3 0 2 0 0 0 0 8 12 0 5.00
