Skip To Main Content

Colorado State University Pueblo

#DevelopingChampions

Baseball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Adams State University Adams State University 2013 - 2026 84 64-20 76.2% 924-458 11-5 33-17 W2 9-1
Angelo State University Angelo State University 2012 - 2019 18 5-13 27.8% 74-141 4-8 10-17 L6 3-7
Cal Poly Pomona Cal Poly Pomona 2008 - 2026 6 4-2 66.7% 44-28 7-5 18-8 W1 4-2
California Baptist University California Baptist University 2014 - 2014 4 0-4 0% 6-19 2-5 3-6 L4 0-4
California State University, San Bernardino California State University, San Bernardino 2008 - 2008 2 1-1 50% 12-8 6-4 7-6 L1 1-1
Central Washington University Central Washington University 2007 - 2007 1 1-0 100% 15-12 15-12 15-12 W1 1-0
Colorado Christian University Colorado Christian University 2007 - 2026 80 64-16 80% 808-478 10-6 32-23 W3 8-2
Colorado Mesa University Colorado Mesa University 2007 - 2026 107 27-80 25.2% 543-842 5-8 18-20 W1 2-8
Colorado School of Mines Colorado School of Mines 2007 - 2026 101 55-46 54.5% 709-672 7-7 24-27 L1 4-6
Concordia-St. Paul Concordia-St. Paul 2009 - 2009 1 1-0 100% 15-3 15-3 15-3 W1 1-0
Dakota State University Dakota State University 2009 - 2009 4 3-1 75% 53-22 13-6 23-12 W1 3-1
Emporia State University Emporia State University 2016 - 2024 21 10-11 47.6% 103-146 5-7 14-27 L1 5-5
Fort Hays State University Fort Hays State University 2020 - 2020 4 3-1 75% 21-7 5-2 11-4 W3 3-1
Grand Canyon University Grand Canyon University 2009 - 2009 2 2-0 100% 35-11 18-6 21-8 W2 2-0
Lubbock Christian University (Texas) Lubbock Christian University (Texas) 2016 - 2025 10 5-5 50% 53-61 5-6 15-13 L1 5-5
Skip Ad
Skip Sponsors