Skip To Main Content

Colorado State University Pueblo

#DevelopingChampions

2025 Men's Soccer Cumulative Statistics

Team (4-1-7, 0-1-3)

Overall Team Statistics
Statistic CSU Pueblo Opponents
Shots
Goals 21 12
Goals Per Game 1.75 1.00
Shots 132 112
Shots Per Game 11.0 9.3
Shots Percentage 0.159 0.107
Shots On Goal 73-132 46-112
Shots On Goal Percentage 0.553 0.411
Penalties
Yellow Cards 44 25
Red Cards 3 0
Miscellaneous
Assists 21 10
Saves 34 52
Fouls 134 110
Corner Kicks 46 44
Penalty Kicks: Goals-Attempts 1-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Parkes, Matty 15Parkes, Matty 12 10 807 4 2 10 20 0.200 9 0.450 2-0 2 0-0
17 Cenek, Nick 17Cenek, Nick 12 11 881 3 3 9 25 0.120 16 0.640 1-0 2 0-0
9 Nagano, So 9Nagano, So 12 8 701 4 1 9 15 0.267 9 0.600 0-0 0 0-0
10 Boyle, Will 10Boyle, Will 10 9 606 3 1 7 12 0.250 10 0.833 0-0 0 0-0
27 Shahabodien, Mohammed 27Shahabodien, Mohammed 12 11 932 1 2 4 8 0.125 2 0.250 3-0 0 0-0
7 Cozier, Logan 7Cozier, Logan 11 4 509 0 3 3 9 0.000 5 0.556 3-0 0 0-0
11 Sanchez, Brandon 11Sanchez, Brandon 12 11 784 0 3 3 9 0.000 4 0.444 0-0 0 0-0
13 Vilchis, Leonardo 13Vilchis, Leonardo 5 5 368 1 1 3 1 1.000 1 1.000 3-2 0 0-0
32 Bynum, Jamal 32Bynum, Jamal 9 3 355 1 0 2 2 0.500 1 0.500 1-0 0 0-0
14 Garza, Aran 14Garza, Aran 8 0 169 1 0 2 3 0.333 1 0.333 2-0 0 0-0
21 Gonzalez, Esteban 21Gonzalez, Esteban 11 11 945 1 0 2 1 1.000 1 1.000 4-0 0 1-1
5 Martinez, Pedro 5Martinez, Pedro 10 10 813 1 0 2 3 0.333 2 0.667 4-0 0 0-0  
19 DeMark, Sebastian 19DeMark, Sebastian 5 0 78 0 1 1 0 0.000 0 0.000 1-0 0 0-0
26 Galloway, Jacob 26Galloway, Jacob 7 2 215 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Paramo Caudillo, Yahel 20Paramo Caudillo, Yahel 12 6 678 0 1 1 10 0.000 7 0.700 1-0 0 0-0
25 Peris Gimeno, Jose 25Peris Gimeno, Jose 12 12 842 0 1 1 2 0.000 0 0.000 5-0 0 0-0
13 Vilchis matusalenes, Leonardo 13Vilchis matusalenes, Leonardo 4 4 340 0 1 1 1 0.000 1 1.000 1-0 0 0-0  
23 Delaney, Joseph 23Delaney, Joseph 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Follet, Arlo 16Follet, Arlo 7 5 473 0 0 0 0 0.000 0 0.000 3-0 0 0-0
12 Hayashi, Katsutoshi 12Hayashi, Katsutoshi 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Jones, Modicai 28Jones, Modicai 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Marquez, Ruben 6Marquez, Ruben 4 0 97 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8 Obletter, Gabriel 8Obletter, Gabriel 4 2 189 0 0 0 4 0.000 0 0.000 1-0 0 0-0
2 Orquiz escapita, Diego alonso 2Orquiz escapita, Diego alonso 3 1 113 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
2 Orquiz, Diego 2Orquiz, Diego 8 1 259 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Perez Rodriguez, Raul 4Perez Rodriguez, Raul 5 5 429 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 Singh, Logan 22Singh, Logan 1 0 7 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Whitlock, Tristan 1Whitlock, Tristan 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11843 21 21 63 132 0.159 73 0.553 44-3 4 1-1
Opponent 12 - 11876 12 10 34 112 0.107 46 0.411 25-0 1 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
21 Gonzalez, Esteban 21Gonzalez, Esteban 11 11 945:00 12 1.14 32 0.727 4 1 6 4/1 105
1 Whitlock, Tristan 1Whitlock, Tristan 2 1 135:00 0 0.00 2 1.000 0 0 1 1/1 7
Total 12 - 1080:00 12 1.00 34 0.739 4 1 7 6 112
Opponents 12 - 1080:00 21 1.75 51 0.708 4 133

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Nagano, So 9Nagano, So 4 4 288 3 1 7 8 0.375 5 0.625 0-0 0 0-0
32 Bynum, Jamal 32Bynum, Jamal 4 3 265 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Cenek, Nick 17Cenek, Nick 4 4 312 0 2 2 7 0.000 4 0.571 0-0 0 0-0
15 Parkes, Matty 15Parkes, Matty 4 4 324 1 0 2 7 0.143 3 0.429 1-0 0 0-0
13 Vilchis, Leonardo 13Vilchis, Leonardo 1 1 70 1 0 2 1 1.000 1 1.000 1-1 0 0-0
7 Cozier, Logan 7Cozier, Logan 3 0 107 0 1 1 2 0.000 1 0.500 0-0 0 0-0
25 Peris Gimeno, Jose 25Peris Gimeno, Jose 4 4 258 0 1 1 0 0.000 0 0.000 1-0 0 0-0
27 Shahabodien, Mohammed 27Shahabodien, Mohammed 4 4 345 0 1 1 1 0.000 0 0.000 0-0 0 0-0
10 Boyle, Will 10Boyle, Will 3 2 132 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Delaney, Joseph 23Delaney, Joseph 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 DeMark, Sebastian 19DeMark, Sebastian 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Follet, Arlo 16Follet, Arlo 4 4 346 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Galloway, Jacob 26Galloway, Jacob 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Garza, Aran 14Garza, Aran 4 0 56 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Gonzalez, Esteban 21Gonzalez, Esteban 4 4 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Hayashi, Katsutoshi 12Hayashi, Katsutoshi 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Jones, Modicai 28Jones, Modicai 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Marquez, Ruben 6Marquez, Ruben 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Martinez, Pedro 5Martinez, Pedro 3 3 270 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
2 Orquiz, Diego 2Orquiz, Diego 4 1 129 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Paramo Caudillo, Yahel 20Paramo Caudillo, Yahel 4 2 199 0 0 0 4 0.000 4 1.000 0-0 0 0-0
11 Sanchez, Brandon 11Sanchez, Brandon 4 4 304 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 4 - 3939 6 6 18 41 0.146 23 0.561 44-3 0 0-0
Opponent 4 - 3960 8 6 22 41 0.195 16 0.390 25-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
21 Gonzalez, Esteban 21Gonzalez, Esteban 4 4 360:00 8 2.00 8 0.500 0 1 3 0/0 41
Total 4 - 360:00 8 2.00 8 0.500 0 1 3 0 41
Opponents 4 - 360:00 6 1.50 16 0.727 1 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs St. Mary's (TX) T 0-0 (0-0-1, 0-0-0) 0-0-0 74
09/06/2025 vs Sul Ross St. W 3-0 (1-0-1, 0-0-0) 0-0-0 117 Nick Cenek (1) (Brandon Sanchez , Mohammed Shahabodien)
0 (0)
Aran Garza (1) (Sebastian DeMark)
09/11/2025 at Fort Hays St. T 0-0 (1-0-2, 0-0-0) 0-0-0 105
09/13/2025 vs Dominican (CA) W 2-0 (2-0-2, 0-0-0) 0-0-0 313 Matty Parkes (2) (Leonardo Vilchis Matusalenes)
Matty Parkes (2) (Logan Cozier , Brandon Sanchez)
09/18/2025 at Western Ore. T 0-0 (2-0-3, 0-0-0) 0-0-0 134
09/20/2025 at Saint Martin's W 5-0 (3-0-2, 0-0-0) 0-0-0 34 Matty Parkes (3) (Nick Cenek)
Will Boyle (1) (Brandon Sanchez , Logan Cozier)
Pedro Martinez (1) (Yahel Paramo Caudillo)
Nick Cenek (2) (Will Boyle)
So Nagano (1)
09/25/2025 vs Regis (CO) T 3-3 (3-0-4, 0-0-0) 0-0-0 256 Will Boyle (2) (Jacob Galloway)
Mohammed Shahabodien (1) (Matty Parkes)
Esteban Gonzalez (0)
09/28/2025 vs Fort Lewis W 2-1 (4-0-4, 0-0-0) 0-0-0 217 Will Boyle (3) (Matty Parkes , Leonardo Vilchis)
Nick Cenek (3)
10/02/2025 vs Westminster (UT) T 1-1 (4-0-5, 0-0-1) 0-0-1 236 So Nagano (2) (Jose Peris Gimeno)
10/05/2025 vs Colorado Mesa T 3-3 (4-0-6, 0-0-2) 0-0-2 243 So Nagano (4) (Nick Cenek)
Leonardo Vilchis (1) (Nick Cenek)
So Nagano (4) (Mohammed Shahabodien)
10/09/2025 at Regis (CO) T 2-2 (4-0-7, 0-0-3) 0-0-3 93 Matty Parkes (4) (So Nagano)
Jamal Bynum (1) (Logan Cozier)
10/12/2025 at South Dakota Mines L 0-2 (4-1-7, 0-1-3) 0-1-3 158

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs St. Mary's (TX) 0-0 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
09/06/2025 vs Sul Ross St. 3-0 3 3 9 19 0.158 13 0.684 3-0 1 0-0 990
09/11/2025 at Fort Hays St. 0-0 0 0 0 6 0.000 2 0.333 7-1 0 0-0 990
09/13/2025 vs Dominican (CA) 2-0 2 3 7 11 0.182 6 0.545 4-0 1 0-0 990
09/18/2025 at Western Ore. 0-0 0 0 0 8 0.000 4 0.500 4-0 0 0-0 990
09/20/2025 at Saint Martin's 5-0 5 5 15 14 0.357 8 0.571 2-0 1 0-0 990
09/25/2025 vs Regis (CO) 3-3 3 2 8 14 0.214 7 0.500 3-0 0 1-1 990
09/28/2025 vs Fort Lewis 2-1 2 2 6 11 0.182 6 0.545 8-1 1 0-0 974
10/02/2025 vs Westminster (UT) 1-1 1 1 3 12 0.083 6 0.500 0-0 0 0-0 990
10/05/2025 vs Colorado Mesa 3-3 3 3 9 17 0.176 8 0.471 4-1 0 0-0 970
10/09/2025 at Regis (CO) 2-2 2 2 6 5 0.400 4 0.800 0-0 0 0-0 990
10/12/2025 at South Dakota Mines 0-2 0 0 0 7 0.000 5 0.714 6-0 0 0-0 989
Total 21-12 21 21 63 132 0.159 73 0.553 44-3 4 1-1 11843
Opponent - 12 10 34 112 0.107 46 0.411 25-0 1 - 11876

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 St. Mary's (TX) 0-0 90:00 0 0.00 2 1.000 0 0 1 1 6
09/06/2025 Sul Ross St. 3-0 90:00 0 0.00 5 1.000 1 0 0 1 8
09/11/2025 Fort Hays St. 0-0 90:00 0 0.00 5 1.000 0 0 1 1 10
09/13/2025 Dominican (CA) 2-0 90:00 0 0.00 2 1.000 1 0 0 1 10
09/18/2025 Western Ore. 0-0 90:00 0 0.00 4 1.000 0 0 1 1 8
09/20/2025 Saint Martin's 5-0 90:00 0 0.00 0 0.00 1 0 0 1 4
09/25/2025 Regis (CO) 3-3 90:00 3 0.43 2 0.400 0 0 1 0 8
09/28/2025 Fort Lewis 2-1 90:00 1 0.50 6 0.857 1 0 0 0 17
10/02/2025 Westminster (UT) 1-1 90:00 1 0.56 5 0.833 0 0 1 0 9
10/05/2025 Colorado Mesa 3-3 90:00 3 0.80 1 0.250 0 0 1 0 14
10/09/2025 Regis (CO) 2-2 90:00 2 0.91 1 0.333 0 0 1 0 11
10/12/2025 South Dakota Mines 0-2 90:00 2 1.00 1 0.333 0 1 0 0 7
Totals - 1080 12 1.00 34 0.739 4 1 7 6 112
Opponent - 1080:00 21 1.75 51 0.708 1 4 7 4 133

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 St. Mary's (TX) 0-0 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/06/2025 Sul Ross St. 0-3 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
09/11/2025 Fort Hays St. 0-0 0 0 0 10 0.000 5 0.500 4-0 0 0-0 990
09/13/2025 Dominican (CA) 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
09/18/2025 Western Ore. 0-0 0 0 0 8 0.000 4 0.500 5-0 0 0-1 990
09/20/2025 Saint Martin's 0-5 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
09/25/2025 Regis (CO) 3-3 3 3 9 8 0.375 5 0.625 4-0 0 0-0 990
09/28/2025 Fort Lewis 1-2 1 1 3 17 0.059 7 0.412 1-0 0 0-1 986
10/02/2025 Westminster (UT) 1-1 1 0 2 9 0.111 6 0.667 1-0 0 0-0 990
10/05/2025 Colorado Mesa 3-3 3 4 10 14 0.214 4 0.286 1-0 0 0-0 990
10/09/2025 Regis (CO) 2-2 2 1 5 11 0.182 3 0.273 1-0 0 1-1 990
10/12/2025 South Dakota Mines 2-0 2 1 5 7 0.286 3 0.429 3-0 1 0-0 990
Total 12-21 12 10 34 112 0.107 46 0.411 25-0 1 1-3 11876
CSU Pueblo - 21 21 63 132 0.159 73 0.553 44-3 4 - 11843

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 St. Mary's (TX) 0-0 90:00 0 0.00 4 1.000 0 0 1 1 8
09/06/2025 Sul Ross St. 0-3 90:00 3 1.50 11 0.786 0 1 0 0 20
09/11/2025 Fort Hays St. 0-0 90:00 0 1.00 2 1.000 0 0 1 1 6
09/13/2025 Dominican (CA) 0-2 90:00 2 1.25 4 0.667 0 1 0 0 11
09/18/2025 Western Ore. 0-0 90:00 0 1.00 4 1.000 0 0 1 1 8
09/20/2025 Saint Martin's 0-5 90:00 5 1.67 3 0.375 0 1 0 0 14
09/25/2025 Regis (CO) 3-3 90:00 3 1.86 3 0.500 0 0 1 0 14
09/28/2025 Fort Lewis 1-2 90:00 2 1.88 4 0.667 0 1 0 0 11
10/02/2025 Westminster (UT) 1-1 90:00 1 1.78 5 0.833 0 0 1 0 12
10/05/2025 Colorado Mesa 3-3 90:00 3 1.90 4 0.571 0 0 1 0 17
10/09/2025 Regis (CO) 2-2 90:00 2 1.91 2 0.500 0 0 1 0 5
10/12/2025 South Dakota Mines 2-0 90:00 0 1.75 5 1.000 1 0 0 1 7
Totals - 1080 21 1.75 51 0.708 1 4 7 4 133
CSU Pueblo - 1080:00 12 1.00 34 0.739 4 1 7 6 112

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs St. Mary's (TX) 0-0 0/0 0/0 8/6 4/2 6/2 3/3 0/0
09/06/2025 vs Sul Ross St. 3-0 3/0 3/0 19/8 13/5 5/1 3/1 0/0
09/11/2025 at Fort Hays St. 0-0 0/0 0/0 6/10 2/5 1/11 7/4 1/0
09/13/2025 vs Dominican (CA) 2-0 2/0 3/0 11/10 6/2 5/3 4/1 0/0
09/18/2025 at Western Ore. 0-0 0/0 0/0 8/8 4/4 3/5 4/5 0/0
09/20/2025 at Saint Martin's 5-0 5/0 5/0 14/4 8/0 2/3 2/0 0/0
09/25/2025 vs Regis (CO) 3-3 3/3 2/3 14/8 7/5 8/2 3/4 0/0
09/28/2025 vs Fort Lewis 2-1 2/1 2/1 11/17 6/7 2/6 8/1 1/0
10/02/2025 vs Westminster (UT) 1-1 1/1 1/0 12/9 6/6 3/2 0/1 0/0
10/05/2025 vs Colorado Mesa 3-3 3/3 3/4 17/14 8/4 3/2 4/1 1/0
10/09/2025 at Regis (CO) 2-2 2/2 2/1 5/11 4/3 1/5 0/1 0/0
10/12/2025 at South Dakota Mines 0-2 0/2 0/1 7/7 5/3 7/2 6/3 0/0
Totals 21/12 21/10 132/112 73/46 46/44 44/25 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Saint Martin's (09/20/2025)
GOALS 5 Saint Martin's (09/20/2025)
ASSISTS 5 Saint Martin's (09/20/2025)
SHOTS 19 Sul Ross St. (09/06/2025)
SHOTS ON GOAL 13 Sul Ross St. (09/06/2025)
SAVES 6 Fort Lewis (09/28/2025)
FOULS 17 Fort Hays St. (09/11/2025)
CORNER KICKS 8 Regis (CO) (09/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Colorado Mesa (10/05/2025)
GOALS 3 Regis (CO) (09/25/2025)
Colorado Mesa (10/05/2025)
ASSISTS 4 Colorado Mesa (10/05/2025)
SHOTS 17 Fort Lewis (09/28/2025)
SHOTS ON GOAL 7 Fort Lewis (09/28/2025)
SAVES 11 Sul Ross St. (09/06/2025)
FOULS 20 Fort Hays St. (09/11/2025)
CORNER KICKS 11 Fort Hays St. (09/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Westminster (UT) (10/02/2025)
GOALS 1 Westminster (UT) (10/02/2025)
ASSISTS 1 Westminster (UT) (10/02/2025)
SHOTS 5 Fort Hays St. (09/11/2025)
Regis (CO) (10/09/2025)
SHOTS ON GOAL 2 St. Mary's (TX) (09/04/2025)
Fort Hays St. (09/11/2025)
Western Ore. (09/18/2025)
Regis (CO) (10/09/2025)
SAVES 1 Colorado Mesa (10/05/2025)
Regis (CO) (10/09/2025)
South Dakota Mines (10/12/2025)
FOULS 6 Sul Ross St. (09/06/2025)
Westminster (UT) (10/02/2025)
CORNER KICKS 1 Fort Hays St. (09/11/2025)
Saint Martin's (09/20/2025)
Fort Lewis (09/28/2025)
Regis (CO) (10/09/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Westminster (UT) (10/02/2025)
GOALS 1 Fort Lewis (09/28/2025)
Westminster (UT) (10/02/2025)
ASSISTS 1 Fort Lewis (09/28/2025)
Regis (CO) (10/09/2025)
South Dakota Mines (10/12/2025)
SHOTS 4 St. Mary's (TX) (09/04/2025)
Saint Martin's (09/20/2025)
SHOTS ON GOAL 2 St. Mary's (TX) (09/04/2025)
Dominican (CA) (09/13/2025)
SAVES 2 Fort Hays St. (09/11/2025)
Saint Martin's (09/20/2025)
Regis (CO) (09/25/2025)
Regis (CO) (10/09/2025)
FOULS 3 Dominican (CA) (09/13/2025)
Colorado Mesa (10/05/2025)
CORNER KICKS 1 St. Mary's (TX) (09/04/2025)
Sul Ross St. (09/06/2025)
Regis (CO) (09/25/2025)
Westminster (UT) (10/02/2025)
Colorado Mesa (10/05/2025)
South Dakota Mines (10/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Dominican (CA) (09/13/2025)
Colorado Mesa (10/05/2025)
GOALS 2 Dominican (CA) (09/13/2025)
Colorado Mesa (10/05/2025)
ASSISTS 2 Colorado Mesa (10/05/2025)
SHOTS 4 Sul Ross St. (09/06/2025)
Saint Martin's (09/20/2025)
Colorado Mesa (10/05/2025)
SHOTS ON GOAL 4 Sul Ross St. (09/06/2025)
SAVES 6 Fort Lewis (09/28/2025)
FOULS 4 Fort Hays St. (09/11/2025)
Fort Lewis (09/28/2025)
Colorado Mesa (10/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Saint Martin's (09/20/2025)
GOALS 5 Saint Martin's (09/20/2025)
ASSISTS 5 Saint Martin's (09/20/2025)
SHOTS 19 Sul Ross St. (09/06/2025)
SHOTS ON GOAL 13 Sul Ross St. (09/06/2025)
SAVES 6 Fort Lewis (09/28/2025)
FOULS 17 Fort Hays St. (09/11/2025)
CORNER KICKS 8 Regis (CO) (09/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Parkes, Matty
Nagano, So
Dominican (CA) (09/13/2025)
Colorado Mesa (10/05/2025)
GOALS 2 Parkes, Matty
Nagano, So
Dominican (CA) (09/13/2025)
Colorado Mesa (10/05/2025)
ASSISTS 2 Cenek, Nick
Colorado Mesa (10/05/2025)
SHOTS 4 Boyle, Will
Cenek, Nick
Nagano, So
Sul Ross St. (09/06/2025)
Saint Martin's (09/20/2025)
Colorado Mesa (10/05/2025)
SHOTS ON GOAL 4 Boyle, Will
Sul Ross St. (09/06/2025)
SAVES 6 Gonzalez, Esteban
Fort Lewis (09/28/2025)
FOULS 4 Perez Rodriguez, Raul
Vilchis, Leonardo
Parkes, Matty
Fort Hays St. (09/11/2025)
Fort Lewis (09/28/2025)
Colorado Mesa (10/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Parkes, Matty 10
Cenek, Nick 9
Nagano, So 9
Boyle, Will 7
Shahabodien, Mohammed 4
Team Leaders: Goals
Player High
Goals
Parkes, Matty 4
Nagano, So 4
Cenek, Nick 3
Boyle, Will 3
Shahabodien, Mohammed 1
Team Leaders: Assists
Player High
Assists
Cenek, Nick 3
Cozier, Logan 3
Sanchez, Brandon 3
Parkes, Matty 2
Shahabodien, Mohammed 2
Team Leaders: Shots
Player High
Shots
Cenek, Nick 25
Parkes, Matty 20
Nagano, So 15
Boyle, Will 12
Paramo Caudillo, Yahel 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cenek, Nick 16
Boyle, Will 10
Parkes, Matty 9
Nagano, So 9
Paramo Caudillo, Yahel 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Parkes, Matty 2
Cenek, Nick 2
Skip Ad
Skip Sponsors