Skip To Main Content

Colorado State University Pueblo

#DevelopingChampions

2025 Men's Soccer Cumulative Statistics

Team (9-2-7, 5-2-3)

Overall Team Statistics
Statistic CSU Pueblo Opponents
Shots
Goals 42 21
Goals Per Game 2.47 1.24
Shots 207 159
Shots Per Game 12.2 9.4
Shots Percentage 0.203 0.132
Shots On Goal 113-207 69-159
Shots On Goal Percentage 0.546 0.434
Penalties
Yellow Cards 58 32
Red Cards 4 0
Miscellaneous
Assists 39 17
Saves 48 71
Fouls 196 143
Corner Kicks 61 59
Penalty Kicks: Goals-Attempts 2-2 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Cenek, Nick 18Cenek, Nick 17 16 1257 12 5 29 49 0.245 29 0.592 1-0 5 1-1
9 Nagano, So 9Nagano, So 14 10 834 7 1 15 18 0.389 11 0.611 0-0 0 0-0
15 Parkes, Matty 15Parkes, Matty 17 14 1096 6 3 15 25 0.240 13 0.520 2-0 2 0-0
23 Delaney, Joseph 23Delaney, Joseph 7 5 411 1 7 9 5 0.200 4 0.800 1-0 1 0-0
10 Boyle, Will 10Boyle, Will 10 9 613 3 1 7 11 0.273 9 0.818 0-0 0 0-0
20 Paramo Caudillo, Yahel 20Paramo Caudillo, Yahel 17 10 1017 1 5 7 19 0.053 11 0.579 1-0 0 0-0
32 Bynum, Jamal 32Bynum, Jamal 14 5 639 3 0 6 5 0.600 3 0.600 2-0 0 0-0
27 Shahabodien, Mohammed 27Shahabodien, Mohammed 17 16 1353 2 2 6 12 0.167 4 0.333 3-0 0 0-0
7 Cozier, Logan 7Cozier, Logan 16 4 694 1 3 5 12 0.083 7 0.583 4-0 1 0-0
11 Sanchez, Brandon 11Sanchez, Brandon 17 16 1136 1 3 5 13 0.077 7 0.538 1-0 0 0-0
3 Peris Gimeno, Jose 3Peris Gimeno, Jose 16 16 1158 0 4 4 3 0.000 0 0.000 6-0 0 0-0
13 Vilchis, Leonardo 13Vilchis, Leonardo 9 9 626 1 1 3 5 0.200 3 0.600 3-2 0 0-0
14 Garza, Aran 14Garza, Aran 11 0 235 1 0 2 6 0.167 1 0.167 2-0 0 0-0
21 Gonzalez, Esteban 21Gonzalez, Esteban 13 13 1121 1 0 2 1 1.000 1 1.000 6-1 0 1-1
5 Martinez, Pedro 5Martinez, Pedro 15 15 1224 1 0 2 5 0.200 2 0.400 3-0 0 0-0  
19 DeMark, Sebastian 19DeMark, Sebastian 8 0 86 0 1 1 0 0.000 0 0.000 1-0 0 0-0
26 Galloway, Jacob 26Galloway, Jacob 7 2 209 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Vazquez, Miguel 24Vazquez, Miguel 4 0 29 0 1 1 0 0.000 0 0.000 1-0 0 0-0
13 Vilchis matusalenes, Leonardo 13Vilchis matusalenes, Leonardo 4 4 340 0 1 1 1 0.000 1 1.000 1-0 0 0-0  
33 Axelrod, Joshua 33Axelrod, Joshua 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Follet, Arlo 16Follet, Arlo 12 5 504 0 0 0 0 0.000 0 0.000 2-0 0 0-0
12 Hayashi, Katsutoshi 12Hayashi, Katsutoshi 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Jones, Modicai 25Jones, Modicai 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Lee, Tristin 31Lee, Tristin 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Marquez, Ruben 6Marquez, Ruben 7 0 135 0 0 0 1 0.000 1 1.000 2-0 0 0-0
8 Obletter, Gabriel 8Obletter, Gabriel 8 2 237 0 0 0 7 0.000 2 0.286 2-0 0 0-0
28 Orozco Soto, Juan Pablo 28Orozco Soto, Juan Pablo 2 0 25 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 Orquiz escapita, Diego alonso 2Orquiz escapita, Diego alonso 3 1 113 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
2 Orquiz, Diego 2Orquiz, Diego 11 1 321 0 0 0 2 0.000 1 0.500 1-0 0 0-0
4 Perez Rodriguez, Raul 4Perez Rodriguez, Raul 11 10 884 0 0 0 3 0.000 1 0.333 2-0 0 0-0
29 Sanchez, Andres 29Sanchez, Andres 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Selby, Gabe 0Selby, Gabe 2 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Singh, Logan 22Singh, Logan 4 0 17 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Whitlock, Tristan 1Whitlock, Tristan 5 3 312 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16794 42 39 123 207 0.203 113 0.546 58-4 9 2-2
Opponent 17 - 16826 21 17 59 159 0.132 69 0.434 32-0 1 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
21 Gonzalez, Esteban 21Gonzalez, Esteban 13 13 1120:26 15 1.20 39 0.722 6 1 6 4/2 125
0 Selby, Gabe 0Selby, Gabe 2 1 97:55 2 1.84 3 0.600 1 0 0 0/0 11
1 Whitlock, Tristan 1Whitlock, Tristan 5 3 311:39 4 1.16 6 0.600 2 0 1 1/2 23
Total 17 - 1530:00 21 1.24 48 0.696 9 1 7 7 159
Opponents 17 - 1530:00 42 2.47 70 0.625 3 208

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Cenek, Nick 18Cenek, Nick 9 9 688 9 4 22 31 0.290 17 0.548 0-0 3 1-1
9 Nagano, So 9Nagano, So 6 6 421 6 1 13 11 0.545 7 0.636 0-0 0 0-0
23 Delaney, Joseph 23Delaney, Joseph 7 5 411 1 7 9 5 0.200 4 0.800 1-0 1 0-0
15 Parkes, Matty 15Parkes, Matty 9 8 613 3 1 7 12 0.250 7 0.583 1-0 0 0-0
32 Bynum, Jamal 32Bynum, Jamal 9 5 549 3 0 6 5 0.600 3 0.600 1-0 0 0-0
20 Paramo Caudillo, Yahel 20Paramo Caudillo, Yahel 9 6 538 1 4 6 13 0.077 8 0.615 0-0 0 0-0
3 Peris Gimeno, Jose 3Peris Gimeno, Jose 8 8 574 0 4 4 1 0.000 0 0.000 2-0 0 0-0
7 Cozier, Logan 7Cozier, Logan 8 0 292 1 1 3 5 0.200 3 0.600 1-0 1 0-0
27 Shahabodien, Mohammed 27Shahabodien, Mohammed 9 9 766 1 1 3 5 0.200 2 0.400 0-0 0 0-0
11 Sanchez, Brandon 11Sanchez, Brandon 9 9 656 1 0 2 8 0.125 5 0.625 1-0 0 0-0
13 Vilchis, Leonardo 13Vilchis, Leonardo 5 5 328 1 0 2 5 0.200 3 0.600 1-1 0 0-0
24 Vazquez, Miguel 24Vazquez, Miguel 4 0 29 0 1 1 0 0.000 0 0.000 1-0 0 0-0
33 Axelrod, Joshua 33Axelrod, Joshua 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Boyle, Will 10Boyle, Will 3 2 139 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 DeMark, Sebastian 19DeMark, Sebastian 5 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Follet, Arlo 16Follet, Arlo 9 4 377 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Galloway, Jacob 26Galloway, Jacob 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Garza, Aran 14Garza, Aran 7 0 122 0 0 0 3 0.000 0 0.000 1-0 0 0-0
21 Gonzalez, Esteban 21Gonzalez, Esteban 6 6 536 0 0 0 0 0.000 0 0.000 3-1 0 0-0
25 Jones, Modicai 25Jones, Modicai 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Lee, Tristin 31Lee, Tristin 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Marquez, Ruben 6Marquez, Ruben 4 0 44 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Martinez, Pedro 5Martinez, Pedro 8 8 681 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
8 Obletter, Gabriel 8Obletter, Gabriel 4 0 48 0 0 0 3 0.000 2 0.667 1-0 0 0-0
28 Orozco Soto, Juan Pablo 28Orozco Soto, Juan Pablo 2 0 25 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 Orquiz, Diego 2Orquiz, Diego 7 1 191 0 0 0 2 0.000 1 0.500 1-0 0 0-0
4 Perez Rodriguez, Raul 4Perez Rodriguez, Raul 6 5 455 0 0 0 1 0.000 0 0.000 1-0 0 0-0
29 Sanchez, Andres 29Sanchez, Andres 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Selby, Gabe 0Selby, Gabe 2 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Singh, Logan 22Singh, Logan 3 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Whitlock, Tristan 1Whitlock, Tristan 3 2 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8890 27 24 78 116 0.233 63 0.543 58-4 5 1-1
Opponent 9 - 8910 17 13 47 88 0.193 39 0.443 32-0 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
21 Gonzalez, Esteban 21Gonzalez, Esteban 6 6 535:26 11 1.85 15 0.577 2 1 3 0/1 61
0 Selby, Gabe 0Selby, Gabe 2 1 97:55 2 1.84 3 0.600 1 0 0 0/0 11
1 Whitlock, Tristan 1Whitlock, Tristan 3 2 176:39 4 2.04 4 0.500 2 0 0 0/1 16
Total 9 - 810:00 17 1.89 22 0.564 5 1 3 1 88
Opponents 9 - 810:00 27 3.00 35 0.565 0 116

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs St. Mary's (TX) T 0-0 (0-0-1, 0-0-0) 0-0-0 74
09/06/2025 vs Sul Ross St. W 3-0 (1-0-1, 0-0-0) 0-0-0 117 Nick Cenek (1) (Brandon Sanchez , Mohammed Shahabodien)
0 (0)
Aran Garza (1) (Sebastian DeMark)
09/11/2025 at Fort Hays St. T 0-0 (1-0-2, 0-0-0) 0-0-0 105
09/13/2025 vs Dominican (CA) W 2-0 (2-0-2, 0-0-0) 0-0-0 313 Matty Parkes (2) (Leonardo Vilchis Matusalenes)
Matty Parkes (2) (Logan Cozier , Brandon Sanchez)
09/18/2025 at Western Ore. T 0-0 (2-0-3, 0-0-0) 0-0-0 134
09/20/2025 at Saint Martin's W 5-0 (3-0-2, 0-0-0) 0-0-0 34 Matty Parkes (3) (Nick Cenek)
Will Boyle (1) (Brandon Sanchez , Logan Cozier)
Pedro Martinez (1) (Yahel Paramo Caudillo)
Nick Cenek (2) (Will Boyle)
So Nagano (1)
09/25/2025 vs Regis (CO) T 3-3 (3-0-4, 0-0-0) 0-0-0 256 Will Boyle (2) (Jacob Galloway)
Mohammed Shahabodien (1) (Matty Parkes)
Esteban Gonzalez (0)
09/28/2025 vs Fort Lewis W 2-1 (4-0-4, 0-0-0) 0-0-0 217 Will Boyle (3) (Matty Parkes , Leonardo Vilchis)
Nick Cenek (3)
10/02/2025 vs Westminster (UT) T 1-1 (4-0-5, 0-0-1) 0-0-1 236 So Nagano (2) (Jose Peris Gimeno)
10/05/2025 vs Colorado Mesa T 3-3 (4-0-6, 0-0-2) 0-0-2 243 So Nagano (4) (Nick Cenek)
Leonardo Vilchis (1) (Nick Cenek)
So Nagano (4) (Mohammed Shahabodien)
10/09/2025 at Regis (CO) T 2-2 (4-0-7, 0-0-3) 0-0-3 93 Matty Parkes (4) (So Nagano)
Jamal Bynum (1) (Logan Cozier)
10/16/2025 at Adams St. W 4-2 (5-1-7, 1-1-3) 1-1-3 55 So Nagano (6) (Nick Cenek)
So Nagano (6) (Joseph Delaney)
Nick Cenek (5) (Yahel Paramo Caudillo)
Nick Cenek (5) (Joseph Delaney)
10/19/2025 at Fort Lewis W 5-0 (6-1-7, 2-1-3) 2-1-3 279 Joseph Delaney (1)
Nick Cenek (8) (Joseph Delaney)
Nick Cenek (8) (Joseph Delaney)
Mohammed Shahabodien (2)
Nick Cenek (8) (Jose Peris Gimeno , Miguel Vazquez)
10/23/2025 vs MSU Denver L 2-3 (6-2-7, 2-2-3) 2-2-3 367 So Nagano (7) (Yahel Paramo Caudillo)
Jamal Bynum (2) (Joseph Delaney)
10/26/2025 vs Colo. Christian W 3-2 (7-2-7, 3-2-3) 3-2-3 189 Yahel Paramo Caudillo (1)
Jamal Bynum (3) (Jose Peris Gimeno)
Nick Cenek (9)
10/30/2025 at Colo. Sch. of Mines W 3-2 (8-2-7, 4-2-3) 4-2-3 89 Matty Parkes (5) (Jose Peris Gimeno)
Brandon Sanchez (1) (Yahel Paramo Caudillo)
Logan Cozier (1) (Nick Cenek)
11/05/2025 vs UCCS W 4-2 (9-2-7, 5-2-3) 5-2-3 317 Matty Parkes (6) (Joseph Delaney)
Nick Cenek (11) (Joseph Delaney)
Nick Cenek (11) (Matty Parkes , Yahel Paramo Caudillo)
Nick Cenek (11)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs St. Mary's (TX) 0-0 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
09/06/2025 vs Sul Ross St. 3-0 3 3 9 19 0.158 13 0.684 3-0 1 0-0 990
09/11/2025 at Fort Hays St. 0-0 0 0 0 6 0.000 2 0.333 7-1 0 0-0 990
09/13/2025 vs Dominican (CA) 2-0 2 3 7 11 0.182 6 0.545 4-0 1 0-0 990
09/18/2025 at Western Ore. 0-0 0 0 0 8 0.000 4 0.500 4-0 0 0-0 990
09/20/2025 at Saint Martin's 5-0 5 5 15 14 0.357 8 0.571 2-0 1 0-0 990
09/25/2025 vs Regis (CO) 3-3 3 2 8 14 0.214 7 0.500 3-0 0 1-1 990
09/28/2025 vs Fort Lewis 2-1 2 2 6 11 0.182 6 0.545 8-1 1 0-0 974
10/02/2025 vs Westminster (UT) 1-1 1 1 3 12 0.083 6 0.500 0-0 0 0-0 990
10/05/2025 vs Colorado Mesa 3-3 3 3 9 17 0.176 8 0.471 4-1 0 0-0 970
10/09/2025 at Regis (CO) 2-2 2 2 6 5 0.400 4 0.800 0-0 0 0-0 990
10/16/2025 at Adams St. 4-2 4 4 12 15 0.267 7 0.467 3-0 1 0-0 990
10/19/2025 at Fort Lewis 5-0 5 4 14 11 0.455 7 0.636 4-0 1 0-0 990
10/23/2025 vs MSU Denver 2-3 2 2 6 8 0.250 5 0.625 2-1 0 0-0 990
10/26/2025 vs Colo. Christian 3-2 3 1 7 18 0.167 8 0.444 6-0 1 0-0 990
10/30/2025 at Colo. Sch. of Mines 3-2 3 3 9 16 0.188 9 0.563 1-0 1 0-0 990
11/05/2025 vs UCCS 4-2 4 4 12 14 0.286 9 0.643 4-0 1 1-1 990
Total 42-21 42 39 123 207 0.203 113 0.546 58-4 9 2-2 16794
Opponent - 21 17 59 159 0.132 69 0.434 32-0 1 - 16826

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 St. Mary's (TX) 0-0 90:00 0 0.00 2 1.000 0 0 1 1 6
09/06/2025 Sul Ross St. 3-0 90:00 0 0.00 5 1.000 1 0 0 1 8
09/11/2025 Fort Hays St. 0-0 90:00 0 0.00 5 1.000 0 0 1 1 10
09/13/2025 Dominican (CA) 2-0 90:00 0 0.00 2 1.000 1 0 0 1 10
09/18/2025 Western Ore. 0-0 90:00 0 0.00 4 1.000 0 0 1 1 8
09/20/2025 Saint Martin's 5-0 90:00 0 0.00 0 0.00 1 0 0 1 4
09/25/2025 Regis (CO) 3-3 90:00 3 0.43 2 0.400 0 0 1 0 8
09/28/2025 Fort Lewis 2-1 90:00 1 0.50 6 0.857 1 0 0 0 17
10/02/2025 Westminster (UT) 1-1 90:00 1 0.56 5 0.833 0 0 1 0 9
10/05/2025 Colorado Mesa 3-3 90:00 3 0.80 1 0.250 0 0 1 0 14
10/09/2025 Regis (CO) 2-2 90:00 2 0.91 1 0.333 0 0 1 0 11
10/16/2025 Adams St. 4-2 90:00 2 1.00 1 0.333 1 0 0 0 6
10/19/2025 Fort Lewis 5-0 90:00 0 0.92 2 1.000 1 0 0 1 9
10/23/2025 MSU Denver 2-3 90:00 3 1.07 4 0.571 0 1 0 0 8
10/26/2025 Colo. Christian 3-2 90:00 2 1.13 3 0.600 1 0 0 0 10
10/30/2025 Colo. Sch. of Mines 3-2 90:00 2 1.19 3 0.600 1 0 0 0 11
11/05/2025 UCCS 4-2 90:00 2 1.24 2 0.500 1 0 0 0 10
Totals - 1530 21 1.24 48 0.696 9 1 7 7 159
Opponent - 1530:00 42 2.47 70 0.625 1 9 7 3 208

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 St. Mary's (TX) 0-0 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/06/2025 Sul Ross St. 0-3 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
09/11/2025 Fort Hays St. 0-0 0 0 0 10 0.000 5 0.500 4-0 0 0-0 990
09/13/2025 Dominican (CA) 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
09/18/2025 Western Ore. 0-0 0 0 0 8 0.000 4 0.500 5-0 0 0-1 990
09/20/2025 Saint Martin's 0-5 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
09/25/2025 Regis (CO) 3-3 3 3 9 8 0.375 5 0.625 4-0 0 0-0 990
09/28/2025 Fort Lewis 1-2 1 1 3 17 0.059 7 0.412 1-0 0 0-1 986
10/02/2025 Westminster (UT) 1-1 1 0 2 9 0.111 6 0.667 1-0 0 0-0 990
10/05/2025 Colorado Mesa 3-3 3 4 10 14 0.214 4 0.286 1-0 0 0-0 990
10/09/2025 Regis (CO) 2-2 2 1 5 11 0.182 3 0.273 1-0 0 1-1 990
10/16/2025 Adams St. 2-4 2 2 6 6 0.333 3 0.500 1-0 0 0-0 990
10/19/2025 Fort Lewis 0-5 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
10/23/2025 MSU Denver 3-2 3 2 8 8 0.375 7 0.875 2-0 1 0-0 990
10/26/2025 Colo. Christian 2-3 2 1 5 10 0.200 5 0.500 0-0 0 1-1 990
10/30/2025 Colo. Sch. of Mines 2-3 2 3 7 11 0.182 5 0.455 2-0 0 0-0 990
11/05/2025 UCCS 2-4 2 0 4 10 0.200 4 0.400 3-0 0 0-0 990
Total 21-42 21 17 59 159 0.132 69 0.434 32-0 1 2-4 16826
CSU Pueblo - 42 39 123 207 0.203 113 0.546 58-4 9 - 16794

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 St. Mary's (TX) 0-0 90:00 0 0.00 4 1.000 0 0 1 1 8
09/06/2025 Sul Ross St. 0-3 90:00 3 1.50 11 0.786 0 1 0 0 20
09/11/2025 Fort Hays St. 0-0 90:00 0 1.00 2 1.000 0 0 1 1 6
09/13/2025 Dominican (CA) 0-2 90:00 2 1.25 4 0.667 0 1 0 0 11
09/18/2025 Western Ore. 0-0 90:00 0 1.00 4 1.000 0 0 1 1 8
09/20/2025 Saint Martin's 0-5 90:00 5 1.67 3 0.375 0 1 0 0 14
09/25/2025 Regis (CO) 3-3 90:00 3 1.86 3 0.500 0 0 1 0 14
09/28/2025 Fort Lewis 1-2 90:00 2 1.88 4 0.667 0 1 0 0 11
10/02/2025 Westminster (UT) 1-1 90:00 1 1.78 5 0.833 0 0 1 0 12
10/05/2025 Colorado Mesa 3-3 90:00 3 1.90 4 0.571 0 0 1 0 17
10/09/2025 Regis (CO) 2-2 90:00 2 1.91 2 0.500 0 0 1 0 5
10/16/2025 Adams St. 2-4 90:00 4 2.08 3 0.429 0 1 0 0 15
10/19/2025 Fort Lewis 0-5 90:00 5 2.31 2 0.286 0 1 0 0 11
10/23/2025 MSU Denver 3-2 90:00 2 2.29 3 0.600 1 0 0 0 8
10/26/2025 Colo. Christian 2-3 90:00 3 2.33 5 0.625 0 1 0 0 18
10/30/2025 Colo. Sch. of Mines 2-3 90:00 3 2.38 6 0.667 0 1 0 0 16
11/05/2025 UCCS 2-4 90:00 4 2.47 5 0.556 0 1 0 0 14
Totals - 1530 42 2.47 70 0.625 1 9 7 3 208
CSU Pueblo - 1530:00 21 1.24 48 0.696 9 1 7 7 159

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs St. Mary's (TX) 0-0 0/0 0/0 8/6 4/2 6/2 3/3 0/0
09/06/2025 vs Sul Ross St. 3-0 3/0 3/0 19/8 13/5 5/1 3/1 0/0
09/11/2025 at Fort Hays St. 0-0 0/0 0/0 6/10 2/5 1/11 7/4 1/0
09/13/2025 vs Dominican (CA) 2-0 2/0 3/0 11/10 6/2 5/3 4/1 0/0
09/18/2025 at Western Ore. 0-0 0/0 0/0 8/8 4/4 3/5 4/5 0/0
09/20/2025 at Saint Martin's 5-0 5/0 5/0 14/4 8/0 2/3 2/0 0/0
09/25/2025 vs Regis (CO) 3-3 3/3 2/3 14/8 7/5 8/2 3/4 0/0
09/28/2025 vs Fort Lewis 2-1 2/1 2/1 11/17 6/7 2/6 8/1 1/0
10/02/2025 vs Westminster (UT) 1-1 1/1 1/0 12/9 6/6 3/2 0/1 0/0
10/05/2025 vs Colorado Mesa 3-3 3/3 3/4 17/14 8/4 3/2 4/1 1/0
10/09/2025 at Regis (CO) 2-2 2/2 2/1 5/11 4/3 1/5 0/1 0/0
10/16/2025 at Adams St. 4-2 4/2 4/2 15/6 7/3 2/1 3/1 0/0
10/19/2025 at Fort Lewis 5-0 5/0 4/0 11/9 7/2 2/5 4/2 0/0
10/23/2025 vs MSU Denver 2-3 2/3 2/2 8/8 5/7 2/6 2/2 1/0
10/26/2025 vs Colo. Christian 3-2 3/2 1/1 18/10 8/5 5/1 6/0 0/0
10/30/2025 at Colo. Sch. of Mines 3-2 3/2 3/3 16/11 9/5 4/3 1/2 0/0
11/05/2025 vs UCCS 4-2 4/2 4/0 14/10 9/4 7/1 4/3 0/0
Totals 42/21 39/17 207/159 113/69 61/59 58/32 4/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Saint Martin's (09/20/2025)
GOALS 5 Saint Martin's (09/20/2025)
Fort Lewis (10/19/2025)
ASSISTS 5 Saint Martin's (09/20/2025)
SHOTS 19 Sul Ross St. (09/06/2025)
SHOTS ON GOAL 13 Sul Ross St. (09/06/2025)
SAVES 6 Fort Lewis (09/28/2025)
FOULS 18 Fort Lewis (10/19/2025)
CORNER KICKS 8 Regis (CO) (09/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Colorado Mesa (10/05/2025)
GOALS 3 Regis (CO) (09/25/2025)
Colorado Mesa (10/05/2025)
MSU Denver (10/23/2025)
ASSISTS 4 Colorado Mesa (10/05/2025)
SHOTS 17 Fort Lewis (09/28/2025)
SHOTS ON GOAL 7 Fort Lewis (09/28/2025)
MSU Denver (10/23/2025)
SAVES 11 Sul Ross St. (09/06/2025)
FOULS 20 Fort Hays St. (09/11/2025)
CORNER KICKS 11 Fort Hays St. (09/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Westminster (UT) (10/02/2025)
GOALS 1 Westminster (UT) (10/02/2025)
ASSISTS 1 Westminster (UT) (10/02/2025)
Colo. Christian (10/26/2025)
SHOTS 5 Fort Hays St. (09/11/2025)
Regis (CO) (10/09/2025)
SHOTS ON GOAL 2 St. Mary's (TX) (09/04/2025)
Fort Hays St. (09/11/2025)
Western Ore. (09/18/2025)
Regis (CO) (10/09/2025)
SAVES 1 Colorado Mesa (10/05/2025)
Regis (CO) (10/09/2025)
Adams St. (10/16/2025)
FOULS 6 Sul Ross St. (09/06/2025)
Westminster (UT) (10/02/2025)
MSU Denver (10/23/2025)
CORNER KICKS 1 Fort Hays St. (09/11/2025)
Saint Martin's (09/20/2025)
Fort Lewis (09/28/2025)
Regis (CO) (10/09/2025)
Adams St. (10/16/2025)
Fort Lewis (10/19/2025)
MSU Denver (10/23/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Westminster (UT) (10/02/2025)
GOALS 1 Fort Lewis (09/28/2025)
Westminster (UT) (10/02/2025)
ASSISTS 1 Fort Lewis (09/28/2025)
Regis (CO) (10/09/2025)
Colo. Christian (10/26/2025)
SHOTS 4 St. Mary's (TX) (09/04/2025)
Saint Martin's (09/20/2025)
Adams St. (10/16/2025)
SHOTS ON GOAL 2 St. Mary's (TX) (09/04/2025)
Dominican (CA) (09/13/2025)
Fort Lewis (10/19/2025)
SAVES 2 Fort Hays St. (09/11/2025)
Saint Martin's (09/20/2025)
Regis (CO) (09/25/2025)
Regis (CO) (10/09/2025)
Adams St. (10/16/2025)
Fort Lewis (10/19/2025)
MSU Denver (10/23/2025)
FOULS 3 Dominican (CA) (09/13/2025)
Colorado Mesa (10/05/2025)
Colo. Christian (10/26/2025)
CORNER KICKS 1 St. Mary's (TX) (09/04/2025)
Sul Ross St. (09/06/2025)
Regis (CO) (09/25/2025)
Westminster (UT) (10/02/2025)
Colorado Mesa (10/05/2025)
Adams St. (10/16/2025)
Colo. Christian (10/26/2025)
UCCS (11/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Fort Lewis (10/19/2025)
UCCS (11/05/2025)
GOALS 3 Fort Lewis (10/19/2025)
UCCS (11/05/2025)
ASSISTS 2 Colorado Mesa (10/05/2025)
Adams St. (10/16/2025)
Fort Lewis (10/19/2025)
UCCS (11/05/2025)
SHOTS 6 Colo. Christian (10/26/2025)
SHOTS ON GOAL 5 UCCS (11/05/2025)
SAVES 6 Fort Lewis (09/28/2025)
FOULS 4 Fort Hays St. (09/11/2025)
Fort Lewis (09/28/2025)
Colorado Mesa (10/05/2025)
Fort Lewis (10/19/2025)
MSU Denver (10/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Saint Martin's (09/20/2025)
GOALS 5 Saint Martin's (09/20/2025)
Fort Lewis (10/19/2025)
ASSISTS 5 Saint Martin's (09/20/2025)
SHOTS 19 Sul Ross St. (09/06/2025)
SHOTS ON GOAL 13 Sul Ross St. (09/06/2025)
SAVES 6 Fort Lewis (09/28/2025)
FOULS 18 Fort Lewis (10/19/2025)
CORNER KICKS 8 Regis (CO) (09/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Cenek, Nick
Cenek, Nick
Fort Lewis (10/19/2025)
UCCS (11/05/2025)
GOALS 3 Cenek, Nick
Cenek, Nick
Fort Lewis (10/19/2025)
UCCS (11/05/2025)
ASSISTS 2 Cenek, Nick
Delaney, Joseph
Delaney, Joseph
Delaney, Joseph
