Skip To Main Content

Colorado State University Pueblo

#DevelopingChampions

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Adams State University Adams State University 2009 - 2024 26 23-2-1 90.4% 70-13 3-0 7-3 W8 8-1-1
Air Force Air Force 2017 - 2017 1 0-1-0 0% 0-0 0-0 0-0 L1 0-1-0
Barry University Barry University 2022 - 2022 1 1-0-0 100% 1-0 1-0 1-0 W1 1-0-0
Cal Poly Pomona Cal Poly Pomona 2022 - 2022 1 1-0-0 100% 2-1 2-1 2-1 W1 1-0-0
California State University, Los Angeles California State University, Los Angeles 2021 - 2024 3 1-1-1 50% 7-5 2-2 3-3 W1 1-1-1
California State University, San Bernardino California State University, San Bernardino 2010 - 2010 1 0-1-0 0% 0-3 0-3 0-3 L1 0-1-0
Chico State Chico State 2023 - 2023 1 1-0-0 100% 2-1 2-1 2-1 W1 1-0-0
Colorado Christian University Colorado Christian University 2007 - 2024 28 22-6-0 78.6% 81-22 3-1 7-3 W2 7-3-0
Colorado College Colorado College 2017 - 2017 1 0-1-0 0% 0-0 0-0 0-0 L1 0-1-0
Colorado Mesa University Colorado Mesa University 2007 - 2024 27 8-18-1 31.5% 23-47 1-2 3-6 W2 4-5-1
Colorado School of Mines Colorado School of Mines 2007 - 2024 32 7-22-3 26.6% 42-73 1-2 4-7 W2 6-1-3
Dallas Baptist University Dallas Baptist University 2017 - 2024 4 2-2-0 50% 5-6 1-2 3-2 L1 2-2-0
Eastern New Mexico University Eastern New Mexico University 2008 - 2013 3 3-0-0 100% 5-1 2-0 2-1 W3 3-0-0
Florida Tech Florida Tech 2023 - 2023 1 1-0-0 100% 1-0 1-0 1-0 W1 1-0-0
Fort Hays State University Fort Hays State University 2014 - 2022 4 1-3-0 25% 5-7 1-2 2-2 L1 1-3-0
Skip Ad
Skip Sponsors