Skip To Main Content

Colorado State University Pueblo

#DevelopingChampions

2022 Men's Lacrosse Cumulative Statistics

Team (3-9, 2-4)

Overall Team Statistics
Statistic CSU Pueblo Opponents
Scoring
Goals 121 157
Assists 66 82
Shots 408 604
Shot Percentage .297 .260
Shots On Goal 234 308
Shots On Goal Percentage .613 .568
Shots Per Game 34.0 50.3
Goal Breakdown
Man-up 18 5
Man-down 0 4
Unassisted 44 65
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-67 7-56
Power Plays: Percentage .284 .125
Miscellaneous
Ground Balls 283 422
Turnovers 245 229
Caused Turnovers 96 116
Faceoffs: W-L 96-212 212-96
Faceoffs: Percentage .312 .688
Clears 256-309 237-280
Clear Percentage .828 .846
Penalties 47 58
Penalty Minutes 48:00 54:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Krause, Aryan Krause, Aryan 12-11 29 30 59 77 .377 61 .792 1 4 0 14 27 3 0-0 .000 0-00:00
4 Naves, Logan Naves, Logan 12-12 24 10 34 78 .308 47 .603 1 3 0 14 20 5 0-0 .000 2-02:00
13 Hancock, Cameron Hancock, Cameron 12-12 24 8 32 81 .296 46 .568 0 2 0 16 25 7 0-0 .000 5-06:00
17 Johnson, Dylan Johnson, Dylan 12-0 13 1 14 53 .245 31 .585 0 0 0 7 10 0 0-0 .000 2-01:00
33 Dumas, Boston Dumas, Boston 12-0 7 6 13 40 .175 20 .500 0 3 0 16 22 10 8-24 .333 4-03:30
8 Noonan, Ian Noonan, Ian 12-0 5 7 12 23 .217 10 .435 0 2 0 9 13 5 0-0 .000 2-03:30
18 Thompson, Trevor Thompson, Trevor 9-1 11 0 11 27 .407 17 .630 0 4 0 1 5 1 0-0 .000 0-00:00
24 Lutz , Matt Lutz , Matt 11-0 1 2 3 7 .143 4 .571 0 0 0 5 4 1 0-0 .000 2-01:00
27 Woolcock, Brett Woolcock, Brett 7-0 2 0 2 2 1.000 2 1.000 0 0 0 1 1 1 0-1 .000 0-00:00
29 Dirk, Turner Dirk, Turner 12-12 1 0 1 5 .200 4 .800 0 0 0 29 17 11 0-0 .000 7-07:30
37 Healy, Cornelius Healy, Cornelius 9-8 1 0 1 1 1.000 1 1.000 0 0 0 14 10 6 0-0 .000 0-00:00
26 Vande Lune, Dalton Vande Lune, Dalton 12-10 1 0 1 1 1.000 1 1.000 0 0 0 7 3 3 0-6 .000 2-01:30
34 Mantei, Kaleb Mantei, Kaleb 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 4 0 0-0 .000 0-00:00
15 Mummert, Luke Mummert, Luke 12-1 1 0 1 3 .333 2 .667 0 0 0 13 11 4 0-0 .000 3-04:30
21 Gardner, Tyler Gardner, Tyler 12-12 0 1 1 1 .000 1 1.000 0 0 0 41 6 4 86-274 .314 1-00:30
10 Rowe, CJ Rowe, CJ 11-0 0 1 1 5 .000 1 .200 0 0 0 12 7 6 0-0 .000 1-01:00
9 Barrera, Andrew Barrera, Andrew 11-11 0 0 0 0 .000 0 .000 0 0 0 12 8 3 0-0 .000 9-10:30
9 Barrera, Andrew Barrera, Andrew 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
22 Breeling , Garrett Breeling , Garrett 12-12 0 0 0 0 .000 0 .000 0 0 0 22 7 13 0-0 .000 4-03:30
1 Buddington, Caleb Buddington, Caleb 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
3 Cole, Johnny Cole, Johnny 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Conrad, Jonah Conrad, Jonah 9-0 0 0 0 0 .000 0 .000 0 0 0 8 3 3 0-0 .000 2-01:30
5 Ferrie, Ethan Ferrie, Ethan 12-12 0 0 0 0 .000 0 .000 0 0 0 31 7 3 0-0 .000 0-00:00
25 Gallagher, Kevin Gallagher, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Green, Noah Green, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Miller, Darius Miller, Darius 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
6 Santana, Kaelen Santana, Kaelen 2-1 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 0-00:00
20 Terry, Ezra Terry, Ezra 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Thomas, Kyle Thomas, Kyle 4-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
19 Wright , Tim Wright , Tim 9-3 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 29 2 2-3 .667 0-00:00  
Totals 12 121 66 187 408 .297 250 .613 2 18 0 283 245 96 96-308 .312 47-48:00
Opponents 12 157 82 239 604 .260 343 .568 9 5 4 422 229 116 212-308 .688 58-54:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Miller, Darius Miller, Darius 5-0 44:48 8 10.71 7 .467 0 1 25
5 Ferrie, Ethan Ferrie, Ethan 12-10 607:58 149 14.70 179 .546 1 5 581

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Krause, Aryan Krause, Aryan 6-5 15 19 34 36 .417 31 .861 1 2 0 8 16 0 0-0 .000 0-00:00
13 Hancock, Cameron Hancock, Cameron 6-6 13 6 19 36 .361 20 .556 0 2 0 11 15 4 0-0 .000 4-05:00
4 Naves, Logan Naves, Logan 6-6 13 6 19 36 .361 23 .639 1 1 0 9 11 1 0-0 .000 1-01:00
18 Thompson, Trevor Thompson, Trevor 5-1 8 0 8 17 .471 11 .647 0 2 0 1 4 1 0-0 .000 0-00:00
33 Dumas, Boston Dumas, Boston 6-0 3 5 8 19 .158 11 .579 0 0 0 9 8 5 3-10 .300 1-00:30
17 Johnson, Dylan Johnson, Dylan 6-0 6 0 6 26 .231 14 .538 0 0 0 3 6 0 0-0 .000 1-00:30
8 Noonan, Ian Noonan, Ian 6-0 3 2 5 11 .273 6 .545 0 2 0 4 7 3 0-0 .000 2-03:30
24 Lutz , Matt Lutz , Matt 5-0 0 2 2 3 .000 1 .333 0 0 0 2 1 1 0-0 .000 1-00:30
26 Vande Lune, Dalton Vande Lune, Dalton 6-5 1 0 1 1 1.000 1 1.000 0 0 0 5 2 3 0-5 .000 2-01:30
15 Mummert, Luke Mummert, Luke 6-0 1 0 1 2 .500 2 1.000 0 0 0 4 7 2 0-0 .000 3-04:30
27 Woolcock, Brett Woolcock, Brett 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
21 Gardner, Tyler Gardner, Tyler 6-6 0 1 1 0 .000 0 .000 0 0 0 18 2 3 45-138 .326 0-00:00
9 Barrera, Andrew Barrera, Andrew 6-6 0 0 0 0 .000 0 .000 0 0 0 7 5 3 0-0 .000 9-10:30
22 Breeling , Garrett Breeling , Garrett 6-6 0 0 0 0 .000 0 .000 0 0 0 7 3 4 0-0 .000 1-00:30
1 Buddington, Caleb Buddington, Caleb 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
3 Cole, Johnny Cole, Johnny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Conrad, Jonah Conrad, Jonah 4-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 2-01:30
29 Dirk, Turner Dirk, Turner 6-6 0 0 0 2 .000 2 1.000 0 0 0 18 8 8 0-0 .000 3-04:00
5 Ferrie, Ethan Ferrie, Ethan 6-6 0 0 0 0 .000 0 .000 0 0 0 12 2 3 0-0 .000 0-00:00
25 Gallagher, Kevin Gallagher, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Healy, Cornelius Healy, Cornelius 3-2 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
34 Mantei, Kaleb Mantei, Kaleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
38 Miller, Darius Miller, Darius 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
10 Rowe, CJ Rowe, CJ 6-0 0 0 0 4 .000 1 .250 0 0 0 9 6 6 0-0 .000 1-01:00
6 Santana, Kaelen Santana, Kaelen 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 0-00:00
12 Thomas, Kyle Thomas, Kyle 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Wright , Tim Wright , Tim 5-3 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 12 2 0-1 .000 0-00:00  
Totals 6 64 41 105 196 .327 124 .633 2 9 0 145 126 58 48-154 .312 32-35:00
Opponents 6 74 42 116 286 .259 173 .605 4 3 2 209 126 71 106-154 .688 32-35:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Miller, Darius Miller, Darius 3-0 30:19 5 9.90 5 .500 0 0 17
5 Ferrie, Ethan Ferrie, Ethan 6-5 322:34 69 12.83 94 .577 1 2 269

Game-By-Game

CSU Pueblo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/04/22 at Rockhurst L 6-13 6 5 11 36 .167 21 .583 0 1 0 25 20 8 10-10 5-03:30
3/12/22 at Indianapolis L 8-16 8 5 13 19 .421 16 .842 0 4 0 20 27 7 8-19 0-00:00
3/20/22 vs MLAXQU W 11-10 11 0 11 47 .234 31 .660 0 0 0 34 17 11 10-15 0-00:00
3/22/22 at Davenport L 10-11 10 7 17 45 .222 23 .511 0 4 0 26 19 6 9-14 3-02:00
3/25/22 vs MONTM L 12-16 12 5 17 32 .375 20 .625 0 0 0 7 17 2 6-25 4-04:30
3/27/22 at Westminster L 6-10 6 5 11 29 .207 15 .517 0 0 0 9 8 7 2-12 3-06:00
4/02/22 ASU W 18-5 18 13 31 44 .409 29 .659 1 1 0 35 17 8 12-14 5-12:30
4/09/22 at Colorado Mesa L 6-22 6 4 10 23 .261 11 .478 0 3 0 22 25 7 5-27 7-05:30
4/22/22 Colorado Mesa L 6-10 6 5 11 29 .207 15 .517 0 1 0 23 29 10 4-16 1-00:30
4/24/22 Westminster L 13-20 13 8 21 35 .371 29 .829 0 2 0 28 21 9 14-22 6-03:00
4/30/22 at Adams State W 15-7 15 6 21 36 .417 25 .694 1 2 0 28 26 17 11-15 10-07:30
5/06/22 vs Colorado Mesa L 10-17 10 3 13 33 .303 15 .455 0 0 0 26 19 4 5-23 3-03:00
CSU Pueblo 121-157 121 66 187 408 .297 250 .613 2 18 0 283 245 96 96-212 47-48:00
Opponents 157-121 157 82 239 604 .260 343 .568 9 5 4 422 229 116 212-96 58-54:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/22 at Rockhurst 6-13 60:00 13 13.00 12 .480 0 1 58
3/12/22 at Indianapolis 8-16 60:00 16 16.00 19 .543 0 1 63
3/20/22 vs MLAXQU 11-10 0:00 10 0.00 13 .565 1 0 38
3/22/22 at Davenport 10-11 60:00 11 11.00 20 .645 0 1 44
3/25/22 vs MONTM 12-16 59:53 16 16.03 18 .529 0 1 54
3/27/22 at Westminster 6-10 52:53 10 11.35 12 .545 0 1 39
4/02/22 ASU 18-5 60:00 5 5.00 13 .722 1 0 33
4/09/22 at Colorado Mesa 6-22 60:00 22 22.00 16 .421 0 1 69
4/22/22 Colorado Mesa 6-10 60:00 10 10.00 23 .697 0 1 52
4/24/22 Westminster 13-20 60:00 20 20.00 21 .512 0 1 58
4/30/22 at Adams State 15-7 60:00 7 7.00 14 .667 1 0 35
5/06/22 vs Colorado Mesa 10-17 60:00 17 17.00 5 .227 0 1 63
CSU Pueblo 121-157 652:46 157 14.43 186 .542 3 9 606
Opponents 157-121 652:46 121 11.12 129 .516 9 3 408

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/04/22 Rockhurst W 13-6 13 4 17 58 .224 25 .431 1 0 0 26 21 5 10-10 3-01:30
3/12/22 Indianapolis W 16-8 16 9 25 63 .254 35 .556 1 0 0 46 17 10 19-8 4-02:00
3/20/22 vs MLAXQU L 10-11 10 0 10 37 .270 23 .622 0 0 0 32 10 9 15-10 0-00:00
3/22/22 Davenport W 11-10 11 7 18 44 .250 31 .705 1 1 1 34 17 11 14-9 11-08:30
3/25/22 vs MONTM W 16-12 16 9 25 53 .302 34 .642 1 0 0 25 16 2 25-6 4-03:00
3/27/22 Westminster W 10-6 10 7 17 39 .256 22 .564 1 0 0 19 16 4 12-2 2-06:00
4/02/22 at ASU L 5-18 5 0 5 33 .152 18 .545 0 0 0 27 21 6 14-12 5-09:00
4/09/22 Colorado Mesa W 22-6 22 15 37 69 .319 38 .551 1 0 1 63 16 15 27-5 7-07:30
4/22/22 at Colorado Mesa W 10-6 10 4 14 52 .192 33 .635 1 0 0 34 22 16 16-4 2-01:00
4/24/22 at Westminster W 20-13 20 11 31 58 .345 41 .707 1 2 0 37 19 12 22-14 5-03:00
4/30/22 Adams State L 7-15 7 5 12 35 .200 21 .600 0 1 1 29 32 18 15-11 11-09:00
5/06/22 vs Colorado Mesa W 17-10 17 11 28 63 .270 22 .349 1 1 1 50 22 8 23-5 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/22 Rockhurst 13-6 60:00 6 6.00 15 .714 1 0 36
3/12/22 Indianapolis 16-8 60:00 8 8.00 8 .500 1 0 19
3/20/22 vs MLAXQU 10-11 0:00 11 0.00 20 .645 0 1 47
3/22/22 Davenport 11-10 60:00 10 10.00 13 .565 1 0 45
3/25/22 vs MONTM 16-12 59:53 12 12.02 8 .400 1 0 32
3/27/22 Westminster 10-6 52:53 6 6.81 9 .600 1 0 29
4/02/22 at ASU 5-18 60:00 18 18.00 11 .379 0 1 44
4/09/22 Colorado Mesa 22-6 60:00 6 6.00 5 .455 1 0 23
4/22/22 at Colorado Mesa 10-6 60:00 6 6.00 9 .600 1 0 29
4/24/22 at Westminster 20-13 60:00 13 13.00 16 .552 1 0 35
4/30/22 Adams State 7-15 60:00 15 15.00 10 .400 0 1 36
5/06/22 vs Colorado Mesa 17-10 60:00 10 10.00 5 .333 1 0 33
Opponents 157-121 652:46 121 11.12 129 .516 9 3 408
CSU Pueblo 121-157 652:46 157 14.43 186 .542 3 9 606

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/04/22 at Rockhurst L 6-13 5/4 36/58 21/25 25/26 20/21 10/10 18-26/25-29 5-03:30/3-01:30
3/12/22 at Indianapolis L 8-16 5/9 19/63 16/35 20/46 27/17 8/19 27-31/20-22 0-00:00/4-02:00
3/20/22 vs MLAXQU W 11-10 0/0 47/37 31/23 34/32 17/10 10/15 22-24/15-26 0-00:00/0-00:00
3/22/22 at Davenport L 10-11 7/7 45/44 23/31 26/34 19/17 9/14 20-26/17-20 3-02:00/11-08:30
3/25/22 vs MONTM L 12-16 5/9 32/53 20/34 7/25 17/16 6/25 20-20/14-14 4-04:30/4-03:00
3/27/22 at Westminster L 6-10 5/7 29/39 15/22 9/19 8/16 2/12 21-21/19-19 3-06:00/2-06:00
4/02/22 ASU W 18-5 13/0 44/33 29/18 35/27 17/21 12/14 10-13/8-10 5-12:30/5-09:00
4/09/22 at Colorado Mesa L 6-22 4/15 23/69 11/38 22/63 25/16 5/27 19-29/19-20 7-05:30/7-07:30
4/22/22 Colorado Mesa L 6-10 5/4 29/52 15/33 23/34 29/22 4/16 24-34/24-29 1-00:30/2-01:00
4/24/22 Westminster L 13-20 8/11 35/58 29/41 28/37 21/19 14/22 20-22/18-22 6-03:00/5-03:00
4/30/22 at Adams State W 15-7 6/5 36/35 25/21 28/29 26/32 11/15 31-36/34-43 10-07:30/11-09:00
5/06/22 vs Colorado Mesa L 10-17 3/11 33/63 15/22 26/50 19/22 5/23 24-27/24-26 3-03:00/4-04:00
CSU Pueblo 121-157 66/82 408/604 250/343 283/422 245/229 96/212 256-309/237-280 47-48:00/58-54:30
Opponents 157-121 82/66 604/408 343/250 422/283 229/245 212/96 237-280/256-309 58-54:30/47-48:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 ASU (4/02/22)
GOALS 18 ASU (4/02/22)
ASSISTS 13 ASU (4/02/22)
SHOTS 47 MLAXQU (3/20/22)
SHOTS ON GOAL 31 MLAXQU (3/20/22)
SAVES 23 Colorado Mesa (4/22/22)
GROUND BALLS 35 ASU (4/02/22)
TURNOVERS 29 Colorado Mesa (4/22/22)
CAUSED TURNOVERS 17 Adams State (4/30/22)
CLEARS 31 Adams State (4/30/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Aryan Krause ASU (4/02/22)
GOALS 6 Aryan Krause ASU (4/02/22)
ASSISTS 7 Aryan Krause ASU (4/02/22)
SHOTS 13 Logan Naves Davenport (3/22/22)
SHOTS ON GOAL 9 Aryan Krause ASU (4/02/22); Westminster (4/24/22)
SAVES 23 Ethan Ferrie Colorado Mesa (4/22/22)
GROUND BALLS 11 Tyler Gardner Rockhurst (3/04/22)
TURNOVERS 8 TEAM MONTM (3/25/22)
CAUSED TURNOVERS 4 Kaelen Santana Adams State (4/30/22)
Skip Ad
Skip Sponsors