Skip To Main Content

Colorado State University Pueblo

#DevelopingChampions

2021 Men's Lacrosse Cumulative Statistics

Team (3-5, 2-2)

Overall Team Statistics
Statistic CSU Pueblo Opponents
Scoring
Goals 68 106
Assists 43 69
Shots 322 380
Shot Percentage .211 .279
Shots On Goal 187 218
Shots On Goal Percentage .587 .574
Shots Per Game 40.3 47.5
Goal Breakdown
Man-up 7 9
Man-down 0 0
Unassisted 25 37
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 7-34 9-41
Power Plays: Percentage .206 .220
Miscellaneous
Ground Balls 258 313
Turnovers 162 179
Caused Turnovers 98 82
Faceoffs: W-L 72-128 128-72
Faceoffs: Percentage .360 .640
Clears 164-211 163-197
Clear Percentage .777 .827
Penalties 42 36
Penalty Minutes 36:00 29:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Owen, Connor Owen, Connor 8-6 13 10 23 61 .213 41 .672 0 1 0 11 24 2 0-0 .000 0-00:00
28 Steele, Trenton Steele, Trenton 7-4 11 3 14 30 .367 22 .733 0 0 0 7 14 4 0-0 .000 2-02:00
3 Wells, Logan Wells, Logan 7-5 10 1 11 37 .270 22 .595 0 3 0 7 7 1 0-0 .000 5-04:30
24 Weathers , Skyler Weathers , Skyler 3-3 8 3 11 24 .333 19 .792 0 1 0 9 5 2 1-1 1.000 1-00:30
4 Naves, Logan Naves, Logan 8-2 4 6 10 34 .118 16 .471 0 0 0 8 7 1 0-0 .000 0-00:00
33 Dumas, Boston Dumas, Boston 7-0 4 5 9 30 .133 15 .500 2 0 0 11 13 2 0-0 .000 1-01:00
8 Noonan, Ian Noonan, Ian 8-4 7 1 8 29 .241 18 .621 0 0 0 5 10 3 0-0 .000 2-02:00
10 Clark, Aaron Clark, Aaron 8-1 3 2 5 24 .125 12 .500 0 2 0 7 6 3 0-0 .000 1-00:30
25 DeMaio, Michael DeMaio, Michael 8-8 2 1 3 4 .500 3 .750 0 0 0 30 6 20 0-1 .000 6-07:00
29 Dirk, Turner Dirk, Turner 7-7 1 2 3 5 .200 2 .400 0 0 0 28 8 9 0-0 .000 3-02:30
6 Lutz , Matt Lutz , Matt 8-1 1 2 3 18 .056 9 .500 0 0 0 5 7 1 0-0 .000 2-01:30
35 Santana, Kaelen Santana, Kaelen 4-0 2 0 2 5 .400 3 .600 0 0 0 2 1 0 0-0 .000 0-00:00
2 Watson, Tavian Watson, Tavian 8-8 1 1 2 3 .333 1 .333 0 0 0 26 9 20 0-0 .000 1-01:00
21 Gardner, Tyler Gardner, Tyler 8-8 0 2 2 0 .000 0 .000 0 0 0 30 4 2 65-168 .387 1-00:30
16 Lash, Matt Lash, Matt 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Anderson , Brance Anderson , Brance 6-1 0 1 1 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 2-01:30
31 Gallagher, Kevin Gallagher, Kevin 7-0 0 1 1 10 .000 4 .400 0 0 0 1 4 0 0-0 .000 0-00:00
17 Healy, Cornelius Healy, Cornelius 7-6 0 1 1 1 .000 0 .000 0 0 0 14 6 7 0-0 .000 2-01:30
1 Perella, Chris Perella, Chris 3-0 0 1 1 3 .000 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
9 Barrera, Andrew Barrera, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-02:00
9 Barrera, Andrew Barrera, Andrew 6-2 0 0 0 1 .000 0 .000 0 0 0 6 2 4 0-0 .000 4-03:00
22 Breeling , Garrett Breeling , Garrett 6-2 0 0 0 0 .000 0 .000 0 0 0 9 5 2 0-0 .000 0-00:00
13 Estes, Ethan Estes, Ethan 7-3 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 3-02:30
5 Ferrie, Ethan Ferrie, Ethan 7-6 0 0 0 1 .000 0 .000 0 0 0 19 6 4 0-0 .000 0-00:00
37 Green, Noah Green, Noah 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
26 Vande Lune, Dalton Vande Lune, Dalton 7-2 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0-0 .000 0-00:00
34 Mantei, Kaleb Mantei, Kaleb 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
40 McConnell, Paxton McConnell, Paxton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Miller, Darius Miller, Darius 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Perella, Matthew Perella, Matthew 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
14 Sanchez, Kyle Sanchez, Kyle 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
11 Thomas, Kyle Thomas, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Tribbett, Zack Tribbett, Zack 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 6-29 .207 1-00:30
15 Wilt, Cameron Wilt, Cameron 8-0 0 0 0 1 .000 0 .000 0 0 0 6 4 1 0-0 .000 1-00:30
27 Wright , Tim Wright , Tim 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 1-00:30  
Totals 8 68 43 111 322 .211 189 .587 2 7 0 258 162 98 72-200 .360 42-36:00
Opponents 8 106 69 175 380 .279 218 .574 5 9 0 313 179 82 128-200 .640 36-29:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Tribbett, Zack Tribbett, Zack 1-0 03:01 0 .00 1 1.000 0 0 2
5 Ferrie, Ethan Ferrie, Ethan 7-6 311:05 63 12.15 69 .523 1 2 218
38 Miller, Darius Miller, Darius 1-0 03:55 1 15.32 2 .667 0 0 3
22 Breeling , Garrett Breeling , Garrett 5-2 161:59 42 15.56 40 .488 0 2 157

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Owen, Connor Owen, Connor 4-4 5 7 12 32 .156 22 .688 0 0 0 5 15 1 0-0 .000 0-00:00
3 Wells, Logan Wells, Logan 4-2 9 1 10 26 .346 15 .577 0 2 0 5 4 1 0-0 .000 5-04:30
4 Naves, Logan Naves, Logan 4-1 3 4 7 18 .167 9 .500 0 0 0 2 3 0 0-0 .000 0-00:00
8 Noonan, Ian Noonan, Ian 4-3 5 0 5 17 .294 12 .706 0 0 0 2 5 2 0-0 .000 1-01:00
33 Dumas, Boston Dumas, Boston 4-0 3 2 5 18 .167 9 .500 2 0 0 5 5 0 0-0 .000 0-00:00
25 DeMaio, Michael DeMaio, Michael 4-4 2 1 3 3 .667 2 .667 0 0 0 17 3 11 0-1 .000 2-02:00
29 Dirk, Turner Dirk, Turner 4-4 1 2 3 3 .333 2 .667 0 0 0 15 5 4 0-0 .000 1-00:30
10 Clark, Aaron Clark, Aaron 4-0 2 0 2 14 .143 8 .571 0 2 0 3 1 1 0-0 .000 0-00:00
2 Watson, Tavian Watson, Tavian 4-4 1 1 2 2 .500 1 .500 0 0 0 13 3 15 0-0 .000 1-01:00
21 Gardner, Tyler Gardner, Tyler 4-4 0 2 2 0 .000 0 .000 0 0 0 17 1 0 35-76 .461 1-00:30
35 Santana, Kaelen Santana, Kaelen 2-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
1 Perella, Chris Perella, Chris 2-0 0 1 1 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
28 Steele, Trenton Steele, Trenton 4-1 0 1 1 6 .000 5 .833 0 0 0 4 4 2 0-0 .000 2-02:00
20 Anderson , Brance Anderson , Brance 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 2-01:30
9 Barrera, Andrew Barrera, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 2-02:00
22 Breeling , Garrett Breeling , Garrett 2-1 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
13 Estes, Ethan Estes, Ethan 4-3 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 3-02:30
5 Ferrie, Ethan Ferrie, Ethan 4-3 0 0 0 1 .000 0 .000 0 0 0 12 4 2 0-0 .000 0-00:00
31 Gallagher, Kevin Gallagher, Kevin 3-0 0 0 0 6 .000 4 .667 0 0 0 0 1 0 0-0 .000 0-00:00
37 Green, Noah Green, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Healy, Cornelius Healy, Cornelius 3-3 0 0 0 1 .000 0 .000 0 0 0 5 2 3 0-0 .000 2-01:30
26 Vande Lune, Dalton Vande Lune, Dalton 4-1 0 0 0 0 .000 0 .000 0 0 0 2 2 3 0-0 .000 0-00:00
6 Lutz , Matt Lutz , Matt 4-0 0 0 0 4 .000 2 .500 0 0 0 3 2 0 0-0 .000 1-01:00
34 Mantei, Kaleb Mantei, Kaleb 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
38 Miller, Darius Miller, Darius 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Perella, Matthew Perella, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Sanchez, Kyle Sanchez, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
30 Tribbett, Zack Tribbett, Zack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-14 .071 0-00:00
24 Weathers , Skyler Weathers , Skyler 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Wilt, Cameron Wilt, Cameron 4-0 0 0 0 1 .000 0 .000 0 0 0 3 3 0 0-0 .000 1-00:30
27 Wright , Tim Wright , Tim 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-00:30  
Totals 4 32 22 54 156 .205 94 .603 2 4 0 126 70 50 36-92 .391 25-21:00
Opponents 4 48 29 77 161 .298 96 .596 2 4 0 150 88 34 56-92 .609 20-16:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Ferrie, Ethan Ferrie, Ethan 4-3 176:05 31 10.56 35 .530 1 1 109
38 Miller, Darius Miller, Darius 1-0 03:55 1 15.32 2 .667 0 0 3
22 Breeling , Garrett Breeling , Garrett 2-1 60:00 16 16.00 11 .407 0 1 49

Game-By-Game

CSU Pueblo

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/21 at Colorado College L 3-18 3 2 5 28 .107 12 .429 0 0 0 22 28 14 5-20 7-06:30
3/08/21 at Shorter W 19-6 19 11 30 65 .292 41 .631 0 1 0 43 19 12 13-16 5-03:30
3/15/21 Colorado College L 8-18 8 2 10 36 .222 27 .750 0 1 0 34 22 14 9-19 5-05:00
4/03/21 at Adams State W 11-6 11 9 20 47 .234 31 .660 1 3 0 42 7 12 10-10 7-05:00
4/09/21 Westminster L 11-17 11 8 19 29 .379 17 .586 0 1 0 21 21 12 8-23 4-03:00
4/11/21 Colorado Mesa L 2-19 2 2 4 33 .061 21 .636 0 0 0 23 20 11 3-20 9-08:30
5/01/21 Adams State W 8-6 8 3 11 47 .170 25 .532 1 0 0 40 22 15 15-3 5-04:30
5/07/21 vs Westminster (UT) L 6-16 6 6 12 37 .162 15 .405 0 1 0 33 23 8 9-17 0-00:00
CSU Pueblo 68-106 68 43 111 322 .211 189 .587 2 7 0 258 162 98 72-128 42-36:00
Opponents 106-68 106 69 175 380 .279 218 .574 5 9 0 313 179 82 128-72 36-29:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/21 at Colorado College 3-18 60:00 18 18.00 22 .550 0 1 70
3/08/21 at Shorter 19-6 60:00 6 6.00 11 .647 1 0 32
3/15/21 Colorado College 8-18 60:00 18 18.00 17 .486 0 1 67
4/03/21 at Adams State 11-6 60:00 6 6.00 5 .455 1 0 26
4/09/21 Westminster 11-17 60:00 17 17.00 14 .452 0 1 46
4/11/21 Colorado Mesa 2-19 60:00 19 19.00 20 .513 0 1 61
5/01/21 Adams State 8-6 60:00 6 6.00 9 .600 1 0 28
5/07/21 vs Westminster (UT) 6-16 60:00 16 16.00 14 .467 0 1 50
CSU Pueblo 68-106 480:00 106 13.25 112 .514 3 5 380
Opponents 106-68 480:00 68 8.50 121 .640 5 3 322

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/21 Colorado College W 18-3 18 14 32 70 .257 40 .571 1 1 0 44 22 18 20-5 5-03:30
3/08/21 Shorter L 6-19 6 3 9 32 .188 17 .531 0 2 0 33 28 6 16-13 3-02:30
3/15/21 at Colorado College W 18-8 18 13 31 67 .269 35 .522 1 2 0 44 23 12 19-9 4-04:00
4/03/21 Adams State L 6-11 6 2 8 26 .231 11 .423 0 0 0 40 18 7 10-10 11-08:30
4/09/21 at Westminster W 17-11 17 13 30 46 .370 31 .674 1 0 0 44 23 9 23-8 3-02:30
4/11/21 at Colorado Mesa W 19-2 19 11 30 61 .311 39 .639 1 3 0 39 19 9 20-3 5-04:30
5/01/21 at Adams State L 6-8 6 3 9 28 .214 15 .536 0 1 0 27 28 9 3-15 1-01:00
5/07/21 vs Westminster (UT) W 16-6 16 10 26 50 .320 30 .600 1 0 0 42 18 12 17-9 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/21 Colorado College 18-3 60:00 3 3.00 9 .750 1 0 28
3/08/21 Shorter 6-19 60:00 19 19.00 22 .537 0 1 65
3/15/21 at Colorado College 18-8 60:00 8 8.00 19 .704 1 0 36
4/03/21 Adams State 6-11 60:00 11 11.00 20 .645 0 1 47
4/09/21 at Westminster 17-11 60:00 11 11.00 6 .353 1 0 29
4/11/21 at Colorado Mesa 19-2 60:00 2 2.00 19 .905 1 0 33
5/01/21 at Adams State 6-8 60:00 8 8.00 17 .680 0 1 47
5/07/21 vs Westminster (UT) 16-6 60:00 6 6.00 9 .600 1 0 37
Opponents 106-68 480:00 68 8.50 121 .640 5 3 322
CSU Pueblo 68-106 480:00 106 13.25 112 .514 3 5 380

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/21 at Colorado College L 3-18 2/14 28/70 12/40 22/44 28/22 5/20 17-27/18-20 7-06:30/5-03:30
3/08/21 at Shorter W 19-6 11/3 65/32 41/17 43/33 19/28 13/16 28-33/22-30 5-03:30/3-02:30
3/15/21 Colorado College L 8-18 2/13 36/67 27/35 34/44 22/23 9/19 17-24/17-23 5-05:00/4-04:00
4/03/21 at Adams State W 11-6 9/2 47/26 31/11 42/40 7/18 10/10 25-26/26-28 7-05:00/11-08:30
4/09/21 Westminster L 11-17 8/13 29/46 17/31 21/44 21/23 8/23 19-24/16-19 4-03:00/3-02:30
4/11/21 Colorado Mesa L 2-19 2/11 33/61 21/39 23/39 20/19 3/20 22-29/17-18 9-08:30/5-04:30
5/01/21 Adams State W 8-6 3/3 47/28 25/15 40/27 22/28 15/3 17-25/22-32 5-04:30/1-01:00
5/07/21 vs Westminster (UT) L 6-16 6/10 37/50 15/30 33/42 23/18 9/17 19-23/25-27 0-00:00/4-03:00
CSU Pueblo 68-106 43/69 322/380 189/218 258/313 162/179 72/128 164-211/163-197 42-36:00/36-29:30
Opponents 106-68 69/43 380/322 218/189 313/258 179/162 128/72 163-197/164-211 36-29:30/42-36:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Shorter (3/08/21)
GOALS 19 Shorter (3/08/21)
ASSISTS 11 Shorter (3/08/21)
SHOTS 65 Shorter (3/08/21)
SHOTS ON GOAL 41 Shorter (3/08/21)
SAVES 22 Colorado College (2/21/21)
GROUND BALLS 43 Shorter (3/08/21)
TURNOVERS 28 Colorado College (2/21/21)
CAUSED TURNOVERS 15 Adams State (5/01/21)
CLEARS 28 Shorter (3/08/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Skyler Weathers; Logan Wells Shorter (3/08/21); Adams State (4/03/21)
GOALS 6 Connor Owen; Logan Wells Shorter (3/08/21); Adams State (4/03/21)
ASSISTS 4 Connor Owen Westminster (4/09/21)
SHOTS 16 Skyler Weathers Shorter (3/08/21)
SHOTS ON GOAL 13 Connor Owen Shorter (3/08/21)
SAVES 17 Garrett Breeling Colorado College (3/15/21)
GROUND BALLS 10 Turner Dirk Shorter (3/08/21)
TURNOVERS 6 Trenton Steele; Connor Owen Colorado College (3/15/21); Westminster (4/09/21); Colorado College (2/21/21)
CAUSED TURNOVERS 7 Tavian Watson Adams State (5/01/21)
Skip Ad
Skip Sponsors