Skip To Main Content

Colorado State University Pueblo

#DevelopingChampions

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-2, 2-1)

Overall Team Statistics
Statistic CSU Pueblo Opponents
Scoring
Total Points 684 576
Points Per Game 76.0 64.0
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 235-536 190-518
FG: Percentage .438 .367
FG: Per Game 26.1 21.1
3PT: Made-Attempted 72-215 57-195
3PT: Percentage .335 .292
3PT: Per Game 8.0 6.3
FT: Made-Attempted 142-209 139-211
FT: Percentage .679 .659
FT: Per Game 15.8 15.4
Rebounding
Total 361 311
Per Game 40.1 34.6
Margin 5.6 --
Assists
Total 149 97
Per Game 16.6 10.8
Turnovers
Total 107 127
Per Game 11.9 14.1
Margin 2.2 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 17.6 10.0
Steals
Total 77 58
Per Game 8.6 6.4
Blocks
Total 23 18
Per Game 2.6 2.0
Attendance
Total 4367 744
Per Game 6-728 3-248

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Blair, Jordan 9 9 257 28.6 46 97 .474 10 22 .455 30 47 .638 132 14.7 16 51 67 7.4 23 17 26 8 3
11 Kennis, Jaden 9 9 221 24.6 36 91 .396 10 33 .303 34 44 .773 116 12.9 11 34 45 5.0 28 24 21 11 1
05 Sanders, Dylan 9 5 187 20.8 26 56 .464 13 33 .394 22 27 .815 87 9.7 14 17 31 3.4 14 6 8 15 2
21 Adam, Ty 6 4 106 17.7 15 32 .469 4 7 .571 11 17 .647 45 7.5 5 10 15 2.5 11 6 6 4 2
23 Allen, Kyren 8 0 148 18.5 21 32 .656 0 0 .000 9 19 .474 51 6.4 19 18 37 4.6 14 5 6 5 3
03 Terry, Mac 9 9 239 26.6 20 54 .370 9 30 .300 6 10 .600 55 6.1 2 14 16 1.8 19 31 7 6 1
02 Riehl, Bryce 9 0 166 18.4 17 43 .395 13 38 .342 7 9 .778 54 6.0 2 23 25 2.8 14 13 7 3 1
20 Mitchell, Kaleb 8 5 106 13.3 17 34 .500 0 0 .000 5 12 .417 39 4.9 13 23 36 4.5 19 3 8 4 9
10 Garver, Corbin 7 4 82 11.7 10 30 .333 3 11 .273 8 12 .667 31 4.4 10 19 29 4.1 8 1 8 5 0
01 Howery, Sam 9 0 173 19.2 11 34 .324 6 22 .273 10 12 .833 38 4.2 6 18 24 2.7 19 29 4 10 1
00 Callaway, Cash 8 0 92 11.5 13 26 .500 4 16 .250 0 0 .000 30 3.8 0 9 9 1.1 8 12 3 3 0
22 Harpring, Ari 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 3 4 4.0 0 1 1 0 0
15 Mindrup, Andon 2 0 6 3.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 3 3 1.5 1 0 0 2 0
04 Dutton, Kohlman 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
24 Howery, Max 1 0 5 5.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 15 20 2.2 0 0 1 0 0  
Total 9 1800 200.0 235 536 .438 72 215 .335 142 209 .679 684 76.00 104 257 361 40.1 178 149 107 77 23
Opponents 9 1800 200.0 190 518 .367 57 195 .292 139 211 .659 576 64.00 91 220 311 34.6 170 97 127 58 18

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Sanders, Dylan 3 3 81 27.0 13 22 .591 4 9 .444 12 15 .800 42 14.0 5 7 12 4.0 4 2 0.7 3 9 2
35 Blair, Jordan 3 3 78 26.0 13 26 .500 3 4 .750 8 11 .727 37 12.3 4 16 20 6.7 13 5 1.7 5 2 0
11 Kennis, Jaden 3 3 67 22.3 10 30 .333 2 9 .222 7 14 .500 29 9.7 1 12 13 4.3 10 4 1.3 6 4 0
21 Adam, Ty 3 1 50 16.7 8 16 .500 3 5 .600 5 8 .625 24 8.0 3 6 9 3.0 8 4 1.3 2 2 1
03 Terry, Mac 3 3 77 25.7 7 15 .467 3 8 .375 4 4 1.000 21 7.0 1 1 2 0.7 3 10 3.3 1 0 0
23 Allen, Kyren 3 0 60 20.0 8 13 .615 0 0 .000 3 7 .429 19 6.3 7 5 12 4.0 5 4 1.3 2 3 2
01 Howery, Sam 3 0 67 22.3 4 11 .364 4 9 .444 3 4 .750 15 5.0 2 7 9 3.0 8 11 3.7 1 3 0
00 Callaway, Cash 3 0 40 13.3 6 12 .500 1 6 .167 0 0 .000 13 4.3 0 3 3 1.0 4 3 1.0 2 1 0
02 Riehl, Bryce 3 0 35 11.7 2 7 .286 2 7 .286 4 5 .800 10 3.3 1 6 7 2.3 3 3 1.0 1 1 0
20 Mitchell, Kaleb 2 2 22 11.0 1 8 .125 0 0 .000 1 2 .500 3 1.5 0 3 3 1.5 4 1 0.5 0 2 1
04 Dutton, Kohlman 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Garver, Corbin 3 0 19 6.3 0 4 .000 0 1 .000 1 2 .500 1 0.3 2 4 6 2.0 4 0 0.0 1 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 2.0 0 0 0.0 1 0 0  
Total 3 600 200.0 72 164 .439 22 58 .379 48 72 .667 214 71.33 27 75 102 34.0 66 47 15.7 25 28 6
Opponents 3 600 200.0 61 144 .424 18 55 .327 52 81 .642 192 64.00 25 75 100 33.3 58 31 10.3 42 7 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Blair, Jordan 9 9 257 46 97 .474 10 22 .455 30 47 .638 132 14.7
11 Kennis, Jaden 9 9 221 36 91 .396 10 33 .303 34 44 .773 116 12.9
05 Sanders, Dylan 9 5 187 26 56 .464 13 33 .394 22 27 .815 87 9.7
21 Adam, Ty 6 4 106 15 32 .469 4 7 .571 11 17 .647 45 7.5
03 Terry, Mac 9 9 239 20 54 .370 9 30 .300 6 10 .600 55 6.1
23 Allen, Kyren 8 0 148 21 32 .656 0 0 .000 9 19 .474 51 6.4
02 Riehl, Bryce 9 0 166 17 43 .395 13 38 .342 7 9 .778 54 6.0
20 Mitchell, Kaleb 8 5 106 17 34 .500 0 0 .000 5 12 .417 39 4.9
10 Garver, Corbin 7 4 82 10 30 .333 3 11 .273 8 12 .667 31 4.4
01 Howery, Sam 9 0 173 11 34 .324 6 22 .273 10 12 .833 38 4.2
00 Callaway, Cash 8 0 92 13 26 .500 4 16 .250 0 0 .000 30 3.8
22 Harpring, Ari 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
15 Mindrup, Andon 2 0 6 2 2 1.000 0 0 .000 0 0 .000 4 2.0
04 Dutton, Kohlman 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Howery, Max 1 0 5 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 9 1800 235 536 .438 72 215 .335 142 209 .679 684 76.00
Opponents 9 1800 190 518 .367 57 195 .292 139 211 .659 576 64.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Blair, Jordan 9 28.6 .474 .455 .638 1.8 5.7 7.4 1.9 0.9 0.3 14.7
11 Kennis, Jaden 9 24.6 .396 .303 .773 1.2 3.8 5.0 2.7 1.2 0.1 12.9
05 Sanders, Dylan 9 20.8 .464 .394 .815 1.6 1.9 3.4 0.7 1.7 0.2 9.7
21 Adam, Ty 6 17.7 .469 .571 .647 0.8 1.7 2.5 1.0 0.7 0.3 7.5
03 Terry, Mac 9 26.6 .370 .300 .600 0.2 1.6 1.8 3.4 0.7 0.1 6.1
23 Allen, Kyren 8 18.5 .656 .000 .474 2.4 2.3 4.6 0.6 0.6 0.4 6.4
02 Riehl, Bryce 9 18.4 .395 .342 .778 0.2 2.6 2.8 1.4 0.3 0.1 6.0
20 Mitchell, Kaleb 8 13.3 .500 .000 .417 1.6 2.9 4.5 0.4 0.5 1.1 4.9
10 Garver, Corbin 7 11.7 .333 .273 .667 1.4 2.7 4.1 0.1 0.7 0.0 4.4
01 Howery, Sam 9 19.2 .324 .273 .833 0.7 2.0 2.7 3.2 1.1 0.1 4.2
00 Callaway, Cash 8 11.5 .500 .250 .000 0.0 1.1 1.1 1.5 0.4 0.0 3.8
22 Harpring, Ari 1 5.0 .500 .000 .000 1.0 3.0 4.0 1.0 0.0 0.0 2.0
15 Mindrup, Andon 2 3.0 1.000 .000 .000 0.0 1.5 1.5 0.0 1.0 0.0 2.0
04 Dutton, Kohlman 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Howery, Max 1 5.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
Total 9 200.0 .438 .335 .679 11.6 28.6 40.1 16.6 8.6 2.6 76.00
Opponents 9 200.0 .367 .292 .659 10.1 24.4 34.6 10.8 6.4 2.0 64.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cameron 11/14/25 82-74 W 31-66 .470 6-15 .400 14-20 .700 9 26 35 35.0 15 12 19 2 7 82 82.0
at Midwestern St. 11/15/25 72-60 W 25-58 .431 9-26 .346 13-23 .565 12 36 48 41.5 22 16 16 1 6 72 77.0
vs Kansas Christian 11/21/25 91-48 W 34-75 .453 7-32 .219 16-19 .842 21 33 54 45.7 8 19 12 4 17 91 81.7
vs North American 11/22/25 84-63 W 31-66 .470 13-33 .394 9-16 .563 12 37 49 46.5 18 23 11 5 7 84 82.3
vs UT Permian Basin 11/28/25 78-69 W 23-48 .479 8-22 .364 24-33 .727 9 27 36 44.4 28 17 14 0 5 78 81.4
vs Eastern N.M. 11/29/25 63-70 L 19-59 .322 7-29 .241 18-26 .692 14 23 37 43.2 21 15 10 5 7 63 78.3
vs Westminster (UT) 12/04/25 65-56 W 20-57 .351 7-25 .280 18-27 .667 15 31 46 43.6 26 15 8 4 10 65 76.4
vs Western Colo. 12/06/25 60-62 L 24-56 .429 3-9 .333 9-20 .450 7 24 31 42.0 18 17 10 1 13 60 74.4
at Chadron St. 12/11/25 89-74 W 28-51 .549 12-24 .500 21-25 .840 5 20 25 40.1 22 15 7 1 5 89 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cameron 11/14/25 74-82 L 26-77 .338 8-30 .267 14-18 .778 8 19 27 27.0 20 15 15 2 11 74 74.0
Midwestern St. 11/15/25 60-72 L 19-61 .311 3-20 .150 19-27 .704 10 28 38 32.5 17 6 11 2 14 60 67.0
Kansas Christian 11/21/25 48-91 L 19-57 .333 6-24 .250 4-7 .571 7 21 28 31.0 16 9 22 1 6 48 60.7
North American 11/22/25 63-84 L 20-69 .290 10-29 .345 13-23 .565 17 27 44 34.3 16 13 12 3 7 63 61.3
UT Permian Basin 11/28/25 69-78 L 20-54 .370 9-26 .346 20-31 .645 13 21 34 34.2 24 11 12 2 6 69 62.8
Eastern N.M. 11/29/25 70-63 W 25-56 .446 3-11 .273 17-24 .708 11 29 40 35.2 19 12 13 4 7 70 64.0
Westminster (UT) 12/04/25 56-65 L 18-51 .353 5-16 .313 15-28 .536 11 26 37 35.4 22 9 15 2 2 56 62.9
Western Colo. 12/06/25 62-60 W 21-43 .488 5-15 .333 15-24 .625 4 28 32 35.0 17 16 17 2 2 62 62.8
Chadron St. 12/11/25 74-89 L 22-50 .440 8-24 .333 22-29 .759 10 21 31 34.6 19 6 10 0 3 74 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cameron 11/14/25 82-74 8 31-66/26-77 .470/.338 6-15/8-30 .400/.267 14-20/14-18 .700-.778 35/27 8 12/15 19/15 2/2 7/11 15/20
Midwestern St. 11/15/25 72-60 12 25-58/19-61 .431/.311 9-26/3-20 .346/.150 13-23/19-27 .565-.704 48/38 10 16/6 16/11 1/2 6/14 22/17
Kansas Christian 11/21/25 91-48 43 34-75/19-57 .453/.333 7-32/6-24 .219/.250 16-19/4-7 .842-.571 54/28 26 19/9 12/22 4/1 17/6 8/16
North American 11/22/25 84-63 21 31-66/20-69 .470/.290 13-33/10-29 .394/.345 9-16/13-23 .563-.565 49/44 5 23/13 11/12 5/3 7/7 18/16
UT Permian Basin 11/28/25 78-69 9 23-48/20-54 .479/.370 8-22/9-26 .364/.346 24-33/20-31 .727-.645 36/34 2 17/11 14/12 0/2 5/6 28/24
Eastern N.M. 11/29/25 63-70 -7 19-59/25-56 .322/.446 7-29/3-11 .241/.273 18-26/17-24 .692-.708 37/40 -3 15/12 10/13 5/4 7/7 21/19
Westminster (UT) 12/04/25 65-56 9 20-57/18-51 .351/.353 7-25/5-16 .280/.313 18-27/15-28 .667-.536 46/37 9 15/9 8/15 4/2 10/2 26/22
Western Colo. 12/06/25 60-62 -2 24-56/21-43 .429/.488 3-9/5-15 .333/.333 9-20/15-24 .450-.625 31/32 -1 17/16 10/17 1/2 13/2 18/17
Chadron St. 12/11/25 89-74 15 28-51/22-50 .549/.440 12-24/8-24 .500/.333 21-25/22-29 .840-.759 25/31 -6 15/6 7/10 1/0 5/3 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Kansas Christian (11/21/25)
FIELD GOALS MADE 34 Kansas Christian (11/21/25)
FIELD GOAL ATTEMPTS 75 Kansas Christian (11/21/25)
3 PT FIELD GOALS MADE 13 North American (11/22/25)
3 PT FG ATTEMPTS 33 North American (11/22/25)
FREE THROWS MADE 24 UT Permian Basin (11/28/25)
FREE THROW ATTEMPTS 33 UT Permian Basin (11/28/25)
REBOUNDS 54 Kansas Christian (11/21/25)
ASSISTS 23 North American (11/22/25)
STEALS 17 Kansas Christian (11/21/25)
BLOCKED SHOTS 5 North American (11/22/25); Eastern N.M. (11/29/25)
TURNOVERS 19 Cameron (11/14/25)
FOULS 28 UT Permian Basin (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Blair,Jordan Chadron St. (12/11/25)
FIELD GOALS MADE 8 Blair,Jordan Cameron (11/14/25); Chadron St. (12/11/25)
FIELD GOAL ATTEMPTS 17 Blair,Jordan Eastern N.M. (11/29/25)
3 PT FIELD GOALS MADE 4 Sanders,Dylan Midwestern St. (11/15/25)
3 PT FG ATTEMPTS 8 Sanders,Dylan Eastern N.M. (11/29/25)
FREE THROWS MADE 9 Blair,Jordan Eastern N.M. (11/29/25)
FREE THROW ATTEMPTS 15 Blair,Jordan Eastern N.M. (11/29/25)
REBOUNDS 10 Mitchell,Kaleb Kansas Christian (11/21/25)
ASSISTS 8 Terry,Mac Midwestern St. (11/15/25)
STEALS 5 Sanders,Dylan Western Colo. (12/06/25)
BLOCKED SHOTS 3 Mitchell,Kaleb Eastern N.M. (11/29/25)
TURNOVERS 5 Blair,Jordan Cameron (11/14/25)
FOULS 5 Kennis,Jaden; Blair,Jordan Westminster (UT) (12/04/25); Chadron St. (12/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Blair, Jordan 9 132 14.7
#11 Kennis, Jaden 9 116 12.9
#05 Sanders, Dylan 9 87 9.7
#03 Terry, Mac 9 55 6.1
#02 Riehl, Bryce 9 54 6.0
#23 Allen, Kyren 8 51 6.4
#21 Adam, Ty 6 45 7.5
#20 Mitchell, Kaleb 8 39 4.9
#01 Howery, Sam 9 38 4.2
#10 Garver, Corbin 7 31 4.4
#00 Callaway, Cash 8 30 3.8
#15 Mindrup, Andon 2 4 2.0
#22 Harpring, Ari 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Blair, Jordan 9 46 97 .474 5.1 10.8
#11 Kennis, Jaden 9 36 91 .396 4.0 10.1
#05 Sanders, Dylan 9 26 56 .464 2.9 6.2
#23 Allen, Kyren 8 21 32 .656 2.6 4.0
#03 Terry, Mac 9 20 54 .370 2.2 6.0
#20 Mitchell, Kaleb 8 17 34 .500 2.1 4.3
#02 Riehl, Bryce 9 17 43 .395 1.9 4.8
#21 Adam, Ty 6 15 32 .469 2.5 5.3
#00 Callaway, Cash 8 13 26 .500 1.6 3.3
#01 Howery, Sam 9 11 34 .324 1.2 3.8
#10 Garver, Corbin 7 10 30 .333 1.4 4.3
#15 Mindrup, Andon 2 2 2 1.000 1.0 1.0
#22 Harpring, Ari 1 1 2 .500 1.0 2.0
#24 Howery, Max 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Riehl, Bryce 9 13 38 .342 1.4 4.2
#05 Sanders, Dylan 9 13 33 .394 1.4 3.7
#35 Blair, Jordan 9 10 22 .455 1.1 2.4
#11 Kennis, Jaden 9 10 33 .303 1.1 3.7
#03 Terry, Mac 9 9 30 .300 1.0 3.3
#01 Howery, Sam 9 6 22 .273 0.7 2.4
#21 Adam, Ty 6 4 7 .571 0.7 1.2
#00 Callaway, Cash 8 4 16 .250 0.5 2.0
#10 Garver, Corbin 7 3 11 .273 0.4 1.6
#24 Howery, Max 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Kennis, Jaden 9 34 44 .773 3.8 4.9
#35 Blair, Jordan 9 30 47 .638 3.3 5.2
#05 Sanders, Dylan 9 22 27 .815 2.4 3.0
#21 Adam, Ty 6 11 17 .647 1.8 2.8
#01 Howery, Sam 9 10 12 .833 1.1 1.3
#23 Allen, Kyren 8 9 19 .474 1.1 2.4
#10 Garver, Corbin 7 8 12 .667 1.1 1.7
#02 Riehl, Bryce 9 7 9 .778 0.8 1.0
#03 Terry, Mac 9 6 10 .600 0.7 1.1
#20 Mitchell, Kaleb 8 5 12 .417 0.6 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Blair, Jordan 9 67 7.4 16 1.8 51 5.7
#11 Kennis, Jaden 9 45 5.0 11 1.2 34 3.8
#23 Allen, Kyren 8 37 4.6 19 2.4 18 2.3
#20 Mitchell, Kaleb 8 36 4.5 13 1.6 23 2.9
#05 Sanders, Dylan 9 31 3.4 14 1.6 17 1.9
#10 Garver, Corbin 7 29 4.1 10 1.4 19 2.7
#02 Riehl, Bryce 9 25 2.8 2 0.2 23 2.6
#01 Howery, Sam 9 24 2.7 6 0.7 18 2.0
#TM Team 9 20 2.2 5 0.6 15 1.7
#03 Terry, Mac 9 16 1.8 2 0.2 14 1.6
#21 Adam, Ty 6 15 2.5 5 0.8 10 1.7
#00 Callaway, Cash 8 9 1.1 0 0.0 9 1.1
#22 Harpring, Ari 1 4 4.0 1 1.0 3 3.0
#15 Mindrup, Andon 2 3 1.5 0 0.0 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Terry, Mac 9 31 3.4
#01 Howery, Sam 9 29 3.2
#11 Kennis, Jaden 9 24 2.7
#35 Blair, Jordan 9 17 1.9
#02 Riehl, Bryce 9 13 1.4
#00 Callaway, Cash 8 12 1.5
#21 Adam, Ty 6 6 1.0
#05 Sanders, Dylan 9 6 0.7
#23 Allen, Kyren 8 5 0.6
#20 Mitchell, Kaleb 8 3 0.4
#10 Garver, Corbin 7 1 0.1
#22 Harpring, Ari 1 1 1.0
#24 Howery, Max 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Mitchell, Kaleb 8 9 1.1
#23 Allen, Kyren 8 3 0.4
#35 Blair, Jordan 9 3 0.3
#21 Adam, Ty 6 2 0.3
#05 Sanders, Dylan 9 2 0.2
#01 Howery, Sam 9 1 0.1
#11 Kennis, Jaden 9 1 0.1
#02 Riehl, Bryce 9 1 0.1
#03 Terry, Mac 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Sanders, Dylan 9 15 1.7
#11 Kennis, Jaden 9 11 1.2
#01 Howery, Sam 9 10 1.1
#35 Blair, Jordan 9 8 0.9
#03 Terry, Mac 9 6 0.7
#23 Allen, Kyren 8 5 0.6
#10 Garver, Corbin 7 5 0.7
#21 Adam, Ty 6 4 0.7
#20 Mitchell, Kaleb 8 4 0.5
#00 Callaway, Cash 8 3 0.4
#02 Riehl, Bryce 9 3 0.3
#15 Mindrup, Andon 2 2 1.0
#24 Howery, Max 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#35 Blair, Jordan 9 26 2.9
#11 Kennis, Jaden 9 21 2.3
#10 Garver, Corbin 7 8 1.1
#20 Mitchell, Kaleb 8 8 1.0
#05 Sanders, Dylan 9 8 0.9
#02 Riehl, Bryce 9 7 0.8
#03 Terry, Mac 9 7 0.8
#21 Adam, Ty 6 6 1.0
#23 Allen, Kyren 8 6 0.8
#01 Howery, Sam 9 4 0.4
#00 Callaway, Cash 8 3 0.4
#04 Dutton, Kohlman 2 1 0.5
#22 Harpring, Ari 1 1 1.0
#TM Team 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Kennis, Jaden 9 28 3.1
#35 Blair, Jordan 9 23 2.6
#01 Howery, Sam 9 19 2.1
#20 Mitchell, Kaleb 8 19 2.4
#03 Terry, Mac 9 19 2.1
#23 Allen, Kyren 8 14 1.8
#02 Riehl, Bryce 9 14 1.6
#05 Sanders, Dylan 9 14 1.6
#21 Adam, Ty 6 11 1.8
#00 Callaway, Cash 8 8 1.0
#10 Garver, Corbin 7 8 1.1
#15 Mindrup, Andon 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#35 Blair, Jordan 9 257 28.6
#03 Terry, Mac 9 239 26.6
#11 Kennis, Jaden 9 221 24.6
#05 Sanders, Dylan 9 187 20.8
#01 Howery, Sam 9 173 19.2
#02 Riehl, Bryce 9 166 18.4
#23 Allen, Kyren 8 148 18.5
#21 Adam, Ty 6 106 17.7
#20 Mitchell, Kaleb 8 106 13.3
#00 Callaway, Cash 8 92 11.5
#10 Garver, Corbin 7 82 11.7
#04 Dutton, Kohlman 2 7 3.5
#15 Mindrup, Andon 2 6 3.0
#22 Harpring, Ari 1 5 5.0
#24 Howery, Max 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Howery, Sam 9 29 4 7.25
#00 Callaway, Cash 8 12 3 4.00
#03 Terry, Mac 9 31 7 4.43
#21 Adam, Ty 6 6 6 1.00
#22 Harpring, Ari 1 1 1 1.00
#11 Kennis, Jaden 9 24 21 1.14
#02 Riehl, Bryce 9 13 7 1.86
Skip Ad
Skip Sponsors