Skip To Main Content

Colorado State University Pueblo

#DevelopingChampions

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-7, 11-5)

Overall Team Statistics
Statistic CSU Pueblo Opponents
Scoring
Total Points 1750 1548
Points Per Game 72.9 64.5
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 605-1348 533-1309
FG: Percentage .449 .407
FG: Per Game 25.2 22.2
3PT: Made-Attempted 219-591 157-510
3PT: Percentage .371 .308
3PT: Per Game 9.1 6.5
FT: Made-Attempted 321-457 325-481
FT: Percentage .702 .676
FT: Per Game 13.4 13.5
Rebounding
Total 865 758
Per Game 36.0 31.6
Margin 4.5 --
Assists
Total 386 279
Per Game 16.1 11.6
Turnovers
Total 282 295
Per Game 11.8 12.3
Margin 0.5 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 14.8 12.3
Steals
Total 161 146
Per Game 6.7 6.1
Blocks
Total 66 54
Per Game 2.8 2.3
Attendance
Total 9334 4419
Per Game 13-718 11-402

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Blair, Jordan 24 24 655 27.3 113 250 .452 28 68 .412 80 121 .661 334 13.9 45 118 163 6.8 61 57 59 16 7
11 Kennis, Jaden 23 19 581 25.3 81 200 .405 24 76 .316 67 82 .817 253 11.0 23 96 119 5.2 65 56 46 26 5
05 Sanders, Dylan 24 12 550 22.9 79 179 .441 43 103 .417 50 60 .833 251 10.5 29 62 91 3.8 47 25 27 21 4
02 Riehl, Bryce 24 1 449 18.7 61 119 .513 49 102 .480 18 22 .818 189 7.9 4 41 45 1.9 32 32 16 17 4
23 Allen, Kyren 21 5 448 21.3 62 90 .689 0 0 .000 18 36 .500 142 6.8 43 65 108 5.1 39 12 14 12 11
21 Adam, Ty 21 15 346 16.5 50 98 .510 10 26 .385 30 41 .732 140 6.7 24 36 60 2.9 44 11 24 7 4
03 Terry, Mac 24 24 731 30.5 47 143 .329 26 94 .277 20 29 .690 140 5.8 5 51 56 2.3 39 85 27 16 7
01 Howery, Sam 24 11 469 19.5 37 93 .398 15 51 .294 16 22 .727 105 4.4 14 38 52 2.2 48 70 24 24 3
10 Garver, Corbin 20 4 217 10.9 27 67 .403 10 28 .357 13 23 .565 77 3.9 24 42 66 3.3 19 11 16 9 4
00 Callaway, Cash 17 0 161 9.5 23 49 .469 13 35 .371 0 0 .000 59 3.5 0 14 14 0.8 11 20 8 4 2
20 Mitchell, Kaleb 18 5 170 9.4 21 49 .429 0 1 .000 9 18 .500 51 2.8 14 30 44 2.4 27 4 12 4 15
04 Dutton, Kohlman 3 0 16 5.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 1 1 0 0
22 Harpring, Ari 3 0 8 2.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 4 5 1.7 0 1 1 0 0
15 Mindrup, Andon 6 0 13 2.2 2 2 1.000 0 0 .000 0 0 .000 4 0.7 2 4 6 1.0 3 0 1 3 0
24 Howery, Max 5 0 11 2.2 0 6 .000 0 6 .000 0 3 .000 0 0.0 0 1 1 0.2 1 1 0 2 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 25 35 1.5 0 0 6 0 0  
Total 24 4825 201.0 605 1348 .449 219 591 .371 321 457 .702 1750 72.92 238 627 865 36.0 436 386 282 161 66
Opponents 24 4825 201.0 533 1309 .407 157 510 .308 325 481 .676 1548 64.50 200 558 758 31.6 404 279 295 146 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Blair, Jordan 16 16 431 26.9 74 165 .448 19 44 .432 53 79 .671 220 13.8 29 78 107 6.7 46 41 2.6 30 10 3
05 Sanders, Dylan 16 9 391 24.4 60 125 .480 32 67 .478 36 44 .818 188 11.8 18 44 62 3.9 30 17 1.1 17 12 4
11 Kennis, Jaden 15 11 371 24.7 47 120 .392 14 45 .311 28 38 .737 136 9.1 10 61 71 4.7 43 35 2.3 24 16 4
02 Riehl, Bryce 16 1 303 18.9 45 81 .556 38 70 .543 15 18 .833 143 8.9 3 24 27 1.7 20 22 1.4 10 15 3
23 Allen, Kyren 15 4 335 22.3 48 70 .686 0 0 .000 12 24 .500 108 7.2 29 45 74 4.9 27 11 0.7 10 9 9
21 Adam, Ty 16 10 238 14.9 37 70 .529 8 21 .381 17 22 .773 99 6.2 16 28 44 2.8 38 8 0.5 15 5 3
03 Terry, Mac 16 16 503 31.4 29 91 .319 17 62 .274 15 20 .750 90 5.6 4 35 39 2.4 20 61 3.8 20 10 6
01 Howery, Sam 16 11 319 19.9 27 58 .466 11 31 .355 5 8 .625 70 4.4 6 25 31 1.9 33 45 2.8 15 16 1
00 Callaway, Cash 12 0 109 9.1 16 35 .457 10 25 .400 0 0 .000 42 3.5 0 8 8 0.7 7 11 0.9 7 2 2
10 Garver, Corbin 14 0 126 9.0 16 34 .471 7 15 .467 4 11 .364 43 3.1 15 21 36 2.6 13 8 0.6 8 4 3
20 Mitchell, Kaleb 10 2 70 7.0 4 19 .211 0 1 .000 5 8 .625 13 1.3 1 7 8 0.8 7 2 0.2 3 2 7
04 Dutton, Kohlman 2 0 13 6.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 1 0.5 0 0 0
22 Harpring, Ari 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
24 Howery, Max 4 0 6 1.5 0 3 .000 0 3 .000 0 3 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 1 0
15 Mindrup, Andon 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.8 2 0 0.0 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 14 20 1.3 0 0 0.0 5 0 0  
Total 16 3225 201.6 404 872 .463 157 385 .408 190 275 .691 1155 72.19 139 393 532 33.3 287 262 16.4 165 103 45
Opponents 16 3225 201.6 359 829 .433 111 338 .328 217 313 .693 1046 65.38 118 369 487 30.4 254 191 11.9 183 77 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Blair, Jordan 24 24 655 113 250 .452 28 68 .412 80 121 .661 334 13.9
11 Kennis, Jaden 23 19 581 81 200 .405 24 76 .316 67 82 .817 253 11.0
05 Sanders, Dylan 24 12 550 79 179 .441 43 103 .417 50 60 .833 251 10.5
02 Riehl, Bryce 24 1 449 61 119 .513 49 102 .480 18 22 .818 189 7.9
21 Adam, Ty 21 15 346 50 98 .510 10 26 .385 30 41 .732 140 6.7
23 Allen, Kyren 21 5 448 62 90 .689 0 0 .000 18 36 .500 142 6.8
03 Terry, Mac 24 24 731 47 143 .329 26 94 .277 20 29 .690 140 5.8
01 Howery, Sam 24 11 469 37 93 .398 15 51 .294 16 22 .727 105 4.4
10 Garver, Corbin 20 4 217 27 67 .403 10 28 .357 13 23 .565 77 3.9
00 Callaway, Cash 17 0 161 23 49 .469 13 35 .371 0 0 .000 59 3.5
20 Mitchell, Kaleb 18 5 170 21 49 .429 0 1 .000 9 18 .500 51 2.8
04 Dutton, Kohlman 3 0 16 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
22 Harpring, Ari 3 0 8 1 2 .500 0 0 .000 0 0 .000 2 0.7
24 Howery, Max 5 0 11 0 6 .000 0 6 .000 0 3 .000 0 0.0
15 Mindrup, Andon 6 0 13 2 2 1.000 0 0 .000 0 0 .000 4 0.7
Total 24 4825 605 1348 .449 219 591 .371 321 457 .702 1750 72.92
Opponents 24 4825 533 1309 .407 157 510 .308 325 481 .676 1548 64.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Blair, Jordan 24 27.3 .452 .412 .661 1.9 4.9 6.8 2.4 0.7 0.3 13.9
11 Kennis, Jaden 23 25.3 .405 .316 .817 1.0 4.2 5.2 2.4 1.1 0.2 11.0
05 Sanders, Dylan 24 22.9 .441 .417 .833 1.2 2.6 3.8 1.0 0.9 0.2 10.5
02 Riehl, Bryce 24 18.7 .513 .480 .818 0.2 1.7 1.9 1.3 0.7 0.2 7.9
21 Adam, Ty 21 16.5 .510 .385 .732 1.1 1.7 2.9 0.5 0.3 0.2 6.7
23 Allen, Kyren 21 21.3 .689 .000 .500 2.0 3.1 5.1 0.6 0.6 0.5 6.8
03 Terry, Mac 24 30.5 .329 .277 .690 0.2 2.1 2.3 3.5 0.7 0.3 5.8
01 Howery, Sam 24 19.5 .398 .294 .727 0.6 1.6 2.2 2.9 1.0 0.1 4.4
10 Garver, Corbin 20 10.9 .403 .357 .565 1.2 2.1 3.3 0.6 0.5 0.2 3.9
00 Callaway, Cash 17 9.5 .469 .371 .000 0.0 0.8 0.8 1.2 0.2 0.1 3.5
20 Mitchell, Kaleb 18 9.4 .429 .000 .500 0.8 1.7 2.4 0.2 0.2 0.8 2.8
04 Dutton, Kohlman 3 5.3 1.000 1.000 .000 0.0 0.0 0.0 0.3 0.0 0.0 1.0
22 Harpring, Ari 3 2.7 .500 .000 .000 0.3 1.3 1.7 0.3 0.0 0.0 0.7
24 Howery, Max 5 2.2 .000 .000 .000 0.0 0.2 0.2 0.2 0.4 0.0 0.0
15 Mindrup, Andon 6 2.2 1.000 .000 .000 0.3 0.7 1.0 0.0 0.5 0.0 0.7
Total 24 201.0 .449 .371 .702 9.9 26.1 36.0 16.1 6.7 2.8 72.92
Opponents 24 201.0 .407 .308 .676 8.3 23.3 31.6 11.6 6.1 2.3 64.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cameron 11/14/25 82-74 W 31-66 .470 6-15 .400 14-20 .700 9 26 35 35.0 15 12 19 2 7 82 82.0
at Midwestern St. 11/15/25 72-60 W 25-58 .431 9-26 .346 13-23 .565 12 36 48 41.5 22 16 16 1 6 72 77.0
vs Kansas Christian 11/21/25 91-48 W 34-75 .453 7-32 .219 16-19 .842 21 33 54 45.7 8 19 12 4 17 91 81.7
vs North American 11/22/25 84-63 W 31-66 .470 13-33 .394 9-16 .563 12 37 49 46.5 18 23 11 5 7 84 82.3
vs UT Permian Basin 11/28/25 78-69 W 23-48 .479 8-22 .364 24-33 .727 9 27 36 44.4 28 17 14 0 5 78 81.4
vs Eastern N.M. 11/29/25 63-70 L 19-59 .322 7-29 .241 18-26 .692 14 23 37 43.2 21 15 10 5 7 63 78.3
vs Westminster (UT) 12/04/25 65-56 W 20-57 .351 7-25 .280 18-27 .667 15 31 46 43.6 26 15 8 4 10 65 76.4
vs Western Colo. 12/06/25 60-62 L 24-56 .429 3-9 .333 9-20 .450 7 24 31 42.0 18 17 10 1 13 60 74.4
at Chadron St. 12/11/25 89-74 W 28-51 .549 12-24 .500 21-25 .840 5 20 25 40.1 22 15 7 1 5 89 76.0
at South Dakota Mines 12/13/25 77-84 L (OT) 24-53 .453 7-18 .389 22-26 .846 7 19 26 38.7 20 6 15 4 5 77 76.1
at Tex. A&M Int'l 12/20/25 55-61 L 19-57 .333 4-20 .200 13-14 .929 10 23 33 38.2 17 8 17 0 3 55 74.2
vs N.M. Highlands 01/03/26 70-57 W 19-47 .404 8-29 .276 24-31 .774 12 29 41 38.4 20 14 18 4 6 70 73.8
at UCCS 01/08/26 82-73 W 30-54 .556 12-24 .500 10-12 .833 7 27 34 38.1 21 15 14 1 4 82 74.5
vs Colo. Christian 01/10/26 70-49 W 26-53 .491 13-28 .464 5-10 .500 7 26 33 37.7 19 25 9 1 9 70 74.1
vs Colo. Sch. of Mines 01/15/26 63-54 W 25-53 .472 6-17 .353 7-10 .700 8 24 32 37.3 13 16 11 6 12 63 73.4
vs Regis (CO) 01/17/26 82-57 W 32-60 .533 12-32 .375 6-7 .857 11 27 38 37.4 14 24 10 5 3 82 73.9
at Adams St. 01/22/26 73-65 W 23-57 .404 10-22 .455 17-27 .630 11 28 39 37.5 19 15 10 0 9 73 73.9
at N.M. Highlands 01/24/26 76-82 L 24-51 .471 16-33 .485 12-18 .667 7 19 26 36.8 23 18 13 1 4 76 74.0
at Colorado Mesa 01/29/26 66-70 L 23-53 .434 14-31 .452 6-11 .545 10 21 31 36.5 14 17 6 4 2 66 73.6
at Westminster (UT) 01/31/26 71-79 L 24-53 .453 8-20 .400 15-21 .714 10 17 27 36.1 16 14 11 4 4 71 73.5
vs Black Hills St. 02/05/26 71-53 W 25-61 .410 10-28 .357 11-19 .579 9 35 44 36.4 18 14 5 4 5 71 73.3
vs Chadron St. 02/07/26 74-65 W 26-63 .413 10-30 .333 12-16 .750 12 28 40 36.6 10 19 9 7 7 74 73.4
vs UCCS 02/10/26 80-69 W 30-52 .577 10-23 .435 10-12 .833 7 29 36 36.6 19 25 16 2 6 80 73.7
at Colo. Christian 02/12/26 56-54 W 20-45 .444 7-21 .333 9-14 .643 6 18 24 36.0 15 7 11 0 5 56 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cameron 11/14/25 74-82 L 26-77 .338 8-30 .267 14-18 .778 8 19 27 27.0 20 15 15 2 11 74 74.0
Midwestern St. 11/15/25 60-72 L 19-61 .311 3-20 .150 19-27 .704 10 28 38 32.5 17 6 11 2 14 60 67.0
Kansas Christian 11/21/25 48-91 L 19-57 .333 6-24 .250 4-7 .571 7 21 28 31.0 16 9 22 1 6 48 60.7
North American 11/22/25 63-84 L 20-69 .290 10-29 .345 13-23 .565 17 27 44 34.3 16 13 12 3 7 63 61.3
UT Permian Basin 11/28/25 69-78 L 20-54 .370 9-26 .346 20-31 .645 13 21 34 34.2 24 11 12 2 6 69 62.8
Eastern N.M. 11/29/25 70-63 W 25-56 .446 3-11 .273 17-24 .708 11 29 40 35.2 19 12 13 4 7 70 64.0
Westminster (UT) 12/04/25 56-65 L 18-51 .353 5-16 .313 15-28 .536 11 26 37 35.4 22 9 15 2 2 56 62.9
Western Colo. 12/06/25 62-60 W 21-43 .488 5-15 .333 15-24 .625 4 28 32 35.0 17 16 17 2 2 62 62.8
Chadron St. 12/11/25 74-89 L 22-50 .440 8-24 .333 22-29 .759 10 21 31 34.6 19 6 10 0 3 74 64.0
South Dakota Mines 12/13/25 84-77 W (OT) 33-63 .524 10-26 .385 8-13 .615 13 19 32 34.3 20 11 17 3 6 84 66.0
Tex. A&M Int'l 12/20/25 61-55 W 24-52 .462 4-18 .222 9-16 .563 6 24 30 33.9 14 12 13 3 6 61 65.5
N.M. Highlands 01/03/26 57-70 L 21-54 .389 3-14 .214 12-22 .545 10 20 30 33.6 24 10 14 3 12 57 64.8
UCCS 01/08/26 73-82 L 24-58 .414 8-26 .308 17-23 .739 7 15 22 32.7 14 8 6 4 6 73 65.5
Colo. Christian 01/10/26 49-70 L 16-45 .356 5-19 .263 12-20 .600 7 22 29 32.4 14 8 11 3 1 49 64.3
Colo. Sch. of Mines 01/15/26 54-63 L 20-52 .385 6-25 .240 8-8 1.000 8 21 29 32.2 13 11 14 1 5 54 63.6
Regis (CO) 01/17/26 57-82 L 21-55 .382 6-24 .250 9-15 .600 8 18 26 31.8 10 15 9 0 5 57 63.2
Adams St. 01/22/26 65-73 L 22-52 .423 7-23 .304 14-26 .538 8 30 38 32.2 18 10 15 2 5 65 63.3
N.M. Highlands 01/24/26 82-76 W 27-47 .574 4-10 .400 24-29 .828 4 25 29 32.0 16 15 8 4 6 82 64.3
Colorado Mesa 01/29/26 70-66 W 24-49 .490 9-17 .529 13-16 .813 6 22 28 31.8 10 15 5 6 2 70 64.6
Westminster (UT) 01/31/26 79-71 W 25-50 .500 10-19 .526 19-21 .905 8 24 32 31.8 17 18 13 2 8 79 65.4
Black Hills St. 02/05/26 53-71 L 19-56 .339 8-24 .333 7-14 .500 6 34 40 32.2 19 12 10 2 2 53 64.8
Chadron St. 02/07/26 65-74 L 23-57 .404 12-32 .375 7-10 .700 7 27 34 32.3 15 18 14 2 5 65 64.8
UCCS 02/10/26 69-80 L 22-53 .415 4-21 .190 21-28 .750 6 15 21 31.8 17 10 8 0 12 69 65.0
Colo. Christian 02/12/26 54-56 L 22-48 .458 4-17 .235 6-9 .667 5 22 27 31.6 13 9 11 1 7 54 64.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cameron 11/14/25 82-74 8 31-66/26-77 .470/.338 6-15/8-30 .400/.267 14-20/14-18 .700-.778 35/27 8 12/15 19/15 2/2 7/11 15/20
Midwestern St. 11/15/25 72-60 12 25-58/19-61 .431/.311 9-26/3-20 .346/.150 13-23/19-27 .565-.704 48/38 10 16/6 16/11 1/2 6/14 22/17
Kansas Christian 11/21/25 91-48 43 34-75/19-57 .453/.333 7-32/6-24 .219/.250 16-19/4-7 .842-.571 54/28 26 19/9 12/22 4/1 17/6 8/16
North American 11/22/25 84-63 21 31-66/20-69 .470/.290 13-33/10-29 .394/.345 9-16/13-23 .563-.565 49/44 5 23/13 11/12 5/3 7/7 18/16
UT Permian Basin 11/28/25 78-69 9 23-48/20-54 .479/.370 8-22/9-26 .364/.346 24-33/20-31 .727-.645 36/34 2 17/11 14/12 0/2 5/6 28/24
Eastern N.M. 11/29/25 63-70 -7 19-59/25-56 .322/.446 7-29/3-11 .241/.273 18-26/17-24 .692-.708 37/40 -3 15/12 10/13 5/4 7/7 21/19
Westminster (UT) 12/04/25 65-56 9 20-57/18-51 .351/.353 7-25/5-16 .280/.313 18-27/15-28 .667-.536 46/37 9 15/9 8/15 4/2 10/2 26/22
Western Colo. 12/06/25 60-62 -2 24-56/21-43 .429/.488 3-9/5-15 .333/.333 9-20/15-24 .450-.625 31/32 -1 17/16 10/17 1/2 13/2 18/17
Chadron St. 12/11/25 89-74 15 28-51/22-50 .549/.440 12-24/8-24 .500/.333 21-25/22-29 .840-.759 25/31 -6 15/6 7/10 1/0 5/3 22/19
South Dakota Mines 12/13/25 77-84 -7 24-53/33-63 .453/.524 7-18/10-26 .389/.385 22-26/8-13 .846-.615 26/32 -6 6/11 15/17 4/3 5/6 20/20
Tex. A&M Int'l 12/20/25 55-61 -6 19-57/24-52 .333/.462 4-20/4-18 .200/.222 13-14/9-16 .929-.563 33/30 3 8/12 17/13 0/3 3/6 17/14
N.M. Highlands 01/03/26 70-57 13 19-47/21-54 .404/.389 8-29/3-14 .276/.214 24-31/12-22 .774-.545 41/30 11 14/10 18/14 4/3 6/12 20/24
UCCS 01/08/26 82-73 9 30-54/24-58 .556/.414 12-24/8-26 .500/.308 10-12/17-23 .833-.739 34/22 12 15/8 14/6 1/4 4/6 21/14
Colo. Christian 01/10/26 70-49 21 26-53/16-45 .491/.356 13-28/5-19 .464/.263 5-10/12-20 .500-.600 33/29 4 25/8 9/11 1/3 9/1 19/14
Colo. Sch. of Mines 01/15/26 63-54 9 25-53/20-52 .472/.385 6-17/6-25 .353/.240 7-10/8-8 .700-1.000 32/29 3 16/11 11/14 6/1 12/5 13/13
Regis (CO) 01/17/26 82-57 25 32-60/21-55 .533/.382 12-32/6-24 .375/.250 6-7/9-15 .857-.600 38/26 12 24/15 10/9 5/0 3/5 14/10
Adams St. 01/22/26 73-65 8 23-57/22-52 .404/.423 10-22/7-23 .455/.304 17-27/14-26 .630-.538 39/38 1 15/10 10/15 0/2 9/5 19/18
N.M. Highlands 01/24/26 76-82 -6 24-51/27-47 .471/.574 16-33/4-10 .485/.400 12-18/24-29 .667-.828 26/29 -3 18/15 13/8 1/4 4/6 23/16
Colorado Mesa 01/29/26 66-70 -4 23-53/24-49 .434/.490 14-31/9-17 .452/.529 6-11/13-16 .545-.813 31/28 3 17/15 6/5 4/6 2/2 14/10
Westminster (UT) 01/31/26 71-79 -8 24-53/25-50 .453/.500 8-20/10-19 .400/.526 15-21/19-21 .714-.905 27/32 -5 14/18 11/13 4/2 4/8 16/17
Black Hills St. 02/05/26 71-53 18 25-61/19-56 .410/.339 10-28/8-24 .357/.333 11-19/7-14 .579-.500 44/40 4 14/12 5/10 4/2 5/2 18/19
Chadron St. 02/07/26 74-65 9 26-63/23-57 .413/.404 10-30/12-32 .333/.375 12-16/7-10 .750-.700 40/34 6 19/18 9/14 7/2 7/5 10/15
UCCS 02/10/26 80-69 11 30-52/22-53 .577/.415 10-23/4-21 .435/.190 10-12/21-28 .833-.750 36/21 15 25/10 16/8 2/0 6/12 19/17
Colo. Christian 02/12/26 56-54 2 20-45/22-48 .444/.458 7-21/4-17 .333/.235 9-14/6-9 .643-.667 24/27 -3 7/9 11/11 0/1 5/7 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Kansas Christian (11/21/25)
FIELD GOALS MADE 34 Kansas Christian (11/21/25)
FIELD GOAL ATTEMPTS 75 Kansas Christian (11/21/25)
3 PT FIELD GOALS MADE 16 N.M. Highlands (01/24/26)
3 PT FG ATTEMPTS 33 North American (11/22/25); N.M. Highlands (01/24/26)
FREE THROWS MADE 24 UT Permian Basin (11/28/25); N.M. Highlands (01/03/26)
FREE THROW ATTEMPTS 33 UT Permian Basin (11/28/25)
REBOUNDS 54 Kansas Christian (11/21/25)
ASSISTS 25 Colo. Christian (01/10/26); UCCS (02/10/26)
STEALS 17 Kansas Christian (11/21/25)
BLOCKED SHOTS 7 Chadron St. (02/07/26)
TURNOVERS 19 Cameron (11/14/25)
FOULS 28 UT Permian Basin (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Riehl,Bryce N.M. Highlands (01/24/26)
FIELD GOALS MADE 9 Blair,Jordan South Dakota Mines (12/13/25)
FIELD GOAL ATTEMPTS 17 Blair,Jordan; Kennis,Jaden Eastern N.M. (11/29/25); South Dakota Mines (12/13/25)
3 PT FIELD GOALS MADE 7 Riehl,Bryce N.M. Highlands (01/24/26)
3 PT FG ATTEMPTS 9 Riehl,Bryce N.M. Highlands (01/24/26); Colorado Mesa (01/29/26)
FREE THROWS MADE 10 Blair,Jordan Westminster (UT) (01/31/26)
FREE THROW ATTEMPTS 15 Blair,Jordan Eastern N.M. (11/29/25)
REBOUNDS 14 Blair,Jordan South Dakota Mines (12/13/25)
ASSISTS 9 Terry,Mac Colo. Christian (01/10/26)
STEALS 5 Sanders,Dylan Western Colo. (12/06/25)
BLOCKED SHOTS 3 Mitchell,Kaleb; Garver,Corbin Eastern N.M. (11/29/25); Chadron St. (02/07/26)
TURNOVERS 5 Blair,Jordan N.M. Highlands (01/03/26); Cameron (11/14/25)
FOULS 5 Kennis,Jaden; Blair,Jordan; Sanders,Dylan Westminster (UT) (12/04/25); Chadron St. (12/11/25); South Dakota Mines (12/13/25); Tex. A&M Int'l (12/20/25); N.M. Highlands (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Blair, Jordan 24 334 13.9
#11 Kennis, Jaden 23 253 11.0
#05 Sanders, Dylan 24 251 10.5
#02 Riehl, Bryce 24 189 7.9
#23 Allen, Kyren 21 142 6.8
#21 Adam, Ty 21 140 6.7
#03 Terry, Mac 24 140 5.8
#01 Howery, Sam 24 105 4.4
#10 Garver, Corbin 20 77 3.9
#00 Callaway, Cash 17 59 3.5
#20 Mitchell, Kaleb 18 51 2.8
#15 Mindrup, Andon 6 4 0.7
#04 Dutton, Kohlman 3 3 1.0
#22 Harpring, Ari 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Blair, Jordan 24 113 250 .452 4.7 10.4
#11 Kennis, Jaden 23 81 200 .405 3.5 8.7
#05 Sanders, Dylan 24 79 179 .441 3.3 7.5
#23 Allen, Kyren 21 62 90 .689 3.0 4.3
#02 Riehl, Bryce 24 61 119 .513 2.5 5.0
#21 Adam, Ty 21 50 98 .510 2.4 4.7
#03 Terry, Mac 24 47 143 .329 2.0 6.0
#01 Howery, Sam 24 37 93 .398 1.5 3.9
#10 Garver, Corbin 20 27 67 .403 1.4 3.4
#00 Callaway, Cash 17 23 49 .469 1.4 2.9
#20 Mitchell, Kaleb 18 21 49 .429 1.2 2.7
#15 Mindrup, Andon 6 2 2 1.000 0.3 0.3
#04 Dutton, Kohlman 3 1 1 1.000 0.3 0.3
#22 Harpring, Ari 3 1 2 .500 0.3 0.7
#24 Howery, Max 5 0 6 .000 0.0 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Riehl, Bryce 24 49 102 .480 2.0 4.3
#05 Sanders, Dylan 24 43 103 .417 1.8 4.3
#35 Blair, Jordan 24 28 68 .412 1.2 2.8
#03 Terry, Mac 24 26 94 .277 1.1 3.9
#11 Kennis, Jaden 23 24 76 .316 1.0 3.3
#01 Howery, Sam 24 15 51 .294 0.6 2.1
#00 Callaway, Cash 17 13 35 .371 0.8 2.1
#21 Adam, Ty 21 10 26 .385 0.5 1.2
#10 Garver, Corbin 20 10 28 .357 0.5 1.4
#04 Dutton, Kohlman 3 1 1 1.000 0.3 0.3
#24 Howery, Max 5 0 6 .000 0.0 1.2
#20 Mitchell, Kaleb 18 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Blair, Jordan 24 80 121 .661 3.3 5.0
#11 Kennis, Jaden 23 67 82 .817 2.9 3.6
#05 Sanders, Dylan 24 50 60 .833 2.1 2.5
#21 Adam, Ty 21 30 41 .732 1.4 2.0
#03 Terry, Mac 24 20 29 .690 0.8 1.2
#23 Allen, Kyren 21 18 36 .500 0.9 1.7
#02 Riehl, Bryce 24 18 22 .818 0.8 0.9
#01 Howery, Sam 24 16 22 .727 0.7 0.9
#10 Garver, Corbin 20 13 23 .565 0.7 1.2
#20 Mitchell, Kaleb 18 9 18 .500 0.5 1.0
#24 Howery, Max 5 0 3 .000 0.0 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Blair, Jordan 24 163 6.8 45 1.9 118 4.9
#11 Kennis, Jaden 23 119 5.2 23 1.0 96 4.2
#23 Allen, Kyren 21 108 5.1 43 2.0 65 3.1
#05 Sanders, Dylan 24 91 3.8 29 1.2 62 2.6
#10 Garver, Corbin 20 66 3.3 24 1.2 42 2.1
#21 Adam, Ty 21 60 2.9 24 1.1 36 1.7
#03 Terry, Mac 24 56 2.3 5 0.2 51 2.1
#01 Howery, Sam 24 52 2.2 14 0.6 38 1.6
#02 Riehl, Bryce 24 45 1.9 4 0.2 41 1.7
#20 Mitchell, Kaleb 18 44 2.4 14 0.8 30 1.7
#TM Team 24 35 1.5 10 0.4 25 1.0
#00 Callaway, Cash 17 14 0.8 0 0.0 14 0.8
#15 Mindrup, Andon 6 6 1.0 2 0.3 4 0.7
#22 Harpring, Ari 3 5 1.7 1 0.3 4 1.3
#24 Howery, Max 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Terry, Mac 24 85 3.5
#01 Howery, Sam 24 70 2.9
#35 Blair, Jordan 24 57 2.4
#11 Kennis, Jaden 23 56 2.4
#02 Riehl, Bryce 24 32 1.3
