Skip To Main Content

Colorado State University Pueblo

2018 Football Cumulative Statistics - Colorado State University Pueblo

2018 Football Cumulative Statistics

Team Stats (11-2, 9-1)

Overall Team Statistics
Statistic CSU-PUEBLO Opponents
Scoring
36.46 13.23
474 172
First Downs
141 63
80 92
13 22
234 177
Rushing
3615 1584
355 503
598 507
5.5 2.1
250.8 83.2
40 8
3260 1081
Passing
323-170-6 403-196-28
6.40 5.12
159.00 158.62
13 11
2067 2062
Total Offense
921 910
5.8 3.5
409.8 241.8
5327 3143
59 22
Returns
25.96 19.07
25-649 45-858
9.67 7.13
48-464 15-107
10.25 13.33
28-287 6-80
Kicking
42.15 38.95
39.25 33.64
85-3583 110-4284
19-28 6-9
0-0 1-1
Penalties
70.46 46.15
89-916 62-600
Time Of Possession
30:01 29:52
06:30:09 06:28:20
Miscellaneous
60-201 (29.85%) 57-214 (26.64%)
13-25 (52.00%) 8-23 (34.78%)
22-13 26-17
52-307 25-154
57-58 18-20
77 73
42-55 17-23
27-55 11-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Dennard, Marche 11 118 977 31 946 8.0 11 70 86.00  
28 Micci, Austin 13 127 893 20 873 6.9 8 80 67.15
22 Lindsay, Marcus 12 84 506 26 480 5.7 5 38 40.00
2 McDondle, Bernard 9 53 426 17 409 7.7 5 71 45.44
12 Thompson, AJ 9 28 193 15 178 6.4 3 66 19.78
30 Cardinal, Jr., David 10 35 173 4 169 4.8 3 20 16.90
9 Guerra, Preston 13 18 94 5 89 4.9 2 24 6.85
89 Williams, Nick 12 8 71 7 64 8.0 0 25 5.33
80 Wristen, Michael 13 2 33 0 33 16.5 0 30 2.54
18 O'Donnell, Brandon 12 6 32 0 32 5.3 0 12 2.67
3 Smith, Josh 7 6 26 1 25 4.2 0 11 3.57
6 Ribarich, Kevin 13 11 25 12 13 1.2 1 16 1.00
39 Jordan, Jevin 4 3 6 0 6 2.0 0 3 1.50
4 Todd, John 9 1 4 0 4 4.0 1 4 0.44
83 Diggs, Isaiah 9 3 2 1 1 0.3 0 1 0.11
81 Johnson, Ammon 13 1 1 0 1 1.0 0 1 0.08
5 Forsgren, Cole 13 6 9 9 0 0.0 0 6 0.00
26 Christian, Jace 6 12 20 26 -6 -0.5 0 6 -1.00
14 Edwards, Brandon 12 60 124 151 -27 -0.5 1 12 -2.25
Team 12 16 0 30 -30 -1.9 0 0 -2.50  
Total 13 598 3615 355 3260 5.5 40 80 250.77
Opponents 13 507 1584 503 1081 2.1 8 70 83.15

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Edwards, Brandon 12 122.77 141 259 3 54.44% 1746 11 68 145.50
26 Christian, Jace 6 102.43 12 29 1 41.38% 156 2 37 26.00
12 Thompson, AJ 9 73.46 16 32 2 50.00% 137 0 22 15.22
19 Cuda, Tanner 13 167.60 1 2 0 50.00% 28 0 28 2.15
9 Guerra, Preston 13 0.00 0 1 0 0.00% 0 0 0 0.00
Total 13 115.95 170 323 6 52.63% 2067 13 68 159.00
Opponents 13 86.73 196 403 28 48.64% 2062 11 65 158.62

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Ribarich, Kevin 13 31 382 12.32 3 37 29.38
5 Forsgren, Cole 13 24 314 13.08 1 68 24.15
4 Todd, John 9 24 307 12.79 1 52 34.11
28 Micci, Austin 13 12 235 19.58 2 56 18.08
82 Fine, Max 9 8 153 19.13 1 51 17.00
89 Williams, Nick 12 16 145 9.06 2 22 12.08
18 O'Donnell, Brandon 12 13 137 10.54 1 41 11.42
81 Johnson, Ammon 13 10 96 9.60 1 34 7.38
2 McDondle, Bernard 9 6 79 13.17 1 68 8.78
3 Smith, Josh 7 5 53 10.60 0 17 7.57
9 Guerra, Preston 13 5 44 8.80 0 21 3.38
43 Smith, Morgan 12 2 38 19.00 0 19 3.17
80 Wristen, Michael 13 1 28 28.00 0 28 2.15
Dennard, Marche 11 5 21 4.20 0 11 1.91  
88 Albertini, Nicolas 6 1 17 17.00 0 17 2.83
88 Albertini, Nicolas 6 1 17 17.00 0 17 2.83
83 Diggs, Isaiah 9 5 11 2.20 0 6 1.22
86 Campbell, Tre 12 1 8 8.00 0 8 0.67
22 Lindsay, Marcus 12 1 -1 -1.00 0 0 -0.08
Total 13 171 2084 12.19 13 68 160.31
Opponents 13 196 2062 10.52 11 65 158.62

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Payer, Brandon 13 48 54 102.0 20.0-41 2.0-8 0 4 0 4 3 0 0
45 Rosenbrock, Kyle 13 42 49 91.0 17.5-71 6.0-36 2 1 2 4 5 0 0
31 Wibbels, Jackson 13 31 47 78.0 20.5-93 11.5-77 0 1 2 0 1 0 0
80 Wristen, Michael 13 26 35 61.0 18.0-73 10.0-55 0 2 3 1 0 1 0
84 Draper, Tanner 12 30 29 59.0 2.5-3 0-0 1 7 1 0 0 1 0
52 Sizer, Deyon 13 19 37 56.0 9.0-41 5.5-34 0 1 3 0 0 0 1
20 Williams, Darius 13 30 21 51.0 9.0-43 3.0-23 3 11 1 1 1 0 0
23 Shongolo, Noor 13 17 31 48.0 6.0-15 1.5-7 1 1 2 1 0 0 0
10 Sears, Jamaal 13 18 23 41.0 2.5-4 0-0 2 6 0 0 0 0 0
42 Maxie, James 13 23 16 39.0 5.5-34 2.5-14 0 0 2 1 1 0 0
1 Taylor, Emery 13 22 16 38.0 1.5-2 0-0 7 15 0 0 0 0 0
17 Garcia, Jadon 13 21 14 35.0 1.5-5 1.0-3 5 6 0 0 0 0 0
25 Donnell, Tevin 13 18 10 28.0 0.5-0 0-0 1 4 0 1 1 0 0
16 Lawrence, Marcus 12 14 5 19.0 1.5-7 0.5-4 3 3 0 0 0 0 0
24 Conilogue, Luke 13 9 9 18.0 4.0-18 1.0-8 1 0 0 0 1 1 0
56 Vitcovich, Bryce 11 7 7 14.0 3.5-16 2.0-14 0 0 4 0 0 0 0
11 Matthews, Myles 13 8 4 12.0 1.5-2 0.5-1 0 0 0 1 0 0 0
35 Vandekoppel, Quinn 10 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
32 O'Malley, Steven 4 2 9 11.0 0.5-0 0-0 0 0 2 0 0 0 0
7 Aukusitino, Amu 10 6 4 10.0 1.5-1 0-0 0 0 0 0 0 0 0
97 Opp, Brady 11 7 3 10.0 1.5-7 0.5-1 1 0 0 0 1 0 0
90 Jenks, Justin 8 4 5 9.0 3.5-15 2.5-14 0 0 1 0 0 0 0
93 Botts, Trey 9 2 6 8.0 1.5-7 1.0-5 0 0 0 0 0 0 0
83 Diggs, Isaiah 9 5 3 8.0 0-0 0-0 0 0 0 1 0 0 1
94 Fall, Momar 9 5 3 8.0 1.5-2 0-0 0 0 0 0 0 0 0
33 Philio, Trevor 12 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
34 Allbrandt, Dylan 12 7 0 7.0 0-0 0-0 0 0 0 0 0 1 0
13 Barron, Anthony 13 5 1 6.0 0-0 0-0 0 2 0 0 0 0 0
29 Carter, Mitchell 13 5 1 6.0 0-0 0-0 0 0 0 1 0 0 0
38 Gonzales, Max 7 5 1 6.0 0-0 0-0 0 0 0 1 0 0 0
44 Harmon, Jacob 10 1 4 5.0 0.5-4 0-0 0 0 0 0 0 0 0
46 Rumrill, Cole 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Williams, De 10 3 0 3.0 0-0 0-0 1 0 0 0 0 0 0  
82 Fine, Max 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Sawyer, Michael 3 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
TM Team 12 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0  
72 Atherton, Jay 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Cardinal, Jr., David 10 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
14 Edwards, Brandon 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Lindsay, Marcus 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Micci, Austin 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 O'Donnell, Brandon 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Ribarich, Kevin 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Sears, Isaiaah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Smith, Morgan 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Todd, John 9 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
89 Williams, Nick 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Guerra, Preston 13 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 13 468 460 928.0 136.0-505 51.0-304 28 64 24 17 16 4 2
Opponents 13 466 585 1,051.0 104.0-358 26.0-159 6 49 18 13 16 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Cuda, Tanner 84 3581 42.63 70 7 28 33 18 1
Team 1 2 2.00 2 0 0 0 0 0  
Total 85 3583 42.15 70 7 28 33 18 1
Opponents 110 4284 38.95 81 6 8 21 13 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Carter, Mitchell 19-28 67.86% 0-0 8-8 9-13 1-6 1-1 50 2
Total 19-28 67.86% 0-0 8-8 9-13 1-6 1-1 50 2
Opponents 6-9 66.67% 0-0 3-5 3-4 0-0 0-0 37 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Carter, Mitchell 90 4986 55.4 23 2
Total 90 4986 55.4 23 2
Opponents 42 2422 57.7 12 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Ribarich, Kevin 31 249 8.03 0 39
83 Diggs, Isaiah 7 105 15.00 1 47
18 O'Donnell, Brandon 7 68 9.71 0 25
20 Williams, Darius 2 23 11.50 0 17
24 Conilogue, Luke 1 19 19.00 0 0
Total 48 464 9.67 1 47
Opponents 15 107 7.13 1 72

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 O'Donnell, Brandon 10 290 29.00 0 68
25 Donnell, Tevin 10 271 27.10 0 71
83 Diggs, Isaiah 0 25 ∞ 0 25
39 Jordan, Jevin 1 25 25.00 0 25
28 Micci, Austin 1 21 21.00 0 21
30 Cardinal, Jr., David 1 14 14.00 0 14
24 Conilogue, Luke 1 2 2.00 0 0
1 Taylor, Emery 1 1 1.00 0 0
Total 25 649 25.96 0 71
Opponents 45 858 19.07 0 70

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
29 Carter, Mitchell 0 19 0 57-58 0-0 0 0-0 0 114
Dennard, Marche 11 0 0 0-0 0-0 0 0-0 0 66  
28 Micci, Austin 10 0 0 0-0 0-0 0 0-0 0 60
2 McDondle, Bernard 6 0 0 0-0 0-0 0 0-0 0 36
22 Lindsay, Marcus 5 0 0 0-0 0-0 0 0-0 0 30
6 Ribarich, Kevin 4 0 0 0-0 0-0 0 0-0 0 24
30 Cardinal, Jr., David 3 0 0 0-0 0-0 0 0-0 0 18
12 Thompson, AJ 3 0 0 0-0 0-0 0 0-0 0 18
9 Guerra, Preston 2 0 0 0-0 1-1 0 0-0 0 14
4 Todd, John 2 0 0 0-0 0-0 0 0-0 0 12
20 Williams, Darius 2 0 0 0-0 0-0 0 0-0 0 12
89 Williams, Nick 2 0 0 0-0 0-0 0 0-0 0 12
83 Diggs, Isaiah 1 0 1 0-0 0-0 0 0-0 0 8
14 Edwards, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
82 Fine, Max 1 0 0 0-0 0-0 0 0-0 0 6
5 Forsgren, Cole 1 0 0 0-0 0-0 0 0-0 0 6
17 Garcia, Jadon 1 0 0 0-0 0-0 0 0-0 0 6
81 Johnson, Ammon 1 0 0 0-0 0-0 0 0-0 0 6
18 O'Donnell, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
45 Rosenbrock, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
10 Sears, Jamaal 1 0 0 0-0 0-0 0 0-0 0 6
52 Sizer, Deyon 0 0 1 0-0 0-0 0 0-0 0 2
Total 59 19 2 57-58 1-1 0 0-0 0 474
Opponents 22 6 1 18-20 1-1 0 0-1 0 172

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 vs Dixie State W 56-14 1-0 , 1-0 2:59 6499
9/8/2018 vs Chadron State W 34-13 2-0 , 2-0 2:36 6965
9/15/2018 at Colo. Sch. of Mines L 21-35 2-1 , 2-1 2:50 3150
9/22/2018 at Tex. A&M-Commerce W 23-13 3-1 2:59 6737
9/29/2018 vs South Dakota Mines W 41-14 4-1 , 3-1 2:41 7123
10/6/2018 vs New Mexico Highlands W 48-3 5-1 , 4-1 2:53 5065
10/13/2018 at Colorado Mesa W 36-14 6-1 , 5-1 3:18 2014
10/20/2018 at Adams State W 29-22 7-1 , 6-1 2:52 2500
10/27/2018 vs Fort Lewis W 39-0 8-1 , 7-1 2:31 6375
11/3/2018 at Black Hills State W 59-0 9-1 , 8-1 2:45 1007
11/10/2018 at Western Colorado W 41-3 10-1 , 9-1 2:45 885
11/17/2018 at Colo. Sch. of Mines W 37-17 11-1 2:37 2274
11/24/2018 at Minnesota State L 10-24 11-2 2:39 1462
52056

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Dixie State 44 496 6 80 4 77 1 68 77 1 68 2 16 0 14 4 52 0 25
9/8/2018 Chadron State 57 285 4 70 9 91 0 35 91 0 35 1 25 0 25 3 29 0 9
9/15/2018 Colo. Sch. of Mines 40 112 1 27 16 323 1 68 323 1 68 0 0 0 0 3 73 0 33
9/22/2018 Tex. A&M-Commerce 56 215 2 30 11 84 0 19 84 0 19 2 23 0 22 0 0 0 0
9/29/2018 South Dakota Mines 48 214 4 24 18 212 1 48 212 1 48 2 50 0 31 1 13 0 13
10/6/2018 New Mexico Highlands 40 337 5 51 13 195 1 41 195 1 41 1 71 0 71 4 9 0 6
10/13/2018 Colorado Mesa 43 193 2 62 14 123 2 34 123 2 34 4 110 0 48 6 48 0 14
10/20/2018 Adams State 46 212 2 27 10 140 2 37 140 2 37 3 70 0 30 4 13 0 8
10/27/2018 Fort Lewis 43 195 3 25 16 163 1 43 163 1 43 2 95 0 68 5 93 0 39
11/3/2018 Black Hills State 72 485 6 49 11 174 1 55 174 1 55 0 0 0 0 2 9 0 8
11/10/2018 Western Colorado 43 211 1 51 14 170 3 56 170 3 56 2 60 0 25 7 86 1 47
11/17/2018 Colo. Sch. of Mines 37 214 3 44 15 115 0 35 115 0 35 1 18 0 18 5 37 0 24
11/24/2018 Minnesota State 29 91 1 29 19 200 0 28 200 0 28 5 111 0 30 4 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Dixie State 56 24 80 15.0 58 7.0 43 0 1 0 3 19 4 4 1 0
9/8/2018 Chadron State 27 46 73 8.0 16 0 0 0 0 0 1 31 10 1 2 0
9/15/2018 Colo. Sch. of Mines 18 60 78 8.0 42 3.0 23 2 1 0 1 26 0 4 0 0
9/22/2018 Tex. A&M-Commerce 37 22 59 9.0 39 2.0 13 3 4 0 1 10 4 5 0 0
9/29/2018 South Dakota Mines 47 30 77 9.0 17 1.0 6 1 1 0 2 0 1 6 0 0
10/6/2018 New Mexico Highlands 41 50 91 12.0 34 2.0 6 1 1 0 3 22 2 8 0 0
10/13/2018 Colorado Mesa 39 42 81 11.0 47 5.0 30 2 2 34 2 0 0 4 0 1
10/20/2018 Adams State 40 30 70 14.0 45 8.0 33 2 2 0 1 5 0 6 0 0
10/27/2018 Fort Lewis 37 30 67 9.0 29 3.0 12 2 1 21 1 72 1 2 1 1
11/3/2018 Black Hills State 20 24 44 10.0 37 3.0 20 0 0 0 6 34 0 4 0 0
11/10/2018 Western Colorado 41 12 53 12.0 52 8.0 46 1 3 0 1 0 0 6 0 0
11/17/2018 Colo. Sch. of Mines 31 48 79 11.0 66 7.0 60 2 1 6 3 74 2 7 0 0
11/24/2018 Minnesota State 34 42 76 8.0 23 2.0 12 0 0 0 3 -6 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Dixie State 5 248 49.600 69 0 1 0 2 3 0-0 0 10 545 54.50 3 0
9/8/2018 Chadron State 8 339 42.400 65 0 1 4 2 5 2-2 26 0 5 296 59.20 1 0
9/15/2018 Colo. Sch. of Mines 6 241 40.200 52 0 1 1 1 2 0-2 0 0 4 207 51.75 2 0
9/22/2018 Tex. A&M-Commerce 8 352 44.000 70 0 0 1 1 1 3-4 38 0 6 315 52.50 1 0
9/29/2018 South Dakota Mines 4 183 45.800 66 0 1 1 1 2 2-2 37 0 8 440 55.00 1 0
10/6/2018 New Mexico Highlands 5 221 44.200 55 0 0 1 2 4 2-3 44 1 9 484 53.78 1 0
10/13/2018 Colorado Mesa 7 334 47.700 66 0 1 0 2 3 2-3 50 0 7 425 60.71 1 1
10/20/2018 Adams State 7 262 37.400 51 0 0 4 1 3 0-1 0 0 5 325 65.00 2 0
10/27/2018 Fort Lewis 5 245 49.000 70 0 0 1 2 1 3-5 36 1 8 422 52.75 2 1
11/3/2018 Black Hills State 5 208 41.600 56 0 0 2 1 3 1-2 31 0 10 528 52.80 3 0
11/10/2018 Western Colorado 7 274 23.650 59 1 0 1 2 1 2-2 32 0 8 516 64.50 4 0
11/17/2018 Colo. Sch. of Mines 10 366 36.600 46 0 1 7 0 3 1-1 23 0 7 334 47.71 1 0
11/24/2018 Minnesota State 8 310 38.800 54 0 1 5 1 2 1-1 22 0 3 149 49.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Dixie State 47 68 0 15 16 185 1 49 185 1 49 5 91 0 24 2 -9 0 0
9/8/2018 Chadron State 31 118 1 47 16 171 1 59 171 1 59 4 56 0 19 1 7 0 7
9/15/2018 Colo. Sch. of Mines 46 179 3 70 12 88 1 17 88 1 17 0 0 0 0 0 0 0 0
9/22/2018 Tex. A&M-Commerce 33 40 0 13 11 139 0 42 139 0 42 5 102 0 30 5 106 1 72
9/29/2018 South Dakota Mines 35 150 0 28 24 256 2 49 256 2 49 5 100 0 30 0 0 0 0
10/6/2018 New Mexico Highlands 53 97 0 22 8 96 0 21 96 0 21 6 110 0 25 0 0 0 0
10/13/2018 Colorado Mesa 41 104 1 16 17 242 1 65 242 1 65 4 98 0 32 3 21 0 14
10/20/2018 Adams State 42 101 1 46 25 228 2 43 228 2 43 3 63 0 26 0 0 0 0
10/27/2018 Fort Lewis 43 55 0 14 3 17 0 9 17 0 9 2 11 0 13 0 0 0 0
11/3/2018 Black Hills State 14 -11 0 5 17 119 0 31 119 0 31 5 85 0 28 0 0 0 0
11/10/2018 Western Colorado 34 1 0 11 12 49 0 8 49 0 8 2 91 0 70 3 -21 0 0
11/17/2018 Colo. Sch. of Mines 37 37 1 20 23 285 1 48 285 1 48 2 23 0 14 0 0 0 0
11/24/2018 Minnesota State 51 142 1 15 12 187 2 52 187 2 52 2 28 0 19 1 3 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Dixie State 40 10 50 10.0 30 2.0 15 3 4 0 1 36 0 1 0 1
9/8/2018 Chadron State 33 62 95 6.0 37 3.0 23 1 1 0 0 0 0 2 0 0
9/15/2018 Colo. Sch. of Mines 26 60 86 11.0 36 4.0 18 4 2 90 1 0 0 2 0 0
9/22/2018 Tex. A&M-Commerce 40 50 90 8.0 22 1.0 5 2 2 0 0 0 4 7 0 0
9/29/2018 South Dakota Mines 38 48 86 8.0 19 1.0 9 0 0 0 0 0 1 2 0 0
10/6/2018 New Mexico Highlands 32 36 68 8.0 26 3.0 18 1 0 0 0 0 0 4 1 0
10/13/2018 Colorado Mesa 33 56 89 9.0 16 0 0 0 0 0 0 0 7 5 0 0
10/20/2018 Adams State 37 40 77 8.0 44 2.0 9 1 1 0 1 8 1 3 0 0
10/27/2018 Fort Lewis 47 30 77 9.0 36 2.0 11 2 1 8 0 0 3 6 1 0
11/3/2018 Black Hills State 27 92 119 7.0 24 2.0 10 0 0 0 1 13 0 2 0 0
11/10/2018 Western Colorado 53 14 67 6.0 21 1.0 11 0 0 0 0 0 0 3 1 0
11/17/2018 Colo. Sch. of Mines 19 67 86 7.0 22 3.0 14 1 1 19 0 0 2 3 1 0
11/24/2018 Minnesota State 41 20 61 7.0 25 2.0 16 1 1 0 2 23 0 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Dixie State 10 444 44.400 81 0 3 1 3 0 0-2 0 1 3 145 48.33 1 0
9/8/2018 Chadron State 10 315 17.500 49 1 0 1 0 2 0-0 0 3 163 54.33 1 0
9/15/2018 Colo. Sch. of Mines 9 354 38.550 53 0 0 0 2 2 0-0 0 6 390 65.00 6 0
9/22/2018 Tex. A&M-Commerce 8 332 40.800 60 0 0 1 2 4 2-2 32 0 4 149 37.25 0 0
9/29/2018 South Dakota Mines 4 88 22.000 41 0 1 0 0 0 0-0 0 3 178 59.33 1 0
10/6/2018 New Mexico Highlands 8 350 43.800 52 0 0 0 1 1 1-1 21 0 2 129 64.50 1 0
10/13/2018 Colorado Mesa 7 254 36.300 39 0 0 0 0 2 0-0 0 4 244 61.00 0 0
10/20/2018 Adams State 7 310 35.850 67 0 2 0 2 0 0-0 0 3 150 50.00 0 0
10/27/2018 Fort Lewis 12 484 36.100 59 1 0 0 1 3 0-0 0 2 113 56.50 0 0
11/3/2018 Black Hills State 9 368 34.800 52 0 0 2 1 1 0-1 0 0 1 65 65.00 1 0
11/10/2018 Western Colorado 10 431 43.100 54 0 0 1 1 3 1-1 30 0 2 138 69.00 0 0
11/17/2018 Colo. Sch. of Mines 8 290 36.200 42 0 0 0 0 0 1-1 37 0 4 237 59.25 1 2
11/24/2018 Minnesota State 8 264 33.000 46 0 0 2 0 3 1-1 22 0 5 321 64.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Dixie State 56-14 14/17 12/5 1/8 1/4 44-496 / 47-68 4-9-1 / 16-37-3 77/185 53-573 / 84-253 87/118 5/4
Chadron State 34-13 17/13 13/4 3/7 1/2 57-285 / 31-118 9-13-0 / 16-30-1 91/171 70-376 / 61-289 85/63 1/1
Colo. Sch. of Mines 21-35 16/11 5/4 9/5 2/2 40-112 / 46-179 16-34-1 / 12-23-1 323/88 74-435 / 69-267 99/90 3/2
Tex. A&M-Commerce 23-13 15/9 10/3 4/6 1/0 56-215 / 33-40 11-28-0 / 11-23-1 84/139 84-299 / 56-179 33/208 2/5
South Dakota Mines 41-14 21/20 13/10 8/9 0/1 48-214 / 35-150 18-24-0 / 24-40-2 212/256 72-426 / 75-406 63/100 0/3
New Mexico Highlands 48-3 22/13 12/6 8/6 2/1 40-337 / 53-97 13-20-0 / 8-22-3 195/96 60-532 / 75-193 102/110 0/4
Colorado Mesa 36-14 16/15 6/7 7/8 3/0 43-193 / 41-104 14-34-0 / 17-29-2 123/242 77-316 / 70-346 192/119 0/4
Adams State 29-22 18/20 12/7 5/11 1/2 46-212 / 42-101 10-22-1 / 25-42-1 140/228 68-352 / 84-329 88/71 2/3
Fort Lewis 39-0 15/5 9/3 6/1 0/1 43-195 / 43-55 16-25-0 / 3-9-1 163/17 68-358 / 52-72 281/19 1/2
Black Hills State 59-0 33/8 28/0 5/4 0/4 72-485 / 14--11 11-15-1 / 17-43-6 174/119 87-659 / 57-108 43/98 1/6
Western Colorado 41-3 16/8 9/2 6/3 1/3 43-211 / 34-1 14-26-0 / 12-31-1 170/49 69-381 / 65-50 146/70 0/4
Colo. Sch. of Mines 37-17 14/18 7/4 7/12 0/2 37-214 / 37-37 15-26-0 / 23-42-3 115/285 63-329 / 79-322 135/42 1/4
Minnesota State 10-24 17/20 5/8 11/12 1/0 29-91 / 51-142 19-47-2 / 12-32-3 200/187 76-291 / 83-329 107/54 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Dixie State 2-9 / 4-20 1-2 / 2-3 24:15 / 35:45 -11:30 11.27 / 1.45 8.56 / 5.00 10.81 / 3.01 5-49.6 / 10-44.4 13-128 / 4-46
Chadron State 4-15 / 4-15 1-1 / 0-1 32:10 / 27:50 4:20 5.00 / 3.81 7.00 / 5.70 5.37 / 4.74 8-42.4 / 10-31.5 8-67 / 7-58
Colo. Sch. of Mines 5-17 / 6-17 1-4 / 0-1 28:54 / 31:06 -2:12 2.80 / 3.89 9.50 / 3.83 5.88 / 3.87 6-40.2 / 9-39.3 6-61 / 6-47
Tex. A&M-Commerce 3-20 / 2-13 3-4 / 0-1 36:30 / 23:20 13:10 3.84 / 1.21 3.00 / 6.04 3.56 / 3.20 8-44.0 / 8-41.5 5-37 / 7-65
South Dakota Mines 7-14 / 9-17 1-1 / 0-3 31:33 / 28:27 3:06 4.46 / 4.29 8.83 / 6.40 5.92 / 5.41 4-45.8 / 4-22.0 5-60 / 4-27
New Mexico Highlands 3-11 / 5-18 1-1 / 1-2 24:02 / 35:58 -11:56 8.43 / 1.83 9.75 / 4.36 8.87 / 2.57 5-44.2 / 8-43.8 7-95 / 6-64
Colorado Mesa 10-22 / 4-15 0-0 / 1-2 30:42 / 29:18 1:24 4.49 / 2.54 3.62 / 8.34 4.10 / 4.94 7-47.7 / 7-36.3 4-38 / 9-65
Adams State 4-15 / 6-17 2-2 / 2-4 29:15 / 30:45 -1:30 4.61 / 2.40 6.36 / 5.43 5.18 / 3.92 7-37.4 / 7-44.3 7-60 / 2-20
