CSU-Pueblo
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 271 | .334 | .400 | .482 | 35 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-19 (.578) |
| Conference (Pct.) | 24-15 (.615) |
| Streak | Lost 2 |
| Home | 16-6 |
| Away | 10-11 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 21 | Western New Mexico | W, 2-0 |
| Apr 21 | Western New Mexico | L, 8-2 |
| Apr 22 | Western New Mexico | L, 7-3 |
| Apr 22 | Western New Mexico | W, 3-2 |
| Apr 26 | vs. Regis | L, 2-1 |
| Apr 26 | vs. Metro State | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 39 | ||
| At Bats | 1273 | 1118 | ||
| Runs | 271 | 250 | ||
| Hits | 425 | 384 | ||
| Doubles | 63 | 56 | ||
| Triples | 10 | 10 | ||
| Home Runs | 35 | 34 | ||
| Runs Batted In | 252 | 231 | ||
| Extra Base Hits | 108 | 100 | ||
| Total Bases | 613 | 562 | ||
| Walks | 113 | 98 | ||
| Hit by pitch | 31 | 25 | ||
| Strikeouts | 145 | 111 | ||
| Sacrifice Flies | 7 | 6 | ||
| Sacrifice Hits | 15 | 13 | ||
| Hit into double play | 7 | 7 | ||
| Stolen Bases | 57 | 47 | ||
| Caught Stealing | 9 | 7 | ||
| Batting Average | .334 | .343 | ||
| On Base Percentage | .400 | .407 | ||
| Slugging Percentage | .482 | .503 | ||
| Earned Run Average | 4.76 | 4.98 | ||
| Shutouts | 4 | 3 | ||
| At Bats Against | 1197 | 1035 | ||
| Batting Average Against | .305 | .308 | ||
| Home Attendance | 1623 | 1242 | ||
| Home Attendance average | 74 | 69 | ||





