Notre Dame de Namur vs. CSU-Pueblo
@ Aurora, Colo. (Aurora Sports Park )
4/15/2018 at 12:00 PM
@ Aurora, Colo. (Aurora Sports Park )
4/15/2018 at 12:00 PM
Notre Dame de Namur (CA)
13 |
CSU-Pueblo
16 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Notre Dame de Namur (CA) (3-9) | 3 | 2 | 7 | 1 | 13 |
CSU-Pueblo (5-6) | 5 | 5 | 3 | 3 | 16 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Notre Dame de Namur (CA) | CSU-Pueblo | ||
Notre Dame de Namur (CA) | 13:38 | Alex Campbell (unassisted) | 1 | 0 |
CSU-Pueblo | 13:10 | Blake Foerster (Anthony Ferrie ) | 1 | 1 |
CSU-Pueblo | 12:55 | Blake Foerster (Taylor Davis ) | 1 | 2 |
CSU-Pueblo | 11:30 | Tommy Vassallo (unassisted) | 1 | 3 |
CSU-Pueblo | 11:10 | Taylor Davis (unassisted) | 1 | 4 |
Notre Dame de Namur (CA) | 10:25 | Alex Campbell (unassisted) | 2 | 4 |
CSU-Pueblo | 07:47 | UP - Blake Foerster (Wes Taylor ) | 2 | 5 |
Notre Dame de Namur (CA) | 06:29 | Jacob McFarland (Andrew Kofoed ) | 3 | 5 |
-- 2nd -- | Notre Dame de Namur (CA) | CSU-Pueblo | ||
CSU-Pueblo | 13:47 | Weston Bartgis (unassisted) | 3 | 6 |
Notre Dame de Namur (CA) | 12:26 | Bennett Duffy (unassisted) | 4 | 6 |
CSU-Pueblo | 11:57 | Taylor Davis (Blake Foerster ) | 4 | 7 |
CSU-Pueblo | 09:49 | Hunter Thompson (Jacob Carter ) | 4 | 8 |
Notre Dame de Namur (CA) | 08:58 | UP - Bennett Duffy (Michael Haas ) | 5 | 8 |
CSU-Pueblo | 04:14 | DN - Taylor Davis (unassisted) | 5 | 9 |
CSU-Pueblo | 00:23 | Taylor Davis (Blake Foerster ) | 5 | 10 |
-- 3rd -- | Notre Dame de Namur (CA) | CSU-Pueblo | ||
Notre Dame de Namur (CA) | 14:25 | Alex Campbell (Andrew Kofoed ) | 6 | 10 |
CSU-Pueblo | 11:24 | Anthony Ferrie (unassisted) | 6 | 11 |
CSU-Pueblo | 09:36 | Taylor Davis (Blake Foerster ) | 6 | 12 |
Notre Dame de Namur (CA) | 07:58 | Alex Campbell (unassisted) | 7 | 12 |
Notre Dame de Namur (CA) | 07:19 | Steven Barron (unassisted) | 8 | 12 |
CSU-Pueblo | 06:55 | UP - Blake Foerster (Weston Bartgis ) | 8 | 13 |
Notre Dame de Namur (CA) | 05:45 | Bennett Duffy (unassisted) | 9 | 13 |
Notre Dame de Namur (CA) | 04:46 | Nathan Iruegas (unassisted) | 10 | 13 |
Notre Dame de Namur (CA) | 03:20 | Alex Campbell (unassisted) | 11 | 13 |
Notre Dame de Namur (CA) | 01:34 | UP - Alex Campbell (Connor Morrison ) | 12 | 13 |
-- 4th -- | Notre Dame de Namur (CA) | CSU-Pueblo | ||
Notre Dame de Namur (CA) | 09:30 | Bennett Duffy (Ryan Elston ) | 13 | 13 |
CSU-Pueblo | 03:16 | Anthony Ferrie (Blake Foerster ) | 13 | 14 |
CSU-Pueblo | 03:06 | Anthony Ferrie (unassisted) | 13 | 15 |
CSU-Pueblo | 02:08 | Blake Foerster (Taylor Davis ) | 13 | 16 |
Notre Dame de Namur (CA) |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
00 | Nicholas Wameling * | m | 0 | 0 | 3 | 1 | 7 | 0 | 0 |
1 | Michael Haas * | m | 0 | 1 | 0 | 0 | 4 | 0 | 1 |
2 | Cesar Rojas Martinez | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
4 | Connor Morrison * | a | 0 | 1 | 4 | 3 | 2 | 3 | 0 |
5 | Ryan Elston | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
7 | Justin Eggimann | 0 | 0 | 3 | 2 | 3 | 1 | 1 | |
9 | Andrew Kofoed * | a | 0 | 2 | 8 | 2 | 1 | 4 | 0 |
10 | Ivan Zammora | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
12 | Julian Lewis * | gk | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
13 | Alec Killian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Zac Waits | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
16 | Bennett Duffy | 4 | 0 | 8 | 6 | 4 | 0 | 0 | |
20 | Jacob McFarland * | m | 1 | 0 | 4 | 3 | 2 | 2 | 0 |
21 | Adam Soubh | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
23 | Alex Ellifritz * | lsm | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
24 | Dominic Brown * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
27 | Alex Campbell | 6 | 0 | 12 | 10 | 0 | 0 | 0 | |
30 | Nathan Iruegas * | d | 1 | 0 | 1 | 1 | 5 | 0 | 2 |
31 | Alberto Gutierrez * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
32 | Steven Barron | 1 | 0 | 2 | 2 | 4 | 1 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 13 | 5 | 47 | 30 | 46 | 20 | 7 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
12 | Julian Lewis (L, 2-5) | 16 | 60:00 | 8 | 24 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Nicholas Wameling 7-20; Bennett Duffy 4-12 | |||||||||
PIM: Cesar Rojas Martinez 1-60; Zac Waits 2-90; Dominic Brown 1-60 |
CSU-Pueblo |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Devin Thrower * | m | 0 | 0 | 1 | 1 | 4 | 1 | 0 |
2 | Tavian Watson * | m | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
3 | Tommy Vassallo | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
4 | Blake Foerster * | m | 5 | 4 | 12 | 8 | 3 | 3 | 0 |
5 | Caleb Johnson * | m | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
6 | Trevor Boice | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
8 | Hunter Thompson | 1 | 0 | 2 | 2 | 0 | 2 | 0 | |
9 | Kc Scott | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
10 | Taylor Davis * | a | 5 | 2 | 8 | 6 | 5 | 5 | 0 |
11 | Weston Bartgis | 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
12 | Walker Blair | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
16 | Devan Patterson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
17 | Cole Pauley * | d | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
19 | Mason Miller | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
20 | Wes Taylor | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
22 | Jacob Carter | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
24 | Adam Lange * | d | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
25 | Dante Buck | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
26 | Nick Richards * | gk | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
31 | Colton Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Preston DeHerrera * | d | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
33 | Anthony Ferrie * | d | 3 | 1 | 8 | 4 | 3 | 3 | 1 |
35 | Parker Evans | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
36 | Michael DeMaio | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 16 | 10 | 38 | 24 | 56 | 35 | 6 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
26 | Nick Richards (W, 5-6) | 13 | 60:00 | 17 | 30 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Caleb Johnson 20-28; Michael DeMaio 1-4 | |||||||||
PIM: Devin Thrower 1-60; Tavian Watson 1-30; Blake Foerster 2-90; Taylor Davis 1-30; Preston DeHerrera 1-30; Anthony Ferrie 1-30 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Notre Dame de Namur (CA) | 1 | 1 | 2 | 4 | 8 |
CSU-Pueblo | 4 | 3 | 7 | 3 | 17 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Notre Dame de Namur (CA) | 10 | 11 | 16 | 9 | 46 |
CSU-Pueblo | 16 | 12 | 12 | 16 | 56 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Notre Dame de Namur (CA) | 7 | 5 | 5 | 3 | 20 |
CSU-Pueblo | 11 | 8 | 8 | 8 | 35 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Notre Dame de Namur (CA) | 9-11 | 7-8 | 5-5 | 7-8 | 28 -32 |
CSU-Pueblo | 9-10 | 9-10 | 4-7 | 6-6 | 28 -33 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Notre Dame de Namur (CA) | 3-9 | 2-8 | 6-10 | 0-5 | 11 -32 |
CSU-Pueblo | 6-9 | 6-8 | 4-10 | 5-5 | 21 -32 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Notre Dame de Namur (CA) | 0-0 | 1-3 | 1-1 | 0-2 | 2 -6 |
CSU-Pueblo | 1-1 | 0-1 | 1-2 | 0-0 | 2 -4 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Notre Dame de Namur (CA) | 11 | 9 | 18 | 9 | 47 |
CSU-Pueblo | 11 | 9 | 7 | 11 | 38 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Notre Dame de Namur (CA) | 0 | 1 | 0 | 1 | 2 |
CSU-Pueblo | 0 | 1 | 0 | 0 | 1 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
Notre Dame de Namur (CA) | 60 seconds | 08:17 | Cesar Rojas Martinez : - SLASHING | ||
-- 2nd -- | |||||
Notre Dame de Namur (CA) | 60 seconds | 11:24 | Dominic Brown : - SLASHING | ||
CSU-Pueblo | 30 seconds | 10:46 | Anthony Ferrie : - DELAY OF GAME | ||
CSU-Pueblo | 30 seconds | 09:16 | Tavian Watson : - PUSHING | ||
CSU-Pueblo | 30 seconds | 04:32 | Taylor Davis : - PUSHING | ||
-- 3rd -- | |||||
Notre Dame de Namur (CA) | 60 seconds | 09:09 | Zac Waits : - UNNECESSARY ROUGHNESS | ||
Notre Dame de Namur (CA) | 30 seconds | 07:09 | Zac Waits : - PUSHING | ||
CSU-Pueblo | 30 seconds | 06:55 | Blake Foerster : - CONDUCT FOUL | ||
CSU-Pueblo | 60 seconds | 02:23 | Devin Thrower : - SLASHING | ||
-- 4th -- | |||||
CSU-Pueblo | 30 seconds | 13:29 | Preston DeHerrera : - SLASHING | ||
CSU-Pueblo | 60 seconds | 07:23 | Blake Foerster : - SLASHING | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 2:10 Attendance: 232 Officials and game personnel: J.D. Doyle ; David Pratt ; Dale Biegel ; Mike Gallegos |
Starter * |